Licensed to Hillsdale College           HY-TEK's Meet Manager 2/4/2017 06:48 PM
                      2017 Hillsdale "Wide-Track" Classic                      
                      Margot V. Biermann Athletic Center                       
                     Hillsdale, MI  - 2/3/2017 to 2/4/2017                     
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Biermann: B  7.51  2/5/2016    Sarah Dunmore, Indiana Tech                 
 Meet Record: M  7.51  2/5/2016    Sarah Dunmore, Indiana Tech                 
     D2 Auto: A  7.42                                                          
    D2 Provo: P  7.71                                                          
   HC Record: H  7.70              Carol Pettit/DiOnna Williams                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Joseph Hamblet, Sharolyn  FR LINCOLN (MO.                     P 7.56Q  6 
  2 Ritter, Angela            JR GRAND VALLEY            7.66     P 7.57Q  2 
  3 Dunmore, Sarah            SO INDIANA TECH            7.40     P 7.62Q  9 
  4 Bailey, Kimberley         SR LINCOLN (MO.            7.59     P 7.65Q  7 
  5 Lucas, Katherine          FR SIMON FRASER            7.66     P 7.71Q  3 
  6 Gardner, Asia             FR SIENA HEIGHT            7.69     P 7.71Q  1 
  7 Woods, Brianna            SR INDIANA TECH            7.58       7.76Q  8 
  8 Perry, Brittnee           SR INDIANA TECH            7.63       7.81Q  5 
  9 Kabia, Valda              SO SIMON FRASER            7.77       7.84Q  4 
 10 Holmes, Tia               JR INDIANA TECH            7.60     P 7.65q  6 
 11 Roby, Meghan              JR BELLARMINE              7.73       7.77q  3 
 12 Cauldwell, Diana          SO LINCOLN (MO.            7.69       7.78q  1 
 13 Fletcher, Tea             FR URSULINE (OH            7.83       7.79q  6 
 14 Young-Brooks, Mildrenae   SO SIENA HEIGHT            7.83       7.83q  7 
 15 Grace, Jasmine            SO ACADEMY OF A            7.93       7.85q  8 
 16 Pulliam, Cierra           SO LEWIS                   7.81       7.86q  5 
 17 Davis, D'Mya              SR GRAND VALLEY            7.96       7.89q  7 
 18 Thompson, Patricia        SR INDIANA TECH            7.64       7.90q  4  .896
 19 Ellis, Leah               SR WAYNE ST.                          7.90   3  .897
 20 Farley, Elise             SO HILLSDALE               7.96       7.93   6 
 21 Young-Werner, Rian        SO ACADEMY OF A            8.00       7.94   2 
 22 White, Ashley             JR WESTERN MICH            7.88       7.94   9 
 23 Muhammad, Jameela         FR ACADEMY OF A            7.97       7.96   4 
 24 Tennessee, Dallas         JR INDIANA TECH            7.84       7.98   8 
 25 Sheahan, Erica            FR WESTERN MICH            8.08       8.03   2 
 26 Dompier, Jamie               UNATTACHED                         8.04   7 
 27 Schnabel, Amanda          JR BELLARMINE              8.01       8.09   1 
 27 Russell, Nijah            FR WAYNE ST.               8.03       8.09   1 
 29 Johnson, Diona            SR LEWIS                   7.97       8.12   5 
 30 Patton, McKenzie          FR LAKE ERIE               8.15       8.12   7 
 31 Taylor, Jaquel            JR INDIANA TECH            8.09       8.16   3 
 32 Hill, Emily               SO SIENA HEIGHT            8.17       8.19   8 
 33 Milheiser, Jordyn         FR BELLARMINE              8.12       8.19   5 
 34 Seals, Karrington         JR WAYNE ST.               8.19       8.21   9 
 35 Wilson, Jewel             SR WAYNE ST.               8.10       8.21   4 
 36 Conrad, Caprece           FR LAKE ERIE               8.19       8.23   9 
 37 Nemeth, Grace             SO BALDWIN WALL            8.25       8.26   4 
 38 Kozielski, Sylvia         FR LEWIS                   8.19       8.26   8 
 39 Moseley, Ayanna           SR INDIANA TECH            8.24       8.26   5 
 40 Barber, Kimberly          SO OLIVET                  8.21       8.30   7 
 41 Spencer, Erika            SR LINCOLN (MO.            8.15       8.31   6 
 42 Brown, Alexis             FR WAYNE ST.                          8.31   4 
 43 George, Jalacia           SO INDIANA TECH            8.32       8.32   1 
 44 Moran, Jacqui             FR LINCOLN (MO.            8.23       8.33   6 
 45 West, Kassidy             SO ST. JOSEPH'S            8.41       8.34   2 
 46 Forbes, Julia             FR SIENA HEIGHT            8.31       8.38   3 
 47 Lewis, Michaela           SO SPRING ARBOR            8.47       8.40   4 
 48 Johnson, Carrie           FR LEWIS                   8.33       8.42   1 
 49 Bartley, Merideth         FR SPALDING                8.48       8.44   5 
 50 Plas, Beth                FR BALDWIN WALL            8.57       8.46   9 
 51 Ballard, Eriona           JR INDIANA TECH            8.61       8.47   9 
 52 Ridder, Mycah             JR SPRING ARBOR            7.98       8.48   3 
 53 Armstrong, Lyndsey        SR BALDWIN WALL                       8.49   3 
 54 Spiller, Kiersten         FR SPRING ARBOR            8.67       8.52   7 
 55 Cain, Hannah              FR SIENA HEIGHT            8.55       8.53   7 
 56 Perry, Natasha            FR ST. JOSEPH'S            8.53       8.55   6 
 57 Jackson, Ally             SO SPRING ARBOR            8.56       8.58   8 
 58 Tucker, Rachel            JR BALDWIN WALL            8.81       8.60   4 
 59 VanHeuvelen, Jessica      SO SPRING ARBOR            8.46       8.61   3 
 60 Holowecky, Rachel         SR BALDWIN WALL                       8.63   8 
 61 Hamilton, Kelsey          SO SPALDING                8.62       8.63   8 
 62 Weiss, Taylor             FR SPRING ARBOR                       8.75   9 
 63 Todd, Madison             FR SPALDING                8.77       8.78   5 
 64 Glaes, Natalie            FR SPRING ARBOR                       8.92   9 
 65 Moore, Jasmine            SR BALDWIN WALL            8.88       8.93   1 
 66 Emens, Morgan             SO OLIVET                  8.84       8.98   2 
 67 Hughes, Crimmson          SO CONCORDIA (M            8.83       9.06   3 
 68 Thomas, Tiana             FR LINCOLN (MO.                       9.17   5 
 69 May, Kayla                FR OLIVET                  9.61       9.35   2 
 70 Jungles, Joli             JR ST. JOSEPH'S            9.54       9.48   1 
 
Women 60 Meter Dash
============================================================================
    Biermann: B  7.51  2/5/2016    Sarah Dunmore, Indiana Tech                 
 Meet Record: M  7.51  2/5/2016    Sarah Dunmore, Indiana Tech                 
     D2 Auto: A  7.42                                                          
    D2 Provo: P  7.71                                                          
   HC Record: H  7.70              Carol Pettit/DiOnna Williams                
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Joseph Hamblet, Sharolyn  FR LINCOLN (MO.            7.56     P 7.53Q  2 
  2 Ritter, Angela            JR GRAND VALLEY            7.57     P 7.61Q  1 
  3 Bailey, Kimberley         SR LINCOLN (MO.            7.65     P 7.63q  2 
  4 Dunmore, Sarah            SO INDIANA TECH            7.62     P 7.65q  1 
  5 Lucas, Katherine          FR SIMON FRASER            7.71     P 7.70q  2 
  6 Gardner, Asia             FR SIENA HEIGHT            7.71       7.73q  1 
  7 Roby, Meghan              JR BELLARMINE              7.77       7.74q  1 
  8 Holmes, Tia               JR INDIANA TECH            7.65       7.75q  1 
  9 Cauldwell, Diana          SO LINCOLN (MO.            7.78       7.76q  2 
 10 Pulliam, Cierra           SO LEWIS                   7.86       7.78   2 
 11 Young-Brooks, Mildrenae   SO SIENA HEIGHT            7.83       7.81   1 
 12 Kabia, Valda              SO SIMON FRASER            7.84       7.81   2 
 13 Fletcher, Tea             FR URSULINE (OH            7.79       7.84   2 
 14 Perry, Brittnee           SR INDIANA TECH            7.81       7.85   2 
 15 Grace, Jasmine            SO ACADEMY OF A            7.85       7.86   1 
 16 Thompson, Patricia        SR INDIANA TECH            7.90       7.96   1 
 17 Davis, D'Mya              SR GRAND VALLEY            7.89       7.98   2 
 
Women 60 Meter Dash
=========================================================================
    Biermann: B  7.51  2/5/2016    Sarah Dunmore, Indiana Tech                 
 Meet Record: M  7.51  2/5/2016    Sarah Dunmore, Indiana Tech                 
     D2 Auto: A  7.42                                                          
    D2 Provo: P  7.71                                                          
   HC Record: H  7.70              Carol Pettit/DiOnna Williams                
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Joseph Hamblet, Sharolyn  FR LINCOLN (MO.            7.53       7.48B 
  2 Ritter, Angela            JR GRAND VALLEY            7.61       7.54P 
  3 Bailey, Kimberley         SR LINCOLN (MO.            7.63       7.56P 
  4 Dunmore, Sarah            SO INDIANA TECH            7.65       7.60P 
  5 Holmes, Tia               JR INDIANA TECH            7.75       7.62P 
  6 Roby, Meghan              JR BELLARMINE              7.74       7.72  
  7 Lucas, Katherine          FR SIMON FRASER            7.70       7.73  
  8 Cauldwell, Diana          SO LINCOLN (MO.            7.76       7.75   .743
  9 Gardner, Asia             FR SIENA HEIGHT            7.73       7.75   .744
 
Women 200 Meter Dash CHAMPIONSHIP
============================================================================
    Biermann: B 24.23  1/21/2017   Anavia Battle, Intensity TC                 
 Meet Record: M 24.42  2/7/2014    Verone Chambers, Warrior Elite TC           
     D2 Auto: A 24.37                                                          
    D2 Provo: P 25.44                                                          
   HC Record: H 24.92  2005        DiOnna Williams                             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Roby, Meghan              JR BELLARMINE             24.18      24.85P  3 
  2 Joseph Hamblet, Sharolyn  FR LINCOLN (MO.           24.98      24.91P  1 
  3 Bailey, Kimberley         SR LINCOLN (MO.           24.01      24.99P  3 
  4 Yeargin, Nicole           FR URSULINE (OH           24.53      25.11P  2 
  5 Grace, Jasmine            SO ACADEMY OF A           24.68      25.39P  2 
  6 Dunmore, Sarah            SO INDIANA TECH           24.25      25.42P  2 
  7 Kabia, Valda              SO SIMON FRASER           25.04      25.48   1 
  8 Wichman, Victoria         JR HILLSDALE              24.84      25.63   2 
  9 Brown, Kissi-Ann          SO LINCOLN (MO.                      25.70   3 
 10 Thompson, Patricia        SR INDIANA TECH           24.33      25.92   1 
 11 Holmes, Tia               JR INDIANA TECH           25.35      26.14   1 
 
Women 200 Meter Dash
============================================================================
    Biermann: B 24.23  1/21/2017   Anavia Battle, Intensity TC                 
 Meet Record: M 24.42  2/7/2014    Verone Chambers, Warrior Elite TC           
     D2 Auto: A 24.37                                                          
    D2 Provo: P 25.44                                                          
   HC Record: H 24.92  2005        DiOnna Williams                             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ritter, Angela            JR GRAND VALLEY           24.60      24.86P 17 
  2 Lucas, Katherine          FR SIMON FRASER           25.16      25.16P 16 
  3 Heinzer, Allie            FR LEWIS                  25.54      25.36P 16 
  4 Gardner, Asia             FR SIENA HEIGHT           25.11      25.39P 17 
  5 Stennis, Charlyncia       FR LEWIS                  25.82      25.75  15 
  6 Wilson, April             SR INDIANA TECH           25.42      25.77  15 
  7 Moran, Ashlee             JR HILLSDALE              25.09      25.80  14 
  8 Hernandez, Laura          JR FINDLAY                25.96      25.84  14 
  9 Graham, Schae             JR ACADEMY OF A           25.70      25.94  13 
 10 Scott, Mistic             SR ACADEMY OF A           25.30      25.96  16 
 11 Pulliam, Cierra           SO LEWIS                  25.42      25.97  15 
 12 Ellis, Leah               SR WAYNE ST.              25.65      26.01  13 
 13 Jones, Taylor             JR LEWIS                  26.55      26.08  10 
 14 Loman, Alexius            FR INDIANA TECH           26.05      26.13  12 
 15 Young-Werner, Rian        SO ACADEMY OF A           25.36      26.16  16 
 16 White, Ashley             JR WESTERN MICH           26.14      26.17  12 
 17 Luba, Breanna             JR GRAND VALLEY           26.12      26.17  10 
 18 Schnabel, Amanda          JR BELLARMINE             26.34      26.17  11 
 19 Young-Brooks, Mildrenae   SO SIENA HEIGHT           26.17      26.17  10 
 20 Fletcher, Tea             FR URSULINE (OH           26.64      26.24   8 
 21 Moore, Alexis             FR SIENA HEIGHT           25.43      26.25  15 
 22 Hemmings, Semoy           FR FINDLAY                26.83      26.26   9 
 23 Moody, Ayanna             SO INDIANA TECH           25.62      26.28  12 
 24 Perry, Brittnee           SR INDIANA TECH           25.39      26.29  17 
 25 Kennedy, Patience         SO INDIANA TECH           25.51      26.31  14 
 26 Farley, Elise             SO HILLSDALE              25.91      26.36  11 
 27 Sheahan, Erica            FR WESTERN MICH           26.42      26.40  10 
 28 Reyna-Padilla, Ashley     FR BELLARMINE             26.49      26.51   9 
 29 Veale, Ashley                UNATTACHED             26.68      26.52   9 
 30 Anderson, Jordan          SR UNATTACHED                        26.58   9 
 31 Ataessien, Joelle         FR LEWIS                  26.22      26.59  10 
 32 Gustad, Jessica           FR GRAND VALLEY                      26.59   7 
 33 McLemore, Jasmine         FR WESTERN MICH           26.84      26.64   9 
 34 Brown, Alexis             FR WAYNE ST.                         26.65   1 
 35 Roberts, Eketa            FR LINCOLN (MO.           26.01      26.73  11 
 36 Higgenbotham, Kayla       FR URSULINE (OH           27.10      26.89   8 
 37 Muhammad, Jameela         FR ACADEMY OF A           26.97      26.91   6 
 38 Seals, Karrington         JR WAYNE ST.              25.92      26.94  11 
 39 Nemeth, Grace             SO BALDWIN WALL           26.64      26.97   8 
 40 Gaines, Myah              FR INDIANA TECH           27.14      27.18   8 
 41 Russell, Nijah            FR WAYNE ST.              26.50      27.22  11 
 42 Patton, McKenzie          FR LAKE ERIE              26.93      27.25   7 
 43 Johnson, Diona            SR LEWIS                  26.93      27.55   7 
 44 Johnson, Carrie           FR LEWIS                  26.94      27.58   7 
 45 Johnson, Shekinah         FR SPRING ARBOR           28.04      27.60   5 
 46 Armstrong, Lyndsey        SR BALDWIN WALL           27.67      27.61   6 
 47 Conrad, Caprece           FR LAKE ERIE              27.22      27.61   8 
 48 Peterson, Grace           JR GRAND VALLEY                      27.65   1 
 49 Barber, Kimberly          SO OLIVET                 26.74      27.66   8 
 50 Fuerst, Jaydn             SO SPRING ARBOR           26.92      27.66   7 
 51 Carias, Sofia             FR BELLARMINE             26.60      27.91   9 
 52 Clark-Jordan, Azana       FR LEWIS                  27.82      27.92   6 
 53 Rutkowski, Katie          SO SPRING ARBOR           27.86      28.22   5 
 54 Nielsen, Hailey           FR LAKE ERIE              27.55      28.26   6 
 55 Bartley, Merideth         FR SPALDING               28.49      28.51   5 
 56 Plas, Beth                FR BALDWIN WALL           28.94      28.54   4 
 57 Lewis, Michaela           SO SPRING ARBOR           28.86      28.61   4 
 58 Homann, Alexandria        FR CONCORDIA (M           29.04      28.65   3 
 59 Moran, Jacqui             FR LINCOLN (MO.           27.92      28.66   5 
 60 Weiss, Taylor             FR SPRING ARBOR                      28.81   1 
 61 VanHeuvelen, Jessica      SO SPRING ARBOR           27.71      28.82   6 
 62 Seibert, Gabriella        FR FINDLAY                29.21      28.84   4 
 63 Dugan, Katie              SR ST. JOSEPH'S           28.57      28.87   4 
 64 Moore, Jasmine            SR BALDWIN WALL           28.25      29.02   5 
 65 Holowecky, Rachel         SR BALDWIN WALL           27.49      29.04   6 
 66 Glaes, Natalie            FR SPRING ARBOR                      29.34   1 
 67 Hamilton, Kelsey          SO SPALDING               29.10      29.44   4 
 68 Vangieson, Amy            SO WAYNE ST.              28.48      29.58   5 
 69 Khoury, Jessica           FR SPRING ARBOR                      29.62   1 
 70 Todd, Madison             FR SPALDING               29.53      29.73   3 
 71 Spiller, Kiersten         FR SPRING ARBOR           30.03      29.86   3 
 72 Jackson, Ally             SO SPRING ARBOR           28.77      30.14   3 
 73 Perry, Natasha            FR ST. JOSEPH'S           30.36      30.44   2 
 74 Tippin, Marisa            FR SPRING ARBOR                      30.55   1 
 75 Hughes, Crimmson          SO CONCORDIA (M           28.87      30.60   3 
 76 Emens, Morgan             SO OLIVET                 29.56      31.63   3 
 77 Spencer, Erika            SR LINCOLN (MO.           26.86      31.70   7 
 78 Riley, Kelsey             SR CONCORDIA (M           32.01      31.82   2 
 79 May, Kayla                FR OLIVET                 34.07      32.81   2 
 80 Satterfield, Emily        SO CONCORDIA (M           34.11      34.28   2 
 
Women 400 Meter Dash CHAMPIONSHIP
============================================================================
    Biermann: B 55.32  2/8/2014    Verone Chambers, Warrior Elite TC           
 Meet Record: M 55.32  2/8/2014    Verone Chambers, Warrior Elite TC           
     D2 Auto: A 55.22                                                          
    D2 Provo: P 57.86                                                          
   HC Record: H 55.79  2006        Jazmin Williams                             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wichman, Victoria         JR HILLSDALE              55.62      56.86P  3 
        26.493 (26.493)    56.855 (30.362)
  2 Yeargin, Nicole           FR URSULINE (OH           55.80      57.00P  3 
        26.955 (26.955)    56.993 (30.038)
  3 Desch, Chantel            SR SIMON FRASER           56.70      57.25P  1 
        27.099 (27.099)    57.247 (30.148)
  4 Graham, Schae             JR ACADEMY OF A           55.63      57.50P  3 
        27.152 (27.152)    57.492 (30.340)
  5 Roberts, Chant'e          JR GRAND VALLEY           56.55      57.62P  1 
        27.081 (27.081)    57.618 (30.537)
  6 Wilson, April             SR INDIANA TECH           55.94      57.70P  2 
        26.802 (26.802)    57.691 (30.889)
  7 Duber, Allison            SR HILLSDALE              55.55      57.76P  2 
        27.257 (27.257)    57.755 (30.498)
  8 Heinzer, Allie            FR LEWIS                  56.78      58.19   1 
        26.607 (26.607)    58.190 (31.583)
  9 Scott, Mistic             SR ACADEMY OF A           56.03      58.22   2 
        26.626 (26.626)    58.212 (31.586)
 10 Williams, Willomena       SR LINCOLN (MO.           55.71      58.49   2 
        26.857 (26.857)    58.484 (31.627)
 11 Clarke, Shanice           SO LINCOLN (MO.                    1:00.16   1 
        27.251 (27.251)  1:00.159 (32.908)
 
Women 400 Meter Dash
============================================================================
    Biermann: B 55.32  2/8/2014    Verone Chambers, Warrior Elite TC           
 Meet Record: M 55.32  2/8/2014    Verone Chambers, Warrior Elite TC           
     D2 Auto: A 55.02                                                          
    D2 Provo: P 57.76                                                          
   HC Record: H 55.79  2006        Jazmin Williams                             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Anderson, Jordan          SR UNATTACHED                        57.78   7 
        27.543 (27.543)    57.776 (30.233)
  2 O'Connell, Jessica        JR GRAND VALLEY           58.75      58.72   7 
        27.322 (27.322)    58.713 (31.391)
  3 Stennis, Charlyncia       FR LEWIS                  58.00      58.93   7 
        27.469 (27.469)    58.930 (31.461)
  4 Moore, Alexis             FR SIENA HEIGHT           57.24      59.01   8 
        26.873 (26.873)    59.008 (32.135)
  5 Johnson, Heather          SO GRAND VALLEY           58.15      59.11   7 
        27.641 (27.641)    59.105 (31.464)
  6 Kennedy, Patience         SO INDIANA TECH           57.72      59.34   8 
        26.322 (26.322)    59.331 (33.009)
  7 Moody, Ayanna             SO INDIANA TECH           56.51      59.52   8 
        27.158 (27.158)    59.517 (32.359)
  8 McLemore, Jasmine         FR WESTERN MICH           59.55      59.93   6 
        27.904 (27.904)    59.925 (32.021)
  9 Hemmings, Semoy           FR FINDLAY              1:00.10      59.97   6 
        27.701 (27.701)    59.962 (32.261)
 10 Ellis, Leah               SR WAYNE ST.              57.11    1:00.27   8 
        26.372 (26.372)  1:00.268 (33.896)
 11 Loman, Alexius            FR INDIANA TECH         1:00.49    1:00.41   4 
        27.203 (27.203)  1:00.409 (33.206)
 12 Carias, Sofia             FR BELLARMINE             58.80    1:00.92   6 
        27.629 (27.629)  1:00.912 (33.283)
 13 Roberts, Eketa            FR LINCOLN (MO.           59.40    1:01.00   5 
        28.546 (28.546)  1:00.991 (32.445)
 14 Cross, Cortney            SR LEWIS                  59.82    1:01.12   6 
        28.558 (28.558)  1:01.116 (32.558)
 15 Tetzloff, Lauren          SR UNATTACHED                      1:01.21   5 
        28.714 (28.714)  1:01.209 (32.495)
 16 Pedzinski, Emily          SO UNATTACHED                      1:01.32   4 
        29.941 (29.941)  1:01.318 (31.377)
 17 Lige, Keyera              SR WESTERN MICH           59.00    1:01.56   4 
        28.624 (28.624)  1:01.557 (32.933)
 18 Jones, Taylor             JR LEWIS                1:00.21    1:02.07   5 
        28.261 (28.261)  1:02.062 (33.801)
 19 Gaines, Myah              FR INDIANA TECH         1:02.38    1:02.71   4 
        28.728 (28.728)  1:02.706 (33.978)
 20 Johnson, Shekinah         FR SPRING ARBOR         1:08.07    1:02.73   2 
        30.115 (30.115)  1:02.730 (32.615)
 21 Brown, Alexis             FR WAYNE ST.            1:02.47    1:02.91   4 
        29.074 (29.074)  1:02.908 (33.834)
 22 Bryant, Alex              FR WESTERN MICH         1:00.33    1:02.97   5 
        28.165 (28.165)  1:02.965 (34.800)
 23 Hewitt, Courtney          JR WAYNE ST.            1:04.34    1:03.34   3 
        29.134 (29.134)  1:03.335 (34.201)
 24 Patton, McKenzie          FR LAKE ERIE                       1:04.13   3 
        28.466 (28.466)  1:04.123 (35.657)
 25 Conrad, Caprece           FR LAKE ERIE                       1:04.59   1 
        28.670 (28.670)  1:04.589 (35.919)
 26 Kilgore, Kayla            SO SPRING ARBOR         1:03.22    1:05.25   3 
        30.042 (30.042)  1:05.245 (35.203)
 27 Rutkowski, Katie          SO SPRING ARBOR         1:04.40    1:05.32   2 
        30.608 (30.608)  1:05.314 (34.706)
 28 Wise, Megan               FR SPRING ARBOR         1:05.82    1:05.54   2 
        30.361 (30.361)  1:05.534 (35.173)
 29 Bartley, Merideth         FR SPALDING                        1:05.73   1 
        31.160 (31.160)  1:05.721 (34.561)
 30 Thies, Claire             FR INDIANA TECH         1:04.34    1:05.76   2 
        30.875 (30.875)  1:05.751 (34.876)
 31 Moore, Jasmine            SR BALDWIN WALL         1:04.05    1:06.28   2 
        30.487 (30.487)  1:06.271 (35.784)
 32 Dophal, Megan             SO CONCORDIA (M         1:09.99    1:08.14   1 
        32.129 (32.129)  1:08.138 (36.009)
 33 Paluszak, Danielle        SO ST. JOSEPH'S         1:10.25    1:13.63   1 
        35.351 (35.351)  1:13.621 (38.270)
 34 Satterfield, Emily        SO CONCORDIA (M         1:20.00    1:20.68   1 
        35.388 (35.388)  1:20.672 (45.284)
 -- Russell, Nijah            FR WAYNE ST.                            DQ   1 
        30.697 (30.697)  1:06.722 (36.025)
 
Women 600 Meter Run
============================================================================
    Biermann: B 1:36.21  1/9/2016    Hannah Watts, Hillsdale                   
 Meet Record: M 1:40.35  2/6/2016    Katherine Lampard, Western Onta           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Anderson, Jordan          SR UNATTACHED                      1:37.53M  1 
        31.637 (31.637)  1:04.191 (32.554)  1:37.529 (33.338)
  2 Pekel, Brianna            JR SIENA HEIGHT         1:37.33    1:41.63   3 
        31.049 (31.049)  1:07.597 (36.548)  1:41.621 (34.024)
  3 Burlinson, Nicole         SR UNATTACHED                      1:41.77   3 
        32.254 (32.254)  1:07.136 (34.882)  1:41.770 (34.634)
  4 Lombardo, Alexis          FR INDIANA TECH         1:41.01    1:42.72   3 
        32.002 (32.002)  1:08.102 (36.100)  1:42.718 (34.616)
  5 Williams, Ja'Ianna        JR LINCOLN (MO.         1:33.00    1:43.51   3 
        31.518 (31.518)  1:07.396 (35.878)  1:43.502 (36.106)
  6 Letherer, Ruth            SO SIENA HEIGHT         1:48.75    1:44.42   2 
        33.156 (33.156)  1:09.082 (35.926)  1:44.416 (35.334)
  7 Tucker, Jeriesha             SPEED FACTOR                    1:44.44   1 
        28.752 (28.752)  1:02.338 (33.586)  1:44.431 (42.093)
  8 Fuerst, Jaydn             SO SPRING ARBOR         1:44.17    1:45.19   3 
        31.744 (31.744)  1:07.880 (36.136)  1:45.182 (37.302)
  9 Brown, Jasmine            JR WAYNE ST.            1:49.66    1:46.91   2 
        31.742 (31.742)  1:08.340 (36.598)  1:46.910 (38.570)
 10 Bosley, Sidney            SR CONCORDIA (M         1:45.85    1:48.89   2 
        34.434 (34.434)  1:10.738 (36.304)  1:48.885 (38.147)
 11 VanHoy, Hailey            JR LAKE ERIE            1:42.38    1:49.26   3 
        33.102 (33.102)  1:09.176 (36.074)  1:49.258 (40.082)
 12 Schofield, Brie           SR CONCORDIA (M                    1:50.10   1 
        35.560 (35.560)  1:12.124 (36.564)  1:50.097 (37.973)
 13 Tas, Hannah               SO MACOMB CC            1:46.74    1:50.97   2 
        33.714 (33.714)  1:11.810 (38.096)  1:50.962 (39.152)
 14 Schmidtendorff, Alicia    JR SPRING ARBOR         1:51.73    1:53.58   2 
        32.512 (32.512)  1:09.922 (37.410)  1:53.576 (43.654)
 15 Homann, Alexandria        FR CONCORDIA (M         2:01.27    1:54.97   1 
        37.325 (37.325)  1:16.213 (38.888)  1:54.969 (38.756)
 16 Bricker, Holly            JR SPRING ARBOR         1:50.37    2:03.50   1 
        39.023 (39.023)  1:21.501 (42.478)  2:03.493 (41.992)
 17 Riley, Kelsey             SR CONCORDIA (M         1:57.90    2:04.44   1 
        38.050 (38.050)  1:19.877 (41.827)  2:04.432 (44.555)
 18 Weber, Alexus             FR CONCORDIA (M                    2:15.13   1 
        39.142 (39.142)  1:25.074 (45.932)  2:15.128 (50.054)
 
Women 800 Meter Run CHAMPIONSHIP
============================================================================
    Biermann: B 2:10.52  1/9/2016    Brook Handler, Unattached                 
 Meet Record: M 2:11.18  2/6/2016    Emily Oren, Hillsdale                     
     D2 Auto: A 2:10.41                                                        
    D2 Provo: P 2:16.64                                                        
   HC Record: H 2:09.15  2012        Amanda Putt                               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Townsend, Addy            SO SIMON FRASER                    2:11.77P  2 
        31.672 (31.672)  1:05.508 (33.836)  1:40.742 (35.234)  2:11.766 (31.024)
  2 rudden, lindsey           FR UNATTACHED                      2:11.80P  2 
        31.836 (31.836)  1:05.417 (33.581)  1:40.872 (35.455)  2:11.795 (30.923)
  3 Dodd, Sophie              JR SIMON FRASER         2:14.61    2:14.53P  2 
        31.723 (31.723)  1:05.550 (33.827)  1:41.103 (35.553)  2:14.529 (33.426)
  4 Schuster, Sarah           JR BELLARMINE           2:18.84    2:15.68P  1 
        32.441 (32.441)  1:05.562 (33.121)  1:40.419 (34.857)  2:15.677 (35.258)
  5 Mussatto, Alana           JR SIMON FRASER         2:14.29    2:16.44P  2 
        31.921 (31.921)  1:05.838 (33.917)  1:41.374 (35.536)  2:16.440 (35.066)
  6 Feist, Jacqueline         SO WAYNE ST.            2:18.27    2:16.67   1 
        30.995 (30.995)  1:04.572 (33.577)  1:39.772 (35.200)  2:16.669 (36.897)
  7 Reagle, Amanda            JR HILLSDALE                       2:19.98   1 
        33.677 (33.677)  1:08.236 (34.559)  1:44.266 (36.030)  2:19.978 (35.712)
  8 James, Danielle           FR LINCOLN (MO.         2:15.76    2:20.05   2 
        31.106 (31.106)  1:05.312 (34.206)  1:41.603 (36.291)  2:20.045 (38.442)
  9 riggs, kayla                 UNATTACHED                      2:21.48   2 
        32.460 (32.460)  1:06.288 (33.828)  1:42.989 (36.701)  2:21.474 (38.485)
 10 Gorman, Anna              FR INDIANA TECH         2:21.16    2:21.84   1 
        32.909 (32.909)  1:08.139 (35.230)  1:44.100 (35.961)  2:21.834 (37.734)
 11 Edwards, Chelsea          SO URSULINE (OH         2:18.16    2:24.06   2 
