Great Northwest Athletic Conference 2018-19
04/08-04/09/19 -- Mustang Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 04/08-04/09/19
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Mines   276  279  285  840   -24
2  Western Washington   281  280  281  842   -22
3  Chico State   278  279  287  844   -20
4  UC-Colorado Springs   283  280  284  847   -17
5  Ottawa (Ariz.)   282  290  276  848   -16
t 6  Cal State East Bay   285  285  283  853   -11
t 6  Colorado State-Pueblo   281  291  281  853   -11
t 6  Western New Mexico   279  286  288  853   -11
9  Academy of Art   284  283  287  854   -10
t 10  Colorado Mesa   282  283  290  855   -9
t 10  Dixie State   281  280  294  855   -9
t 10  Midwestern State   283  282  290  855   -9
13  Stanislaus State   296  282  278  856   -8
14  Saint Martin's   283  291  284  858   -6
15  Colorado Christian   290  279  290  859   -5
16  Northeastern State   286  283  297  866   +2
17  Holy Names   297  290  285  872   +8
18  Westminster (Utah)   303  285  288  876   +12
t 19  Fort Lewis   297  292  297  886   +22
t 19  UT-Permian Basin   302  292  292  886   +22
21  MSU Billings   302  295  292  889   +25
22  Regis   302  295  298  895   +31
23  Northwest Nazarene   301  303  294  898   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Casto,Ethan  Western Washington   65  67  69  201   -15
2  Duguid,Jack  UC-Colorado Springs   68  67  68  203   -13
3  McCollum,Josh  Chico State   68  65  71  204   -12
4  Watkins,Matthew  Academy of Art   67  67  72  206   -10
5  Smith,Preston  Colorado Mines   67  67  73  207   -9
t 6  De La Vega,Pedro  Western New Mexico   66  71  72  209   -7
t 6  Markham,George  Colorado Mines   69  69  71  209   -7
t 6  Mulvany,Jonathan  Cal State East Bay   67  68  74  209   -7
t 9  Barnetche,Hector  Ottawa (Ariz.)   69  70  71  210   -6
t 9  Doggett,Jake  Midwestern State   71  69  70  210   -6
t 11  Barnett,Will  Cal State East Bay   73  70  68  211   -5
t 11  Beno,Nic  Colorado Mines   68  72  71  211   -5
t 11  Dangler,Troy  Colorado Mesa   71  68  72  211   -5
t 11  Federley,Dayton  Ottawa (Ariz.)   70  74  67  211   -5
t 11  Hofman,Noah  Ottawa (Ariz.)   75  69  67  211   -5
t 11  Schone,Noah  Dixie State   71  70  70  211   -5
t 11  Sullivan,Kelley  Chico State   69  70  72  211   -5
t 11  Wallace,Spencer  Dixie State   72  67  72  211   -5
t 19  Bernard,Henry  Northwest Nazarene   69  76  67  212   -4
t 19  Manotoc,Gabriel  Academy of Art   69  74  69  212   -4
t 19  Turnquist,Max  Saint Martin's   70  70  72  212   -4
t 22  McCann,Nathan  Colorado State-Pueblo   73  72  68  213   -3
t 22  Skaika,Logan  Westminster (Utah)   74  70  69  213   -3
t 22  Soraluce,Gonzalo  Western New Mexico   73  74  66  213   -3
t 25  Jura,Michael  Stanislaus State   71  70  73  214   -2
t 25  Lee,Jordan  Western Washington   71  72  71  214   -2
t 25  McCory,Clay  UC-Colorado Springs   67  68  79  214   -2
t 25  Nielson,Brock  Dixie State   67  75  72  214   -2
t 25  Ward,Masen  Westminster (Utah)   69  72  73  214   -2
t 30  Backman,Nolan  Colorado Christian   70  70  75  215   -1
t 30  Bordeaux,Collin  Regis   70  70  75  215   -1
t 30  Carlson,Chase  Colorado Christian   75  72  68  215   -1
t 30  Gomez,Carlos  Northeastern State   71  67  77  215   -1
t 30  Graham,Benjamin  Stanislaus State   74  74  67  215   -1
t 30  Hughes,Fraser  Colorado State-Pueblo   71  74  70  215   -1
t 30  Moroles,Andrew  UT-Permian Basin   77  70  68  215   -1
t 30  Pearson,Kyle  Colorado Mesa   70  73  72  215   -1
t 30  Smith,Greg  Cal State East Bay   72  74  69  215   -1
t 30  Woodin,Garrett  MSU Billings   74  72  69  215   -1
t 30  Woolsey,Noah  Colorado Christian   71  70  74  215   -1
t 30  Yang,Heete  Holy Names   69  74  72  215   -1
t 42  Barthram,Sam  Colorado State-Pueblo   71  73  72  216   E
t 42  Bentley,Bryson  Stanislaus State   77  67  72  216   E
t 42  Butler,Michael  Western Washington   76  71  69  216   E
t 42  Carlsen,Roy  Colorado State-Pueblo   68  72  76  216   E
t 42  Colla,Christopher  Chico State   70  70  76  216   E
t 42  Craig,Chance  Midwestern State   71  69  76  216   E
t 42  Fitchett,Tyler  Saint Martin's   75  70  71  216   E
t 42  Huggins,Nick  Regis   73  71  72  216   E
t 42  Johnson,Jax  Northeastern State   71  72  73  216   E
t 42  McCulloch,Matthew  Colorado State-Pueblo   71  74  71  216   E
t 42  Neal,Eric  Fort Lewis   73  71  72  216   E
t 42  Spillum,Isaac  UC-Colorado Springs   73  71  72  216   E
t 54  Frick,Oskar  Academy of Art   71  70  76  217   +1
t 54  Krantz,Brett  Colorado Mesa   69  75  73  217   +1
t 54  Sauer,Tim  Stanislaus State   76  71  70  217   +1
t 54  Sparling,Nick  Western Washington   73  70  74  217   +1
t 58  Amundson,Tim  Colorado Mines   72  72  74  218   +2
t 58  Ashman,Tyler  Northeastern State   72  72  74  218   +2
t 58  Berry,Alan  Colorado Mines   77  71  70  218   +2
t 58  Herrera,Joey  Cal State East Bay   73  73  72  218   +2
t 58  Leek,Garrett  Midwestern State   70  76  72  218   +2
t 58  Lewis,Carter  Ottawa (Ariz.)   68  78  72  218   +2
t 58  McClure,Zachary  Holy Names   78  76  64  218   +2
t 58  Temple,James  Western New Mexico   70  71  77  218   +2
t 66  Doss,Luke  Colorado Christian   74  72  73  219   +3
t 66  Gardner,Triston  Dixie State   71  68  80  219   +3
t 66  Kiriluk,Serge  Chico State   71  79  69  219   +3
t 66  Mandanas,Aniceto  Holy Names   75  72  72  219   +3
t 66  O'Callaghan,Harry  Western New Mexico   71  75  73  219   +3
t 66  Olinger,Grant  Colorado Mesa   72  71  76  219   +3
t 66  Paul,Casey  Northeastern State   74  72  73  219   +3
t 66  Ruston,Sam  Western New Mexico   72  70  77  219   +3
t 74  Baber,Kolton  Midwestern State   71  70  79  220   +4
t 74  Emerson,Isaac  Northwest Nazarene   73  75  72  220   +4
t 74  Roth,Cody  Western Washington   72  76  72  220   +4
t 74  Sparrer,Brad  Stanislaus State   75  76  69  220   +4
t 78  Geissler,Dennis  Saint Martin's   72  77  72  221   +5
t 78  Meyers,Clayton  Midwestern State   75  74  72  221   +5
t 78  Oliver,Jordan  Chico State   72  74  75  221   +5
t 78  Petersille,Isaac  Colorado Mesa   77  71  73  221   +5
t 78  Terada,Jordan  Saint Martin's   69  83  69  221   +5
t 83  De La Vega,Ignacio  UC-Colorado Springs   75  74  73  222   +6
t 83  Edwards,Darren  Fort Lewis   74  74  74  222   +6
t 83  Frisby,Trevor  Saint Martin's   72  74  76  222   +6
t 83  Higgins,Justin  Northwest Nazarene   75  71  76  222   +6
t 83  Lienemann,Austin  Fort Lewis   76  70  76  222   +6
t 83  Trost,Caleb  MSU Billings   73  77  72  222   +6
t 89  Ce Liang,Lawrence  Academy of Art   78  72  73  223   +7
t 89  Stott,Payton  MSU Billings   78  70  75  223   +7
t 91  Anderson,Austin  UT-Permian Basin   72  80  72  224   +8
t 91  Hardman,Austin  Ottawa (Ariz.)   76  77  71  224   +8
t 91  Homruen,Otto  Academy of Art   77  74  73  224   +8
t 91  Kim,Yong To  Western New Mexico   75  76  73  224   +8
t 91  Lu,Ryan  Holy Names   76  71  77  224   +8
t 91  Lunt,Drew  Northwest Nazarene   76  75  73  224   +8
t 91  Williams,Alec  Westminster (Utah)   79  72  73  224   +8
t 98  Hechler,Lucas  Western New Mexico   78  70  77  225   +9
t 98  Nolley,Sam  Colorado Christian   80  67  78  225   +9
t 98  Shaver,Jackson  Westminster (Utah)   81  71  73  225   +9
101  Otto,Nolan  UT-Permian Basin   74  75  77  226   +10
t 102  Lopez,Troy  UT-Permian Basin   82  71  75  228   +12
t 102  Murai,Max  Cal State East Bay   74  76  78  228   +12
t 102  Rudowsky,Cristoffer  Fort Lewis   73  77  78  228   +12
t 105  Johns,Peter  UC-Colorado Springs   80  78  71  229   +13
t 105  Shelnut,Ty  Northeastern State   72  76  81  229   +13
t 107  Anderson,Austin  Westminster (Utah)   81  73  77  231   +15
t 107  Call,Jack  Fort Lewis   78  78  75  231   +15
t 107  Kaercher,Riley  MSU Billings   79  76  76  231   +15
t 110  Martin,Logan  MSU Billings   77  78  77  232   +16
t 110  Monetti,Brando  Regis   77  80  75  232   +16
112  Sanchez,Juan Diego  Holy Names   77  73  83  233   +17
113  Duffy,Austin  Regis   82  75  77  234   +18
114  Beaty,Parker  UT-Permian Basin   79  76  80  235   +19
115  Rundniks,Kailer  Western New Mexico   79  79  78  236   +20
116  Kusava,Blake  Fort Lewis   74  77  86  237   +21
117  Byers,Austin  Regis   84  79  76  239   +23
118  Stensgaard,Jared  Northwest Nazarene   81  81  78  240   +24
119  Cortez,Andrew  Northwest Nazarene   84  84  82  250   +34
 Britt,Nicklaus  Dixie State   74  75  dnc DNF



 Team-by-Team Results
 

04/08-04/09/19 -- Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 23 teams, 120 players

 
Academy of Art   284 283 287   854    -10   9th
Watkins,Matthew   67 67 72   206    -10   4th
Manotoc,Gabriel   69 74 69   212    -4   t-19th
Frick,Oskar   71 70 76   217    +1   t-54th
Ce Liang,Lawrence   78 72 73   223    +7   t-89th
Homruen,Otto   77 74 73   224    +8   t-91st

 
Cal State East Bay   285 285 283   853    -11   t-6th
Mulvany,Jonathan   67 68 74   209    -7   t-6th
Barnett,Will   73 70 68   211    -5   t-11th
Smith,Greg   72 74 69   215    -1   t-30th
Herrera,Joey   73 73 72   218    +2   t-58th
Murai,Max   74 76 78   228    +12   t-102nd

 
Chico State   278 279 287   844    -20   3rd
McCollum,Josh   68 65 71   204    -12   3rd
Sullivan,Kelley   69 70 72   211    -5   t-11th
Colla,Christopher   70 70 76   216   E   t-42nd
Kiriluk,Serge   71 79 69   219    +3   t-66th
Oliver,Jordan   72 74 75   221    +5   t-78th

 
Colorado Christian   290 279 290   859    -5   15th
Backman,Nolan   70 70 75   215    -1   t-30th
Carlson,Chase   75 72 68   215    -1   t-30th
Woolsey,Noah   71 70 74   215    -1   t-30th
Doss,Luke   74 72 73   219    +3   t-66th
Nolley,Sam   80 67 78   225    +9   t-98th

 
Colorado Mesa   282 283 290   855    -9   t-10th
Dangler,Troy   71 68 72   211    -5   t-11th
Pearson,Kyle   70 73 72   215    -1   t-30th
Krantz,Brett   69 75 73   217    +1   t-54th
Olinger,Grant   72 71 76   219    +3   t-66th
Petersille,Isaac   77 71 73   221    +5   t-78th

 
Colorado Mines   276 279 285   840    -24   1st
Smith,Preston   67 67 73   207    -9   5th
Markham,George   69 69 71   209    -7   t-6th
Beno,Nic   68 72 71   211    -5   t-11th
Amundson,Tim   72 72 74   218    +2   t-58th
Berry,Alan   77 71 70   218    +2   t-58th

 
Colorado State-Pueblo   281 291 281   853    -11   t-6th
McCann,Nathan   73 72 68   213    -3   t-22nd
Hughes,Fraser   71 74 70   215    -1   t-30th
Barthram,Sam   71 73 72   216   E   t-42nd
Carlsen,Roy   68 72 76   216   E   t-42nd
McCulloch,Matthew   71 74 71   216   E   t-42nd

 
Dixie State   281 280 294   855    -9   t-10th
Schone,Noah   71 70 70   211    -5   t-11th
Wallace,Spencer   72 67 72   211    -5   t-11th
Nielson,Brock   67 75 72   214    -2   t-25th
Gardner,Triston   71 68 80   219    +3   t-66th
Britt,Nicklaus   74 75 dnc   149

 
Fort Lewis   297 292 297   886    +22   t-19th
Neal,Eric   73 71 72   216   E   t-42nd
Edwards,Darren   74 74 74   222    +6   t-83rd
Lienemann,Austin   76 70 76   222    +6   t-83rd
Rudowsky,Cristoffer#   73 77 78   228    +12   t-102nd
Call,Jack   78 78 75   231    +15   t-107th
Kusava,Blake   74 77 86   237    +21   116th

 
Holy Names   297 290 285   872    +8   17th
Yang,Heete   69 74 72   215    -1   t-30th
McClure,Zachary   78 76 64   218    +2   t-58th
Mandanas,Aniceto   75 72 72   219    +3   t-66th
Lu,Ryan   76 71 77   224    +8   t-91st
Sanchez,Juan Diego   77 73 83   233    +17   112th

 
MSU Billings   302 295 292   889    +25   21st
Woodin,Garrett   74 72 69   215    -1   t-30th
Trost,Caleb   73 77 72   222    +6   t-83rd
Stott,Payton   78 70 75   223    +7   t-89th
Kaercher,Riley   79 76 76   231    +15   t-107th
Martin,Logan   77 78 77   232    +16   t-110th

 
Midwestern State   283 282 290   855    -9   t-10th
Doggett,Jake   71 69 70   210    -6   t-9th
Craig,Chance   71 69 76   216   E   t-42nd
Leek,Garrett   70 76 72   218    +2   t-58th
Baber,Kolton   71 70 79   220    +4   t-74th
Meyers,Clayton   75 74 72   221    +5   t-78th

 
Northeastern State   286 283 297   866    +2   16th
Gomez,Carlos   71 67 77   215    -1   t-30th
Johnson,Jax   71 72 73   216   E   t-42nd
Ashman,Tyler   72 72 74   218    +2   t-58th
Paul,Casey   74 72 73   219    +3   t-66th
Shelnut,Ty   72 76 81   229    +13   t-105th

 
Northwest Nazarene   301 303 294   898    +34   23rd
Bernard,Henry   69 76 67   212    -4   t-19th
Emerson,Isaac#   73 75 72   220    +4   t-74th
Higgins,Justin   75 71 76   222    +6   t-83rd
Lunt,Drew   76 75 73   224    +8   t-91st
Stensgaard,Jared   81 81 78   240    +24   118th
Cortez,Andrew   84 84 82   250    +34   119th

 
Ottawa (Ariz.)   282 290 276   848    -16   5th
Barnetche,Hector   69 70 71   210    -6   t-9th
Federley,Dayton   70 74 67   211    -5   t-11th
Hofman,Noah   75 69 67   211    -5   t-11th
Lewis,Carter   68 78 72   218    +2   t-58th
Hardman,Austin   76 77 71   224    +8   t-91st

 
Regis   302 295 298   895    +31   22nd
Bordeaux,Collin   70 70 75   215    -1   t-30th
Huggins,Nick   73 71 72   216   E   t-42nd
Monetti,Brando   77 80 75   232    +16   t-110th
Duffy,Austin   82 75 77   234    +18   113th
Byers,Austin   84 79 76   239    +23   117th

 
Saint Martin's   283 291 284   858    -6   14th
Turnquist,Max   70 70 72   212    -4   t-19th
Fitchett,Tyler   75 70 71   216   E   t-42nd
Geissler,Dennis   72 77 72   221    +5   t-78th
Terada,Jordan   69 83 69   221    +5   t-78th
Frisby,Trevor   72 74 76   222    +6   t-83rd

 
Stanislaus State   296 282 278   856    -8   13th
Jura,Michael   71 70 73   214    -2   t-25th
Graham,Benjamin   74 74 67   215    -1   t-30th
Bentley,Bryson   77 67 72   216   E   t-42nd
Sauer,Tim   76 71 70   217    +1   t-54th
Sparrer,Brad   75 76 69   220    +4   t-74th

 
UC-Colorado Springs   283 280 284   847    -17   4th
Duguid,Jack   68 67 68   203    -13   2nd
McCory,Clay   67 68 79   214    -2   t-25th
Spillum,Isaac   73 71 72   216   E   t-42nd
De La Vega,Ignacio   75 74 73   222    +6   t-83rd
Johns,Peter   80 78 71   229    +13   t-105th

 
UT-Permian Basin   302 292 292   886    +22   t-19th
Moroles,Andrew   77 70 68   215    -1   t-30th
Anderson,Austin   72 80 72   224    +8   t-91st
Otto,Nolan   74 75 77   226    +10   101st
Lopez,Troy   82 71 75   228    +12   t-102nd
Beaty,Parker   79 76 80   235    +19   114th

 
Western New Mexico   279 286 288   853    -11   t-6th
De La Vega,Pedro   66 71 72   209    -7   t-6th
Soraluce,Gonzalo   73 74 66   213    -3   t-22nd
Temple,James   70 71 77   218    +2   t-58th
O'Callaghan,Harry   71 75 73   219    +3   t-66th
Ruston,Sam   72 70 77   219    +3   t-66th
Kim,Yong To#   75 76 73   224    +8   t-91st
Hechler,Lucas#   78 70 77   225    +9   t-98th
Rundniks,Kailer#   79 79 78   236    +20   115th

 
Western Washington   281 280 281   842    -22   2nd
Casto,Ethan   65 67 69   201    -15   1st
Lee,Jordan   71 72 71   214    -2   t-25th
Butler,Michael   76 71 69   216   E   t-42nd
Sparling,Nick   73 70 74   217    +1   t-54th
Roth,Cody   72 76 72   220    +4   t-74th

 
Westminster (Utah)   303 285 288   876    +12   18th
Skaika,Logan   74 70 69   213    -3   t-22nd
Ward,Masen   69 72 73   214    -2   t-25th
Williams,Alec   79 72 73   224    +8   t-91st
Shaver,Jackson   81 71 73   225    +9   t-98th
Anderson,Austin   81 73 77   231    +15   t-107th

# Indicates individual player



 AP-Style Tournament Results
 

Mustang Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 04/08-04/09/19
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Mines.................  276  279  285    840    -24
   2  Western Washington.............  281  280  281    842    -22
   3  Chico State....................  278  279  287    844    -20
   4  UC-Colorado Springs............  283  280  284    847    -17
   5  Ottawa (Ariz.).................  282  290  276    848    -16
t  6  Cal State East Bay.............  285  285  283    853    -11
t  6  Colorado State-Pueblo..........  281  291  281    853    -11
t  6  Western New Mexico.............  279  286  288    853    -11
   9  Academy of Art.................  284  283  287    854    -10
t 10  Colorado Mesa..................  282  283  290    855     -9
t 10  Dixie State....................  281  280  294    855     -9
t 10  Midwestern State...............  283  282  290    855     -9
  13  Stanislaus State...............  296  282  278    856     -8
  14  Saint Martin's.................  283  291  284    858     -6
  15  Colorado Christian.............  290  279  290    859     -5
  16  Northeastern State.............  286  283  297    866     +2
  17  Holy Names.....................  297  290  285    872     +8
  18  Westminster (Utah).............  303  285  288    876    +12
t 19  Fort Lewis.....................  297  292  297    886    +22
t 19  UT-Permian Basin...............  302  292  292    886    +22


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Casto,Ethan.......... Western Washington.............   65   67   69    201    -15
   2  Duguid,Jack.......... UC-Colorado Springs............   68   67   68    203    -13
   3  McCollum,Josh........ Chico State....................   68   65   71    204    -12
   4  Watkins,Matthew...... Academy of Art.................   67   67   72    206    -10
   5  Smith,Preston........ Colorado Mines.................   67   67   73    207     -9
t  6  De La Vega,Pedro..... Western New Mexico.............   66   71   72    209     -7
t  6  Markham,George....... Colorado Mines.................   69   69   71    209     -7
t  6  Mulvany,Jonathan..... Cal State East Bay.............   67   68   74    209     -7
t  9  Barnetche,Hector..... Ottawa (Ariz.).................   69   70   71    210     -6
t  9  Doggett,Jake......... Midwestern State...............   71   69   70    210     -6
t 11  Barnett,Will......... Cal State East Bay.............   73   70   68    211     -5
t 11  Beno,Nic............. Colorado Mines.................   68   72   71    211     -5
t 11  Dangler,Troy......... Colorado Mesa..................   71   68   72    211     -5
t 11  Federley,Dayton...... Ottawa (Ariz.).................   70   74   67    211     -5
t 11  Hofman,Noah.......... Ottawa (Ariz.).................   75   69   67    211     -5
t 11  Schone,Noah.......... Dixie State....................   71   70   70    211     -5
t 11  Sullivan,Kelley...... Chico State....................   69   70   72    211     -5
t 11  Wallace,Spencer...... Dixie State....................   72   67   72    211     -5
t 19  Bernard,Henry........ Northwest Nazarene.............   69   76   67    212     -4
t 19  Manotoc,Gabriel...... Academy of Art.................   69   74   69    212     -4
t 19  Turnquist,Max........ Saint Martin's.................   70   70   72    212     -4