NCAA DIVISION II CROSS COUNTRY CHAMPIONSHIPS
                   November 20, 2021   Saint Leo, Florida

                         MEN'S RACE - 10,000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       550M      1.3K      3K       4.3K      5K        6.7K      8K        8.8K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE    SPLIT     SPLIT     SPLIT    SPLIT     SPLIT     SPLIT     SPLIT     SPLIT
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
       1    1 Isaac Harding             SR  Grand Valley St.         29:58.3  4:50    1:33.0    3:43.6    8:50.9   12:42.4   14:52.6   20:02.6   23:55.8   26:08.0     
       2    2 Tanner Chada              JR  Grand Valley St.         30:07.1  4:51    1:34.6    3:43.1    8:50.6   12:42.3   14:52.7   20:03.3   23:56.0   26:07.9     
       3      CarLee Stimpfel           JR  Saginaw Valley           30:09.0  4:52    1:33.3    3:41.1    8:46.5   12:42.6   14:52.3   20:05.7   24:04.7   26:16.9     
       4    3 Dylan Ko                  SR  Colorado Mines           30:19.3  4:53    1:33.7    3:43.1    8:51.4   12:42.5   14:53.4   20:03.4   24:04.8   26:23.0     
       5    4 Isaiah Rodarte            JR  Adams State              30:26.3  4:54    1:34.8    3:44.7    8:52.3   12:48.8   14:59.3   20:11.5   24:15.0   26:30.0     
       6    5 JP Rutledge               FR  Missouri Southern        30:33.5  4:56    1:37.2    3:48.1    8:56.6   12:52.1   15:04.3   20:27.6   24:26.9   26:40.1     
       7    6 Carson Bix                SR  Adams State              30:36.5  4:56    1:35.1    3:46.5    8:57.1   12:53.9   15:06.9   20:22.1   24:25.1   26:40.0     
       8      Joshua Chepkesir          JR  UNC Pembroke             30:39.5  4:57    1:33.1    3:42.3    8:51.7   12:42.6   14:54.3   20:11.2   24:12.8   26:31.3     
       9    7 Kyle Moran                JR  Colorado Mines           30:40.2  4:57    1:36.5    3:47.4    8:54.9   12:54.4   15:11.0   20:36.9   24:37.6   26:52.6     
      10    8 Jan Lukas Becker          SO  Queens (N.C.)            30:41.0  4:57    1:37.4    3:47.0    8:52.1   12:44.3   14:56.8   20:18.7   24:25.7   26:42.8     
      11    9 Ezra Mutai                JR  American Int'l           30:43.9  4:57    1:30.8    3:35.2    8:34.4   12:18.1   14:24.4   19:52.5   24:00.5   26:26.3     
      12   10 Andrew Hylen              SO  Grand Valley St.         30:45.7  4:58    1:37.3    3:49.7    9:05.0   13:03.1   15:15.3   20:33.5   24:33.7   26:49.5     
      13   11 Jake Mitchem              SR  Colorado Mines           30:46.3  4:58    1:37.9    3:50.9    9:07.9   13:06.2   15:19.7   20:38.5   24:41.6   26:55.8     
      14   12 Enael Woldemichael        SR  Grand Valley St.         30:48.9  4:58    1:37.5    3:50.4    9:00.4   12:58.2   15:10.7   20:31.0   24:34.2   26:49.5     
      15   13 Afewerki Zeru             JR  UC-Colorado Springs      30:49.7  4:58    1:34.9    3:44.0    8:52.5   12:47.7   15:00.4   20:23.2   24:25.5   26:39.9     
      16      Shane Bracken             SR  Saint Leo                30:49.8  4:58    1:37.2    3:49.8    9:06.4   13:06.3   15:18.9   20:39.3   24:44.5   26:59.7     
      17   14 Noah Hufnagel             JR  Southern Indiana         30:50.5  4:58    1:35.8    3:48.4    8:59.0   12:59.1   15:12.7   20:37.5   24:44.5   26:58.0     
      18   15 Ahmed Sado                FR  Adams State              30:54.1  4:59    1:34.3    3:44.4    8:52.2   12:49.4   15:02.2   20:22.1   24:32.4   26:49.3     
      19   16 Ryder Searle              SR  Colo. Christian          30:56.1  4:59    1:34.5    3:44.8    8:52.7   12:49.9   15:03.0   20:31.3   24:37.5   26:53.9     
      20   17 Ryan Riddle               JR  Missouri Southern        30:58.9  5:00    1:30.9    3:36.0    8:40.6   12:43.6   15:03.6   20:45.2   25:06.9   27:13.8     
      21   18 Jacob Lee                 SR  Grand Valley St.         30:59.5  5:00    1:35.3    3:47.2    9:00.3   12:58.7   15:12.0   20:35.1   24:43.3   26:58.9     
      22   19 Ryan Hartman              FR  Augustana (S.D.)         31:04.3  5:01    1:33.3    3:46.5    9:00.2   12:58.7   15:13.7   20:34.8   24:42.6   27:04.4     
      23   20 Joao Pereira              SR  Charleston (W.V.)        31:06.1  5:01    1:35.3    3:45.4    8:58.9   13:00.9   15:16.2   20:44.7   24:51.4   27:10.7     
      24   21 Jack Emanuel              SR  Chico State              31:06.9  5:01    1:35.6    3:46.8    8:55.2   12:52.2   15:02.6   20:27.4   24:38.3   26:57.2     
      25   22 Ransom Allen              SO  Wayne State (Mich.)      31:07.0  5:01    1:34.5    3:45.3    8:59.7   12:57.8   15:11.5   20:38.5   24:45.7   27:02.5     
      26   23 Mikah Paiz                FR  Adams State              31:07.9  5:01    1:35.1    3:46.9    8:56.4   12:54.2   15:07.3   20:30.3   24:40.9   26:59.1     
      27      Cole Nash                 FR  Alaska Anchorage         31:10.1  5:01    1:36.0    3:48.4    9:02.7   13:06.3   15:22.4   20:51.9   24:54.3   27:11.4     
      28   24 Cade Michael              SR  Western Colorado         31:11.8  5:02    1:34.8    3:46.4    8:59.9   13:01.9   15:15.4   20:41.0   24:52.8   27:09.9     
      29   25 Josh Pierantoni           JR  Colo. Christian          31:12.4  5:02    1:35.2    3:44.7    8:53.1   12:52.2   15:06.1   20:34.5   24:43.7   27:03.2     
      30      Andrew Amor               SO  New Mexico Highlands     31:14.5  5:02    1:33.5    3:43.3    8:52.8   12:50.5   15:03.5   20:27.9   24:34.1   26:52.5     
      31   26 Michael Grabowski         SO  Western Colorado         31:16.6  5:02    1:34.3    3:47.3    9:02.2   13:01.3   15:15.7   20:43.9   24:53.9   27:12.0     
      32   27 Brayden McLaughlin        FR  Chico State              31:19.4  5:03    1:41.3    3:56.2    9:14.5   13:15.7   15:32.2   20:56.3   25:05.1   27:19.8     
      33   28 Callum Elson              FR  American Int'l           31:21.5  5:03    1:32.3    3:43.4    8:55.0   12:58.8   15:14.1   20:44.0   24:54.7   27:16.3     
      34   29 Luke Julian               JR  Colorado Mines           31:23.8  5:04    1:38.3    3:49.0    8:59.3   13:00.4   15:15.6   20:49.0   24:57.1   27:19.4     
      35   30 Isaac Prather             JR  Concord                  31:24.2  5:04    1:34.9    3:45.7    9:01.7   13:02.5   15:16.7   20:46.5   24:59.1   27:17.3     
      36   31 Henry Klitzke             JR  Augustana (S.D.)         31:26.5  5:04    1:34.7    3:47.7    9:04.9   13:08.7   15:23.7   20:52.7   25:03.0   27:20.3     
      37   32 Dylan White               SO  Chico State              31:26.8  5:04    1:41.0    3:57.6    9:19.2   13:19.8   15:35.9   21:03.3   25:11.2   27:31.0     
      38   33 Bryan Banuelos            SO  Fresno Pacific           31:27.1  5:04    1:39.7    3:53.7    9:14.7   13:16.7   15:32.7   20:58.5   25:04.7   27:21.7     
      39   34 Zac Truman                JR  Wayne State (Mich.)      31:27.9  5:04    1:35.7    3:47.0    9:01.0   13:00.7   15:14.8   20:50.7   25:05.3   27:22.9     
      40   35 Innocent Murwanashyaka    JR  West Texas A&M           31:29.0  5:04    1:36.1    3:51.3    9:17.7   13:21.2   15:35.1   21:05.6   25:21.3   27:35.6     
      41   36 Andrew O'Keefe            FR  Adams State              31:29.9  5:05    1:34.9    3:47.7    9:03.3   13:05.7   15:20.7   20:44.8   25:00.0   27:19.0     
      42   37 Silas Eckenroad           JR  Lee (Tenn.)              31:32.5  5:05    1:37.8    3:51.2    9:11.7   13:13.9   15:30.9   21:02.8   25:09.0   27:30.3     
      43   38 Yonas Haile               FR  Adams State              31:36.3  5:06    1:35.1    3:44.4    8:59.7   13:03.4   15:19.1   20:51.9   25:05.4   27:23.4     
      44   39 Hunter Moore              SR  Walsh                    31:38.4  5:06    1:36.3    3:46.1    9:05.5   13:13.0   15:32.5   21:09.8   25:20.3   27:39.9     
      45   40 Oliver Way                JR  Wingate                  31:40.6  5:06    1:36.8    3:49.3    9:08.6   13:11.1   15:27.9   21:00.7   25:11.1   27:31.4     
      46   41 Caleb Futter              FR  Grand Valley St.         31:40.6  5:06    1:34.5    3:46.0    8:57.4   12:58.3   15:13.3   20:46.8   25:07.5   27:31.6     
      47   42 Austin Miller             SR  Augustana (S.D.)         31:42.4  5:07    1:34.2    3:47.0    9:05.9   13:12.4   15:30.8   21:03.9   25:20.7   27:45.1     
      48      Josh Jarpey               JR  Winona State             31:43.2  5:07    1:37.9    3:52.3    9:10.8   13:16.4   15:33.8   21:04.6   25:17.5   27:37.5     
      49   43 Jay Day                   SR  Alabama-Huntsville       31:43.8  5:07    1:41.8    3:57.1    9:16.1   13:22.2   15:37.4   21:11.0   25:22.9   27:41.3     
      50      Matthew Maki              JR  Emporia St.              31:47.2  5:07    1:37.5    3:51.4    9:09.2   13:09.8   15:26.4   20:56.7   25:12.3   27:37.0     
      51   44 Garrett White             SR  Lewis                    31:47.3  5:07    1:37.8    3:48.0    9:06.3   13:13.2   15:33.4   21:06.7   25:22.3   27:42.3     
      52   45 Matt Schramm              SR  UC-Colorado Springs      31:48.6  5:08    1:40.4    3:57.3    9:25.5   13:33.9   15:52.6   21:23.5   25:33.8   27:49.8     
      53   46 Xavier Smith              JR  Fresno Pacific           31:48.8  5:08    1:36.3    3:50.2    9:07.1   13:13.0   15:29.6   20:55.9   25:05.4   27:22.4     
      54   47 Felix Nadeborn            SR  Wingate                  31:51.0  5:08    1:38.2    3:50.0    9:07.1   13:12.0   15:26.3   20:58.1   25:14.1   27:36.8     
      55   48 Eric Keogh                FR  Queens (N.C.)            31:54.2  5:09    1:39.6    3:51.8    9:08.4   13:10.0   15:24.6   20:59.3   25:14.7   27:38.9     
      56   49 Nick Amos                 JR  Edinboro                 31:56.7  5:09    1:35.6    3:49.1    9:05.8   13:09.8   15:27.6   21:03.2   25:19.8   27:42.7     
      57   50 Daniel Arimi              JR  Lewis                    31:58.3  5:09    1:37.6    3:49.6    9:13.9   13:23.6   15:43.1   21:21.1   25:31.4   27:51.0     
      58   51 Scott Nutter              FR  Wingate                  31:59.1  5:09    1:36.1    3:48.1    9:04.0   13:07.6   15:29.1   21:11.1   25:29.7   27:51.2     
      59   52 Isaac Russo               SO  Colo. Christian          31:59.5  5:09    1:36.2    3:50.2    9:09.7   13:17.9   15:36.2   21:17.3   25:32.9   27:55.9     
      60   53 Terrell Patterson         SR  So. Conn. St.            31:59.7  5:09    1:42.9    3:58.5    9:21.6   13:29.9   15:50.7   21:26.3   25:41.7   28:02.4     
      61   54 Elijah DiCerbo            FR  Wayne State (Mich.)      32:00.7  5:10    1:41.2    3:56.1    9:30.5   13:44.4   16:08.3   21:40.7   25:46.2   28:03.6     
      62      Robbie Schmidt            SR  Fort Hays St.            32:01.7  5:10    1:36.5    3:51.4    9:12.1   13:17.2   15:35.3   21:10.8   25:28.8   27:50.9     
      63   55 Mark Simmons              SR  UC-Colorado Springs      32:02.2  5:10    1:42.9    4:01.1    9:31.7   13:40.3   16:01.8   21:38.6   25:48.0   28:08.1     
      64   56 Christian Noble           SR  Lee (Tenn.)              32:02.2  5:10    1:34.5    3:44.6    8:51.0   12:52.6   15:08.3   20:50.0   25:18.5   27:45.6     
      65   57 Riley Howard              SR  Western Colorado         32:02.8  5:10    1:35.2    3:46.9    9:07.1   13:14.3   15:34.4   21:09.4   25:26.1   27:51.3     
      66   58 Ryan Szklany              JR  Embry-Riddle             32:03.7  5:10    1:43.3    3:57.8    9:20.7   13:26.6   15:43.4   21:17.7   25:35.2   27:55.8     
      67   59 Evan Graff                SO  UC-Colorado Springs      32:03.9  5:10    1:40.5    3:57.5    9:26.7   13:33.7   15:52.6   21:24.1   25:34.5   27:55.7     
      68   60 Evan Leist                JR  Cedarville               32:05.8  5:10    1:38.6    3:50.8    9:14.6   13:23.1   15:42.6   21:21.2   25:36.1   27:56.5     
      69   61 Matt Steiger              JR  Augustana (S.D.)         32:06.0  5:10    1:34.6    3:46.8    9:05.0   13:12.8   15:31.2   21:08.1   25:29.5   27:51.8     
      70   62 Jake Mattei               SO  So. Conn. St.            32:06.1  5:10    1:42.9    3:58.3    9:21.9   13:29.7   15:50.5   21:26.3   25:41.7   28:02.7     
      71   63 Allan Anderson            SO  Alabama-Huntsville       32:06.9  5:11    1:41.6    3:58.0    9:15.7   13:22.8   15:40.1   21:12.8   25:29.1   27:51.6     
      72   64 Casey Ellis               SR  Charleston (W.V.)        32:07.6  5:11    1:38.5    3:48.9    9:05.4   13:10.8   15:28.1   21:05.8   25:27.2   27:52.2     
      73      Louis Moreau              JR  Lindenwood               32:09.3  5:11    1:38.1    3:50.8    9:11.1   13:12.4   15:29.6   21:15.1   25:41.0   28:07.9     
      74   65 Matthew Oglesby           SO  Pittsburg St.            32:09.9  5:11    1:37.6    3:51.0    9:06.7   13:09.9   15:25.5   21:06.9   25:28.5   27:51.8     
      75   66 Drew Kolodge              FR  Michigan Tech            32:10.5  5:11    1:39.0    3:52.1    9:18.1   13:29.5   15:47.7   21:25.0   25:40.9   28:01.7     
      76   67 Jared Ozee                SR  Missouri Southern        32:13.1  5:12    1:39.0    3:54.4    9:17.6   13:24.3   15:41.1   21:17.8   25:34.8   27:56.8     
      77   68 Jesse Becker              JR  Grand Valley St.         32:13.4  5:12    1:37.8    3:50.8    9:06.2   13:10.8   15:27.7   21:04.9   25:25.1   27:51.4     
      78   69 Kray Person               SO  Augustana (S.D.)         32:13.7  5:12    1:34.7    3:47.1    9:06.2   13:08.6   15:28.3   21:08.5   25:30.1   27:54.2     
      79   70 Ezekiel Kipchirchir       SR  West Texas A&M           32:15.2  5:12    1:35.0    3:49.2    9:17.0   13:24.7   15:44.9   21:25.5   25:37.5   28:02.0     
      80   71 Jacob Bishop              SR  Alabama-Huntsville       32:15.2  5:12    1:42.0    3:56.6    9:18.0   13:23.5   15:39.8   21:12.7   25:30.6   27:53.8     
      81   72 Bastian Mrochen           FR  Wingate                  32:15.6  5:12    1:34.6    3:47.9    9:10.1   13:17.4   15:37.8   21:22.2   25:39.4   28:02.9     
      82   73 Chris Cathcart            JR  Colorado Mines           32:16.3  5:12    1:41.3    3:52.2    9:14.3   13:25.3   15:44.2   21:26.3   25:44.9   28:05.5     
      83      David Mitter              SR  Lake Superior State      32:16.4  5:12    1:36.5    3:46.9    9:01.1   13:07.7   15:28.0   21:08.5   25:30.6   27:57.2     
      84   74 Diego Contreras           SR  Pittsburg St.            32:17.1  5:12    1:37.5    3:51.8    9:09.2   13:08.1   15:24.1   21:00.5   25:19.9   27:44.1     
      85   75 Anthony Farmer            SO  Lewis                    32:19.5  5:13    1:36.7    3:49.3    9:07.9   13:15.5   15:37.5   21:25.6   25:48.8   28:09.2     
      86   76 John Houdeshell           FR  Western Colorado         32:21.3  5:13    1:34.4    3:47.6    9:10.0   13:22.7   15:43.0   21:23.5   25:41.1   28:04.6     
      87   77 Luke Stuckey              JR  Nebraska-Kearney         32:22.0  5:13    1:43.3    3:59.3    9:23.4   13:31.1   15:51.5   21:31.9   25:53.5   28:18.6     
      88   78 Drew Monahan              FR  Walsh                    32:22.5  5:13    1:39.2    3:54.8    9:22.2   13:34.4   15:55.9   21:28.9   25:42.6   28:08.1     
      89   79 Bryce Grahn               SR  Pittsburg St.            32:23.5  5:13    1:37.1    3:51.5    9:10.1   13:16.5   15:34.0   21:22.9   25:49.7   28:15.1     
      90   80 Saul Valdez               SO  Wingate                  32:24.5  5:13    1:36.9    3:47.8    9:06.3   13:15.4   15:34.3   21:15.7   25:37.1   28:01.6     
      91   81 Gabe Poulin               JR  Mississippi College      32:25.4  5:14    1:43.0    4:02.4    9:39.1   13:50.7   16:11.0   21:47.7   25:58.8   28:19.0     
      92   82 Gavin Harden              FR  UC-Colorado Springs      32:26.7  5:14    1:41.2    3:59.9    9:36.3   13:49.2   16:08.6   21:44.4   25:56.4   28:13.8     
      93   83 Mason Strader             SO  Pittsburg St.            32:26.7  5:14    1:40.6    3:55.0    9:17.9   13:23.3   15:40.7   21:13.5   25:33.5   28:06.7     
      94   84 Logan Zuchelli            FR  Concord                  32:27.2  5:14    1:40.8    3:55.8    9:21.0   13:32.5   15:52.5   21:37.3   25:59.9   28:24.0     
      95   85 Jason Beaver              JR  American Int'l           32:27.9  5:14    1:35.3    3:48.3    9:12.0   13:21.8   15:42.8   21:27.5   25:50.9   28:15.4     
      96   86 Dustin Macuiba            SR  Lewis                    32:28.8  5:14    1:37.7    3:52.4    9:13.0   13:22.6   15:42.5   21:27.4   25:48.3   28:14.3     
      97   87 Evan Del Rio              JR  Mississippi College      32:29.3  5:14    1:43.1    4:01.2    9:37.9   13:52.0   16:07.1   21:41.5   25:59.5   28:18.7     
      98   88 Nathan Moore              FR  Walsh                    32:30.1  5:14    1:36.9    3:50.5    9:12.1   13:21.7   15:39.5   21:20.5   25:43.1   28:08.7     
      99   89 Matthew Forrester         FR  Charleston (W.V.)        32:31.4  5:15    1:34.7    3:49.5    9:13.9   13:26.9   15:49.5   21:34.1   25:54.7   28:19.3     
     100   90 Casey Guthery             JR  Lee (Tenn.)              32:33.0  5:15    1:39.1    3:50.8    9:14.6   13:24.3   15:41.7   21:29.5   25:53.3   28:16.9     
     101   91 Myles Bach                FR  Nebraska-Kearney         32:33.5  5:15    1:43.0    3:54.8    9:10.9   13:21.1   15:47.7   21:34.5   25:53.0   28:20.4     
     102   92 Zach Fresenko             SR  Lewis                    32:34.7  5:15    1:37.4    3:48.7    9:06.5   13:21.6   15:42.7   21:30.4   25:59.1   28:26.2     
     103   93 Harold LaCroix            SR  Alabama-Huntsville       32:37.1  5:15    1:42.3    4:01.3    9:26.8   13:34.1   15:54.3   21:32.0   25:52.5   28:18.3     
     104   94 Samuel Lange              FR  Michigan Tech            32:37.1  5:15    1:38.3    3:51.7    9:17.3   13:28.7   15:46.6   21:37.1   25:50.2   28:17.0     
     105   95 Leandro Candray           FR  Cal Poly Pomona          32:38.2  5:16    1:41.2    3:55.0    9:27.2   13:42.9   16:03.5   21:49.3   26:05.8   28:27.3     
     106   96 Thomas Termote            FR  Charleston (W.V.)        32:38.5  5:16    1:38.4    3:48.9    9:06.8   13:18.6   15:39.4   21:33.9   26:00.3   28:23.9     
     107   97 Charles Guigon            JR  American Int'l           32:38.7  5:16    1:35.1    3:48.1    9:13.4   13:27.1   15:49.6   21:43.7   26:02.7   28:28.6     
     108   98 Sam Wilhelm               FR  Alabama-Huntsville       32:38.8  5:16    1:42.3    4:01.2    9:29.2   13:41.6   16:02.1   21:48.3   26:09.2   28:31.6     
     109   99 Evan Johnson              JR  Augustana (S.D.)         32:39.8  5:16    1:34.1    3:47.3    9:02.3   13:08.5   15:30.0   21:16.7   25:40.0   28:07.8     
     110      Jacob Nkamasiai           JR  NW Missouri              32:40.0  5:16    1:39.8    3:52.6    9:12.9   13:19.6   15:36.5   21:20.9   25:44.5   28:14.2     
     111  100 Davonte Jett-Reynolds     JR  Adams State              32:40.1  5:16    1:39.7    3:58.2    9:20.0   13:25.3   15:38.3   21:22.9   25:47.0   28:06.3     
     112      Claudio Rocha             SO  Assumption               32:42.1  5:16    1:41.8    3:58.3    9:24.4   13:35.7   16:00.4   21:47.0   25:58.8   28:23.0     
     113  101 Cole Benoit               SO  Mississippi College      32:43.0  5:16    1:43.4    4:02.7    9:39.0   13:53.2   16:14.0   21:53.1   26:08.7   28:30.7     
     114      Erik Flores               SO  UT-Permian Basin         32:43.2  5:16    1:35.5    3:47.5    9:04.5   13:15.7   15:33.6   21:22.8   25:51.5   28:14.9     
     115  102 Christopher Lebeau        JR  So. Conn. St.            32:43.6  5:16    1:41.8    3:57.2    9:23.5   13:36.3   15:57.1   21:41.0   26:02.2   28:26.0     
     116      Shea Vavra                SR  Cal St. San Marcos       32:44.7  5:17    1:35.9    3:50.1    9:07.2   13:08.1   15:26.1   21:06.8   25:42.6   28:14.5     
     117  103 Alexander Vance           FR  Colo. Christian          32:45.8  5:17    1:36.2    3:50.9    9:10.8   13:19.2   15:39.2   21:24.7   25:47.7   28:14.4     
     118  104 Omar Alvarez-Hernande     FR  Chico State              32:45.9  5:17    1:41.8    3:59.4    9:23.8   13:35.3   15:55.1   21:37.5   26:00.4   28:25.0     
     119  105 Bryan O'Barr              FR  Central Missouri         32:46.2  5:17    1:35.6    3:50.3    9:17.7   13:30.7   15:55.4   21:42.9   26:01.3   28:30.5     
     120  106 Noah Revels               FR  Charleston (W.V.)        32:46.2  5:17    1:40.9    3:55.7    9:24.6   13:38.5   16:03.8   21:48.6   26:07.4   28:33.9     
     121  107 Ben Kahnk                 JR  Pittsburg St.            32:46.7  5:17    1:39.7    3:54.4    9:16.7   13:24.1   15:42.7   21:25.5   25:51.9   28:19.7     
     122  108 Zach Beneteau             FR  Walsh                    32:49.7  5:17    1:39.9    3:54.3    9:18.6   13:26.1   15:43.2   21:24.7   25:55.8   28:22.7     
     123  109 Alec Kray                 JR  Augustana (S.D.)         32:49.9  5:18    1:34.5    3:48.4    9:10.0   13:19.3   15:43.3   21:39.8   26:02.0   28:32.6     
     124  110 Hunter Kurz               JR  Mississippi College      32:50.6  5:18    1:42.8    4:02.3    9:38.0   13:52.1   16:12.9   21:56.3   26:21.0   28:45.5     
     125  111 David Cecchi              SR  Charleston (W.V.)        32:51.2  5:18    1:39.3    3:52.9    9:22.6   13:32.4   15:51.5   21:39.6   26:01.7   28:25.8     
     126  112 Braden Nicholson          SO  Southern Indiana         32:51.6  5:18    1:39.6    3:54.4    9:14.9   13:19.3   15:36.3   21:20.9   25:52.1   28:21.1     
     127  113 Clayton Sayen             JR  Michigan Tech            32:55.0  5:18    1:34.5    3:48.0    9:05.0   13:18.2   15:39.6   21:27.0   25:56.5   28:26.8     
     128  114 Ben Arens                 SO  Nebraska-Kearney         32:55.0  5:18    1:44.6    4:02.0    9:37.8   13:46.8   16:08.6   21:51.4   26:10.2   28:39.6     
     129  115 Will Stone                SO  Lee (Tenn.)              32:55.4  5:18    1:41.9    4:00.3    9:35.7   13:53.0   16:15.1   22:01.9   26:23.3   28:48.4     
     130  116 Ezekiel Harless           SO  Lee (Tenn.)              32:56.4  5:19    1:41.4    4:00.7    9:34.1   13:45.2   16:07.3   21:49.1   26:06.8   28:36.1     
     131  117 Xavier Foehl              FR  Walsh                    32:56.9  5:19    1:40.1    3:53.7    9:22.4   13:34.8   15:56.4   21:44.3   26:14.7   28:45.5     
     132  118 Branden Bohling           SR  UC-Colorado Springs      32:57.6  5:19    1:40.2    3:58.9    9:25.6   13:33.3   15:51.4   21:22.7   25:32.6   27:51.0     
     133  119 Ryan Outler               SO  Western Colorado         32:58.6  5:19    1:34.2    3:46.7    9:04.8   13:22.6   15:45.7   21:42.8   26:13.3   28:41.0     
     134  120 Matthew Fowler            SO  Catawba                  32:58.6  5:19    1:31.3    3:40.4    8:51.5   13:04.3   15:27.8   21:23.3   25:58.0   28:30.4     
     135  121 Mitch Cox                 FR  Queens (N.C.)            32:58.8  5:19    1:41.1    4:00.5    9:37.6   13:54.3   16:18.1   22:04.0   26:25.1   28:48.7     
     136  122 Titouan Le Grix           FR  Wingate                  32:58.8  5:19    1:34.5    3:47.6    9:09.9   13:23.6   15:43.5   21:32.3   26:00.6   28:30.9     
     137  123 Eric Alu                  JR  Edinboro                 32:59.3  5:19    1:35.8    3:50.0    9:17.4   13:34.0   15:56.1   21:46.8   26:11.0   28:37.4     
     138  124 Stephen Fengler           JR  So. Conn. St.            32:59.4  5:19    1:41.9    3:59.6    9:34.7   13:51.9   16:15.7   22:01.3   26:20.9   28:47.9     
     139  125 Bo Olsen                  FR  Fresno Pacific           33:00.3  5:19    1:40.2    3:56.4    9:20.1   13:30.0   15:50.0   21:38.8   26:09.5   28:39.9     
     140      Shane Pease               SR  Roberts Wesleyan         33:00.7  5:19    1:42.5    4:00.6    9:35.2   13:52.1   16:15.1   22:02.8   26:28.2   28:57.6     
     141  126 Jay Hall                  JR  West Texas A&M           33:00.8  5:19    1:39.9    3:54.5    9:28.9   13:48.8   16:12.1   22:01.5   26:24.0   28:47.5     
     142  127 Micah Blair               FR  Embry-Riddle             33:01.5  5:19    1:42.7    4:01.2    9:37.3   13:52.0   16:15.3   22:03.5   26:24.1   28:50.0     
     143  128 Rory Abberton             SR  Chico State              33:01.8  5:19    1:35.0    3:48.9    9:03.8   13:13.2   15:37.7   21:39.3   26:10.2   28:40.7     
     144  129 Alex Kirk                 SR  Central Missouri         33:02.0  5:19    1:36.2    3:50.6    9:17.3   13:30.3   15:53.0   21:41.8   26:06.7   28:35.6     
     145  130 William Johnson           FR  Western Colorado         33:04.3  5:20    1:35.7    3:49.4    9:12.3   13:28.4   15:51.7   21:41.7   26:12.2   28:43.3     
     146  131 Isaiah Kelly              JR  Cedarville               33:05.9  5:20    1:35.8    3:48.6    9:15.6   13:31.4   15:53.8   21:44.9   26:11.4   28:42.3     
     147  132 Titus Winders             JR  Southern Indiana         33:07.1  5:20    1:35.2    3:47.9    9:04.7   13:09.4   15:27.8   21:31.5   26:12.3   28:42.6     
     148  133 Cole Hanks                JR  Edinboro                 33:07.9  5:20    1:37.4    3:49.2    9:15.9   13:27.2   15:51.4   21:44.1   26:08.3   28:39.7     
     149  134 Vincent Sarino            SO  Cal Poly Pomona          33:09.4  5:21    1:36.2    3:49.8    9:12.9   13:24.2   15:49.8   21:45.0   26:17.1   28:47.6     
     150  135 Connar Southard           SR  Pittsburg St.            33:09.7  5:21    1:40.6    3:53.3    9:17.7   13:28.1   15:46.5   21:28.2   25:58.4   28:27.6     
     151  136 Nick Abdalla              FR  Nebraska-Kearney         33:10.0  5:21    1:44.2    4:00.8    9:30.9   13:47.8   16:10.8   22:01.8   26:23.9   28:49.8     
     152  137 Anthony Pena              SR  Lewis                    33:10.4  5:21    1:37.7    3:50.9    9:10.6   13:28.8   15:54.7   21:51.6   26:27.9   28:58.8     
     153  138 Simpson Riley             FR  Missouri Southern        33:10.4  5:21    1:36.8    3:48.3    9:06.9   13:21.7   15:49.3   21:47.0   26:19.4   28:50.8     
     154      Kai Brickey               JR  Augusta                  33:11.0  5:21    1:34.0    3:46.3    9:17.1   13:35.3   15:54.8   21:46.8   26:19.3   28:46.8     
     155  139 Jonathan Volpe            FR  So. Conn. St.            33:11.9  5:21    1:40.1    3:57.1    9:23.6   13:41.9   16:01.6   21:55.8   26:23.9   28:46.8     
     156  140 Kyle Hinson               SR  Charleston (W.V.)        33:12.0  5:21    1:39.0    3:50.9    9:10.6   13:24.8   15:44.5   21:55.3   26:30.8   28:47.9     
     157  141 Nick McKenzie             SO  Michigan Tech            33:13.8  5:21    1:41.4    3:56.0    9:26.4   13:42.6   16:03.6   21:50.3   26:20.7   28:51.5     
     158  142 Will Thompson             FR  Alabama-Huntsville       33:18.0  5:22    1:43.0    4:01.5    9:34.2   13:44.1   16:05.3   21:46.9   26:13.7   28:42.7     
     159  143 Gabe Medina               JR  American Int'l           33:18.3  5:22    1:35.3    3:48.4    9:21.0   13:40.0   16:03.8   22:00.9   26:29.9   29:00.4     
     160  144 Harry Louradour           FR  West Texas A&M           33:18.8  5:22    1:40.0    3:55.3    9:22.5   13:39.8   16:03.2   21:56.7   26:26.4   28:53.1     
     161  145 Finley Zachary            FR  Missouri Southern        33:20.1  5:22    1:42.7    4:00.0    9:32.5   13:44.3   16:07.3   22:00.4   26:25.1   28:55.7     
     162  146 Wyat Harmon               SR  Southern Indiana         33:20.4  5:22    1:41.9    3:55.4    9:24.0   13:38.5   16:01.9   21:58.3   26:25.1   28:54.2     
     163  147 Nicolas Trevino           JR  Wayne State (Mich.)      33:20.5  5:22    1:42.2    4:00.8    9:32.5   13:48.6   16:09.0   21:57.2   26:25.9   28:50.2     
