Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 3/23/2019 09:32 PM
            41st Annual Aztec Invitational - 3/21/2019 to 3/23/2019            
                          San Diego State University                           
                                    Results                                    
 
Event 1  Women 4x100 Meter Relay Open
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Seattle Pacific  'A'                                  46.23   1 
     1) Stepper, Julia                  2) Igbonagwam, Peace              
     3) Bley, Grace                     4) Bouyer, Jenna                  
  2 Nevada  'A'                                           47.26   1 
     1) White, Makeya                   2) Costello, Emily                
     3) Sauer, Karoline                 4) Nkansah, Gifty                 
  3 Cal St. San Marcos  'A'                               47.81   1 
     1) Wyckoff, Lauren                 2) Estremera, Shareen             
     3) Julian, Sierra                  4) Gonzalez, Alyssia              
  4 West Los Angeles  'A'                                 48.10   1 
     1) Calhoun, Aria                   2) Hill, Aja                      
     3) Dames, Deja                     4) Curenton, Ashlie               
  5 Biola  'A'                                            48.25   1 
     1) Rossiter, Sarah                 2) Kalpakjian, Carissa            
     3) Sowers, Heidi                   4) LaBare, Paige                  
  6 Claremont-Mudd-Scripps  'A'                           49.50   1 
     1) Pratt, Grace                    2) Egerter, Aubrey                
     3) Mell, Amanda                    4) Weisman, Carolyn               
  7 SD Mesa  'A'                                          49.52   1 
     1) Nosler, Carli                   2) Stallman, Holly                
     3) Walker, Kayla                   4) Weiden, Skyler                 
  8 St. Norbert  'A'                                      49.93   2 
     1) Makope, Audrey                  2) LeBrun, Maddie                 
     3) Duff, Sarah                     4) McClone, Morgan                
  9 San Joaquin Delta  'A'                                49.97   2 
     1) Stavolone, Bailey               2) Snyder, Emma                   
     3) Menil, Clarissa                 4) Thurman, Normie                
 -- Southwestern  'A'                                       DNF   2 
     1) Pharr, Kryschiana               2) Autry, Lachelle                
     3) Stevens, Faith                  4) Bell, Tajanique                
 
Event 2  Men 4x100 Meter Relay Open
===================================================================
    School                                               Finals  H#
===================================================================
  1 Adams State  'A'                                      41.14   1 
     1) Abarca, Sunday                  2) Ballantyne, Micah              
     3) Kerr, Ian                       4) Collie, Tamarco                
  2 San Joaquin Delta  'A'                                41.72   1 
     1) Featherson, Gared               2) Taylor, Steve                  
     3) Bashar, Barksdale               4) Collier, Dion                  
  3 UC Santa Barbara  'A'                                 42.38   1 
     1) Howard, Chris                   2) Huggins, Alexander             
     3) Morgan, Ryan                    4) Garcia, Stephen                
  4 Cal St. San Marcos  'A'                               42.94   1 
     1) Luis, Tyler                     2) Burton, Jonathan               
     3) Gates, William                  4) Hale Jr, Nathan                
  5 Southwestern  'A'                                     43.05   1 
     1) Cruz, Ezekiel                   2) Brown, Isaiah                  
     3) Paisely, Cullin                 4) James, Marvin                  
  6 Claremont-Mudd-Scripps  'A'                           43.13   1 
     1) Guillory, Matthew               2) Sojico, Henry                  
     3) Cockburn, Jamie                 4) Henderson, Carter              
  7 West Los Angeles  'A'                                 43.73   1 
     1) Boyd, Darrian                   2) Chambers, John                 
     3) Randall, Da'Vean                4) Nathan, Noah                   
  8 Biola  'A'                                            44.76   2 
     1) Strenn, Noah                    2) Davis, Mathias                 
     3) Styffe, Noah                    4) Kelly, Blake                   
 
Event 3  Women 100 Meter Hurdles Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Dyer, Danae                  San Diego St             13.80  -0.6  1 
  2 Watson, Oweneika             Adams State              14.00  -0.6  1 
  3 Taubert, Lauren              Kansas State             14.09  -0.6  1 
  4 Ader, Nicola                 Nevada                   14.47  -0.6  1 
  5 Shirley, Lindsay             BYU                      14.48  -0.6  1 
  6 Mulatero, Agnese             Nevada                   14.60  -0.6  1  14.597
  7 Bell, Tajanique              Southwestern             14.60  -0.1  2  14.600
  8 Stark, Andrea                Nevada                   14.67  -0.6  1 
  9 O'Donnell, Teigen            Cal St. San              14.94  -0.1  2 
 10 Sommerfeld, Anna Maria       Nevada                   15.12  -0.1  2 
 11 Carruthers, Alexandra        Calgary Warr             15.15  -0.6  1 
 12 Griffith, Sabrine            Claremont-Mu             15.17  -0.6  1 
 13 Menil, Clarissa              San Joaquin              15.43  -0.1  2 
 14 Frank, Sarah Ann             Biola                    15.62  -0.1  2 
 15 Coffman, Morgan              Kansas State             15.71  -0.1  2 
 16 Challacombe, Chelsea         UC San Diego             15.72  -0.1  2 
 17 Sowers, Heidi                Biola                    15.86  -0.1  2 
 18 Mknelly, Bailey              Claremont-Mu             16.63   0.7  3 
 19 Gatzke, Natasha              Calgary Warr             16.76  -0.1  2 
 20 Edwards, Mckayla             Riverside                17.07   0.7  3 
 21 Landrum, Bailey              Riverside                18.55   0.7  3 
 22 Fonseca, Jaqueline           Cerritos                 19.68   0.7  3 
 23 Beas, Jacqueline             Southwestern             21.64   0.7  3 
 24 Osuna, Alondra               Southwestern             27.45   0.7  3 
 
Event 4  Men 110 Meter Hurdles Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Clay, Jeremy                 SD Mesa                  14.85   1.3  1 
  2 Barton, Ben                  BYU                      14.98   1.3  1 
  3 Fassina, Simone              Kansas State             15.47   1.3  1 
  4 Matthews, Brian              BYU                      15.52   1.3  1 
  5 Shankar, Tejaswin            Kansas State             15.62   1.9  3 
  6 Witsken, Caleb               BYU                      15.73   1.3  1 
  7 Vorkink, Dallin              BYU                      15.81   1.3  1 
  8 McGarvey, Dylan              Claremont-Mu             16.35   2.2  2 
  9 Orozco, Andy                 SD Mesa                  16.36   2.2  2 
 10 Tinoco, Steven               Riverside                17.05   2.2  2 
 11 Morris, Jarrod               Riverside                17.60   2.2  2 
 
Event 5  Women 400 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McNeil, Nyjari               San Diego St             54.43   1 
  2 Roberson, Sakura             San Diego St             55.62   1 
  3 Martin, Jackie               Utah                     55.86   1 
  4 James, Brooklyn              Utah                     56.57   2 
  5 Stephenson, Lavaun           Kansas State             56.61   1 
  6 Lebar, Maya                  Utah                     56.72   1 
  7 Orchard, Trey                Dragila Vaul             56.79   2 
  8 Brosch, Maya                 San Diego St             56.89   1 
  9 Rogers, Haley                BYU                      56.97   1 
 10 Alexander, Alexus            Unattached               57.35   1 
 11 Burrell, Daneisha            Unattached               57.36   2  57.352
 12 LeBrun, Maddie               St. Norbert              57.36   2  57.353
 13 Duff, Sarah                  St. Norbert              57.75   3 
 14 Hessler, Whitney             Utah                     58.18   3 
 15 Kimble, Paige                Kansas State             58.21   3 
 16 Rogers, Shelby               Biola                    58.43   2 
 17 Smith, Maryjane              Cal St. Dom.             58.91   3 
 18 Wright, LaDaijah             Riverside                59.12   4 
 19 Maytorena, Paulina           Montes                   59.19   3 
 20 Shepherd, Laurel             Cerritos                 59.46   4 
 21 Smith, Cayla                 Ocean Athlet             59.62   2 
 22 Critchfield, Nicole          BYU                      59.92   2 
 23 Troescher, Rebecca           Seattle Paci           1:00.04   2 
 24 Alugbue, Precious            Cerritos               1:00.23   3 
 25 Nance, Glenn                 Cerritos               1:00.24   3 
 26 Stavolone, Bailey            San Joaquin            1:01.34   5 
 27 Snyder, Emma                 San Joaquin            1:01.52   4 
 28 Myers, Argnae                Cal St. Dom.           1:02.00   5 
 29 Holoman, Breyani             Riverside              1:02.61   4 
 30 Droof, Julia                 Claremont-Mu           1:02.65   4 
 31 Madrid, Skyler               Westcliff Un           1:02.79   3 
 32 Pellum, Forshae              Riverside              1:03.11   4 
 33 Snell, Katie                 Claremont-Mu           1:03.86   4 
 34 Stevens, Faith               Southwestern           1:04.38   5 
 35 Weiden, Skyler               SD Mesa                1:04.54   5 
 36 Cusumano, Haleigh            UC San Diego           1:07.22   5 
 37 Grant, A'Jah                 Cal St. Dom.           1:11.27   5 
 
Event 6  Men 400 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larranaga, Augie             Adams State              49.29   1 
  2 Thompson, Ramarco            BYU                      49.36   1 
  3 Price, Charles               SD Mesa                  49.74   1 
  4 Bashar, Barksdale            San Joaquin              50.00   1 
  5 Strenn, Noah                 Biola                    50.54   2 
  6 Santifer, Christian          Cerritos                 50.65   2 
  7 Ndiaye, Saliou               SD Mesa                  51.26   1 
  8 Clarke, Winston              Calgary Warr             51.48   3 
  9 Morgan, Keizo                Claremont-Mu             51.62   4 
 10 Davis, Mathias               Biola                    51.63   1 
 11 Williams, Michael            Cal St. San              51.70   3 
 12 Ardines, Octvious            Cerritos                 51.79   3 
 13 Burton, Jake                 SD Mesa                  52.26   1 
 14 Adefowora, Adeolu            Riverside                52.31   3 
 15 Kelly, Blake                 Biola                    52.49   3 
 16 Bui, Tommy                   Cerritos                 52.52   3 
 17 Nathan, Noah                 West Los Ang             53.05   3 
 18 Walton, Aaron                West Los Ang             53.28   2 
 19 Rios, Luis                   Ranger                   53.41   2 
 20 Finley, Cameron              Claremont-Mu             53.88   3 
 21 Trickey, Christian           SD Mesa                  54.42   4 
 22 Rodriguez Agurica, Axel      West Los Ang             54.70   3 
 23 Alcosiba, Kyle               Biola                    54.88   4 
 24 Anderson, Noah               Riverside                55.54   4 
 25 Castiblanco, Julian          Ranger                   55.89   4 
 26 Ojajuni, Julius              Southwestern             58.03   4 
 -- Mahoney, Rodrick             Cerritos                    FS   1 
 
Event 7  Women 100 Meter Dash Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Fletcher, Callista           San Diego St             11.40   3.1  1 
  2 Johnson, Dianna              Adams State              11.57   3.1  1 
  3 Gardner, Jaslyn              BYU                      11.75   3.1  1 
  4 King, Kierra                 Cerritos                 11.77   3.1  1 
  5 McDonald, Tai                San Diego St             11.92   3.1  1 
  6 Lindley, Lindsay             UCLA                     11.95   3.1  1  11.947
  7 Howard, Neysia               Arizona                  11.95   3.1  1  11.948
  8 Cave, Asha                   Kansas State             12.08  -0.6  9 
  9 Stepper, Julia               Seattle Paci             12.15   0.7  2 
 10 Bley, Grace                  Seattle Paci             12.16   0.7  2 
 11 White, Pamela                Arizona                  12.20   3.1  1 
 12 Thurman, Normie              San Joaquin              12.25   1.4  3 
 13 White, Makeya                Nevada                   12.29   1.4  3 
 14 Gonzalez, Alyssia            Cal St. San              12.32   1.4  3 
 15 Bouyer, Jenna                Seattle Paci             12.36   0.7  2 
 16 Nkansah, Gifty               Nevada                   12.38   1.4  3 
 17 Stallman, Holly              SD Mesa                  12.40   0.7  2 
 18 LaBare, Paige                Biola                    12.41   0.7  2 
 19 Davis, Alona                 Cerritos                 12.42   1.4  3 
 20 Calhoun, Aria                West Los Ang             12.47   0.4  4 
 21 Curenton, Ashlie             West Los Ang             12.51   1.4  3 
 22 Phillips, Jaiden             Cal St. San              12.52   1.4  3 
 23 Wyckoff, Lauren              Cal St. San              12.53   0.7  2 
 24 Makope, Audrey               St. Norbert              12.56   1.9  5 
 25 Hill, Aja                    West Los Ang             12.58   1.9  6 
 26 Domantay, Leah               UC Santa Bar             12.69   0.4  4 
 27 Carson, Brooke               Nevada                   12.74   0.7  2 
 28 Innes, Charlotte             Calgary Warr             12.80   1.9  5 
 29 Kalpakjian, Carissa          Biola                    12.82   0.4  4 
 30 Ismay, Tria                  Palomar                  12.84   1.9  5 
 31 Tucker, Selena               Riverside                12.87   1.9  5 
 32 Estremera, Shareen           Cal St. San              12.88   0.4  4 
 33 Carruthers, Alexandra        Calgary Warr             12.89   0.7  2 
 34 Sam, Yulinda                 Cal St. Dom.             12.94  -0.6  9 
 35 Autry, Lachelle              Southwestern             12.96   1.9  5 
 36 Cheeks, Brianna              UC Santa Bar             12.97   0.4  4 
 37 Jackson, Debora              Cerritos                 12.99   1.9  6 
 38 Pratt, Grace                 Claremont-Mu             13.13   0.4  4 
 39 Pickens, Michelle            Cal St. Dom.             13.17   1.9  6 
 40 Dames, Deja                  West Los Ang             13.18   1.9  5 
 41 Sjolie, Rachel               Cal St. San              13.24   1.9  6 
 42 Zappia, Alicia               Palomar                  13.27   1.9  6 
 43 Hall, Janice                 BYU                      13.36   0.4  4 
 44 Pharr, Kryschiana            Southwestern             13.37   1.8  7 
 45 Hontucan, Trinity            Biola                    13.39   1.8  7 
 46 Walker, Kayla                SD Mesa                  13.44   1.9  6 
 47 Montini-Maxwell, Gabriel     Southwestern             13.46   1.8  7 
 48 Woods, Latheria              Cerritos                 13.50   1.8  7 
 49 McConville, Katherine        Cal St. San              13.55   1.9  6 
 50 Owen, Camille                Arete Elite              13.74   1.8  7 
 51 McKinnon, Sophie             Calgary Warr             13.98  -0.6  9 
 52 Catolico, Julia              Claremont-Mu             13.99  -0.6  9 
 53 Orozco, Karen                Riverside                14.22   1.7  8 
 54 Aguilar, Selena              SD Mesa                  14.52   1.7  8 
 55 Pham, Thy                    Riverside                14.58   1.7  8 
 56 Chang, Cameron               East LA                  14.75   1.7  8 
 57 Armenta, Lilia               Club Montes              14.84   1.8  7 
 58 Beas, Jacqueline             Southwestern             14.94   1.7  8 
 59 Castro, Kayla                Southwestern             15.11   1.8  7 
 60 Becher, Teylor               Southwestern             15.37   1.7  8 
 
Event 8  Men 100 Meter Dash Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kerr, Ian                    Adams State              10.54   2.6  1 
  2 Taylor, Steve                San Joaquin              10.56   1.8  2 
  3 Ballantyne, Micah            Adams State              10.61   2.6  1 
  4 Albus, Nick                  Kansas State             10.65   1.8  2 
  5 Sorensen, Derek              BYU                      10.67   2.6  1 
  6 Collier, Dion                San Joaquin              10.69   1.8  2 
  7 Reid, Trevor                 Cerritos                 10.73   1.8  2 
  8 Volpe, Trevor                Arizona                  10.76   2.5  3 
  9 Egbo, David                  Arizona                  10.79   2.6  1 
 10 Mingo-Long, Qays             Arizona                  10.81   1.8  2 
 11 Wilson, Taj                  Cerritos                 10.82   1.8  2 
 12 Everly, Keishawn             Arizona                  10.84   2.6  1 
 13 Austin, Phillip              Arizona                  10.88   2.5  3 
 14 Jennings, Saadiq             S.H.A.R.K.S              10.89   2.5  3 
 15 Stuart, Andrew               BYU                      10.92   2.5  3 
 16 Gordon, Angelo               Kansas State             10.96   0.8  7 
 17 Hardy, Jacobi                Cerritos                 11.00   1.8  2 
 18 Jones, kawika                Cerritos                 11.01   2.6  1  11.006
 19 Bethurem, Corbin             Claremont-Mu             11.01   1.8  2  11.007
 20 Lee, Imani                   Arizona                  11.03   1.8  2 
 21 Styffe, Noah                 Biola                    11.06   1.5  5 
 22 Garcia, Stephen              UC Santa Bar             11.08  -0.1  4 
 23 Paisely, Cullin              Southwestern             11.09   1.4  6 
 24 Pyle, Tom                    Kansas State             11.15   2.5  3 
 25 Luis, Tyler                  Cal St. San              11.16  -0.1  4 
 26 Valenzuela, Joshua           Unattached               11.19   1.4  6 
 27 Hale Jr, Nathan              Cal St. San              11.20  -0.1  4 
 28 Williams, Victor             Cerritos                 11.26  -0.1  4 
 29 James, Marvin                Southwestern             11.32   0.8  7 
 30 Baril, Kirk                  East LA                  11.33  -0.1  4 
 31 Gates, William               Cal St. San              11.34   1.5  5 
 32 Zheng, Jerry                 S.H.A.R.K.S              11.35   1.5  5 
 33 Boyd, Darrian                West Los Ang             11.37   1.5  5 
 34 Guillory, Matthew            Claremont-Mu             11.38   2.5  3 
 35 Sojico, Henry                Claremont-Mu             11.39   1.5  5 
 36 Sanchez, Diego               Southwestern             11.40   0.8  7 
 37 Williams, Michael            Cal St. San              11.41   1.4  6 
 38 Alvarez, Gabriel             Cerritos                 11.42   1.5  5 
 39 Henderson, Carter            Claremont-Mu             11.45   1.4  6  11.442
 40 Mansaray, Mamadu             Riverside                11.45   1.4  6  11.445
 41 Devine, Matthew              Riverside                11.47   0.8  7 
 42 Cruz, Ezekiel                Southwestern             11.48   0.8  7 
 43 Randall, Da'Vean             West Los Ang             11.50   1.4  6 
 44 Williams, Mitchell           East LA                  11.55   1.5  5 
 45 Adolphe, Jacob               Claremont-Mu             11.58   1.4  6 
 46 Johnson, Antoine             Riverside                11.60   0.8  7 
 47 Osgood, Chayin               Southwestern             11.69   0.8  7 
 48 LaRovere, Christopher        Claremont-Mu             11.84   1.4  6 
 49 Tinoco, Steven               Riverside                11.87   0.6  8 
 50 Jukes, Gabriel               Calgary Warr             11.88   0.6  8 
 51 Diallo, Alexandre            Unattached               12.16   0.6  8 
 52 Gaza, Nathan                 S.H.A.R.K.S              12.33   0.6  8 
 53 Rivera, AJ                   Biola                    12.38   0.6  8 
 54 Gutierrez, Santiago          Southwestern             12.78   0.6  8 
 
Event 9  Women 800 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rosvall, Astrid              UC Santa Bar           2:10.89   1 
  2 Meade, Maddie                UC Santa Bar           2:14.01   1 
  3 Scott, Danielle              San Diego St           2:16.59   2 
  4 Weidle, Mesa                 Utah                   2:16.62   1 
  5 Tarsa, Joyana                St. Norbert            2:18.45   2 
  6 Bunnell, Bronwyn             UC Santa Bar           2:18.51   1 
  7 Tarsa, Graceanne             St. Norbert            2:19.62   1 
  8 Gardipee, Kelley             St. Norbert            2:19.82   1 
  9 Villarreal, Alicia           Cal St. San            2:21.04   1 
 10 Garcia-Swantek, Arianna      Cal St. San            2:21.45   1 
 11 Gonzalez Macias, Andrea      West Los Ang           2:21.47   2 
 12 Stacy, Siena                 Biola                  2:23.44   2 
 13 Deutsch, McKenzie            Claremont-Mu           2:25.48   3 
 14 Bautista, Monica             Cerritos               2:26.25   3 
 15 Pielow, Cassandra            Riverside              2:28.34   3 
 16 Holiday, Kelli               Unattached             2:28.55   1 
 17 Jones, Lauryn                Cal St. Dom.           2:31.13   3 
 18 Luna, Alexandra              Ranger                 2:34.07   3 
 19 Murphy, Keeley               UC Santa Bar           2:34.60   2 
 20 Challacombe, Chelsea         UC San Diego           2:35.11   3 
 21 Tamayo, Marion               Club Montes            2:36.45   3 
 22 Garcia, Isabelle             Riverside              2:36.50   4 
 23 Smith, Lari                  Cal St. Dom.           2:36.88   4 
 24 Maldonado, Lessli            Palomar                2:38.54   4 
 25 Cobian, Emelie               Riverside              2:38.81   4 
 26 Frain, Brianna               Palomar                2:40.08   6 
 27 McGarry, Meghan              Sdsu RC                2:44.32   4 
 28 Olivares, Jannet             Riverside              2:47.99   6 
 29 Deroo, Samantha              West Los Ang           2:48.72   5 
 30 Zeferino, Marina             Cal St. Dom.           2:50.86   6 
 31 Espinoza, Sandra             Riverside              2:51.96   5 
 32 Lopez-Guzman, Debora         Cerritos               2:53.73   5 
 33 Somosa, Lesley               East LA                3:07.93   5 
 34 Guerrero, Ana                Cal St. Dom.           3:11.08   5 
 
Event 10  Men 800 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sutherland, Luke             Biola                  1:56.64   1 
  2 Chaidez, Anthony             UC Santa Bar           1:57.92   1 
  3 Baker, Marcus                San Joaquin            1:58.32   2 
  4 Hurlburt, Ian                UC Santa Bar           1:58.36   1 
  5 Haik, Israel                 West Los Ang           1:58.82   2 
  6 Clarke, Winston              Calgary Warr           1:59.24   2 
  7 Vilio, Adam                  Ocean Athlet           1:59.33   2 
  8 Nelson, Nic                  Biola                  1:59.57   1 
  9 Collier, Max                 SD Mesa                2:00.34   2 
 10 Njunguna, Edward             Ranger                 2:00.78   2 
 11 Ramirez, Jesse               Unattached             2:01.11   2 
 12 Palomares, Cesar             Unattached             2:01.52   1 
 13 Morales, Daniel              East LA                2:02.18   3 
 14 Garcia, Ricardo              SD Mesa                2:02.93   3 
 15 Quinones, Jaime              Cerritos               2:03.23   3 
 16 Sosa, Carlos                 Veloz Racing           2:03.62   4 
 17 Gerlach, Tyler               Riverside              2:04.39   3 
 18 Harrison, Jarrian            Cerritos               2:05.27   4 
 19 Patterson, Nohl              Claremont-Mu           2:05.86   6 
 20 Lopez, Carlos                Cerritos               2:06.01   4 
 21 Varela Benitez, Chris        Sdsu Running           2:06.11   4 
 22 Stohs, Cameron               SD Mesa                2:06.28   4 
 23 Romero, Leonardo             West Los Ang           2:06.51   5 
 24 Hopkins, Matthew             Calgary Warr           2:06.85   3 
 25 Alvarez, Adrian              Veloz Racing           2:07.07   4 
 26 Magana, Laytham              Ranger                 2:07.08   3 
 27 Haro, Belzasar               Riverside              2:07.57   4 
 28 Walker, Zach                 Unattached             2:08.31   1 
 29 Castaneda, Hector            Riverside              2:08.73   4 
 30 Tlatenchi, Jai               Cerritos               2:08.99   4 
 31 Vega, Pablo                  Halcones               2:09.59   5 
 32 Ramirez, Sebastian           Club Montes            2:10.29   2 
 33 Holguin, Omar                Club Montes            2:10.50   5 
 34 Escalera, Johnny             Riverside              2:11.03   5 
 35 Bell, Joshua                 Southwestern           2:11.57   6 
 36 Novitsky, Alexander          Claremont-Mu           2:11.96   3 
 37 Fernandez, Arturo            East LA                2:12.79   5 
 38 Sutherland, Owen             Riverside              2:13.90   5 
 39 Cardenas, Joshua             East LA                2:14.73   6 
 40 Meyer, Tucker Lawrence       West Los Ang           2:15.14   5 
 41 Ramos, Daniel                Cerritos               2:16.84   6 
 42 Rivera, Joseph               Cerritos               2:16.91   6 
 43 Azpeitia-Marquez, Jose       West Los Ang           2:16.97   5 
 44 Alcarez, Matthew             Cerritos               2:17.43   6 
 
Event 11  Women 400 Meter Hurdles Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lubow, Haley                 Wisconsin              1:00.61   1 
  2 Stubler, Bianca              Wisconsin              1:03.13   1 
  3 Bell, Tajanique              Southwestern           1:03.83   1 
  4 Blair, Skyler                Utah                   1:04.72   1 
  5 Martin, Brooke               Utah                   1:04.78   1 
  6 Mathewson, Ruby Jane         Utah                   1:05.73   1 
  7 Wiley, Quinn                 San Diego St           1:06.69   1 
  8 McSheffrey, Megan            Biola                  1:06.73   2 
  9 Clark, Carina                San Diego St           1:07.25   2 
 10 Giannone, Kaleigh            Riverside              1:07.37   2 
 11 Ismay, Tria                  Palomar                1:07.57   1 
 12 Frank, Sarah Ann             Biola                  1:07.90   2 
 13 De Young, Amelia             Biola                  1:08.79   2 
 14 Sowers, Heidi                Biola                  1:09.55   1 
 15 Mojica, Allison              Cal St. San            1:09.97   2 
 16 Tucker, Selena               Riverside              1:10.52   3 
 17 McCarthy, Bridget            Claremont-Mu           1:11.37   2 
 18 Stevens, Faith               Southwestern           1:12.90   2 
 19 Pinkevich, Tiffany           Biola                  1:18.12   3 
 20 Fonseca, Jaqueline           Cerritos               1:21.83   3 
 21 Chang, Cameron               East LA                1:29.53   3 
 -- Hoffman, Devin               SD Mesa                     DQ   3 
 
Event 12  Men 400 Meter Hurdles Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hatch, Robert                Wisconsin                53.28   1 
  2 McDonald, Alex               Claremont-Mu             56.88   1 
  3 Lakin, Corey                 Riverside                56.92   1 
  4 Newsome, Jonathan            Biola                    57.29   1 
  5 Orozco, Andy                 SD Mesa                  57.52   1 
  6 Jimmerson, Ashlynn           Unattached               58.86   1 
  7 Collie, Tamarco              Adams State              59.49   1 
  8 Southerland, Finn            Claremont-Mu           1:00.01   2 
  9 Murillo Guerrero, Ricard     Southwestern           1:00.64   2 
 10 Kigoonya, Trevor             West Los Ang           1:04.47   2 
 -- Hale, Billy                  SD Mesa                    DNF   2 
 
Event 13  Women 200 Meter Dash Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Waggoner, Tatum              Arizona                  24.02   3.7  1 
  2 Barrow, Lisa-Anne            San Diego St             24.11   3.7  1 
  3 Costello, Emily              Nevada                   24.16   3.7  1 
  4 Cave, Asha                   Kansas State             24.40   2.0 11 
  5 Howard, Neysia               Arizona                  24.58   3.7  1 
  6 Alexander, Alexus            Unattached               24.74   3.7  1 
  7 Watson, Taylor               Utah                     24.87   3.7  1 
  8 Martin, Jackie               Utah                     24.94   1.7  2 
  9 Lebar, Maya                  Utah                     25.03   1.7  2  25.023
 10 Ebb, Kasey                   San Diego St             25.03   2.0 11  25.027
 11 Carrigan, Shyanne            Cerritos                 25.14   0.4  3 
 12 Salter, Mahlaya              Cerritos                 25.19   1.7  2 
 13 Green, Lauren                Nevada                   25.38   1.7  2 
 14 Gonzalez, Alyssia            Cal St. San              25.44   0.4  3  25.437
 15 Thurman, Normie              San Joaquin              25.44   3.1  6  25.438
 16 Orchard, Trey                Dragila Vaul             25.53   2.2  7 
 17 White, Pamela                Arizona                  25.56   3.7  1 
 18 Helm Wheelock, Raynee        Utah                     25.59   1.7  2 
 19 Hatcher, Lakin               San Diego St             25.62   1.7  2 
 20 LaBare, Paige                Biola                    25.64   1.7  2 
 21 Hill, Aja                    West Los Ang             25.71   2.2  7  25.703
 22 Davis, Alona                 Cerritos                 25.71   1.9  4  25.706
 23 O�banion, Lauren             Utah                     25.79   1.9  5 
 24 Stallman, Holly              SD Mesa                  25.83   1.9  4  25.824
 25 Epps, Alanna                 UC Santa Bar             25.83   0.4  3  25.827
 26 Carson, Brooke               Nevada                   25.91   1.9  5 
 27 Richard, Paige               UC Santa Bar             25.93   0.4  3 
 28 Julian, Sierra               Cal St. San              25.96   3.1  6 
 29 Nosler, Carli                SD Mesa                  25.98   2.9  8 
 30 Estremera, Shareen           Cal St. San              26.03   2.2  7 
 31 Kalpakjian, Carissa          Biola                    26.04   1.9  4 
 32 Alugbue, Precious            Cerritos                 26.23   3.1  6 
 33 Wright, LaDaijah             Riverside                26.39   3.1  6 
 34 Mandell, Ruby                UC Santa Bar             26.40   2.0 11 
 35 Innes, Charlotte             Calgary Warr             26.42   0.4  3 
 36 Troescher, Rebecca           Seattle Paci             26.44   0.4  3 
 37 Akpede, Crystal              Arizona                  26.48   0.4  3 
 38 Calhoun, Aria                West Los Ang             26.50   3.1  6 
 39 Smith, Maryjane              Cal St. Dom.             26.55   2.2  7 
 40 McClone, Morgan              St. Norbert              26.57   2.9  8 
 41 Sjolie, Rachel               Cal St. San              26.59   2.2  7 
 42 Kimes, Chloe                 UC Santa Bar             26.63   2.9  8 
 43 Sam, Yulinda                 Cal St. Dom.             26.71   2.0 11 
 44 Myers, Argnae                Cal St. Dom.             26.89   2.9  8 
 45 Spizewski, Vanessa           San Diego St             27.13   1.3  9 
 46 Stavolone, Bailey            San Joaquin              27.36   1.3  9 
 47 Nance, Glenn                 Cerritos                 27.41   1.9  5 
 48 Weiden, Skyler               SD Mesa                  27.58   2.9  8 
 49 Pickens, Michelle            Cal St. Dom.             27.63  -1.2 10 
 50 Holoman, Breyani             Riverside                27.72   2.9  8 
 51 Pellum, Forshae              Riverside                27.78   1.3  9 
 52 Pharr, Kryschiana            Southwestern             28.10  -1.2 10 
 53 Pryor, Nautica               Cal St. Dom.             28.35  -1.2 10 
 54 McConville, Katherine        Cal St. San              28.47   2.9  8 
 55 Hontucan, Trinity            Biola                    28.54   1.3  9 
 56 Montini-Maxwell, Gabriel     Southwestern             28.66  -1.2 10 
 57 Snyder, Emma                 San Joaquin              28.75   1.3  9  28.747
 58 Hester, Leslie               West Los Ang             28.75   1.3  9  28.750
 59 Woods, Latheria              Cerritos                 29.48  -1.2 10 
 60 Chelik, Angela               Southwestern             30.22   2.0 11 
 61 Mendez, Learsey              Cal St. Dom.             31.63  -1.2 10 
 62 Becher, Teylor               Southwestern             33.17   2.0 11 
 
Event 14  Men 200 Meter Dash Open
========================================================================
    Name                    Year School                  Finals  Wind H#
