Great Northwest Athletic Conference 2016-17
9/26-27/2016 -- Western Washington Invitational

Bellingham Golf and Country Club
Bellingham, Wash.
Dates: 9/26-27/2016
Par 72, 6561 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Colombia   287  282  289  858   -6
2  Chico State   281  295  284  860   -4
3  Concordia (Ore.)   290  288  286  864   E
t 4  Cal State Monterey Bay   297  288  284  869   +5
t 4  Victoria   291  288  290  869   +5
6  Western Washington   294  279  299  872   +8
7  Sonoma State   288  295  295  878   +14
8  Simon Fraser   288  293  300  881   +17
9  Saint Martin's   297  290  298  885   +21
10  Hawaii Hilo   295  291  300  886   +22
11  Colorado Christian   299  296  296  891   +27
12  Montana State Billings   300  294  302  896   +32
t 13  Dixie State   298  299  303  900   +36
t 13  Hawaii Pacific   304  300  296  900   +36
15  Academy of Art   301  302  304  907   +43
16  Notre Dame de Namur   318  304  306  928   +64
17  Northwest Nazarene   314  308  311  933   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Crisologo,Chris  Simon Fraser   69  69  73  211   -5
t 2  Frick,Oskar  Academy of Art   71  71  70  212   -4
t 2  Harrison,Andrew  British Colombia   71  72  69  212   -4
t 2  Johnson,Brett  Western Washington   70  68  74  212   -4
t 2  Marcum,Jeffrey  Western Washington   70  68  74  212   -4
t 6  Hedges,Matthew  Cal State Monterey Bay   71  72  70  213   -3
t 6  Rowe,Lawren  Victoria   70  72  71  213   -3
t 6  Sullivan,Kelley  Chico State   66  74  73  213   -3
t 9  Chavez,Cole  Chico State   70  70  74  214   -2
t 9  Funk,Andrew  Victoria   75  70  69  214   -2
t 9  Holmes,Evan  British Colombia   70  73  71  214   -2
t 9  Melnychuk,Ryan  Concordia (Ore.)   70  72  72  214   -2
t 9  Yamaguchi,Jeffrey  Hawaii Hilo   70  72  72  214   -2
t 14  Cramer,Dylan  Concordia (Ore.)   73  71  71  215   -1
t 14  Kiriluk,Serge  Chico State   72  75  68  215   -1
t 14  Pickthorn,Ryan  Saint Martin's   74  70  71  215   -1
t 17  Gregg,Devin  Sonoma State   71  73  72  216   E
t 17  Stetzner,Caleb  Montana State Billings   73  68  75  216   E
t 17  Svard,Elis  Cal State Monterey Bay   73  73  70  216   E
t 20  Britt,Nicklaus  Dixie State   69  74  74  217   +1
t 20  Carlson,Chase  Colorado Christian   72  74  71  217   +1
t 20  Gomez,Jarred  Concordia (Ore.)   74  69  74  217   +1
23  Tomie,Bruce  Victoria   70  74  74  218   +2
t 24  Butler,Michael  Western Washington   76  68  75  219   +3
t 24  Westerlund,Martin  Cal State Monterey Bay   76  72  71  219   +3
t 26  Frisby,Trevor  Saint Martin's   74  71  75  220   +4
t 26  Lovan,Sy  Simon Fraser   71  76  73  220   +4
t 26  Nathu Zahidali  British Colombia   71  72  77  220   +4
t 29  Arneson,Ezra  Western Washington   72  71  78  221   +5
t 29  Carstrom,Callum  Cal State Monterey Bay   77  71  73  221   +5
t 29  Hofmann,Ian  Sonoma State   72  76  73  221   +5
t 29  Patrick,Taylor  Hawaii Hilo   74  71  76  221   +5
t 29  Yamini,Kamyar  British Colombia   75  65  81  221   +5
t 34  Campbell,Braeden  Hawaii Hilo   74  75  73  222   +6
t 34  Dean,Colby  Chico State   73  80  69  222   +6
t 34  Huff,Nick  Concordia (Ore.)   73  80  69  222   +6
t 34  Panayanggool,Nont  Hawaii Pacific   76  73  73  222   +6
t 34  Raab,Andrew  Saint Martin's   74  76  72  222   +6
t 34  Justin Shluker  Sonoma State   73  74  75  222   +6
t 34  Yoshitsugu,Masato  Hawaii Pacific   75  76  71  222   +6
t 41  Kennedy,Andrew  Colorado Christian   72  76  75  223   +7
t 41  Porter,Michael  Montana State Billings   74  75  74  223   +7
t 41  Scholten,Willy  Western Washington   74  72  77  223   +7
t 41  Spencer,Clapp  Sonoma State   72  74  77  223   +7
t 41  Vigna,Kevin  Simon Fraser   73  73  77  223   +7
t 41  Wood,Jack  British Colombia   75  76  72  223   +7
t 47  Griffin,Mike  Victoria   76  72  76  224   +8
t 47  Huddleston, Tanner  Concordia (Ore.)   74  76  74  224   +8
t 47  Kathrineberg,TJ  Chico State   74  76  74  224   +8
t 47  Rasmussen,Jared  Saint Martin's   73  72  79  224   +8
t 47  Reid,John  Dixie State   74  77  73  224   +8
t 47  Spicer,Austin  Saint Martin's   76  72  76  224   +8
t 53  Aguirre,Isaiah  Sonoma State   76  74  75  225   +9
t 53  Cummings,Jack  Colorado Christian   77  71  77  225   +9
t 53  Roth,Cody  Western Washington   76  75  74  225   +9
t 56  Barker,Adam  Western Washington   72  76  80  228   +12
t 56  Ce Liange, Lawrence  Academy of Art   73  78  77  228   +12
t 56  Gardella,Josh  Colorado Christian   80  75  73  228   +12
t 56  Hackett,Edward  Cal State Monterey Bay   79  76  73  228   +12
t 56  Miele,Connor  Montana State Billings   74  76  78  228   +12
t 56  Pritchard-Davies,Tho  Hawaii Pacific   74  79  75  228   +12
62  Frampton,Jayce  Dixie State   81  71  77  229   +13
t 63  Higgins,Justin  Northwest Nazarene   80  75  75  230   +14
t 63  Kua,Trevor  Hawaii Hilo   77  73  80  230   +14
t 63  Strickland,Jack  Northwest Nazarene   77  76  77  230   +14
t 66  MacLeod,Mitchell  Simon Fraser   79  75  77  231   +15
t 66  Walter,Austin  Montana State Billings   81  75  75  231   +15
68  Kedlaya,Aniruddh  Hawaii Pacific   80  72  80  232   +16
t 69  Keohokapu,Caleb  Notre Dame de Namur   80  80  73  233   +17
t 69  Lopez Butron, Jose  Academy of Art   78  77  78  233   +17
t 69  Miyata,Ken  Notre Dame de Namur   82  74  77  233   +17
t 69  Murakami,Schyler  Notre Dame de Namur   79  77  77  233   +17
t 73  Brown,Marcus  Simon Fraser   75  79  80  234   +18
t 73  Cosgrove,Daniel  Academy of Art   79  76  79  234   +18
t 73  Johnson,Alec  Dixie State   74  78  82  234   +18
t 73  Nicholaides,Hayden  Colorado Christian   78  79  77  234   +18
t 73  Simunovic,Michael  Notre Dame de Namur   79  76  79  234   +18
78  Lunt,Drew  Northwest Nazarene   77  78  80  235   +19
t 79  Fourie,Alec  Hawaii Pacific   79  80  77  236   +20
t 79  McManus,Brandon  Victoria   80  74  82  236   +20
t 81  Kinoshita,Jared  Hawaii Hilo   78  80  79  237   +21
t 81  Walker,Carson  Dixie State   81  77  79  237   +21
83  Daskalos,Chace  Saint Martin's   78  81  79  238   +22
84  Briske,Ian  Northwest Nazarene   82  79  79  240   +24
85  Condry,Joe  Notre Dame de Namur   80  77  84  241   +25
86  Woodin,Garrett  Montana State Billings   79  83  83  245   +29
87  Vaartstra,Luke  Northwest Nazarene   80  81  87  248   +32
88  Coughlin,Eamonn  Academy of Art   90  86  92  268   +52
 Hatch,Chris  Western Washington   0  72  76 DNF



 Team-by-Team Results
 

9/26-27/2016 -- Western Washington Invitational
Bellingham Golf and Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 17 teams, 89 players

 
British Colombia   287 282 289   858    -6   1st
Harrison,Andrew   71 72 69   212    -4   t-2nd
Holmes,Evan   70 73 71   214    -2   t-9th
Nathu Zahidali   71 72 77   220    +4   t-26th
Yamini,Kamyar   75 65 81   221    +5   t-29th
Wood,Jack   75 76 72   223    +7   t-41st

 
Chico State   281 295 284   860    -4   2nd
Sullivan,Kelley   66 74 73   213    -3   t-6th
Chavez,Cole   70 70 74   214    -2   t-9th
Kiriluk,Serge   72 75 68   215    -1   t-14th
Dean,Colby   73 80 69   222    +6   t-34th
Kathrineberg,TJ   74 76 74   224    +8   t-47th

 
Concordia (Ore.)   290 288 286   864   E   3rd
Melnychuk,Ryan   70 72 72   214    -2   t-9th
Cramer,Dylan   73 71 71   215    -1   t-14th
Gomez,Jarred   74 69 74   217    +1   t-20th
Huff,Nick   73 80 69   222    +6   t-34th
Huddleston, Tanner   74 76 74   224    +8   t-47th

 
Cal State Monterey Bay   297 288 284   869    +5   t-4th
Hedges,Matthew   71 72 70   213    -3   t-6th
Svard,Elis   73 73 70   216   E   t-17th
Westerlund,Martin   76 72 71   219    +3   t-24th
Carstrom,Callum   77 71 73   221    +5   t-29th
Hackett,Edward   79 76 73   228    +12   t-56th

 
Victoria   291 288 290   869    +5   t-4th
Rowe,Lawren   70 72 71   213    -3   t-6th
Funk,Andrew   75 70 69   214    -2   t-9th
Tomie,Bruce   70 74 74   218    +2   23rd
Griffin,Mike   76 72 76   224    +8   t-47th
McManus,Brandon   80 74 82   236    +20   t-79th

 
Western Washington   294 279 299   872    +8   6th
Johnson,Brett   70 68 74   212    -4   t-2nd
Marcum,Jeffrey#   70 68 74   212    -4   t-2nd
Butler,Michael   76 68 75   219    +3   t-24th
Arneson,Ezra   72 71 78   221    +5   t-29th
Scholten,Willy#   74 72 77   223    +7   t-41st
Roth,Cody   76 75 74   225    +9   t-53rd
Barker,Adam#   72 76 80   228    +12   t-56th
Hatch,Chris   0 72 76   148

 
Sonoma State   288 295 295   878    +14   7th
Gregg,Devin   71 73 72   216   E   t-17th
Hofmann,Ian   72 76 73   221    +5   t-29th
Justin Shluker   73 74 75   222    +6   t-34th
Spencer,Clapp   72 74 77   223    +7   t-41st
Aguirre,Isaiah   76 74 75   225    +9   t-53rd

 
Simon Fraser   288 293 300   881    +17   8th
Crisologo,Chris   69 69 73   211    -5   1st
Lovan,Sy   71 76 73   220    +4   t-26th
Vigna,Kevin   73 73 77   223    +7   t-41st
MacLeod,Mitchell   79 75 77   231    +15   t-66th
Brown,Marcus   75 79 80   234    +18   t-73rd

 
Saint Martin's   297 290 298   885    +21   9th
Pickthorn,Ryan   74 70 71   215    -1   t-14th
Frisby,Trevor#   74 71 75   220    +4   t-26th
Raab,Andrew   74 76 72   222    +6   t-34th
Rasmussen,Jared   73 72 79   224    +8   t-47th
Spicer,Austin   76 72 76   224    +8   t-47th
Daskalos,Chace   78 81 79   238    +22   83rd

 
Hawaii Hilo   295 291 300   886    +22   10th
Yamaguchi,Jeffrey   70 72 72   214    -2   t-9th
Patrick,Taylor   74 71 76   221    +5   t-29th
Campbell,Braeden   74 75 73   222    +6   t-34th
Kua,Trevor   77 73 80   230    +14   t-63rd
Kinoshita,Jared   78 80 79   237    +21   t-81st

 
Colorado Christian   299 296 296   891    +27   11th
Carlson,Chase   72 74 71   217    +1   t-20th
Kennedy,Andrew   72 76 75   223    +7   t-41st
Cummings,Jack   77 71 77   225    +9   t-53rd
Gardella,Josh   80 75 73   228    +12   t-56th
Nicholaides,Hayden   78 79 77   234    +18   t-73rd

 
Montana State Billings   300 294 302   896    +32   12th
Stetzner,Caleb   73 68 75   216   E   t-17th
Porter,Michael   74 75 74   223    +7   t-41st
Miele,Connor   74 76 78   228    +12   t-56th
Walter,Austin   81 75 75   231    +15   t-66th
Woodin,Garrett   79 83 83   245    +29   86th

 
Dixie State   298 299 303   900    +36   t-13th
Britt,Nicklaus   69 74 74   217    +1   t-20th
Reid,John   74 77 73   224    +8   t-47th
Frampton,Jayce   81 71 77   229    +13   62nd
Johnson,Alec   74 78 82   234    +18   t-73rd
Walker,Carson   81 77 79   237    +21   t-81st

 
Hawaii Pacific   304 300 296   900    +36   t-13th
Panayanggool,Nont   76 73 73   222    +6   t-34th
Yoshitsugu,Masato   75 76 71   222    +6   t-34th
Pritchard-Davies,Tho   74 79 75   228    +12   t-56th
Kedlaya,Aniruddh   80 72 80   232    +16   68th
Fourie,Alec   79 80 77   236    +20   t-79th

 
Academy of Art   301 302 304   907    +43   15th
Frick,Oskar   71 71 70   212    -4   t-2nd
Ce Liange, Lawrence   73 78 77   228    +12   t-56th
Lopez Butron, Jose   78 77 78   233    +17   t-69th
Cosgrove,Daniel   79 76 79   234    +18   t-73rd
Coughlin,Eamonn   90 86 92   268    +52   88th

 
Notre Dame de Namur   318 304 306   928    +64   16th
Keohokapu,Caleb   80 80 73   233    +17   t-69th
Miyata,Ken   82 74 77   233    +17   t-69th
Murakami,Schyler   79 77 77   233    +17   t-69th
Simunovic,Michael   79 76 79   234    +18   t-73rd
Condry,Joe   80 77 84   241    +25   85th

 
Northwest Nazarene   314 308 311   933    +69   17th
Higgins,Justin   80 75 75   230    +14   t-63rd
Strickland,Jack   77 76 77   230    +14   t-63rd
Lunt,Drew   77 78 80   235    +19   78th
Briske,Ian   82 79 79   240    +24   84th
Vaartstra,Luke   80 81 87   248    +32   87th

# Indicates individual player



 AP-Style Tournament Results
 

Western Washington Invitational
Bellingham Golf and Country Club
Bellingham, Wash.
Dates: 9/26-27/2016
Par 72, 6561 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Colombia...............  287  282  289    858     -6
   2  Chico State....................  281  295  284    860     -4
   3  Concordia (Ore.)...............  290  288  286    864      E
t  4  Cal State Monterey Bay.........  297  288  284    869     +5
t  4  Victoria.......................  291  288  290    869     +5
   6  Western Washington.............  294  279  299    872     +8
   7  Sonoma State...................  288  295  295    878    +14
   8  Simon Fraser...................  288  293  300    881    +17
   9  Saint Martin's.................  297  290  298    885    +21
  10  Hawaii Hilo....................  295  291  300    886    +22
  11  Colorado Christian.............  299  296  296    891    +27
  12  Montana State Billings.........  300  294  302    896    +32
t 13  Dixie State....................  298  299  303    900    +36
t 13  Hawaii Pacific.................  304  300  296    900    +36
  15  Academy of Art.................  301  302  304    907    +43
  16  Notre Dame de Namur............  318  304  306    928    +64
  17  Northwest Nazarene.............  314  308  311    933    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Crisologo,Chris...... Simon Fraser...................   69   69   73    211     -5
t  2  Frick,Oskar.......... Academy of Art.................   71   71   70    212     -4
t  2  Harrison,Andrew...... British Colombia...............   71   72   69    212     -4
t  2  Johnson,Brett........ Western Washington.............   70   68   74    212     -4
t  2  Marcum,Jeffrey....... Western Washington.............   70   68   74    212     -4
t  6  Hedges,Matthew....... Cal State Monterey Bay.........   71   72   70    213     -3
t  6  Rowe,Lawren.......... Victoria.......................   70   72   71    213     -3
t  6  Sullivan,Kelley...... Chico State....................   66   74   73    213     -3
t  9  Chavez,Cole.......... Chico State....................   70   70   74    214     -2
t  9  Funk,Andrew.......... Victoria.......................   75   70   69    214     -2
t  9  Holmes,Evan.......... British Colombia...............   70   73   71    214     -2
t  9  Melnychuk,Ryan....... Concordia (Ore.)...............   70   72   72    214     -2
t  9  Yamaguchi,Jeffrey.... Hawaii Hilo....................   70   72   72    214     -2
t 14  Cramer,Dylan......... Concordia (Ore.)...............   73   71   71    215     -1
t 14  Kiriluk,Serge........ Chico State....................   72   75   68    215     -1
t 14  Pickthorn,Ryan....... Saint Martin's.................   74   70   71    215     -1
t 17  Gregg,Devin.......... Sonoma State...................   71   73   72    216      E
t 17  Stetzner,Caleb....... Montana State Billings.........   73   68   75    216      E
t 17  Svard,Elis........... Cal State Monterey Bay.........   73   73   70    216      E
t 20  Britt,Nicklaus....... Dixie State....................   69   74   74    217     +1
t 20  Carlson,Chase........ Colorado Christian.............   72   74   71    217     +1
t 20  Gomez,Jarred......... Concordia (Ore.)...............   74   69   74    217     +1