Great Northwest Athletic Conference 2016-17
9/23-9/24/16 -- Saint Martin's Men's Invite

Olympia Country & Golf Club
Olympia, Wash.
Dates: 9/23-9/24/16
Par 71, 6300 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   299  277  576   +8
2  Cal State Monterey Bay   299  283  582   +14
3  Saint Martin's   295  289  584   +16
4  British Colombia   292  293  585   +17
5  Concordia (Ore.)   294  294  588   +20
t 6  Hawaii Hilo   301  288  589   +21
t 6  Sonoma State   304  285  589   +21
8  Western Washington   310  286  596   +28
9  Colorado Christian   310  287  597   +29
10  Dixie State   299  308  607   +39
11  Simon Fraser   304  307  611   +43
t 12  Bellevue (Wash.)   311  301  612   +44
t 12  Northwest Nazarene   306  306  612   +44
14  Montana State Billings   316  303  619   +51
15  Hawaii Pacific   316  308  624   +56
16  Notre Dame de Namur   331  313  644   +76
17  Grays Harbor   347  324  671   +103
18  Puget Sound   348  330  678   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harrison,Andrew  British Colombia   67  71  138   -4
2  Dean,Colby  Chico State   68  72  140   -2
t 3  Melnychuk,Ryan  Concordia (Ore.)   70  72  142   E
t 3  Svard,Elis  Cal State Monterey Bay   72  70  142   E
t 5  Hedges,Matthew  Cal State Monterey Bay   75  68  143   +1
t 5  Kinoshita,Jared  Hawaii Hilo   69  74  143   +1
t 7  Crisologo,Chris  Simon Fraser   73  71  144   +2
t 7  Spicer,Austin  Saint Martin's   74  70  144   +2
t 9  Kathrineberg,TJ  Chico State   77  68  145   +3
t 9  Sullivan,Kelley  Chico State   77  68  145   +3
t 11  Chavez,Cole  Chico State   77  69  146   +4
t 11  Daskalos,Chace  Saint Martin's   74  72  146   +4
t 11  Nicholaides,Hayden  Colorado Christian   75  71  146   +4
t 11  Yamaguchi,Jeffrey  Hawaii Hilo   73  73  146   +4
t 15  Clapp,Spencer  Sonoma State   77  70  147   +5
t 15  Gregg,Devin  Sonoma State   75  72  147   +5
t 15  Hatch,Chris  Western Washington   77  70  147   +5
t 15  Hofmann,Ian  Sonoma State   73  74  147   +5
t 15  Johnson,Brett  Western Washington   80  67  147   +5
t 15  Patrick,Taylor  Hawaii Hilo   77  70  147   +5
t 15  Rasmussen,Jared  Saint Martin's   74  73  147   +5
t 15  Westerlund,Martin  Cal State Monterey Bay   74  73  147   +5
t 23  Briske,Ian  Northwest Nazarene   74  74  148   +6
t 23  Wood,Jack  British Colombia   74  74  148   +6
t 25  Huddleston, Tanner  Concordia (Ore.)   75  74  149   +7
t 25  Huff,Nick  Concordia (Ore.)   75  74  149   +7
t 25  Raab,Andrew  Saint Martin's   73  76  149   +7
t 25  Vigna,Kevin  Simon Fraser   73  76  149   +7
t 29  Carlstrom,Callum  Cal State Monterey Bay   78  72  150   +8
t 29  Kennedy,Andrew  Colorado Christian   81  69  150   +8
t 31  Aguilar,Alex  Saint Martin's   77  74  151   +9
t 31  Britt,Nicklaus  Dixie State   73  78  151   +9
t 31  Frampton,Jayce  Dixie State   75  76  151   +9
t 31  Johnson,Alec  Dixie State   77  74  151   +9
t 31  Shluker,Justin  Sonoma State   82  69  151   +9
t 36  Carlson,Chase  Colorado Christian   78  74  152   +10
t 36  Cummings,Jack  Colorado Christian   79  73  152   +10
t 36  Gomez,Jarred  Concordia (Ore.)   78  74  152   +10
t 36  Hall,Isaac  Bellevue (Wash.)   79  73  152   +10
t 36  Holmes,Evan  British Colombia   80  72  152   +10
t 36  Mansfield,Will  Bellevue (Wash.)   75  77  152   +10
t 36  Porter,Michael  Montana State Billings   78  74  152   +10
t 36  Yamini,Kamyar  British Colombia   76  76  152   +10
t 44  Aguirre,Isaiah  Sonoma State   79  74  153   +11
t 44  Arneson,Ezra  Western Washington   75  78  153   +11
t 44  Murakami,Schyler  Notre Dame de Namur   79  74  153   +11
t 44  Panayanggool,Nont  Hawaii Pacific   77  76  153   +11
t 44  Stetzner,Caleb  Montana State Billings   76  77  153   +11
t 44  Strickland,Jack  Northwest Nazarene   75  78  153   +11
t 50  Hackett,Edward  Cal State Monterey Bay   77  77  154   +12
t 50  Keohokapu,Caleb  Notre Dame de Namur   81  73  154   +12
t 50  Marcum,Jeffrey  Western Washington   78  76  154   +12
t 50  Miele,Connor  Montana State Billings   81  73  154   +12
t 50  Simonds,Dexter  Bellevue (Wash.)   80  74  154   +12
t 50  Woo,Justin  Cal State Monterey Bay   78  76  154   +12
t 56  Cramer,Dylan  Concordia (Ore.)   74  81  155   +13
t 56  Fourie,Alec  Hawaii Pacific   77  78  155   +13
t 56  Reid,John  Dixie State   74  81  155   +13
t 59  Backman,Nolan  Colorado Christian   78  78  156   +14
t 59  Carver,Logan  British Colombia   75  81  156   +14
t 59  Roth,Cody  Western Washington   83  73  156   +14
t 59  Yoshitsugu,Masato  Hawaii Pacific   80  76  156   +14
t 63  Campbell,Braeden  Hawaii Hilo   82  75  157   +15
t 63  Golden,Brett  Puget Sound   77  80  157   +15
65  Kiriluk,Serge  Chico State   79  79  158   +16
t 66  Koltermann,Curtis  Bellevue (Wash.)   82  77  159   +17
t 66  MacLeod,Mitchell  Simon Fraser   81  78  159   +17
t 68  Brown,Marcus  Simon Fraser   77  83  160   +18
t 68  Lunt,Drew  Northwest Nazarene   82  78  160   +18
t 68  Pritchard-Davis,Thom  Hawaii Pacific   82  78  160   +18
t 68  Walker,Carson  Dixie State   80  80  160   +18
t 68  Walter,Austin  Montana State Billings   81  79  160   +18
t 73  Kua,Trevor  Hawaii Hilo   90  71  161   +19
t 73  Vaartstra,Luke  Northwest Nazarene   75  86  161   +19
75  Cox,Justin  Grays Harbor   85  77  162   +20
t 76  Betrozoff,Nicholas  Grays Harbor   84  79  163   +21
t 76  Galando,Evan  Bellevue (Wash.)   77  86  163   +21
t 76  Higgins,Justin  Northwest Nazarene   87  76  163   +21
t 76  Judy,Taylor  Northwest Nazarene   84  79  163   +21
t 76  Phelan,Hunter  Simon Fraser   81  82  163   +21
81  Kedlaya,Aniruddh  Hawaii Pacific   84  80  164   +22
82  Failor,Shawn  Grays Harbor   85  82  167   +25
83  Miyata,ken  Notre Dame de Namur   85  84  169   +27
t 84  Condry,Joe  Notre Dame de Namur   88  82  170   +28
t 84  Turner,Mac  Puget Sound   84  86  170   +28
t 84  Weston,Casey  Puget Sound   89  81  170   +28
t 84  Woodin,Garrett  Montana State Billings   90  80  170   +28
88  Simunovic,Michael  Notre Dame de Namur   86  85  171   +29
89  Blaser,Joe  Grays Harbor   93  89  182   +40
90  Brown,Drake  Grays Harbor   100  86  186   +44
t 91  Beltran,Richard  Puget Sound   105  83  188   +46
t 91  Rajczak,Colin  Puget Sound   98  90  188   +46



 Team-by-Team Results
 

9/23-9/24/16 -- Saint Martin's Men's Invite
Olympia Country & Golf Club -- Olympia, Wash.
Par 71, 6300 yards -- 18 teams, 92 players

 
Chico State   299 277   576    +8   1st
Dean,Colby   68 72   140    -2   2nd
Kathrineberg,TJ   77 68   145    +3   t-9th
Sullivan,Kelley   77 68   145    +3   t-9th
Chavez,Cole   77 69   146    +4   t-11th
Kiriluk,Serge   79 79   158    +16   65th

 
Cal State Monterey Bay   299 283   582    +14   2nd
Svard,Elis   72 70   142   E   t-3rd
Hedges,Matthew   75 68   143    +1   t-5th
Westerlund,Martin   74 73   147    +5   t-15th
Carlstrom,Callum   78 72   150    +8   t-29th
Hackett,Edward#   77 77   154    +12   t-50th
Woo,Justin   78 76   154    +12   t-50th

 
Saint Martin's   295 289   584    +16   3rd
Spicer,Austin   74 70   144    +2   t-7th
Daskalos,Chace   74 72   146    +4   t-11th
Rasmussen,Jared   74 73   147    +5   t-15th
Raab,Andrew   73 76   149    +7   t-25th
Aguilar,Alex   77 74   151    +9   t-31st

 
British Colombia   292 293   585    +17   4th
Harrison,Andrew   67 71   138    -4   1st
Wood,Jack   74 74   148    +6   t-23rd
Holmes,Evan   80 72   152    +10   t-36th
Yamini,Kamyar   76 76   152    +10   t-36th
Carver,Logan   75 81   156    +14   t-59th

 
Concordia (Ore.)   294 294   588    +20   5th
Melnychuk,Ryan   70 72   142   E   t-3rd
Huddleston, Tanner   75 74   149    +7   t-25th
Huff,Nick   75 74   149    +7   t-25th
Gomez,Jarred   78 74   152    +10   t-36th
Cramer,Dylan   74 81   155    +13   t-56th

 
Hawaii Hilo   301 288   589    +21   t-6th
Kinoshita,Jared   69 74   143    +1   t-5th
Yamaguchi,Jeffrey   73 73   146    +4   t-11th
Patrick,Taylor   77 70   147    +5   t-15th
Campbell,Braeden   82 75   157    +15   t-63rd
Kua,Trevor   90 71   161    +19   t-73rd

 
Sonoma State   304 285   589    +21   t-6th
Clapp,Spencer   77 70   147    +5   t-15th
Gregg,Devin   75 72   147    +5   t-15th
Hofmann,Ian   73 74   147    +5   t-15th
Shluker,Justin   82 69   151    +9   t-31st
Aguirre,Isaiah   79 74   153    +11   t-44th

 
Western Washington   310 286   596    +28   8th
Hatch,Chris   77 70   147    +5   t-15th
Johnson,Brett   80 67   147    +5   t-15th
Arneson,Ezra   75 78   153    +11   t-44th
Marcum,Jeffrey   78 76   154    +12   t-50th
Roth,Cody   83 73   156    +14   t-59th

 
Colorado Christian   310 287   597    +29   9th
Nicholaides,Hayden   75 71   146    +4   t-11th
Kennedy,Andrew   81 69   150    +8   t-29th
Carlson,Chase   78 74   152    +10   t-36th
Cummings,Jack   79 73   152    +10   t-36th
Backman,Nolan   78 78   156    +14   t-59th

 
Dixie State   299 308   607    +39   10th
Britt,Nicklaus   73 78   151    +9   t-31st
Frampton,Jayce   75 76   151    +9   t-31st
Johnson,Alec   77 74   151    +9   t-31st
Reid,John   74 81   155    +13   t-56th
Walker,Carson   80 80   160    +18   t-68th

 
Simon Fraser   304 307   611    +43   11th
Crisologo,Chris   73 71   144    +2   t-7th
Vigna,Kevin   73 76   149    +7   t-25th
MacLeod,Mitchell   81 78   159    +17   t-66th
Brown,Marcus   77 83   160    +18   t-68th
Phelan,Hunter   81 82   163    +21   t-76th

 
Bellevue (Wash.)   311 301   612    +44   t-12th
Hall,Isaac   79 73   152    +10   t-36th
Mansfield,Will   75 77   152    +10   t-36th
Simonds,Dexter   80 74   154    +12   t-50th
Koltermann,Curtis   82 77   159    +17   t-66th
Galando,Evan   77 86   163    +21   t-76th

 
Northwest Nazarene   306 306   612    +44   t-12th
Briske,Ian   74 74   148    +6   t-23rd
Strickland,Jack   75 78   153    +11   t-44th
Lunt,Drew   82 78   160    +18   t-68th
Vaartstra,Luke   75 86   161    +19   t-73rd
Higgins,Justin   87 76   163    +21   t-76th
Judy,Taylor#   84 79   163    +21   t-76th

 
Montana State Billings   316 303   619    +51   14th
Porter,Michael   78 74   152    +10   t-36th
Stetzner,Caleb   76 77   153    +11   t-44th
Miele,Connor   81 73   154    +12   t-50th
Walter,Austin   81 79   160    +18   t-68th
Woodin,Garrett   90 80   170    +28   t-84th

 
Hawaii Pacific   316 308   624    +56   15th
Panayanggool,Nont   77 76   153    +11   t-44th
Fourie,Alec   77 78   155    +13   t-56th
Yoshitsugu,Masato   80 76   156    +14   t-59th
Pritchard-Davis,Thom   82 78   160    +18   t-68th
Kedlaya,Aniruddh   84 80   164    +22   81st

 
Notre Dame de Namur   331 313   644    +76   16th
Murakami,Schyler   79 74   153    +11   t-44th
Keohokapu,Caleb   81 73   154    +12   t-50th
Miyata,ken   85 84   169    +27   83rd
Condry,Joe   88 82   170    +28   t-84th
Simunovic,Michael   86 85   171    +29   88th

 
Grays Harbor   347 324   671    +103   17th
Cox,Justin   85 77   162    +20   75th
Betrozoff,Nicholas   84 79   163    +21   t-76th
Failor,Shawn   85 82   167    +25   82nd
Blaser,Joe   93 89   182    +40   89th
Brown,Drake   100 86   186    +44   90th

 
Puget Sound   348 330   678    +110   18th
Golden,Brett   77 80   157    +15   t-63rd
Turner,Mac   84 86   170    +28   t-84th
Weston,Casey   89 81   170    +28   t-84th
Beltran,Richard   105 83   188    +46   t-91st
Rajczak,Colin   98 90   188    +46   t-91st

# Indicates individual player



 AP-Style Tournament Results
 

Saint Martin's Men's Invite
Olympia Country & Golf Club
Olympia, Wash.
Dates: 9/23-9/24/16
Par 71, 6300 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chico State....................  299  277    576     +8
   2  Cal State Monterey Bay.........  299  283    582    +14
   3  Saint Martin's.................  295  289    584    +16
   4  British Colombia...............  292  293    585    +17
   5  Concordia (Ore.)...............  294  294    588    +20
t  6  Hawaii Hilo....................  301  288    589    +21
t  6  Sonoma State...................  304  285    589    +21
   8  Western Washington.............  310  286    596    +28
   9  Colorado Christian.............  310  287    597    +29
  10  Dixie State....................  299  308    607    +39
  11  Simon Fraser...................  304  307    611    +43
t 12  Bellevue (Wash.)...............  311  301    612    +44
t 12  Northwest Nazarene.............  306  306    612    +44
  14  Montana State Billings.........  316  303    619    +51
  15  Hawaii Pacific.................  316  308    624    +56
  16  Notre Dame de Namur............  331  313    644    +76
  17  Grays Harbor...................  347  324    671   +103
  18  Puget Sound....................  348  330    678   +110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Harrison,Andrew...... British Colombia...............   67   71    138     -4
   2  Dean,Colby........... Chico State....................   68   72    140     -2
t  3  Melnychuk,Ryan....... Concordia (Ore.)...............   70   72    142      E
t  3  Svard,Elis........... Cal State Monterey Bay.........   72   70    142      E
t  5  Hedges,Matthew....... Cal State Monterey Bay.........   75   68    143     +1
t  5  Kinoshita,Jared...... Hawaii Hilo....................   69   74    143     +1
t  7  Crisologo,Chris...... Simon Fraser...................   73   71    144     +2
t  7  Spicer,Austin........ Saint Martin's.................   74   70    144     +2
t  9  Kathrineberg,TJ...... Chico State....................   77   68    145     +3
t  9  Sullivan,Kelley...... Chico State....................   77   68    145     +3
t 11  Chavez,Cole.......... Chico State....................   77   69    146     +4
t 11  Daskalos,Chace....... Saint Martin's.................   74   72    146     +4
t 11  Nicholaides,Hayden... Colorado Christian.............   75   71    146     +4
t 11  Yamaguchi,Jeffrey.... Hawaii Hilo....................   73   73    146     +4
t 15  Clapp,Spencer........ Sonoma State...................   77   70    147     +5
t 15  Gregg,Devin.......... Sonoma State...................   75   72    147     +5
t 15  Hatch,Chris.......... Western Washington.............   77   70    147     +5
t 15  Hofmann,Ian.......... Sonoma State...................   73   74    147     +5
t 15  Johnson,Brett........ Western Washington.............   80   67    147     +5
t 15  Patrick,Taylor....... Hawaii Hilo....................   77   70    147     +5
t 15  Rasmussen,Jared...... Saint Martin's.................   74   73    147     +5
t 15  Westerlund,Martin.... Cal State Monterey Bay.........   74   73    147     +5