Great Northwest Athletic Conference 2016-17
10/17-10/18/16 -- Otter Invitational

Bayonet Golf Course
Seaside, Calif.
Dates: 10/17-10/18/16
Par 72, 6705 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   288  290  287  865   +1
2  Cal State Monterey Bay   294  288  288  870   +6
3  Nova Southeastern   285  290  296  871   +7
4  Cal State East Bay   291  294  298  883   +19
5  Simon Fraser   297  296  293  886   +22
6  Cal State San Marcos   302  289  297  888   +24
7  Cal Baptist   300  301  293  894   +30
t 8  Colo.-Colorado Springs   298  300  298  896   +32
t 8  Western Washington   292  297  307  896   +32
10  Sonoma State   303  296  300  899   +35
11  Dixie State   301  297  304  902   +38
12  Chico State   307  297  300  904   +40
13  Wilmington (Dele.)   306  301  301  908   +44
14  UC San Diego   304  307  301  912   +48
15  Hawaii Hilo   311  311  296  918   +54
16  Academy of Art   311  309  300  920   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Crisologo,Chris  Simon Fraser   69  68  71  208   -8
2  Mansell,Richard  Nova Southeastern   69  71  70  210   -6
3  Kvarnstrom,Felix  Lynn   69  72  72  213   -3
4  Britt,Nicklaus  Dixie State   70  72  72  214   -2
t 5  Prater,Colin  Colo.-Colorado Springs   71  70  74  215   -1
t 5  Stone,Adam  Cal State East Bay   71  72  72  215   -1
7  Guerra,Juan Jose  Nova Southeastern   72  67  77  216   E
t 8  Bustos,Carlos  Lynn   73  71  73  217   +1
t 8  Cancino,Martin  Lynn   72  72  73  217   +1
t 8  Tancred,Andreas  Lynn   72  75  70  217   +1
t 11  Carlstrom,Callum  Cal State Monterey Bay   74  66  78  218   +2
t 11  Gonzalez,Greg  Cal Baptist   72  74  72  218   +2
t 11  Hatch,Chris  Western Washington   74  74  70  218   +2
t 14  Williams,Jake  Cal State San Marcos   78  68  73  219   +3
t 14  Woo,Justin  Cal State Monterey Bay   71  77  71  219   +3
t 16  Hedges,Matthew  Cal State Monterey Bay   76  74  70  220   +4
t 16  Shluker,Justin  Sonoma State   73  74  73  220   +4
t 18  Gomez,Mateo  Lynn   76  73  72  221   +5
t 18  Hodges,Kendel  Cal Baptist   76  72  73  221   +5
t 18  Hutchison,Owen  Cal State East Bay   72  73  76  221   +5
t 18  Svard,Elis  Cal State Monterey Bay   73  73  75  221   +5
t 22  Bronis,Aaron  Cal State San Marcos   76  72  74  222   +6
t 22  Comes,Tanner  Colo.-Colorado Springs   73  74  75  222   +6
t 22  Dean,Colby  Chico State   70  78  74  222   +6
t 22  Koran,Braeden  Cal State San Marcos   77  73  72  222   +6
t 22  Mason,Finlay  Nova Southeastern   71  76  75  222   +6
t 27  Braun,Freddy  Wilmington (Dele.)   80  72  71  223   +7
t 27  Hackett,Edward  Cal State Monterey Bay   77  70  76  223   +7
t 27  Hui,Hayden  UC San Diego   71  74  78  223   +7
t 27  Jimenez,Miguel Angel  Nova Southeastern   73  76  74  223   +7
t 27  Marcum,Jeffrey  Western Washington   75  73  75  223   +7
t 32  Carney,Chris  Cal State East Bay   75  75  74  224   +8
t 32  Clapp,Spencer  Sonoma State   78  73  73  224   +8
t 32  Kucz,Mateusz  UC San Diego   74  78  72  224   +8
t 32  MacLeod,Mitchell  Simon Fraser   76  76  72  224   +8
t 32  Murai,Max  Cal State East Bay   74  74  76  224   +8
t 32  Sullivan,Kelley  Chico State   75  74  75  224   +8
t 38  Grieb,Maximilian  Cal State Monterey Bay   75  69  81  225   +9
t 38  Kinoshita,Jared  Hawaii Hilo   77  76  72  225   +9
t 38  Torres,Manuel  Lynn   74  74  77  225   +9
t 38  Tuulik,Chris  Cal State San Marcos   71  76  78  225   +9
t 38  Westerlund,Martin  Cal State Monterey Bay   78  75  72  225   +9
t 43  Cosgrove,Daniel  Academy of Art   80  76  70  226   +10
t 43  Johnson,Brett  Western Washington   72  72  82  226   +10
t 45  Frampton,Jayce  Dixie State   76  74  77  227   +11
t 45  Frick,Oskar  Academy of Art   74  76  77  227   +11
t 45  Gregg,Devin  Sonoma State   76  74  77  227   +11
t 45  Lovan,Sy  Simon Fraser   76  79  72  227   +11
t 45  Yamaguchi,Jeffrey  Hawaii Hilo   76  76  75  227   +11
t 50  Clark,Sam  Wilmington (Dele.)   77  76  75  228   +12
t 50  Lampson,Trevor  Cal Baptist   77  76  75  228   +12
t 50  Sanders,Christian  Cal Baptist   75  80  73  228   +12
t 53  Arneson,Ezra  Western Washington   71  78  80  229   +13
t 53  Fritz,Chase  Sonoma State   78  76  75  229   +13
t 53  Jang,Il  Colo.-Colorado Springs   77  78  74  229   +13
t 53  Taylor,Barrett  Cal State East Bay   74  78  77  229   +13
t 57  Dossa,Chase  Sonoma State   76  75  79  230   +14
t 57  Kiriluk,Serge  Chico State   81  72  77  230   +14
t 57  Reid,John  Dixie State   76  74  80  230   +14
t 57  Siercke,Miguel  Wilmington (Dele.)   78  75  77  230   +14
t 61  Johnson,Alec  Dixie State   79  77  75  231   +15
t 61  Patel,Khush  Nova Southeastern   75  78  78  231   +15
t 63  Chavez,Cole  Chico State   81  75  76  232   +16
t 63  Colla,Chris  Chico State   81  76  75  232   +16
t 63  Navigato,Adam  UC San Diego   78  78  76  232   +16
t 63  Vigna,Kevin  Simon Fraser   81  73  78  232   +16
t 67  Kuida,Tai  Cal Baptist   78  79  76  233   +17
t 67  Moore,Zac  Wilmington (Dele.)   77  78  78  233   +17
t 67  Patrick,Taylor  Hawaii Hilo   78  79  76  233   +17
t 67  Young,Blake  Colo.-Colorado Springs   77  78  78  233   +17
t 71  Ce Liang,Lawrence  Academy of Art   75  81  78  234   +18
t 71  Hofmann,Ian  Sonoma State   81  76  77  234   +18
73  Robbins,Drew  UC San Diego   83  77  75  235   +19
t 74  Brown,Marcus  Simon Fraser   76  79  81  236   +20
t 74  Kua,Trevor  Hawaii Hilo   80  82  74  236   +20
t 74  Russo,Joey  Wilmington (Dele.)   74  79  83  236   +20
t 77  Campbell,Braeden  Hawaii Hilo   82  80  75  237   +21
t 77  Coughlin,Eamonn  Academy of Art   82  80  75  237   +21
79  Hume,Ben  Cal State San Marcos   83  80  78  241   +25
t 80  Berhost,Zach  Colo.-Colorado Springs   84  83  75  242   +26
t 80  Wermter,Joel  UC San Diego   81  83  78  242   +26
82  Abellar,Edward  Hawaii Hilo   84  78  81  243   +27
t 83  Monsalve,Ivan  Cal Baptist   84  81  79  244   +28
t 83  Walker,Carson  Dixie State   82  82  80  244   +28
85  Casto,Ethan  Western Washington   82  79  84  245   +29
86  Butron, Jose Lopez  Academy of Art   82  77  88  247   +31
 Kathrineberg,TJ  Chico State   81  wd  wd DNF



 Team-by-Team Results
 

10/17-10/18/16 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 6705 yards -- 16 teams, 87 players

 
Lynn   288 290 287   865    +1   1st
Kvarnstrom,Felix   69 72 72   213    -3   3rd
Bustos,Carlos   73 71 73   217    +1   t-8th
Cancino,Martin#   72 72 73   217    +1   t-8th
Tancred,Andreas   72 75 70   217    +1   t-8th
Gomez,Mateo   76 73 72   221    +5   t-18th
Torres,Manuel   74 74 77   225    +9   t-38th

 
Cal State Monterey Bay   294 288 288   870    +6   2nd
Carlstrom,Callum   74 66 78   218    +2   t-11th
Woo,Justin   71 77 71   219    +3   t-14th
Hedges,Matthew   76 74 70   220    +4   t-16th
Svard,Elis   73 73 75   221    +5   t-18th
Hackett,Edward#   77 70 76   223    +7   t-27th
Grieb,Maximilian#   75 69 81   225    +9   t-38th
Westerlund,Martin   78 75 72   225    +9   t-38th

 
Nova Southeastern   285 290 296   871    +7   3rd
Mansell,Richard   69 71 70   210    -6   2nd
Guerra,Juan Jose   72 67 77   216   E   7th
Mason,Finlay   71 76 75   222    +6   t-22nd
Jimenez,Miguel Angel   73 76 74   223    +7   t-27th
Patel,Khush   75 78 78   231    +15   t-61st

 
Cal State East Bay   291 294 298   883    +19   4th
Stone,Adam   71 72 72   215    -1   t-5th
Hutchison,Owen   72 73 76   221    +5   t-18th
Carney,Chris   75 75 74   224    +8   t-32nd
Murai,Max   74 74 76   224    +8   t-32nd
Taylor,Barrett   74 78 77   229    +13   t-53rd

 
Simon Fraser   297 296 293   886    +22   5th
Crisologo,Chris   69 68 71   208    -8   1st
MacLeod,Mitchell   76 76 72   224    +8   t-32nd
Lovan,Sy   76 79 72   227    +11   t-45th
Vigna,Kevin   81 73 78   232    +16   t-63rd
Brown,Marcus   76 79 81   236    +20   t-74th

 
Cal State San Marcos   302 289 297   888    +24   6th
Williams,Jake   78 68 73   219    +3   t-14th
Bronis,Aaron   76 72 74   222    +6   t-22nd
Koran,Braeden   77 73 72   222    +6   t-22nd
Tuulik,Chris   71 76 78   225    +9   t-38th
Hume,Ben   83 80 78   241    +25   79th

 
Cal Baptist   300 301 293   894    +30   7th
Gonzalez,Greg   72 74 72   218    +2   t-11th
Hodges,Kendel   76 72 73   221    +5   t-18th
Lampson,Trevor   77 76 75   228    +12   t-50th
Sanders,Christian   75 80 73   228    +12   t-50th
Kuida,Tai   78 79 76   233    +17   t-67th
Monsalve,Ivan#   84 81 79   244    +28   t-83rd

 
Colo.-Colorado Springs   298 300 298   896    +32   t-8th
Prater,Colin   71 70 74   215    -1   t-5th
Comes,Tanner   73 74 75   222    +6   t-22nd
Jang,Il   77 78 74   229    +13   t-53rd
Young,Blake   77 78 78   233    +17   t-67th
Berhost,Zach   84 83 75   242    +26   t-80th

 
Western Washington   292 297 307   896    +32   t-8th
Hatch,Chris   74 74 70   218    +2   t-11th
Marcum,Jeffrey   75 73 75   223    +7   t-27th
Johnson,Brett   72 72 82   226    +10   t-43rd
Arneson,Ezra   71 78 80   229    +13   t-53rd
Casto,Ethan   82 79 84   245    +29   85th

 
Sonoma State   303 296 300   899    +35   10th
Shluker,Justin   73 74 73   220    +4   t-16th
Clapp,Spencer   78 73 73   224    +8   t-32nd
Gregg,Devin   76 74 77   227    +11   t-45th
Fritz,Chase#   78 76 75   229    +13   t-53rd
Dossa,Chase   76 75 79   230    +14   t-57th
Hofmann,Ian   81 76 77   234    +18   t-71st

 
Dixie State   301 297 304   902    +38   11th
Britt,Nicklaus   70 72 72   214    -2   4th
Frampton,Jayce   76 74 77   227    +11   t-45th
Reid,John   76 74 80   230    +14   t-57th
Johnson,Alec   79 77 75   231    +15   t-61st
Walker,Carson   82 82 80   244    +28   t-83rd

 
Chico State   307 297 300   904    +40   12th
Dean,Colby   70 78 74   222    +6   t-22nd
Sullivan,Kelley   75 74 75   224    +8   t-32nd
Kiriluk,Serge   81 72 77   230    +14   t-57th
Chavez,Cole   81 75 76   232    +16   t-63rd
Colla,Chris   81 76 75   232    +16   t-63rd
Kathrineberg,TJ#   81 wd wd   81

 
Wilmington (Dele.)   306 301 301   908    +44   13th
Braun,Freddy   80 72 71   223    +7   t-27th
Clark,Sam   77 76 75   228    +12   t-50th
Siercke,Miguel   78 75 77   230    +14   t-57th
Moore,Zac   77 78 78   233    +17   t-67th
Russo,Joey   74 79 83   236    +20   t-74th

 
UC San Diego   304 307 301   912    +48   14th
Hui,Hayden   71 74 78   223    +7   t-27th
Kucz,Mateusz   74 78 72   224    +8   t-32nd
Navigato,Adam   78 78 76   232    +16   t-63rd
Robbins,Drew   83 77 75   235    +19   73rd
Wermter,Joel   81 83 78   242    +26   t-80th

 
Hawaii Hilo   311 311 296   918    +54   15th
Kinoshita,Jared   77 76 72   225    +9   t-38th
Yamaguchi,Jeffrey   76 76 75   227    +11   t-45th
Patrick,Taylor   78 79 76   233    +17   t-67th
Kua,Trevor   80 82 74   236    +20   t-74th
Campbell,Braeden   82 80 75   237    +21   t-77th
Abellar,Edward#   84 78 81   243    +27   82nd

 
Academy of Art   311 309 300   920    +56   16th
Cosgrove,Daniel   80 76 70   226    +10   t-43rd
Frick,Oskar   74 76 77   227    +11   t-45th
Ce Liang,Lawrence   75 81 78   234    +18   t-71st
Coughlin,Eamonn   82 80 75   237    +21   t-77th
Butron, Jose Lopez   82 77 88   247    +31   86th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Bayonet Golf Course
Seaside, Calif.
Dates: 10/17-10/18/16
Par 72, 6705 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  288  290  287    865     +1
   2  Cal State Monterey Bay.........  294  288  288    870     +6
   3  Nova Southeastern..............  285  290  296    871     +7
   4  Cal State East Bay.............  291  294  298    883    +19
   5  Simon Fraser...................  297  296  293    886    +22
   6  Cal State San Marcos...........  302  289  297    888    +24
   7  Cal Baptist....................  300  301  293    894    +30
t  8  Colo.-Colorado Springs.........  298  300  298    896    +32
t  8  Western Washington.............  292  297  307    896    +32
  10  Sonoma State...................  303  296  300    899    +35
  11  Dixie State....................  301  297  304    902    +38
  12  Chico State....................  307  297  300    904    +40
  13  Wilmington (Dele.).............  306  301  301    908    +44
  14  UC San Diego...................  304  307  301    912    +48
  15  Hawaii Hilo....................  311  311  296    918    +54
  16  Academy of Art.................  311  309  300    920    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Crisologo,Chris...... Simon Fraser...................   69   68   71    208     -8
   2  Mansell,Richard...... Nova Southeastern..............   69   71   70    210     -6
   3  Kvarnstrom,Felix..... Lynn...........................   69   72   72    213     -3
   4  Britt,Nicklaus....... Dixie State....................   70   72   72    214     -2
t  5  Prater,Colin......... Colo.-Colorado Springs.........   71   70   74    215     -1
t  5  Stone,Adam........... Cal State East Bay.............   71   72   72    215     -1
   7  Guerra,Juan Jose..... Nova Southeastern..............   72   67   77    216      E
t  8  Bustos,Carlos........ Lynn...........................   73   71   73    217     +1
t  8  Cancino,Martin....... Lynn...........................   72   72   73    217     +1
t  8  Tancred,Andreas...... Lynn...........................   72   75   70    217     +1
t 11  Carlstrom,Callum..... Cal State Monterey Bay.........   74   66   78    218     +2
t 11  Gonzalez,Greg........ Cal Baptist....................   72   74   72    218     +2
t 11  Hatch,Chris.......... Western Washington.............   74   74   70    218     +2
t 14  Williams,Jake........ Cal State San Marcos...........   78   68   73    219     +3
t 14  Woo,Justin........... Cal State Monterey Bay.........   71   77   71    219     +3
t 16  Hedges,Matthew....... Cal State Monterey Bay.........   76   74   70    220     +4
t 16  Shluker,Justin....... Sonoma State...................   73   74   73    220     +4
t 18  Gomez,Mateo.......... Lynn...........................   76   73   72    221     +5
t 18  Hodges,Kendel........ Cal Baptist....................   76   72   73    221     +5
t 18  Hutchison,Owen....... Cal State East Bay.............   72   73   76    221     +5
t 18  Svard,Elis........... Cal State Monterey Bay.........   73   73   75    221     +5