Great Northwest Athletic Conference 2016-17
4/3-4/4/17 -- Mustang Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/3-4/4/17
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  BYU-Hawaii   284  282  286  852   -12
2  Cal State East Bay   285  291  279  855   -9
3  Colorado Mines   294  278  284  856   -8
4  Stanislaus State   282  286  294  862   -2
5  Western Washington   288  285  291  864   E
6  Cal Baptist   283  301  282  866   +2
7  Saint Martin's   289  293  286  868   +4
8  Colorado Mesa   288  297  284  869   +5
t 9  Colorado Christian   286  295  292  873   +9
t 9  Colorado State Pueblo   282  298  293  873   +9
11  UC-Colorado Springs   287  300  289  876   +12
12  Cal State San Bernardino   292  296  290  878   +14
13  Fort Lewis   295  293  294  882   +18
14  Montana State Billings   297  295  291  883   +19
15  Regis   288  306  291  885   +21
16  Academy of Art   289  305  292  886   +22
17  Western New Mexico   294  306  288  888   +24
18  California (Pa.)   296  298  297  891   +27
19  Westminster (Utah)   292  294  306  892   +28
20  Lubbock Christian   309  296  294  899   +35



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Markham,George  Colorado Mines   71  68  67  206   -10
t 1  Stone,Adam  Cal State East Bay   69  67  70  206   -10
3  Prater,Colin  UC-Colorado Springs   67  73  67  207   -9
4  Herrera,Nicolas  BYU-Hawaii   70  67  71  208   -8
t 5  Robarge,Greg  Cal State San Bernardino   71  72  67  210   -6
t 5  Welton,Harry  Western New Mexico   71  73  66  210   -6
t 7  Chua,Shearn  Cal State San Bernardino   71  73  68  212   -4
t 7  Hall,Chad  Cal State East Bay   68  72  72  212   -4
t 7  Raab,Andrew  Saint Martin's   71  70  71  212   -4
10  Marcum,Jeffrey  Western Washington   73  69  71  213   -3
t 11  Comes,Tanner  UC-Colorado Springs   70  73  71  214   -2
t 11  Harrison,Garrett  Colorado Mesa   74  72  68  214   -2
t 11  MacKay,Taylor  Colorado Mines   72  71  71  214   -2
t 11  Nargussi,Jahaan  Stanislaus State   71  71  72  214   -2
t 11  Stulce,Alex  BYU-Hawaii   74  68  72  214   -2
t 16  Godfrey,Jacob  BYU-Hawaii   66  76  73  215   -1
t 16  Hatch,Chris  Western Washington   72  72  71  215   -1
t 16  Lampson,Trevor  Cal Baptist   71  72  72  215   -1
t 16  McKune,Trevor  Colorado Mesa   70  74  71  215   -1
t 16  Patel,Ash  Stanislaus State   72  70  73  215   -1
t 16  Woodin,Garrett  Montana State Billings   75  72  68  215   -1
t 22  Allenback,Jacob  Colorado State Pueblo   73  72  71  216   E
t 22  Amundson,Tim  Colorado Mines   75  69  72  216   E
t 22  Gardella,Josh  Colorado Christian   69  75  72  216   E
t 22  Ice,Jake  Colorado State Pueblo   69  72  75  216   E
t 22  Johnson,Brett  Western Washington   72  69  75  216   E
t 22  Kubes,Chad  Stanislaus State   69  73  74  216   E
t 28  Carlson,Chase  Colorado Christian   74  69  74  217   +1
t 28  Hodges,Kendel  Cal Baptist   72  76  69  217   +1
t 28  Taylor,Hugh  Fort Lewis   72  71  74  217   +1
t 31  Donley,Mitch  Fort Lewis   74  71  73  218   +2
t 31  Huntley,Matt  Fort Lewis   72  73  73  218   +2
t 31  Hutchison,Owen  Cal State East Bay   72  76  70  218   +2
t 31  Kennedy,Andrew  Colorado Christian   70  74  74  218   +2
t 31  Koelewyn,Jordan  Stanislaus State   70  72  76  218   +2
t 31  Manotoc,Gabriel  Academy of Art   69  77  72  218   +2
t 31  Pickthorn,Ryan  Saint Martin's   76  72  70  218   +2
t 31  Stanger,Dalton  BYU-Hawaii   74  71  73  218   +2
t 39  Diaz,Josh  Regis   71  78  70  219   +3
t 39  Stetzner,Caleb  Montana State Billings   72  74  73  219   +3
t 41  Berry,Alan  Colorado Mines   76  70  74  220   +4
t 41  Krantz,Brett  Colorado Mesa   73  76  71  220   +4
t 41  Robinson,Tyler  California (Pa.)   75  74  71  220   +4
t 41  Sanders,Christian  Cal Baptist   68  81  71  220   +4
t 41  Trevino,Alex  Colorado Mesa   71  75  74  220   +4
t 46  Brown,Scott  Lubbock Christian   77  75  69  221   +5
t 46  Howe,Cam  Westminster (Utah)   70  73  78  221   +5
t 46  McBrayer,Jordan  Regis   73  76  72  221   +5
t 46  Spicer,Austin  Saint Martin's   68  81  72  221   +5
t 46  Tillman,Neil  Colorado State Pueblo   67  75  79  221   +5
t 51  Bazant,Nathan  California (Pa.)   70  79  73  222   +6
t 51  Butler,Michael  Western Washington   71  75  76  222   +6
t 51  Clausen,Federico  BYU-Hawaii   76  76  70  222   +6
t 51  Keylor,Joel  Cal State East Bay   76  79  67  222   +6
t 51  Patricio,Alex  California (Pa.)   71  74  77  222   +6
t 56  Cummings,Jack  Colorado Christian   73  77  73  223   +7
t 56  Frisby,Trevor  Saint Martin's   74  74  75  223   +7
t 56  Hand,Tyler  Westminster (Utah)   73  72  78  223   +7
t 56  Kuida,Tai  Cal Baptist   72  75  76  223   +7
t 56  LIttle,Carson  Regis   71  76  76  223   +7
t 56  White,Ross  Western New Mexico   72  78  73  223   +7
t 62  Cosgrove,Daniel  Academy of Art   74  79  71  224   +8
t 62  Frick,Oskar  Academy of Art   73  73  78  224   +8
t 62  Manown,Kirby  California (Pa.)   75  74  75  224   +8
t 65  De La Vega,Pedro  Western New Mexico   73  76  76  225   +9
t 65  Landry,Jerome  California (Pa.)   75  76  74  225   +9
t 65  Porter,Michael  Montana State Billings   76  74  75  225   +9
t 65  Savage,Jack  Regis   73  79  73  225   +9
t 65  Timmons,David  Westminster (Utah)   79  72  74  225   +9
t 65  Toombs,Cam  Lubbock Christian   76  73  76  225   +9
t 65  Walter,Austin  Montana State Billings   74  76  75  225   +9
t 72  Couglin,Eamonn  Academy of Art   73  77  76  226   +10
t 72  Gonzalez,Greg  Cal Baptist   78  78  70  226   +10
t 72  Jang,Ji  UC-Colorado Springs   75  78  73  226   +10
t 75  Beno,Nic  Colorado Mines   76  74  77  227   +11
t 75  Carlsen,Roy  Colorado State Pueblo   75  81  71  227   +11
t 75  Ce Liang,Lawrence  Academy of Art   76  78  73  227   +11
t 75  Chuhlantseff,Conner  Stanislaus State   79  73  75  227   +11
t 75  Toriblo,Jesse  Cal State San Bernardino   74  74  79  227   +11
80  Burgess,Austin  Colorado State Pueblo   73  79  76  228   +12
t 81  Anderson,Austin  Westminster (Utah)   76  77  76  229   +13
t 81  Berhost,Zach  UC-Colorado Springs   75  76  78  229   +13
t 81  Blohm,Tyler  Fort Lewis   77  78  74  229   +13
t 81  Carney,Chris  Cal State East Bay   76  76  77  229   +13
t 81  Peterson,Kalin  Westminster (Utah)   73  78  78  229   +13
t 86  Cioffi,Matt  California (Pa.)   76  76  78  230   +14
t 86  Montoya,Josh  Lubbock Christian   79  74  77  230   +14
t 86  Pan De Soraluce,Gonz  Western New Mexico   78  79  73  230   +14
t 86  Rasmussen,Jared  Saint Martin's   80  77  73  230   +14
t 86  Shea,Jack  Western Washington   78  78  74  230   +14
t 91  Miele,Connor  Montana State Billings   81  75  76  232   +16
t 91  Nicholaides,Hayden  Colorado Christian   82  77  73  232   +16
t 91  Smith,Kyler  Colorado Mesa   79  77  76  232   +16
t 91  Stafford,Zane  Lubbock Christian   77  74  81  232   +16
95  Jones,Ryan  Lubbock Christian   82  80  72  234   +18
t 96  Dunmyer,Ian  California (Pa.)   80  82  73  235   +19
t 96  Wehe,Will  Lubbock Christian   77  79  79  235   +19
t 98  Gavin,Grant  Regis   80  76  80  236   +20
t 98  Neal,Eric  Fort Lewis   78  81  77  236   +20
100  Guzman,Octavio  Cal State San Bernardino   76  77  84  237   +21
101  Steffins,Brandon  Cal State San Bernardino   78  84  76  238   +22
102  Young,Blake  UC-Colorado Springs   79  87  80  246   +30
103  Hodgson,Reed  Fort Lewis   78  93  82  253   +37
104  Gallegos,John  Western New Mexico   81  85  89  255   +39



 Team-by-Team Results
 

4/3-4/4/17 -- Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 104 players

 
BYU-Hawaii   284 282 286   852    -12   1st
Herrera,Nicolas   70 67 71   208    -8   4th
Stulce,Alex   74 68 72   214    -2   t-11th
Godfrey,Jacob   66 76 73   215    -1   t-16th
Stanger,Dalton   74 71 73   218    +2   t-31st
Clausen,Federico   76 76 70   222    +6   t-51st

 
Cal State East Bay   285 291 279   855    -9   2nd
Stone,Adam   69 67 70   206    -10   t-1st
Hall,Chad   68 72 72   212    -4   t-7th
Hutchison,Owen   72 76 70   218    +2   t-31st
Keylor,Joel   76 79 67   222    +6   t-51st
Carney,Chris   76 76 77   229    +13   t-81st

 
Colorado Mines   294 278 284   856    -8   3rd
Markham,George   71 68 67   206    -10   t-1st
MacKay,Taylor   72 71 71   214    -2   t-11th
Amundson,Tim   75 69 72   216   E   t-22nd
Berry,Alan   76 70 74   220    +4   t-41st
Beno,Nic   76 74 77   227    +11   t-75th

 
Stanislaus State   282 286 294   862    -2   4th
Nargussi,Jahaan   71 71 72   214    -2   t-11th
Patel,Ash   72 70 73   215    -1   t-16th
Kubes,Chad   69 73 74   216   E   t-22nd
Koelewyn,Jordan   70 72 76   218    +2   t-31st
Chuhlantseff,Conner   79 73 75   227    +11   t-75th

 
Western Washington   288 285 291   864   E   5th
Marcum,Jeffrey   73 69 71   213    -3   10th
Hatch,Chris   72 72 71   215    -1   t-16th
Johnson,Brett   72 69 75   216   E   t-22nd
Butler,Michael   71 75 76   222    +6   t-51st
Shea,Jack   78 78 74   230    +14   t-86th

 
Cal Baptist   283 301 282   866    +2   6th
Lampson,Trevor   71 72 72   215    -1   t-16th
Hodges,Kendel   72 76 69   217    +1   t-28th
Sanders,Christian   68 81 71   220    +4   t-41st
Kuida,Tai   72 75 76   223    +7   t-56th
Gonzalez,Greg   78 78 70   226    +10   t-72nd

 
Saint Martin's   289 293 286   868    +4   7th
Raab,Andrew   71 70 71   212    -4   t-7th
Pickthorn,Ryan   76 72 70   218    +2   t-31st
Spicer,Austin   68 81 72   221    +5   t-46th
Frisby,Trevor   74 74 75   223    +7   t-56th
Rasmussen,Jared   80 77 73   230    +14   t-86th

 
Colorado Mesa   288 297 284   869    +5   8th
Harrison,Garrett   74 72 68   214    -2   t-11th
McKune,Trevor   70 74 71   215    -1   t-16th
Krantz,Brett   73 76 71   220    +4   t-41st
Trevino,Alex   71 75 74   220    +4   t-41st
Smith,Kyler   79 77 76   232    +16   t-91st

 
Colorado Christian   286 295 292   873    +9   t-9th
Gardella,Josh   69 75 72   216   E   t-22nd
Carlson,Chase   74 69 74   217    +1   t-28th
Kennedy,Andrew   70 74 74   218    +2   t-31st
Cummings,Jack   73 77 73   223    +7   t-56th
Nicholaides,Hayden   82 77 73   232    +16   t-91st

 
Colorado State Pueblo   282 298 293   873    +9   t-9th
Allenback,Jacob   73 72 71   216   E   t-22nd
Ice,Jake   69 72 75   216   E   t-22nd
Tillman,Neil   67 75 79   221    +5   t-46th
Carlsen,Roy   75 81 71   227    +11   t-75th
Burgess,Austin   73 79 76   228    +12   80th

 
UC-Colorado Springs   287 300 289   876    +12   11th
Prater,Colin   67 73 67   207    -9   3rd
Comes,Tanner   70 73 71   214    -2   t-11th
Jang,Ji   75 78 73   226    +10   t-72nd
Berhost,Zach   75 76 78   229    +13   t-81st
Young,Blake   79 87 80   246    +30   102nd

 
Cal State San Bernardino   292 296 290   878    +14   12th
Robarge,Greg   71 72 67   210    -6   t-5th
Chua,Shearn   71 73 68   212    -4   t-7th
Toriblo,Jesse   74 74 79   227    +11   t-75th
Guzman,Octavio   76 77 84   237    +21   100th
Steffins,Brandon   78 84 76   238    +22   101st

 
Fort Lewis   295 293 294   882    +18   13th
Taylor,Hugh   72 71 74   217    +1   t-28th
Donley,Mitch   74 71 73   218    +2   t-31st
Huntley,Matt   72 73 73   218    +2   t-31st
Blohm,Tyler   77 78 74   229    +13   t-81st
Neal,Eric   78 81 77   236    +20   t-98th
Hodgson,Reed#   78 93 82   253    +37   103rd

 
Montana State Billings   297 295 291   883    +19   14th
Woodin,Garrett   75 72 68   215    -1   t-16th
Stetzner,Caleb   72 74 73   219    +3   t-39th
Porter,Michael   76 74 75   225    +9   t-65th
Walter,Austin   74 76 75   225    +9   t-65th
Miele,Connor   81 75 76   232    +16   t-91st

 
Regis   288 306 291   885    +21   15th
Diaz,Josh   71 78 70   219    +3   t-39th
McBrayer,Jordan   73 76 72   221    +5   t-46th
LIttle,Carson   71 76 76   223    +7   t-56th
Savage,Jack   73 79 73   225    +9   t-65th
Gavin,Grant   80 76 80   236    +20   t-98th

 
Academy of Art   289 305 292   886    +22   16th
Manotoc,Gabriel   69 77 72   218    +2   t-31st
Cosgrove,Daniel   74 79 71   224    +8   t-62nd
Frick,Oskar   73 73 78   224    +8   t-62nd
Couglin,Eamonn   73 77 76   226    +10   t-72nd
Ce Liang,Lawrence   76 78 73   227    +11   t-75th

 
Western New Mexico   294 306 288   888    +24   17th
Welton,Harry   71 73 66   210    -6   t-5th
White,Ross   72 78 73   223    +7   t-56th
De La Vega,Pedro   73 76 76   225    +9   t-65th
Pan De Soraluce,Gonz   78 79 73   230    +14   t-86th
Gallegos,John   81 85 89   255    +39   104th

 
California (Pa.)   296 298 297   891    +27   18th
Robinson,Tyler   75 74 71   220    +4   t-41st
Bazant,Nathan#   70 79 73   222    +6   t-51st
Patricio,Alex   71 74 77   222    +6   t-51st
Manown,Kirby   75 74 75   224    +8   t-62nd
Landry,Jerome   75 76 74   225    +9   t-65th
Cioffi,Matt   76 76 78   230    +14   t-86th
Dunmyer,Ian#   80 82 73   235    +19   t-96th

 
Westminster (Utah)   292 294 306   892    +28   19th
Howe,Cam   70 73 78   221    +5   t-46th
Hand,Tyler   73 72 78   223    +7   t-56th
Timmons,David   79 72 74   225    +9   t-65th
Anderson,Austin   76 77 76   229    +13   t-81st
Peterson,Kalin   73 78 78   229    +13   t-81st

 
Lubbock Christian   309 296 294   899    +35   20th
Brown,Scott   77 75 69   221    +5   t-46th
Toombs,Cam   76 73 76   225    +9   t-65th
Montoya,Josh   79 74 77   230    +14   t-86th
Stafford,Zane   77 74 81   232    +16   t-91st
Jones,Ryan   82 80 72   234    +18   95th
Wehe,Will#   77 79 79   235    +19   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

Mustang Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/3-4/4/17
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  BYU-Hawaii.....................  284  282  286    852    -12
   2  Cal State East Bay.............  285  291  279    855     -9
   3  Colorado Mines.................  294  278  284    856     -8
   4  Stanislaus State...............  282  286  294    862     -2
   5  Western Washington.............  288  285  291    864      E
   6  Cal Baptist....................  283  301  282    866     +2
   7  Saint Martin's.................  289  293  286    868     +4
   8  Colorado Mesa..................  288  297  284    869     +5
t  9  Colorado Christian.............  286  295  292    873     +9
t  9  Colorado State Pueblo..........  282  298  293    873     +9
  11  UC-Colorado Springs............  287  300  289    876    +12
  12  Cal State San Bernardino.......  292  296  290    878    +14
  13  Fort Lewis.....................  295  293  294    882    +18
  14  Montana State Billings.........  297  295  291    883    +19
  15  Regis..........................  288  306  291    885    +21
  16  Academy of Art.................  289  305  292    886    +22
  17  Western New Mexico.............  294  306  288    888    +24
  18  California (Pa.)...............  296  298  297    891    +27
  19  Westminster (Utah).............  292  294  306    892    +28
  20  Lubbock Christian..............  309  296  294    899    +35


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Markham,George....... Colorado Mines.................   71   68   67    206    -10
t  1  Stone,Adam........... Cal State East Bay.............   69   67   70    206    -10
   3  Prater,Colin......... UC-Colorado Springs............   67   73   67    207     -9
   4  Herrera,Nicolas...... BYU-Hawaii.....................   70   67   71    208     -8
t  5  Robarge,Greg......... Cal State San Bernardino.......   71   72   67    210     -6
t  5  Welton,Harry......... Western New Mexico.............   71   73   66    210     -6
t  7  Chua,Shearn.......... Cal State San Bernardino.......   71   73   68    212     -4
t  7  Hall,Chad............ Cal State East Bay.............   68   72   72    212     -4
t  7  Raab,Andrew.......... Saint Martin's.................   71   70   71    212     -4
  10  Marcum,Jeffrey....... Western Washington.............   73   69   71    213     -3
t 11  Comes,Tanner......... UC-Colorado Springs............   70   73   71    214     -2
t 11  Harrison,Garrett..... Colorado Mesa..................   74   72   68    214     -2
t 11  MacKay,Taylor........ Colorado Mines.................   72   71   71    214     -2
t 11  Nargussi,Jahaan...... Stanislaus State...............   71   71   72    214     -2
t 11  Stulce,Alex.......... BYU-Hawaii.....................   74   68   72    214     -2
t 16  Godfrey,Jacob........ BYU-Hawaii.....................   66   76   73    215     -1
t 16  Hatch,Chris.......... Western Washington.............   72   72   71    215     -1
t 16  Lampson,Trevor....... Cal Baptist....................   71   72   72    215     -1
t 16  McKune,Trevor........ Colorado Mesa..................   70   74   71    215     -1
t 16  Patel,Ash............ Stanislaus State...............   72   70   73    215     -1
t 16  Woodin,Garrett....... Montana State Billings.........   75   72   68    215     -1