Great Northwest Athletic Conference 2016-17
3/20-3/21/2017 -- CBU Men's Invitational

Corona, Calif.
Eagle Glen Golf Club • Par 72, 6885 Yards
• Par 72, 6885 Yards
• Par 72, 6615 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  BYU-Hawaii   285  287  293  865   +1
2  Holy Names   297  291  287  875   +11
3  Cal Baptist   298  294  289  881   +17
4  Western Washington   297  293  294  884   +20
5  Chico State   302  293  293  888   +24
6  Simon Fraser   298  299  294  891   +27
7  Cal State San Marcos   300  300  296  896   +32
8  Concordia (Ore.)   308  299  299  906   +42
9  Cal State Monterey Bay   304  310  293  907   +43
t 10  Colorado Mesa   299  294  319  912   +48
t 10  Regis   298  307  307  912   +48
12  Fort Lewis   304  312  297  913   +49
13  Western New Mexico   310  306  307  923   +59
14  Cal Lutheran   305  321  300  926   +62
15  Biola   308  313  312  933   +69
16  Northwest Nazarene   314  316  304  934   +70
17  Chaminade   315  311  311  937   +73
18  Hawaii Pacific   319  321  307  947   +83
19  Notre Dame de Namur   333  318  314  965   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lampson,Trevor  Cal Baptist   70  69  68  207   -9
2  Herrera,Nicolas  BYU-Hawaii   66  71  72  209   -7
3  Sims,Zach  Holy Names   71  72  69  212   -4
t 4  Crisologo,Chris  Simon Fraser   76  74  68  218   +2
t 4  Koran,Braeden  Cal State San Marcos   71  76  71  218   +2
t 4  Marcum,Jeffrey  Western Washington   70  75  73  218   +2
t 4  McLay,Kyle  Holy Names   74  71  73  218   +2
t 8  Hatch,Chris  Western Washington   76  73  70  219   +3
t 8  Johnson,Brett  Western Washington   76  71  72  219   +3
t 8  Tuulik,Chris  Cal State San Marcos   72  72  75  219   +3
t 11  Chavez,Cole  Chico State   72  73  75  220   +4
t 11  Godfrey,Jacob  BYU-Hawaii   72  75  73  220   +4
t 11  Sullivan,Kelley  Chico State   77  72  71  220   +4
t 11  Thomas,Matt  Holy Names   77  75  68  220   +4
t 15  Carlstrom,Callum  Cal State Monterey Bay   71  75  75  221   +5
t 15  Vigna,Kevin  Simon Fraser   71  75  75  221   +5
t 17  Strickland,Jack  Northwest Nazarene   74  77  71  222   +6
t 17  Stulce,Alex  BYU-Hawaii   75  73  74  222   +6
t 19  Clausen,Federico  BYU-Hawaii   78  71  74  223   +7
t 19  Dean,Colby  Chico State   76  74  73  223   +7
t 19  Stanger,Dalton  BYU-Hawaii   72  72  79  223   +7
t 19  Taparra,Justin  Chaminade   72  73  78  223   +7
t 19  Taylor,Hugh  Fort Lewis   72  80  71  223   +7
24  Keohokapu,Caleb  Notre Dame de Namur   74  78  72  224   +8
t 25  Bishop,Austin  Biola   76  79  70  225   +9
t 25  Brownlie,Ross  Holy Names   75  73  77  225   +9
t 25  Cramer,Dylan  Concordia (Ore.)   76  77  72  225   +9
t 25  Diaz,Josh  Regis   76  75  74  225   +9
t 25  Hedges,Matthew  Cal State Monterey Bay   75  77  73  225   +9
t 25  McKune,Trevor  Colorado Mesa   73  73  79  225   +9
t 25  Woo,Justin  Cal State Monterey Bay   81  76  68  225   +9
t 32  Brown,Marcus  Simon Fraser   75  73  78  226   +10
t 32  Kathrineberg,TJ  Chico State   78  74  74  226   +10
t 32  McBrayer,Jordan  Regis   73  75  78  226   +10
t 32  Sanders,Christian  Cal Baptist   75  80  71  226   +10
36  Hodges,Kendel  Cal Baptist   76  71  80  227   +11
t 37  Barker,Adam  Western Washington   75  74  79  228   +12
t 37  De La Vega,Pedro  Western New Mexico   78  76  74  228   +12
t 37  Ferrier,Tyler  Cal Lutheran   76  77  75  228   +12
t 37  Gonzalez,Greg  Cal Baptist   78  76  74  228   +12
t 37  Grieb,Maximillian  Cal State Monterey Bay   77  80  71  228   +12
t 37  Harrison,Garrett  Colorado Mesa   70  72  86  228   +12
t 37  McLean,Andrew  Cal Lutheran   73  81  74  228   +12
t 37  Olinger,Grant  Colorado Mesa   77  72  79  228   +12
t 45  Bisharat,Ryan  Cal State San Marcos   80  73  76  229   +13
t 45  Gray,Nate  Cal Lutheran   75  79  75  229   +13
t 45  Kennedy,Philip  Concordia (Ore.)   80  73  76  229   +13
t 45  Melnychuk,Ryan  Concordia (Ore.)   73  78  78  229   +13
t 49  Gomez,Jarred  Concordia (Ore.)   81  74  75  230   +14
t 49  Hackett,Edward  Cal State Monterey Bay   76  77  77  230   +14
t 49  Huff,Nick  Concordia (Ore.)   79  75  76  230   +14
t 49  Neal,Eric  Fort Lewis   80  76  74  230   +14
t 49  Westerlund,Martin  Cal State Monterey Bay   76  80  74  230   +14
t 54  Huntley,Matt  Fort Lewis   76  77  78  231   +15
t 54  Kuida,Tai  Cal Baptist   77  78  76  231   +15
t 54  Pan De Soraluce,Gonz  Western New Mexico   75  81  75  231   +15
t 54  Simpson,Phillip  Hawaii Pacific   78  76  77  231   +15
t 54  Svard,Ellis  Cal State Monterey Bay   80  76  75  231   +15
t 54  Titterington,Craig  Simon Fraser   79  79  73  231   +15
t 54  Wetton,Harry  Western New Mexico   78  73  80  231   +15
t 61  Bernard,Henry  Northwest Nazarene   77  81  75  233   +17
t 61  Little,Carson  Regis   73  83  77  233   +17
t 61  Thomas,Michael  Fort Lewis   77  79  77  233   +17
t 61  White,Ross  Western New Mexico   79  76  78  233   +17
t 61  Williams,Jake  Cal State San Marcos   77  82  74  233   +17
t 66  Gavin,Grant  Regis   77  79  78  234   +18
t 66  Savage,Jack  Regis   76  78  80  234   +18
t 68  Blohm,Tyler  Fort Lewis   79  81  75  235   +19
t 68  Lovan,Sy  Simon Fraser   76  77  82  235   +19
t 68  McAbee,Kyle  Biola   77  80  78  235   +19
t 68  Milton,Michael  Chaminade   78  76  81  235   +19
t 68  Panayanggool,Nont  Hawaii Pacific   77  82  76  235   +19
t 73  Ginkel,Tristan  Biola   76  75  85  236   +20
t 73  Lee,Jasper  Holy Names   83  76  77  236   +20
t 73  Smith,Kyler  Colorado Mesa   79  80  77  236   +20
t 76  Higgins,Justin  Northwest Nazarene   82  78  77  237   +21
t 76  Oliver,Jordan  Chico State   77  82  78  237   +21
78  Fry,Matt  Cal State San Marcos   82  79  77  238   +22
79  Casto,Ethan  Western Washington   79  80  81  240   +24
80  Nishimoto,Jeren  Chaminade   82  81  78  241   +25
t 81  Christofferson,Drew  Cal Lutheran   81  85  76  242   +26
t 81  Lunt,Drew  Northwest Nazarene   81  80  81  242   +26
t 83  Bauer,Cameron  Biola   79  80  84  243   +27
t 83  Fourie,Alec  Hawaii Pacific   80  83  80  243   +27
t 83  Garczynski,RJ  Chaminade   83  81  79  243   +27
t 83  Krantz,Brett  Colorado Mesa   82  77  84  243   +27
t 83  Page,Kaden  Biola   84  79  80  243   +27
88  Kedlaya,Aniruddh  Hawaii Pacific   88  81  75  244   +28
89  Yoshitsugu,Masato  Hawaii Pacific   84  82  79  245   +29
t 90  Jarrett,Zane  Cal Lutheran   85  84  77  246   +30
t 90  Murakami,Schyler  Notre Dame de Namur   91  77  78  246   +30
92  Briske,Ian  Northwest Nazarene   82  84  81  247   +31
93  Thompson,Derek  Northwest Nazarene   81  83  85  249   +33
94  Uekawa,Mark  Chaminade   87  88  76  251   +35
95  Simunovic,Michael  Notre Dame de Namur   94  79  79  252   +36
96  Miyata,Ken  Notre Dame de Namur   83  87  85  255   +39
t 97  Condry,Joe  Notre Dame de Namur   85  84  88  257   +41
t 97  Stensgaard,Jared  Northwest Nazarene   80  92  85  257   +41
99  Gallegos,John  Western New Mexico   96  84  83  263   +47
 Colla,Chris  Chico State   dnc  dnc  75 DNF



 Team-by-Team Results
 

3/20-3/21/2017 -- CBU Men's Invitational
Eagle Glen Golf Club -- Corona, Calif.
Par 72, 6885 yards -- 19 teams, 100 players

 
BYU-Hawaii   285 287 293   865    +1   1st
Herrera,Nicolas   66 71 72   209    -7   2nd
Godfrey,Jacob   72 75 73   220    +4   t-11th
Stulce,Alex   75 73 74   222    +6   t-17th
Clausen,Federico   78 71 74   223    +7   t-19th
Stanger,Dalton   72 72 79   223    +7   t-19th

 
Holy Names   297 291 287   875    +11   2nd
Sims,Zach   71 72 69   212    -4   3rd
McLay,Kyle   74 71 73   218    +2   t-4th
Thomas,Matt   77 75 68   220    +4   t-11th
Brownlie,Ross   75 73 77   225    +9   t-25th
Lee,Jasper   83 76 77   236    +20   t-73rd

 
Cal Baptist   298 294 289   881    +17   3rd
Lampson,Trevor   70 69 68   207    -9   1st
Sanders,Christian   75 80 71   226    +10   t-32nd
Hodges,Kendel   76 71 80   227    +11   36th
Gonzalez,Greg   78 76 74   228    +12   t-37th
Kuida,Tai   77 78 76   231    +15   t-54th

 
Western Washington   297 293 294   884    +20   4th
Marcum,Jeffrey   70 75 73   218    +2   t-4th
Hatch,Chris   76 73 70   219    +3   t-8th
Johnson,Brett   76 71 72   219    +3   t-8th
Barker,Adam   75 74 79   228    +12   t-37th
Casto,Ethan   79 80 81   240    +24   79th

 
Chico State   302 293 293   888    +24   5th
Chavez,Cole   72 73 75   220    +4   t-11th
Sullivan,Kelley   77 72 71   220    +4   t-11th
Dean,Colby   76 74 73   223    +7   t-19th
Kathrineberg,TJ   78 74 74   226    +10   t-32nd
Oliver,Jordan   77 82 78   237    +21   t-76th
Colla,Chris#   dnc dnc 75   75

 
Simon Fraser   298 299 294   891    +27   6th
Crisologo,Chris   76 74 68   218    +2   t-4th
Vigna,Kevin   71 75 75   221    +5   t-15th
Brown,Marcus   75 73 78   226    +10   t-32nd
Titterington,Craig   79 79 73   231    +15   t-54th
Lovan,Sy   76 77 82   235    +19   t-68th

 
Cal State San Marcos   300 300 296   896    +32   7th
Koran,Braeden   71 76 71   218    +2   t-4th
Tuulik,Chris   72 72 75   219    +3   t-8th
Bisharat,Ryan   80 73 76   229    +13   t-45th
Williams,Jake   77 82 74   233    +17   t-61st
Fry,Matt   82 79 77   238    +22   78th

 
Concordia (Ore.)   308 299 299   906    +42   8th
Cramer,Dylan   76 77 72   225    +9   t-25th
Kennedy,Philip   80 73 76   229    +13   t-45th
Melnychuk,Ryan   73 78 78   229    +13   t-45th
Gomez,Jarred   81 74 75   230    +14   t-49th
Huff,Nick   79 75 76   230    +14   t-49th

 
Cal State Monterey Bay   304 310 293   907    +43   9th
Carlstrom,Callum#   71 75 75   221    +5   t-15th
Hedges,Matthew   75 77 73   225    +9   t-25th
Woo,Justin#   81 76 68   225    +9   t-25th
Grieb,Maximillian   77 80 71   228    +12   t-37th
Hackett,Edward   76 77 77   230    +14   t-49th
Westerlund,Martin   76 80 74   230    +14   t-49th
Svard,Ellis   80 76 75   231    +15   t-54th

 
Colorado Mesa   299 294 319   912    +48   t-10th
McKune,Trevor   73 73 79   225    +9   t-25th
Harrison,Garrett   70 72 86   228    +12   t-37th
Olinger,Grant   77 72 79   228    +12   t-37th
Smith,Kyler   79 80 77   236    +20   t-73rd
Krantz,Brett   82 77 84   243    +27   t-83rd

 
Regis   298 307 307   912    +48   t-10th
Diaz,Josh   76 75 74   225    +9   t-25th
McBrayer,Jordan   73 75 78   226    +10   t-32nd
Little,Carson   73 83 77   233    +17   t-61st
Gavin,Grant   77 79 78   234    +18   t-66th
Savage,Jack   76 78 80   234    +18   t-66th

 
Fort Lewis   304 312 297   913    +49   12th
Taylor,Hugh   72 80 71   223    +7   t-19th
Neal,Eric   80 76 74   230    +14   t-49th
Huntley,Matt   76 77 78   231    +15   t-54th
Thomas,Michael   77 79 77   233    +17   t-61st
Blohm,Tyler   79 81 75   235    +19   t-68th

 
Western New Mexico   310 306 307   923    +59   13th
De La Vega,Pedro   78 76 74   228    +12   t-37th
Pan De Soraluce,Gonz   75 81 75   231    +15   t-54th
Wetton,Harry   78 73 80   231    +15   t-54th
White,Ross   79 76 78   233    +17   t-61st
Gallegos,John   96 84 83   263    +47   99th

 
Cal Lutheran   305 321 300   926    +62   14th
Ferrier,Tyler   76 77 75   228    +12   t-37th
McLean,Andrew   73 81 74   228    +12   t-37th
Gray,Nate   75 79 75   229    +13   t-45th
Christofferson,Drew   81 85 76   242    +26   t-81st
Jarrett,Zane   85 84 77   246    +30   t-90th

 
Biola   308 313 312   933    +69   15th
Bishop,Austin   76 79 70   225    +9   t-25th
McAbee,Kyle   77 80 78   235    +19   t-68th
Ginkel,Tristan   76 75 85   236    +20   t-73rd
Bauer,Cameron   79 80 84   243    +27   t-83rd
Page,Kaden   84 79 80   243    +27   t-83rd

 
Northwest Nazarene   314 316 304   934    +70   16th
Strickland,Jack   74 77 71   222    +6   t-17th
Bernard,Henry   77 81 75   233    +17   t-61st
Higgins,Justin   82 78 77   237    +21   t-76th
Lunt,Drew   81 80 81   242    +26   t-81st
Briske,Ian   82 84 81   247    +31   92nd
Thompson,Derek#   81 83 85   249    +33   93rd
Stensgaard,Jared#   80 92 85   257    +41   t-97th

 
Chaminade   315 311 311   937    +73   17th
Taparra,Justin   72 73 78   223    +7   t-19th
Milton,Michael   78 76 81   235    +19   t-68th
Nishimoto,Jeren   82 81 78   241    +25   80th
Garczynski,RJ   83 81 79   243    +27   t-83rd
Uekawa,Mark   87 88 76   251    +35   94th

 
Hawaii Pacific   319 321 307   947    +83   18th
Simpson,Phillip   78 76 77   231    +15   t-54th
Panayanggool,Nont   77 82 76   235    +19   t-68th
Fourie,Alec   80 83 80   243    +27   t-83rd
Kedlaya,Aniruddh   88 81 75   244    +28   88th
Yoshitsugu,Masato   84 82 79   245    +29   89th

 
Notre Dame de Namur   333 318 314   965    +101   19th
Keohokapu,Caleb   74 78 72   224    +8   24th
Murakami,Schyler   91 77 78   246    +30   t-90th
Simunovic,Michael   94 79 79   252    +36   95th
Miyata,Ken   83 87 85   255    +39   96th
Condry,Joe   85 84 88   257    +41   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

CBU Men's Invitational
Eagle Glen Golf Club
Corona, Calif.
Dates: 3/20-3/21/2017
Par:     72   72   72
Yards: 6885 6885 6615

Fin.  Top 20 teams                     Scores         Total    Par 
   1  BYU-Hawaii.....................  285  287  293    865     +1
   2  Holy Names.....................  297  291  287    875    +11
   3  Cal Baptist....................  298  294  289    881    +17
   4  Western Washington.............  297  293  294    884    +20
   5  Chico State....................  302  293  293    888    +24
   6  Simon Fraser...................  298  299  294    891    +27
   7  Cal State San Marcos...........  300  300  296    896    +32
   8  Concordia (Ore.)...............  308  299  299    906    +42
   9  Cal State Monterey Bay.........  304  310  293    907    +43
t 10  Colorado Mesa..................  299  294  319    912    +48
t 10  Regis..........................  298  307  307    912    +48
  12  Fort Lewis.....................  304  312  297    913    +49
  13  Western New Mexico.............  310  306  307    923    +59
  14  Cal Lutheran...................  305  321  300    926    +62
  15  Biola..........................  308  313  312    933    +69
  16  Northwest Nazarene.............  314  316  304    934    +70
  17  Chaminade......................  315  311  311    937    +73
  18  Hawaii Pacific.................  319  321  307    947    +83
  19  Notre Dame de Namur............  333  318  314    965   +101


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lampson,Trevor....... Cal Baptist....................   70   69   68    207     -9
   2  Herrera,Nicolas...... BYU-Hawaii.....................   66   71   72    209     -7
   3  Sims,Zach............ Holy Names.....................   71   72   69    212     -4
t  4  Crisologo,Chris...... Simon Fraser...................   76   74   68    218     +2
t  4  Koran,Braeden........ Cal State San Marcos...........   71   76   71    218     +2
t  4  Marcum,Jeffrey....... Western Washington.............   70   75   73    218     +2
t  4  McLay,Kyle........... Holy Names.....................   74   71   73    218     +2
t  8  Hatch,Chris.......... Western Washington.............   76   73   70    219     +3
t  8  Johnson,Brett........ Western Washington.............   76   71   72    219     +3
t  8  Tuulik,Chris......... Cal State San Marcos...........   72   72   75    219     +3
t 11  Chavez,Cole.......... Chico State....................   72   73   75    220     +4
t 11  Godfrey,Jacob........ BYU-Hawaii.....................   72   75   73    220     +4
t 11  Sullivan,Kelley...... Chico State....................   77   72   71    220     +4
t 11  Thomas,Matt.......... Holy Names.....................   77   75   68    220     +4
t 15  Carlstrom,Callum..... Cal State Monterey Bay.........   71   75   75    221     +5
t 15  Vigna,Kevin.......... Simon Fraser...................   71   75   75    221     +5
t 17  Strickland,Jack...... Northwest Nazarene.............   74   77   71    222     +6
t 17  Stulce,Alex.......... BYU-Hawaii.....................   75   73   74    222     +6
t 19  Clausen,Federico..... BYU-Hawaii.....................   78   71   74    223     +7
t 19  Dean,Colby........... Chico State....................   76   74   73    223     +7
t 19  Stanger,Dalton....... BYU-Hawaii.....................   72   72   79    223     +7
t 19  Taparra,Justin....... Chaminade......................   72   73   78    223     +7
t 19  Taylor,Hugh.......... Fort Lewis.....................   72   80   71    223     +7