Great Northwest Athletic Conference 2019-20
10/21-10/22/19 -- Otter Invitational

Seaside, Calif.
Bayonet & Blackhorse Golf Courses • Par 72, 6969 Yards
same • Par 72, 6969 Yards
same • Par 72, 6981 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   290  282  293  865   +1
t 2  Cal St. Monterey Bay   291  288  300  879   +15
t 2  Cal State San Marcos   291  296  292  879   +15
4  Cal State East Bay   296  291  299  886   +22
5  Stanislaus State   297  295  299  891   +27
t 6  Colorado Mines   303  294  295  892   +28
t 6  UC-Colorado Springs   290  291  311  892   +28
t 8  Sonoma State   303  288  307  898   +34
t 8  Valdosta State   302  296  300  898   +34
10  Chico State   292  300  313  905   +41
11  Florida Southern   298  301  307  906   +42
12  Western Washington   301  305  302  908   +44
13  Holy Names   306  306  305  917   +53
14  Cal St. San Bernardino   309  310  315  934   +70
15  Northwest Nazarene   308  316  311  935   +71
16  Cal St. Monterey Bay "B"   312  315  326  953   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sparrer,Brad  Stanislaus State   70  69  71  210   -6
2  Alvarez,Felipe  Barry   73  66  74  213   -3
t 3  Casto,Ethan  Western Washington   69  73  72  214   -2
t 3  Svard,Elis  Cal St. Monterey Bay   72  69  73  214   -2
5  Ewart,AJ  Barry   73  70  72  215   -1
6  Bakich,Tyler  Barry   72  71  73  216   E
t 7  Lockwood,Kobie  Stanislaus State   71  72  74  217   +1
t 7  Murai,Max  Cal State East Bay   69  69  79  217   +1
t 7  Smith,Preston  Colorado Mines   75  71  71  217   +1
t 10  Bisharat,Ryan  Cal State San Marcos   74  73  72  219   +3
t 10  Ouimet,AJ  Valdosta State   75  70  74  219   +3
t 12  Comes,Tanner  UC-Colorado Springs   72  71  77  220   +4
t 12  Fosdick,Chris  Florida Southern   74  70  76  220   +4
t 12  Scaling,Parker  UC-Colorado Springs   71  71  78  220   +4
t 15  Coutsolioutsos,Max  Florida Southern   73  76  72  221   +5
t 15  Hume,Ben  Cal State San Marcos   71  76  74  221   +5
t 15  Thejis,Sam  Cal State San Marcos   71  76  74  221   +5
t 18  Faccini,Daniel  Barry   72  76  74  222   +6
t 18  Herrera,Joey  Cal State East Bay   74  71  77  222   +6
t 18  Hong,Ryan  Cal State East Bay   75  73  74  222   +6
t 21  Caputo,Nicholas  Chico State   72  74  77  223   +7
t 21  Gregg,Devin  Sonoma State   74  73  76  223   +7
t 21  Jura,Michael  Stanislaus State   78  71  74  223   +7
t 21  McClure,Zachary  Holy Names   77  69  77  223   +7
t 25  Grieb,Maximillian  Cal St. Monterey Bay   72  76  76  224   +8
t 25  Hanson,Wesley  Valdosta State   75  78  71  224   +8
t 25  Nelson,Connor  Cal State San Marcos   80  72  72  224   +8
t 25  Schrodt,Christian  Colorado Mines   72  77  75  224   +8
t 25  Whitson,Brian  Cal St. Monterey Bay   75  73  76  224   +8
t 30  Bourelle,Blake  Sonoma State   79  71  75  225   +9
t 30  De La Vega,Ignacio  UC-Colorado Springs   73  74  78  225   +9
t 30  Dugger,Luke  Holy Names   75  76  74  225   +9
t 30  Otto,Dylan  Sonoma State   71  75  79  225   +9
t 34  Beno,Nic  Colorado Mines   80  73  73  226   +10
t 34  Kuest,Kyle  Cal St. Monterey Bay   72  79  75  226   +10
t 34  Long,Jordan  Valdosta State   76  73  77  226   +10
t 34  Thain,Aidan  Western Washington   79  76  71  226   +10
t 38  Ochoa,Dakota  Chico State   76  73  78  227   +11
t 38  Owenson,Fraser  Cal St. Monterey Bay   79  70  78  227   +11
t 40  Ashman,Tyler  Chico State   80  69  79  228   +12
t 40  Jenkins,Thomas  Sonoma State   80  71  77  228   +12
t 40  Pennington,Matthew  Cal State San Marcos   75  75  78  228   +12
t 43  Greene,Moses  Cal State East Bay   78  78  73  229   +13
t 43  Kim,Myoung  Chico State   70  77  82  229   +13
t 43  Noonan,Mark  Chico State   79  79  71  229   +13
t 43  Weathers,Chase  Valdosta State   76  75  78  229   +13
47  Marris,David  Cal St. San Bernardino   79  71  80  230   +14
t 48  Bernard,Henry  Northwest Nazarene   76  78  77  231   +15
t 48  Ibbotson,Chase  Florida Southern   76  76  79  231   +15
t 48  McCory,Clay  UC-Colorado Springs   78  75  78  231   +15
t 48  Pace,Griffin  Sonoma State   79  73  79  231   +15
t 48  Sivongsay,Jetty  Cal St. San Bernardino   73  78  80  231   +15
t 48  Utsunomiya,Hayata  Cal St. Monterey Bay "B"   74  80  77  231   +15
t 54  Amundson,Tim  Colorado Mines   82  74  76  232   +16
t 54  Choi,Wonjun  Barry   73  75  84  232   +16
t 54  Dubnik,Colin  Colorado Mines   76  76  80  232   +16
t 54  Emerson,Isaac  Northwest Nazarene   76  84  72  232   +16
t 58  Colla,Christopher  Chico State   74  81  78  233   +17
t 58  Mandanas,Aniceto  Holy Names   79  78  76  233   +17
t 60  Giboney,Grayson  Northwest Nazarene   74  78  82  234   +18
t 60  Owenson,Fraser  Cal State East Bay   78  81  75  234   +18
t 60  Spillum,Isaac  UC-Colorado Springs   74  79  81  234   +18
t 63  Alvarez,Adam  Florida Southern   75  79  81  235   +19
t 63  Malone,Jake  Cal State East Bay   75  80  80  235   +19
t 65  Enomoto,Jed  Holy Names   75  83  78  236   +20
t 65  Lee,Jordan  Western Washington   79  82  75  236   +20
t 65  Reinke,Drew  Chico State   80  76  80  236   +20
t 68  Bynert,Mitchell  Cal St. Monterey Bay "B"   78  75  84  237   +21
t 68  Smith,Davis  Valdosta State   76  79  82  237   +21
70  Kaufmann,Zach  Cal St. San Bernardino   78  85  75  238   +22
t 71  Vergel De Rios,Randy  Cal St. San Bernardino   79  80  80  239   +23
t 71  Wright,Seth  Florida Southern   80  79  80  239   +23
73  Mcginley,John  Cal St. Monterey Bay "B"   80  79  81  240   +24
74  Sauer,Tim  Stanislaus State   78  85  80  243   +27
t 75  Cortez,Andrew  Northwest Nazarene   89  76  80  245   +29
t 75  Kim,Devin  Western Washington   82  79  84  245   +29
t 75  Neal,Nate  Cal St. Monterey Bay "B"   80  81  84  245   +29
78  Lu,Ryan  Holy Names   79  85  82  246   +30
79  Bentley,Bryson  Stanislaus State   86  83  81  250   +34
80  Stensgaard,Jared  Northwest Nazarene   82  84  86  252   +36
81  Guzman,Octavio  Cal St. San Bernardino   89  81  88  258   +42
82  Hall,Luke  Stanislaus State   90  86  89  265   +49
83  Steiner,Cooper  Cal St. Monterey Bay "B"   89  88  92  269   +53
 Halili,Drew  Western Washington   74  77  0 DNF



 Team-by-Team Results
 

10/21-10/22/19 -- Otter Invitational
Bayonet & Blackhorse Golf Courses -- Seaside, Calif.
Par 72, 6969 yards -- 0 teams, 0 players

 
Barry   290 282 293   865    +1   1st
Alvarez,Felipe   73 66 74   213    -3   2nd
Ewart,AJ   73 70 72   215    -1   5th
Bakich,Tyler   72 71 73   216   E   6th
Faccini,Daniel   72 76 74   222    +6   t-18th
Choi,Wonjun   73 75 84   232    +16   t-54th

 
Cal St. Monterey Bay   291 288 300   879    +15   t-2nd
Svard,Elis   72 69 73   214    -2   t-3rd
Grieb,Maximillian   72 76 76   224    +8   t-25th
Whitson,Brian   75 73 76   224    +8   t-25th
Kuest,Kyle   72 79 75   226    +10   t-34th
Owenson,Fraser   79 70 78   227    +11   t-38th

 
Cal St. Monterey Bay "B"   312 315 326   953    +89   16th
Utsunomiya,Hayata   74 80 77   231    +15   t-48th
Bynert,Mitchell   78 75 84   237    +21   t-68th
Mcginley,John   80 79 81   240    +24   73rd
Neal,Nate   80 81 84   245    +29   t-75th
Steiner,Cooper   89 88 92   269    +53   83rd

 
Cal St. San Bernardino   309 310 315   934    +70   14th
Marris,David   79 71 80   230    +14   47th
Sivongsay,Jetty   73 78 80   231    +15   t-48th
Kaufmann,Zach   78 85 75   238    +22   70th
Vergel De Rios,Randy   79 80 80   239    +23   t-71st
Guzman,Octavio   89 81 88   258    +42   81st

 
Cal State East Bay   296 291 299   886    +22   4th
Murai,Max   69 69 79   217    +1   t-7th
Herrera,Joey   74 71 77   222    +6   t-18th
Hong,Ryan   75 73 74   222    +6   t-18th
Greene,Moses   78 78 73   229    +13   t-43rd
Owenson,Fraser   78 81 75   234    +18   t-60th
Malone,Jake#   75 80 80   235    +19   t-63rd

 
Cal State San Marcos   291 296 292   879    +15   t-2nd
Bisharat,Ryan   74 73 72   219    +3   t-10th
Hume,Ben   71 76 74   221    +5   t-15th
Thejis,Sam   71 76 74   221    +5   t-15th
Nelson,Connor   80 72 72   224    +8   t-25th
Pennington,Matthew   75 75 78   228    +12   t-40th

 
Chico State   292 300 313   905    +41   10th
Caputo,Nicholas   72 74 77   223    +7   t-21st
Ochoa,Dakota   76 73 78   227    +11   t-38th
Ashman,Tyler#   80 69 79   228    +12   t-40th
Kim,Myoung   70 77 82   229    +13   t-43rd
Noonan,Mark#   79 79 71   229    +13   t-43rd
Colla,Christopher   74 81 78   233    +17   t-58th
Reinke,Drew   80 76 80   236    +20   t-65th

 
Colorado Mines   303 294 295   892    +28   t-6th
Smith,Preston   75 71 71   217    +1   t-7th
Schrodt,Christian   72 77 75   224    +8   t-25th
Beno,Nic   80 73 73   226    +10   t-34th
Amundson,Tim   82 74 76   232    +16   t-54th
Dubnik,Colin   76 76 80   232    +16   t-54th

 
Florida Southern   298 301 307   906    +42   11th
Fosdick,Chris   74 70 76   220    +4   t-12th
Coutsolioutsos,Max   73 76 72   221    +5   t-15th
Ibbotson,Chase   76 76 79   231    +15   t-48th
Alvarez,Adam   75 79 81   235    +19   t-63rd
Wright,Seth   80 79 80   239    +23   t-71st

 
Holy Names   306 306 305   917    +53   13th
McClure,Zachary   77 69 77   223    +7   t-21st
Dugger,Luke   75 76 74   225    +9   t-30th
Mandanas,Aniceto   79 78 76   233    +17   t-58th
Enomoto,Jed   75 83 78   236    +20   t-65th
Lu,Ryan   79 85 82   246    +30   78th

 
Northwest Nazarene   308 316 311   935    +71   15th
Bernard,Henry   76 78 77   231    +15   t-48th
Emerson,Isaac   76 84 72   232    +16   t-54th
Giboney,Grayson   74 78 82   234    +18   t-60th
Cortez,Andrew   89 76 80   245    +29   t-75th
Stensgaard,Jared   82 84 86   252    +36   80th

 
Sonoma State   303 288 307   898    +34   t-8th
Gregg,Devin   74 73 76   223    +7   t-21st
Bourelle,Blake   79 71 75   225    +9   t-30th
Otto,Dylan   71 75 79   225    +9   t-30th
Jenkins,Thomas   80 71 77   228    +12   t-40th
Pace,Griffin   79 73 79   231    +15   t-48th

 
Stanislaus State   297 295 299   891    +27   5th
Sparrer,Brad   70 69 71   210    -6   1st
Lockwood,Kobie   71 72 74   217    +1   t-7th
Jura,Michael   78 71 74   223    +7   t-21st
Sauer,Tim   78 85 80   243    +27   74th
Bentley,Bryson   86 83 81   250    +34   79th
Hall,Luke#   90 86 89   265    +49   82nd

 
UC-Colorado Springs   290 291 311   892    +28   t-6th
Comes,Tanner   72 71 77   220    +4   t-12th
Scaling,Parker   71 71 78   220    +4   t-12th
De La Vega,Ignacio   73 74 78   225    +9   t-30th
McCory,Clay   78 75 78   231    +15   t-48th
Spillum,Isaac   74 79 81   234    +18   t-60th

 
Valdosta State   302 296 300   898    +34   t-8th
Ouimet,AJ   75 70 74   219    +3   t-10th
Hanson,Wesley   75 78 71   224    +8   t-25th
Long,Jordan   76 73 77   226    +10   t-34th
Weathers,Chase   76 75 78   229    +13   t-43rd
Smith,Davis   76 79 82   237    +21   t-68th

 
Western Washington   301 305 302   908    +44   12th
Casto,Ethan   69 73 72   214    -2   t-3rd
Thain,Aidan   79 76 71   226    +10   t-34th
Lee,Jordan   79 82 75   236    +20   t-65th
Kim,Devin   82 79 84   245    +29   t-75th
Halili,Drew   74 77 0   151

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Bayonet & Blackhorse Golf Courses
Seaside, Calif.
Dates: 10/21-10/22/19
Par:     72   72   72
Yards: 6969 6969 6981

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry..........................  290  282  293    865     +1
t  2  Cal St. Monterey Bay...........  291  288  300    879    +15
t  2  Cal State San Marcos...........  291  296  292    879    +15
   4  Cal State East Bay.............  296  291  299    886    +22
   5  Stanislaus State...............  297  295  299    891    +27
t  6  Colorado Mines.................  303  294  295    892    +28
t  6  UC-Colorado Springs............  290  291  311    892    +28
t  8  Sonoma State...................  303  288  307    898    +34
t  8  Valdosta State.................  302  296  300    898    +34
  10  Chico State....................  292  300  313    905    +41
  11  Florida Southern...............  298  301  307    906    +42
  12  Western Washington.............  301  305  302    908    +44
  13  Holy Names.....................  306  306  305    917    +53
  14  Cal St. San Bernardino.........  309  310  315    934    +70
  15  Northwest Nazarene.............  308  316  311    935    +71
  16  Cal St. Monterey Bay "B".......  312  315  326    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sparrer,Brad......... Stanislaus State...............   70   69   71    210     -6
   2  Alvarez,Felipe....... Barry..........................   73   66   74    213     -3
t  3  Casto,Ethan.......... Western Washington.............   69   73   72    214     -2
t  3  Svard,Elis........... Cal St. Monterey Bay...........   72   69   73    214     -2
   5  Ewart,AJ............. Barry..........................   73   70   72    215     -1
   6  Bakich,Tyler......... Barry..........................   72   71   73    216      E
t  7  Lockwood,Kobie....... Stanislaus State...............   71   72   74    217     +1
t  7  Murai,Max............ Cal State East Bay.............   69   69   79    217     +1
t  7  Smith,Preston........ Colorado Mines.................   75   71   71    217     +1
t 10  Bisharat,Ryan........ Cal State San Marcos...........   74   73   72    219     +3
t 10  Ouimet,AJ............ Valdosta State.................   75   70   74    219     +3
t 12  Comes,Tanner......... UC-Colorado Springs............   72   71   77    220     +4
t 12  Fosdick,Chris........ Florida Southern...............   74   70   76    220     +4
t 12  Scaling,Parker....... UC-Colorado Springs............   71   71   78    220     +4
t 15  Coutsolioutsos,Max... Florida Southern...............   73   76   72    221     +5
t 15  Hume,Ben............. Cal State San Marcos...........   71   76   74    221     +5
t 15  Thejis,Sam........... Cal State San Marcos...........   71   76   74    221     +5
t 18  Faccini,Daniel....... Barry..........................   72   76   74    222     +6
t 18  Herrera,Joey......... Cal State East Bay.............   74   71   77    222     +6
t 18  Hong,Ryan............ Cal State East Bay.............   75   73   74    222     +6