Great Northwest Athletic Conference 2019-20
9/23-9/24/19 -- WWU Invitational

Bellingham Golf & Country Club
Bellingham, Wash.
Dates: 9/23-9/24/19
Par 72, 6561 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia (Ore.)   288  285  271  844   -20
2  Simon Fraser   292  281  275  848   -16
t 3  Chico State   291  291  278  860   -4
t 3  Stanislaus State   293  285  282  860   -4
5  Dixie State   294  274  295  863   -1
6  UC San Diego   287  295  288  870   +6
7  Cal St. Monterey Bay   289  292  290  871   +7
8  Western Washington   301  292  284  877   +13
9  Colorado Christian   295  292  295  882   +18
10  Academy of Art   297  301  290  888   +24
11  Saint Martin's   306  296  287  889   +25
t 12  Cal State East Bay   306  294  301  901   +37
t 12  Hawaii Pacific   302  296  303  901   +37
14  Hawaii Hilo   300  297  305  902   +38
15  MSU Billings   300  309  295  904   +40
16  Cal St. San Bernardino   308  304  296  908   +44
17  Northwest Nazarene   300  297  312  909   +45
18  Notre Dame de Namur   313  312  313  938   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Casto,Ethan  Western Washington   69  67  70  206   -10
2  Lee,Isaac  Simon Fraser   72  68  66  206   -10
3  Kim,Myoung  Chico State   72  72  64  208   -8
t 4  Killip,Riley  Concordia (Ore.)   75  67  68  210   -6
t 4  Lockwood,Kobie  Stanislaus State   70  71  69  210   -6
t 4  Wallace,Spencer  Dixie State   73  65  72  210   -6
t 7  Svard,Elis  Cal St. Monterey Bay   72  69  70  211   -5
t 7  Viken,Jorgen  Concordia (Ore.)   72  71  68  211   -5
t 9  Daskalos,Jaxson  Concordia (Ore.)   73  72  67  212   -4
t 9  Sparrer,Brad  Stanislaus State   71  69  72  212   -4
t 9  Stolys,Ryan  Simon Fraser   74  71  67  212   -4
t 12  Goodfellow,Aidan  Simon Fraser   72  72  69  213   -3
t 12  Olund,Viktor  Concordia (Ore.)   68  77  68  213   -3
t 14  Colla,Christopher  Chico State   70  72  72  214   -2
t 14  Fitchett,Tyler  Saint Martin's   75  69  70  214   -2
t 16  Mata De La Barata,S.  UC San Diego   71  72  72  215   -1
t 16  Travins,Luke  Concordia (Ore.)   69  72  74  215   -1
t 18  Graham,Benjamin  Stanislaus State   75  72  69  216   E
t 18  Navigato,Adam  UC San Diego   69  77  70  216   E
t 18  Thain,Aidan  Western Washington   75  72  69  216   E
t 18  Watkins,Matthew  Academy of Art   70  74  72  216   E
t 22  Caputo,Nicholas  Chico State   75  72  70  217   +1
t 22  Herrera,Joey  Cal State East Bay   72  73  72  217   +1
t 22  Kerr,Scott  Simon Fraser   74  70  73  217   +1
t 22  Kuest,Kyle  Cal St. Monterey Bay   73  71  73  217   +1
t 22  Reck,Cobe  Dixie State   72  72  73  217   +1
t 22  Trost,Caleb  MSU Billings   70  75  72  217   +1
28  Nielson,Brock  Dixie State   74  69  75  218   +2
t 29  Gardner,Triston  Dixie State   76  68  75  219   +3
t 29  Greene,Moses  Cal State East Bay   74  70  75  219   +3
t 29  Gross,Jared  UC San Diego   75  70  74  219   +3
t 29  Lee,Jordan  Western Washington   77  72  70  219   +3
t 29  Whitson,Brian  Cal St. Monterey Bay   68  76  75  219   +3
t 29  Woolsey,Noah  Colorado Christian   80  70  69  219   +3
t 35  Doss,Luke  Colorado Christian   73  75  72  220   +4
t 35  Hui,Hayden  UC San Diego   72  76  72  220   +4
37  Ochoa,Dakota  Chico State   74  75  72  221   +5
t 38  Andrews,Devin  Western Washington   74  74  74  222   +6
t 38  Jura,Michael  Stanislaus State   77  73  72  222   +6
t 38  Kreutzer,Julius  Academy of Art   74  77  71  222   +6
t 38  Lee,Minsu  Hawaii Pacific   74  75  73  222   +6
t 38  Lundberg,Sebastian  Concordia (Ore.)   75  75  72  222   +6
t 38  Miller,Warren  Hawaii Hilo   73  77  72  222   +6
t 38  Nolley,Sam  Colorado Christian   76  74  72  222   +6
t 38  Otani,Andrew  Hawaii Hilo   76  68  78  222   +6
t 38  Vergel De Rios,Randy  Cal St. San Bernardino   77  74  71  222   +6
t 47  Backman,Nolan  Colorado Christian   70  76  77  223   +7
t 47  Parry,Ryan  Cal St. Monterey Bay   73  75  75  223   +7
t 49  Charles,Alec  Saint Martin's   76  77  71  224   +8
t 49  Kamelamela-Dudoit,K.  Hawaii Pacific   74  73  77  224   +8
t 49  Uddin,Aman  Dixie State   75  74  75  224   +8
t 49  Utsunomiya,Hayata  Cal St. Monterey Bay   76  76  72  224   +8
t 53  Bonfilio,Brody  Western Washington   77  77  71  225   +9
t 53  Giboney,Grayson  Northwest Nazarene   74  76  75  225   +9
t 55  Geissler,Dennis  Saint Martin's   81  73  72  226   +10
t 55  Homruen,Otto  Academy of Art   77  78  71  226   +10
t 55  Lawrence,Riley  MSU Billings   73  80  73  226   +10
t 55  Shih,Steve  Concordia (Ore.)   80  73  73  226   +10
59  Turnquist,Max  Saint Martin's   74  79  74  227   +11
t 60  Darnell,Austin  Western Washington   78  76  74  228   +12
t 60  Emerson,Isaac  Northwest Nazarene   76  73  79  228   +12
t 60  Halili,Drew  Western Washington   77  76  75  228   +12
t 60  Kaufmann,Zach  Cal St. San Bernardino   76  76  76  228   +12
t 60  Lasko,Nick  Western Washington   75  74  79  228   +12
t 65  Bernard,Henry  Northwest Nazarene   75  71  83  229   +13
t 65  Gleason,Christopher  Colorado Christian   79  71  79  229   +13
t 65  Romero,Joe  Notre Dame de Namur   74  77  78  229   +13
t 65  Torres,Ryan  Hawaii Pacific   77  73  79  229   +13
t 69  Chan,Zhane  Academy of Art   82  72  76  230   +14
t 69  Sauer,Tim  Stanislaus State   77  81  72  230   +14
t 69  Slayton,Zach  Colorado Christian   73  80  77  230   +14
t 69  Woodin,Garrett  MSU Billings   79  79  72  230   +14
t 73  Kuna,Luke  Western Washington   79  79  73  231   +15
t 73  Williams,Mark  Cal St. San Bernardino   78  79  74  231   +15
t 75  Kim,Devin  Western Washington   80  75  77  232   +16
t 75  Lau,Noah  Hawaii Hilo   77  81  74  232   +16
t 75  Mullen,Blake  Hawaii Pacific   77  81  74  232   +16
t 75  Owenson,Fraser  Cal State East Bay   80  76  76  232   +16
t 75  Toribio,Jesse  Cal St. San Bernardino   82  75  75  232   +16
t 75  Wakins,Billy  Notre Dame de Namur   77  78  77  232   +16
t 81  Manotoc,Gabriel  Academy of Art   76  78  79  233   +17
t 81  Merrier,Evan  Hawaii Hilo   79  73  81  233   +17
t 81  O'Neil,Paul  MSU Billings   78  77  78  233   +17
t 81  Terada,Jordan  Saint Martin's   81  77  75  233   +17
t 85  Lang,Andy  Western Washington   79  82  73  234   +18
t 85  Minick,Jeremy  Cal St. San Bernardino   77  79  78  234   +18
t 85  Patrick,Taylor  Hawaii Hilo   74  79  81  234   +18
t 85  Tee,Jia Jin  Notre Dame de Namur   78  77  79  234   +18
89  Hong,Ryan  Cal State East Bay   80  75  80  235   +19
t 90  Bynert,Mitchell  Cal St. Monterey Bay   82  78  76  236   +20
t 90  Malone,Jake  Cal State East Bay   81  77  78  236   +20
t 90  Prateepmogkol,S.  Hawaii Pacific   80  75  81  236   +20
t 90  Stensgaard,Jared  Northwest Nazarene   75  77  84  236   +20
t 94  Corkish,Michael  Northwest Nazarene   78  84  75  237   +21
t 94  Crisologo,Michael  Simon Fraser   79  80  78  237   +21
t 94  Renne,Andy  Saint Martin's   81  83  73  237   +21
97  Stott,Payton  MSU Billings   80  78  80  238   +22
98  Rodrat,Kobdech  UC San Diego   86  83  76  245   +29
99  Lai,Adam  Notre Dame de Namur   84  80  85  249   +33
100  Dieu,Justin  Notre Dame de Namur   92  81  79  252   +36
 Reinke,Drew  Chico State   0  75  73 DNF

* Casto,Ethan won on the 2nd playoff hole.



 Team-by-Team Results
 

9/23-9/24/19 -- WWU Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 18 teams, 101 players

 
Academy of Art   297 301 290   888    +24   10th
Watkins,Matthew   70 74 72   216   E   t-18th
Kreutzer,Julius   74 77 71   222    +6   t-38th
Homruen,Otto   77 78 71   226    +10   t-55th
Chan,Zhane   82 72 76   230    +14   t-69th
Manotoc,Gabriel   76 78 79   233    +17   t-81st

 
Cal St. Monterey Bay   289 292 290   871    +7   7th
Svard,Elis   72 69 70   211    -5   t-7th
Kuest,Kyle   73 71 73   217    +1   t-22nd
Whitson,Brian   68 76 75   219    +3   t-29th
Parry,Ryan#   73 75 75   223    +7   t-47th
Utsunomiya,Hayata   76 76 72   224    +8   t-49th
Bynert,Mitchell   82 78 76   236    +20   t-90th

 
Cal St. San Bernardino   308 304 296   908    +44   16th
Vergel De Rios,Randy   77 74 71   222    +6   t-38th
Kaufmann,Zach   76 76 76   228    +12   t-60th
Williams,Mark   78 79 74   231    +15   t-73rd
Toribio,Jesse   82 75 75   232    +16   t-75th
Minick,Jeremy   77 79 78   234    +18   t-85th

 
Cal State East Bay   306 294 301   901    +37   t-12th
Herrera,Joey   72 73 72   217    +1   t-22nd
Greene,Moses   74 70 75   219    +3   t-29th
Owenson,Fraser   80 76 76   232    +16   t-75th
Hong,Ryan   80 75 80   235    +19   89th
Malone,Jake   81 77 78   236    +20   t-90th

 
Chico State   291 291 278   860    -4   t-3rd
Kim,Myoung   72 72 64   208    -8   3rd
Colla,Christopher   70 72 72   214    -2   t-14th
Caputo,Nicholas   75 72 70   217    +1   t-22nd
Ochoa,Dakota   74 75 72   221    +5   37th
Reinke,Drew   0 75 73   148

 
Colorado Christian   295 292 295   882    +18   9th
Woolsey,Noah   80 70 69   219    +3   t-29th
Doss,Luke   73 75 72   220    +4   t-35th
Nolley,Sam#   76 74 72   222    +6   t-38th
Backman,Nolan   70 76 77   223    +7   t-47th
Gleason,Christopher   79 71 79   229    +13   t-65th
Slayton,Zach   73 80 77   230    +14   t-69th

 
Concordia (Ore.)   288 285 271   844    -20   1st
Killip,Riley   75 67 68   210    -6   t-4th
Viken,Jorgen   72 71 68   211    -5   t-7th
Daskalos,Jaxson   73 72 67   212    -4   t-9th
Olund,Viktor   68 77 68   213    -3   t-12th
Travins,Luke#   69 72 74   215    -1   t-16th
Lundberg,Sebastian   75 75 72   222    +6   t-38th
Shih,Steve#   80 73 73   226    +10   t-55th

 
Dixie State   294 274 295   863    -1   5th
Wallace,Spencer   73 65 72   210    -6   t-4th
Reck,Cobe   72 72 73   217    +1   t-22nd
Nielson,Brock   74 69 75   218    +2   28th
Gardner,Triston   76 68 75   219    +3   t-29th
Uddin,Aman   75 74 75   224    +8   t-49th

 
Hawaii Hilo   300 297 305   902    +38   14th
Miller,Warren   73 77 72   222    +6   t-38th
Otani,Andrew   76 68 78   222    +6   t-38th
Lau,Noah   77 81 74   232    +16   t-75th
Merrier,Evan   79 73 81   233    +17   t-81st
Patrick,Taylor   74 79 81   234    +18   t-85th

 
Hawaii Pacific   302 296 303   901    +37   t-12th
Lee,Minsu   74 75 73   222    +6   t-38th
Kamelamela-Dudoit,K.   74 73 77   224    +8   t-49th
Torres,Ryan   77 73 79   229    +13   t-65th
Mullen,Blake   77 81 74   232    +16   t-75th
Prateepmogkol,S.   80 75 81   236    +20   t-90th

 
MSU Billings   300 309 295   904    +40   15th
Trost,Caleb   70 75 72   217    +1   t-22nd
Lawrence,Riley   73 80 73   226    +10   t-55th
Woodin,Garrett   79 79 72   230    +14   t-69th
O'Neil,Paul   78 77 78   233    +17   t-81st
Stott,Payton   80 78 80   238    +22   97th

 
Northwest Nazarene   300 297 312   909    +45   17th
Giboney,Grayson   74 76 75   225    +9   t-53rd
Emerson,Isaac   76 73 79   228    +12   t-60th
Bernard,Henry   75 71 83   229    +13   t-65th
Stensgaard,Jared   75 77 84   236    +20   t-90th
Corkish,Michael   78 84 75   237    +21   t-94th

 
Notre Dame de Namur   313 312 313   938    +74   18th
Romero,Joe   74 77 78   229    +13   t-65th
Wakins,Billy   77 78 77   232    +16   t-75th
Tee,Jia Jin   78 77 79   234    +18   t-85th
Lai,Adam   84 80 85   249    +33   99th
Dieu,Justin   92 81 79   252    +36   100th

 
Saint Martin's   306 296 287   889    +25   11th
Fitchett,Tyler   75 69 70   214    -2   t-14th
Charles,Alec   76 77 71   224    +8   t-49th
Geissler,Dennis   81 73 72   226    +10   t-55th
Turnquist,Max   74 79 74   227    +11   59th
Terada,Jordan   81 77 75   233    +17   t-81st
Renne,Andy#   81 83 73   237    +21   t-94th

 
Simon Fraser   292 281 275   848    -16   2nd
Lee,Isaac   72 68 66   206    -10   2nd
Stolys,Ryan   74 71 67   212    -4   t-9th
Goodfellow,Aidan   72 72 69   213    -3   t-12th
Kerr,Scott   74 70 73   217    +1   t-22nd
Crisologo,Michael   79 80 78   237    +21   t-94th

 
Stanislaus State   293 285 282   860    -4   t-3rd
Lockwood,Kobie   70 71 69   210    -6   t-4th
Sparrer,Brad   71 69 72   212    -4   t-9th
Graham,Benjamin   75 72 69   216   E   t-18th
Jura,Michael   77 73 72   222    +6   t-38th
Sauer,Tim   77 81 72   230    +14   t-69th

 
UC San Diego   287 295 288   870    +6   6th
Mata De La Barata,S.   71 72 72   215    -1   t-16th
Navigato,Adam   69 77 70   216   E   t-18th
Gross,Jared   75 70 74   219    +3   t-29th
Hui,Hayden   72 76 72   220    +4   t-35th
Rodrat,Kobdech   86 83 76   245    +29   98th

 
Western Washington   301 292 284   877    +13   8th
Casto,Ethan   69 67 70   206    -10   1st
Thain,Aidan#   75 72 69   216   E   t-18th
Lee,Jordan   77 72 70   219    +3   t-29th
Andrews,Devin#   74 74 74   222    +6   t-38th
Bonfilio,Brody   77 77 71   225    +9   t-53rd
Darnell,Austin   78 76 74   228    +12   t-60th
Halili,Drew#   77 76 75   228    +12   t-60th
Lasko,Nick#   75 74 79   228    +12   t-60th
Kuna,Luke   79 79 73   231    +15   t-73rd
Kim,Devin#   80 75 77   232    +16   t-75th
Lang,Andy#   79 82 73   234    +18   t-85th

# Indicates individual player



 AP-Style Tournament Results
 

WWU Invitational
Bellingham Golf & Country Club
Bellingham, Wash.
Dates: 9/23-9/24/19
Par 72, 6561 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia (Ore.)...............  288  285  271    844    -20
   2  Simon Fraser...................  292  281  275    848    -16
t  3  Chico State....................  291  291  278    860     -4
t  3  Stanislaus State...............  293  285  282    860     -4
   5  Dixie State....................  294  274  295    863     -1
   6  UC San Diego...................  287  295  288    870     +6
   7  Cal St. Monterey Bay...........  289  292  290    871     +7
   8  Western Washington.............  301  292  284    877    +13
   9  Colorado Christian.............  295  292  295    882    +18
  10  Academy of Art.................  297  301  290    888    +24
  11  Saint Martin's.................  306  296  287    889    +25
t 12  Cal State East Bay.............  306  294  301    901    +37
t 12  Hawaii Pacific.................  302  296  303    901    +37
  14  Hawaii Hilo....................  300  297  305    902    +38
  15  MSU Billings...................  300  309  295    904    +40
  16  Cal St. San Bernardino.........  308  304  296    908    +44
  17  Northwest Nazarene.............  300  297  312    909    +45
  18  Notre Dame de Namur............  313  312  313    938    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Casto,Ethan.......... Western Washington.............   69   67   70    206    -10
   2  Lee,Isaac............ Simon Fraser...................   72   68   66    206    -10
   3  Kim,Myoung........... Chico State....................   72   72   64    208     -8
t  4  Killip,Riley......... Concordia (Ore.)...............   75   67   68    210     -6
t  4  Lockwood,Kobie....... Stanislaus State...............   70   71   69    210     -6
t  4  Wallace,Spencer...... Dixie State....................   73   65   72    210     -6
t  7  Svard,Elis........... Cal St. Monterey Bay...........   72   69   70    211     -5
t  7  Viken,Jorgen......... Concordia (Ore.)...............   72   71   68    211     -5
t  9  Daskalos,Jaxson...... Concordia (Ore.)...............   73   72   67    212     -4
t  9  Sparrer,Brad......... Stanislaus State...............   71   69   72    212     -4
t  9  Stolys,Ryan.......... Simon Fraser...................   74   71   67    212     -4
t 12  Goodfellow,Aidan..... Simon Fraser...................   72   72   69    213     -3
t 12  Olund,Viktor......... Concordia (Ore.)...............   68   77   68    213     -3
t 14  Colla,Christopher.... Chico State....................   70   72   72    214     -2
t 14  Fitchett,Tyler....... Saint Martin's.................   75   69   70    214     -2
t 16  Mata De La Barata,S.. UC San Diego...................   71   72   72    215     -1
t 16  Travins,Luke......... Concordia (Ore.)...............   69   72   74    215     -1
t 18  Graham,Benjamin...... Stanislaus State...............   75   72   69    216      E
t 18  Navigato,Adam........ UC San Diego...................   69   77   70    216      E
t 18  Thain,Aidan.......... Western Washington.............   75   72   69    216      E
t 18  Watkins,Matthew...... Academy of Art.................   70   74   72    216      E

* Casto,Ethan won on the 2nd playoff hole.