Great Northwest Athletic Conference 2019-20
9/20-9/21/19 -- Saint Martin's Invitational

DuPont, Wash.
The Home Course • Par 72, 6983 Yards
same • Par 72, 6983 Yards
same • Par 72, 6944 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Simon Fraser   286  270  277  833   -31
2  Dixie State   289  283  277  849   -15
t 3  Saint Martin's   289  283  284  856   -8
t 3  Western Washington   287  286  283  856   -8
5  Stanislaus State   282  296  280  858   -6
t 6  Academy of Art   282  292  285  859   -5
t 6  British Columbia   286  287  286  859   -5
8  Northwest Nazarene   294  282  286  862   -2
9  Colorado Christian   296  288  283  867   +3
10  Hawaii Hilo   286  297  285  868   +4
11  Concordia (Ore.)   282  298  291  871   +7
12  Hawaii Pacific   298  292  293  883   +19
13  MSU Billings   305  299  287  891   +27
14  Notre Dame de Namur   304  312  315  931   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  De Graaf,Ethan  British Columbia   68  68  68  204   -12
t 2  Casto,Ethan  Western Washington   68  71  66  205   -11
t 2  Emerson,Isaac  Northwest Nazarene   70  69  66  205   -11
4  Stolys,Ryan  Simon Fraser   70  66  70  206   -10
5  Goodfellow,Aidan  Simon Fraser   73  67  67  207   -9
t 6  Miller,Warren  Hawaii Hilo   66  71  71  208   -8
t 6  Uddin,Aman  Dixie State   70  72  66  208   -8
t 8  Backman,Nolan  Colorado Christian   70  73  67  210   -6
t 8  Kerr,Scott  Simon Fraser   74  67  69  210   -6
t 10  Lockwood,Kobie  Stanislaus State   69  74  68  211   -5
t 10  Nielson,Brock  Dixie State   74  71  66  211   -5
t 12  Geissler,Dennis  Saint Martin's   72  68  72  212   -4
t 12  Slayton,Zach  Colorado Christian   74  67  71  212   -4
t 12  Turnquist,Max  Saint Martin's   71  72  69  212   -4
t 12  Wallace,Spencer  Dixie State   73  68  71  212   -4
t 16  Bernard,Henry  Northwest Nazarene   75  69  69  213   -3
t 16  Fitchett,Tyler  Saint Martin's   73  70  70  213   -3
t 16  Homruen,Otto  Academy of Art   70  71  72  213   -3
t 19  Giboney,Grayson  Northwest Nazarene   69  72  73  214   -2
t 19  Jura,Michael  Stanislaus State   69  76  69  214   -2
t 19  Lee,Isaac  Simon Fraser   71  70  73  214   -2
22  Kreutzer,Julius  Academy of Art   73  74  68  215   -1
t 23  Carver,Logan  British Columbia   70  74  72  216   E
t 23  Crisologo,Michael  Simon Fraser   72  73  71  216   E
t 23  Lundberg,Sebastian  Concordia (Ore.)   71  75  70  216   E
t 23  Sparrer,Brad  Stanislaus State   71  74  71  216   E
t 23  Torres,Ryan  Hawaii Pacific   73  70  73  216   E
t 28  Bonfilio,Brody  Western Washington   76  69  72  217   +1
t 28  Chan,Zhane  Academy of Art   69  73  75  217   +1
t 28  Graham,Benjamin  Stanislaus State   73  72  72  217   +1
t 28  Merrier,Evan  Hawaii Hilo   70  75  72  217   +1
t 28  Shih,Steve  Concordia (Ore.)   70  70  77  217   +1
t 28  Stott,Payton  MSU Billings   76  71  70  217   +1
t 34  Darnell,Austin  Western Washington   71  73  74  218   +2
t 34  Gardner,Triston  Dixie State   72  72  74  218   +2
t 34  Lee,Minsu  Hawaii Pacific   74  73  71  218   +2
t 34  Otani,Andrew  Hawaii Hilo   74  76  68  218   +2
t 34  Renne,Andy  Saint Martin's   68  74  76  218   +2
t 34  Woodin,Garrett  MSU Billings   74  72  72  218   +2
t 40  Charles,Alec  Saint Martin's   73  73  73  219   +3
t 40  Killip,Riley  Concordia (Ore.)   71  73  75  219   +3
t 40  Manotoc,Gabriel  Academy of Art   71  74  74  219   +3
t 40  Wierzba,Andrzej  British Columbia   74  73  72  219   +3
t 44  Daskalos,Jaxson  Concordia (Ore.)   74  76  70  220   +4
t 44  Doss,Luke  Colorado Christian   73  72  75  220   +4
t 44  Glumpak,Malcolm  British Columbia   74  72  74  220   +4
t 44  Thain,Aidan  Western Washington   72  73  75  220   +4
t 44  Watkins,Matthew  Academy of Art   72  77  71  220   +4
t 49  Andrews,Devin  Western Washington   76  74  71  221   +5
t 49  Olund,Viktor  Concordia (Ore.)   71  74  76  221   +5
51  Travins,Luke  Concordia (Ore.)   69  77  76  222   +6
52  Woolsey,Noah  Colorado Christian   77  74  72  223   +7
53  Wakins,Billy  Notre Dame de Namur   72  78  74  224   +8
t 54  Gleason,Johnny  Colorado Christian   75  77  73  225   +9
t 54  Reck,Cobe  Dixie State   78  72  75  225   +9
t 54  Terada,Jordan  Saint Martin's   79  74  72  225   +9
t 57  Kamelamela-Dudoit,K.  Hawaii Pacific   75  79  73  227   +11
t 57  Mullen,Blake  Hawaii Pacific   77  74  76  227   +11
t 59  Lawrence,Riley  MSU Billings   75  79  74  228   +12
t 59  Sauer,Tim  Stanislaus State   75  77  76  228   +12
t 61  Ng,Keith  British Columbia   77  76  76  229   +13
t 61  Nolley,Sam  Colorado Christian   80  74  75  229   +13
t 61  Patrick,Taylor  Hawaii Hilo   80  75  74  229   +13
t 64  Prateepmogkol,S.  Hawaii Pacific   76  75  79  230   +14
t 64  Stensgaard,Jared  Northwest Nazarene   80  72  78  230   +14
t 64  Trost,Caleb  MSU Billings   80  79  71  230   +14
t 67  KcKinney,Brooks  Saint Martin's   76  77  79  232   +16
t 67  Tee,Jia Jin  Notre Dame de Namur   77  78  77  232   +16
69  Lau,Noah  Hawaii Hilo   76  83  74  233   +17
70  O'Neil,Paul  MSU Billings   81  77  76  234   +18
71  Romero,Joe  Notre Dame de Namur   80  77  78  235   +19
72  Lai,Adam  Notre Dame de Namur   75  79  86  240   +24
73  Corkish,Michael  Northwest Nazarene   81  85  80  246   +30
74  Finau,Ethan  Saint Martin's   87  83  93  263   +47
75  Dieu,Justin  Notre Dame de Namur   91  94  86  271   +55
 Viken,Jorgen  Concordia (Ore.)   0  71  67 DNF



 Team-by-Team Results
 

9/20-9/21/19 -- Saint Martin's Invitational
The Home Course -- DuPont, Wash.
Par 72, 6983 yards -- 14 teams, 76 players

 
Academy of Art   282 292 285   859    -5   t-6th
Homruen,Otto   70 71 72   213    -3   t-16th
Kreutzer,Julius   73 74 68   215    -1   22nd
Chan,Zhane   69 73 75   217    +1   t-28th
Manotoc,Gabriel   71 74 74   219    +3   t-40th
Watkins,Matthew   72 77 71   220    +4   t-44th

 
British Columbia   286 287 286   859    -5   t-6th
De Graaf,Ethan   68 68 68   204    -12   1st
Carver,Logan   70 74 72   216   E   t-23rd
Wierzba,Andrzej   74 73 72   219    +3   t-40th
Glumpak,Malcolm   74 72 74   220    +4   t-44th
Ng,Keith   77 76 76   229    +13   t-61st

 
Colorado Christian   296 288 283   867    +3   9th
Backman,Nolan   70 73 67   210    -6   t-8th
Slayton,Zach   74 67 71   212    -4   t-12th
Doss,Luke#   73 72 75   220    +4   t-44th
Woolsey,Noah   77 74 72   223    +7   52nd
Gleason,Johnny   75 77 73   225    +9   t-54th
Nolley,Sam   80 74 75   229    +13   t-61st

 
Concordia (Ore.)   282 298 291   871    +7   11th
Lundberg,Sebastian   71 75 70   216   E   t-23rd
Shih,Steve#   70 70 77   217    +1   t-28th
Killip,Riley   71 73 75   219    +3   t-40th
Daskalos,Jaxson   74 76 70   220    +4   t-44th
Olund,Viktor   71 74 76   221    +5   t-49th
Travins,Luke   69 77 76   222    +6   51st
Viken,Jorgen#   0 71 67   138

 
Dixie State   289 283 277   849    -15   2nd
Uddin,Aman   70 72 66   208    -8   t-6th
Nielson,Brock   74 71 66   211    -5   t-10th
Wallace,Spencer   73 68 71   212    -4   t-12th
Gardner,Triston   72 72 74   218    +2   t-34th
Reck,Cobe   78 72 75   225    +9   t-54th

 
Hawaii Hilo   286 297 285   868    +4   10th
Miller,Warren   66 71 71   208    -8   t-6th
Merrier,Evan   70 75 72   217    +1   t-28th
Otani,Andrew   74 76 68   218    +2   t-34th
Patrick,Taylor   80 75 74   229    +13   t-61st
Lau,Noah   76 83 74   233    +17   69th

 
Hawaii Pacific   298 292 293   883    +19   12th
Torres,Ryan   73 70 73   216   E   t-23rd
Lee,Minsu   74 73 71   218    +2   t-34th
Kamelamela-Dudoit,K.   75 79 73   227    +11   t-57th
Mullen,Blake   77 74 76   227    +11   t-57th
Prateepmogkol,S.   76 75 79   230    +14   t-64th

 
MSU Billings   305 299 287   891    +27   13th
Stott,Payton   76 71 70   217    +1   t-28th
Woodin,Garrett   74 72 72   218    +2   t-34th
Lawrence,Riley   75 79 74   228    +12   t-59th
Trost,Caleb   80 79 71   230    +14   t-64th
O'Neil,Paul   81 77 76   234    +18   70th

 
Northwest Nazarene   294 282 286   862    -2   8th
Emerson,Isaac   70 69 66   205    -11   t-2nd
Bernard,Henry   75 69 69   213    -3   t-16th
Giboney,Grayson   69 72 73   214    -2   t-19th
Stensgaard,Jared   80 72 78   230    +14   t-64th
Corkish,Michael   81 85 80   246    +30   73rd

 
Notre Dame de Namur   304 312 315   931    +67   14th
Wakins,Billy   72 78 74   224    +8   53rd
Tee,Jia Jin   77 78 77   232    +16   t-67th
Romero,Joe   80 77 78   235    +19   71st
Lai,Adam   75 79 86   240    +24   72nd
Dieu,Justin   91 94 86   271    +55   75th

 
Saint Martin's   289 283 284   856    -8   t-3rd
Geissler,Dennis   72 68 72   212    -4   t-12th
Turnquist,Max   71 72 69   212    -4   t-12th
Fitchett,Tyler   73 70 70   213    -3   t-16th
Renne,Andy#   68 74 76   218    +2   t-34th
Charles,Alec   73 73 73   219    +3   t-40th
Terada,Jordan#   79 74 72   225    +9   t-54th
KcKinney,Brooks   76 77 79   232    +16   t-67th
Finau,Ethan#   87 83 93   263    +47   74th

 
Simon Fraser   286 270 277   833    -31   1st
Stolys,Ryan   70 66 70   206    -10   4th
Goodfellow,Aidan   73 67 67   207    -9   5th
Kerr,Scott   74 67 69   210    -6   t-8th
Lee,Isaac   71 70 73   214    -2   t-19th
Crisologo,Michael   72 73 71   216   E   t-23rd

 
Stanislaus State   282 296 280   858    -6   5th
Lockwood,Kobie   69 74 68   211    -5   t-10th
Jura,Michael   69 76 69   214    -2   t-19th
Sparrer,Brad   71 74 71   216   E   t-23rd
Graham,Benjamin   73 72 72   217    +1   t-28th
Sauer,Tim   75 77 76   228    +12   t-59th

 
Western Washington   287 286 283   856    -8   t-3rd
Casto,Ethan   68 71 66   205    -11   t-2nd
Bonfilio,Brody   76 69 72   217    +1   t-28th
Darnell,Austin   71 73 74   218    +2   t-34th
Thain,Aidan   72 73 75   220    +4   t-44th
Andrews,Devin   76 74 71   221    +5   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Martin's Invitational
The Home Course
DuPont, Wash.
Dates: 9/20-9/21/19
Par:     72   72   72
Yards: 6983 6983 6944

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Simon Fraser...................  286  270  277    833    -31
   2  Dixie State....................  289  283  277    849    -15
t  3  Saint Martin's.................  289  283  284    856     -8
t  3  Western Washington.............  287  286  283    856     -8
   5  Stanislaus State...............  282  296  280    858     -6
t  6  Academy of Art.................  282  292  285    859     -5
t  6  British Columbia...............  286  287  286    859     -5
   8  Northwest Nazarene.............  294  282  286    862     -2
   9  Colorado Christian.............  296  288  283    867     +3
  10  Hawaii Hilo....................  286  297  285    868     +4
  11  Concordia (Ore.)...............  282  298  291    871     +7
  12  Hawaii Pacific.................  298  292  293    883    +19
  13  MSU Billings...................  305  299  287    891    +27
  14  Notre Dame de Namur............  304  312  315    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  De Graaf,Ethan....... British Columbia...............   68   68   68    204    -12
t  2  Casto,Ethan.......... Western Washington.............   68   71   66    205    -11
t  2  Emerson,Isaac........ Northwest Nazarene.............   70   69   66    205    -11
   4  Stolys,Ryan.......... Simon Fraser...................   70   66   70    206    -10
   5  Goodfellow,Aidan..... Simon Fraser...................   73   67   67    207     -9
t  6  Miller,Warren........ Hawaii Hilo....................   66   71   71    208     -8
t  6  Uddin,Aman........... Dixie State....................   70   72   66    208     -8
t  8  Backman,Nolan........ Colorado Christian.............   70   73   67    210     -6
t  8  Kerr,Scott........... Simon Fraser...................   74   67   69    210     -6
t 10  Lockwood,Kobie....... Stanislaus State...............   69   74   68    211     -5
t 10  Nielson,Brock........ Dixie State....................   74   71   66    211     -5
t 12  Geissler,Dennis...... Saint Martin's.................   72   68   72    212     -4
t 12  Slayton,Zach......... Colorado Christian.............   74   67   71    212     -4
t 12  Turnquist,Max........ Saint Martin's.................   71   72   69    212     -4
t 12  Wallace,Spencer...... Dixie State....................   73   68   71    212     -4
t 16  Bernard,Henry........ Northwest Nazarene.............   75   69   69    213     -3
t 16  Fitchett,Tyler....... Saint Martin's.................   73   70   70    213     -3
t 16  Homruen,Otto......... Academy of Art.................   70   71   72    213     -3
t 19  Giboney,Grayson...... Northwest Nazarene.............   69   72   73    214     -2
t 19  Jura,Michael......... Stanislaus State...............   69   76   69    214     -2
t 19  Lee,Isaac............ Simon Fraser...................   71   70   73    214     -2