Great Northwest Athletic Conference 2019-20
2/24-2/25/20 -- Bay Area Invitational

Ruby Hill Golf Club
Pleasanton, Calif.
Dates: 2/24-2/25/20
Par 72, 7020 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   293  280  303  876   +12
2  Chico State   290  286  303  879   +15
3  Cal St. Monterey Bay   295  294  291  880   +16
4  Concordia (Ore.)   289  289  305  883   +19
5  Sonoma State   288  292  306  886   +22
6  Western Washington   302  292  296  890   +26
7  Holy Names   294  297  309  900   +36
8  Saint Martin's   304  298  304  906   +42
9  Academy of Art   290  301  316  907   +43
10  Hawaii Hilo   299  300  314  913   +49
11  Dominican (Calif.)   306  298  312  916   +52
12  Hawaii Pacific   305  305  317  927   +63
13  MSU Billings   310  297  324  931   +67
14  Holy Names "B"   317  301  322  940   +76
15  Notre Dame de Namur   313  307  324  944   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Olund,Viktor  Concordia (Ore.)   74  65  73  212   -4
2  Caputo,Nicholas  Chico State   76  71  67  214   -2
t 3  Daskalos,Jaxson  Concordia (Ore.)   71  67  77  215   -1
t 3  Hong,Ryan  Cal State East Bay   69  70  76  215   -1
5  Rhodes,Spencer  Concordia (Ore.)   70  71  75  216   E
t 6  Casto,Ethan  Western Washington   74  69  76  219   +3
t 6  Grieb,Maximillian  Cal St. Monterey Bay   75  73  71  219   +3
t 6  Kim,Myoung  Chico State   70  73  76  219   +3
t 9  Colla,Christopher  Chico State   69  73  78  220   +4
t 9  Greene,Moses  Cal State East Bay   74  68  78  220   +4
t 9  Morris,Maximillian  Sonoma State   76  73  71  220   +4
t 9  Owenson,Fraser  Cal State East Bay   76  69  75  220   +4
t 9  Svard,Elis  Cal St. Monterey Bay   73  74  73  220   +4
t 14  Gregg,Devin  Sonoma State   70  73  78  221   +5
t 14  Jenkins,Thomas  Sonoma State   68  74  79  221   +5
t 14  Malone,Jake  Cal State East Bay   74  72  75  221   +5
t 14  Turnquist,Max  Saint Martin's   72  72  77  221   +5
t 18  Fry,Matt  Dominican (Calif.)   75  70  77  222   +6
t 18  Herrera,Joey  Cal State East Bay   74  73  75  222   +6
t 18  Lu,Ryan  Holy Names   72  74  76  222   +6
t 18  Utsunomiya,Hayata  Cal St. Monterey Bay   72  79  71  222   +6
t 22  Bonfilio,Brody  Western Washington   78  76  69  223   +7
t 22  Enomoto,Jed  Holy Names   74  69  80  223   +7
t 22  Franco,Dustin  Hawaii Hilo   72  74  77  223   +7
t 22  Lee,Jordan  Western Washington   78  71  74  223   +7
t 22  Viken,Jorgen  Concordia (Ore.)   74  75  74  223   +7
t 27  Lundberg,Sebastian  Concordia (Ore.)   68  76  80  224   +8
t 27  Otani,Andrew  Hawaii Hilo   72  75  77  224   +8
t 27  Otto,Dylan  Sonoma State   74  72  78  224   +8
t 27  Patrick,Taylor  Hawaii Hilo   75  73  76  224   +8
t 27  Reinke,Drew  Chico State   74  72  78  224   +8
t 27  Woodin,Garrett  MSU Billings   74  70  80  224   +8
t 33  Kuest,Kyle  Cal St. Monterey Bay   75  74  76  225   +9
t 33  Noerr,Peter  Dominican (Calif.)   73  74  78  225   +9
t 33  Watkins,Matthew  Academy of Art   70  77  78  225   +9
t 36  McClure,Zachary  Holy Names   71  76  79  226   +10
t 36  Torres,Ryan  Hawaii Pacific   78  72  76  226   +10
38  Lee,Minsu  Hawaii Pacific   76  76  75  227   +11
t 39  Andrews,Devin  Western Washington   74  77  77  228   +12
t 39  Kreutzer,Julius  Academy of Art   69  72  87  228   +12
t 39  Travins,Luke  Concordia (Ore.)   80  73  75  228   +12
t 42  Hamilton,Derek  Dominican (Calif.)   78  73  78  229   +13
t 42  Killip,Riley  Concordia (Ore.)   76  74  79  229   +13
t 42  Thain,Aidan  Western Washington   76  76  77  229   +13
t 45  Bourelle,Blake  Sonoma State   77  74  79  230   +14
t 45  Katz,Kyle  Chico State   75  73  82  230   +14
t 47  Homruen,Otto  Academy of Art   79  77  75  231   +15
t 47  Miller,Warren  Hawaii Hilo   77  73  81  231   +15
t 49  Kowata,Quentyn  Cal State East Bay   77  77  78  232   +16
t 49  Parry,Ryan  Cal St. Monterey Bay   82  73  77  232   +16
51  Steib,Chris  Notre Dame de Namur   80  76  77  233   +17
t 52  Geissler,Dennis  Saint Martin's   73  85  76  234   +18
t 52  Haass,Matthew  Holy Names "B"   78  75  81  234   +18
t 52  Stott,Payton  MSU Billings   84  73  77  234   +18
t 52  Tee,Jia Jin  Notre Dame de Namur   77  75  82  234   +18
t 52  Terada,Jordan  Saint Martin's   77  74  83  234   +18
t 57  Chan,Zhane  Academy of Art   78  81  76  235   +19
t 57  Kamelamela-Dudoit,K.  Hawaii Pacific   74  75  86  235   +19
t 57  Manotoc,Gabriel  Academy of Art   73  75  87  235   +19
t 57  Murai,Max  Cal State East Bay   78  80  77  235   +19
t 57  Trost,Caleb  MSU Billings   76  74  85  235   +19
62  Dugger,Luke  Holy Names   77  83  76  236   +20
t 63  Charles,Alec  Saint Martin's   90  73  74  237   +21
t 63  Gomez,Nicholas  Hawaii Hilo   78  78  81  237   +21
t 63  Ochoa,Dakota  Chico State   83  69  85  237   +21
t 63  Yadav,Hoshi  Holy Names "B"   80  76  81  237   +21
t 67  DeOcampo,Jason  Holy Names "B"   81  72  85  238   +22
t 67  Renne,Andy  Saint Martin's   82  79  77  238   +22
t 69  Gunness-Bendetti,P  Dominican (Calif.)   80  81  79  240   +24
t 69  Mandanas,Aniceto  Holy Names   84  78  78  240   +24
t 69  Villaroman,Carlo  Holy Names "B"   84  78  78  240   +24
t 72  D'Aquila,Louis  Cal State East Bay   78  82  81  241   +25
t 72  Romero,Joe  Notre Dame de Namur   83  77  81  241   +25
t 74  Ayesa,Blas  Holy Names "B"   78  82  82  242   +26
t 74  Prateepmogkol,S.  Hawaii Pacific   77  82  83  242   +26
t 74  Watkins,Billy  Notre Dame de Namur   79  79  84  242   +26
77  Lawrence,Riley  MSU Billings   79  80  84  243   +27
t 78  Kolb,Kevin  MSU Billings   75  86  83  244   +28
t 78  Merrier,Evan  Hawaii Hilo   84  81  79  244   +28
80  Steiner,Cooper  Cal St. Monterey Bay   84  84  79  247   +31
81  Kaercher,Riley  MSU Billings   81  85  83  249   +33
82  Kim,Ray  Hawaii Pacific   84  83  83  250   +34
83  Purcell,Tom  Hawaii Pacific   85  83  83  251   +35
84  Giardina,Christopher  Dominican (Calif.)   81  92  84  257   +41
85  Sanchez,Juan Diego  Holy Names   98  84  89  271   +55
 Lai,Adam  Notre Dame de Namur   77  dnc  89 DNF



 Team-by-Team Results
 

2/24-2/25/20 -- Bay Area Invitational
Ruby Hill Golf Club -- Pleasanton, Calif.
Par 72, 7020 yards -- 15 teams, 86 players

 
Academy of Art   290 301 316   907    +43   9th
Watkins,Matthew   70 77 78   225    +9   t-33rd
Kreutzer,Julius   69 72 87   228    +12   t-39th
Homruen,Otto   79 77 75   231    +15   t-47th
Chan,Zhane   78 81 76   235    +19   t-57th
Manotoc,Gabriel   73 75 87   235    +19   t-57th

 
Cal St. Monterey Bay   295 294 291   880    +16   3rd
Grieb,Maximillian   75 73 71   219    +3   t-6th
Svard,Elis   73 74 73   220    +4   t-9th
Utsunomiya,Hayata   72 79 71   222    +6   t-18th
Kuest,Kyle   75 74 76   225    +9   t-33rd
Parry,Ryan   82 73 77   232    +16   t-49th
Steiner,Cooper#   84 84 79   247    +31   80th

 
Cal State East Bay   293 280 303   876    +12   1st
Hong,Ryan   69 70 76   215    -1   t-3rd
Greene,Moses   74 68 78   220    +4   t-9th
Owenson,Fraser   76 69 75   220    +4   t-9th
Malone,Jake#   74 72 75   221    +5   t-14th
Herrera,Joey   74 73 75   222    +6   t-18th
Kowata,Quentyn#   77 77 78   232    +16   t-49th
Murai,Max   78 80 77   235    +19   t-57th
D'Aquila,Louis#   78 82 81   241    +25   t-72nd

 
Chico State   290 286 303   879    +15   2nd
Caputo,Nicholas   76 71 67   214    -2   2nd
Kim,Myoung   70 73 76   219    +3   t-6th
Colla,Christopher   69 73 78   220    +4   t-9th
Reinke,Drew#   74 72 78   224    +8   t-27th
Katz,Kyle   75 73 82   230    +14   t-45th
Ochoa,Dakota   83 69 85   237    +21   t-63rd

 
Concordia (Ore.)   289 289 305   883    +19   4th
Olund,Viktor#   74 65 73   212    -4   1st
Daskalos,Jaxson   71 67 77   215    -1   t-3rd
Rhodes,Spencer#   70 71 75   216   E   5th
Viken,Jorgen   74 75 74   223    +7   t-22nd
Lundberg,Sebastian   68 76 80   224    +8   t-27th
Travins,Luke   80 73 75   228    +12   t-39th
Killip,Riley   76 74 79   229    +13   t-42nd

 
Dominican (Calif.)   306 298 312   916    +52   11th
Fry,Matt   75 70 77   222    +6   t-18th
Noerr,Peter   73 74 78   225    +9   t-33rd
Hamilton,Derek   78 73 78   229    +13   t-42nd
Gunness-Bendetti,P   80 81 79   240    +24   t-69th
Giardina,Christopher   81 92 84   257    +41   84th

 
Hawaii Hilo   299 300 314   913    +49   10th
Franco,Dustin   72 74 77   223    +7   t-22nd
Otani,Andrew   72 75 77   224    +8   t-27th
Patrick,Taylor#   75 73 76   224    +8   t-27th
Miller,Warren   77 73 81   231    +15   t-47th
Gomez,Nicholas   78 78 81   237    +21   t-63rd
Merrier,Evan   84 81 79   244    +28   t-78th

 
Hawaii Pacific   305 305 317   927    +63   12th
Torres,Ryan   78 72 76   226    +10   t-36th
Lee,Minsu   76 76 75   227    +11   38th
Kamelamela-Dudoit,K.   74 75 86   235    +19   t-57th
Prateepmogkol,S.   77 82 83   242    +26   t-74th
Kim,Ray   84 83 83   250    +34   82nd
Purcell,Tom#   85 83 83   251    +35   83rd

 
Holy Names "B"   317 301 322   940    +76   14th
Haass,Matthew   78 75 81   234    +18   t-52nd
Yadav,Hoshi   80 76 81   237    +21   t-63rd
DeOcampo,Jason   81 72 85   238    +22   t-67th
Villaroman,Carlo   84 78 78   240    +24   t-69th
Ayesa,Blas   78 82 82   242    +26   t-74th

 
Holy Names   294 297 309   900    +36   7th
Lu,Ryan   72 74 76   222    +6   t-18th
Enomoto,Jed   74 69 80   223    +7   t-22nd
McClure,Zachary   71 76 79   226    +10   t-36th
Dugger,Luke   77 83 76   236    +20   62nd
Mandanas,Aniceto   84 78 78   240    +24   t-69th
Sanchez,Juan Diego#   98 84 89   271    +55   85th

 
MSU Billings   310 297 324   931    +67   13th
Woodin,Garrett   74 70 80   224    +8   t-27th
Stott,Payton   84 73 77   234    +18   t-52nd
Trost,Caleb   76 74 85   235    +19   t-57th
Lawrence,Riley   79 80 84   243    +27   77th
Kolb,Kevin#   75 86 83   244    +28   t-78th
Kaercher,Riley   81 85 83   249    +33   81st

 
Notre Dame de Namur   313 307 324   944    +80   15th
Steib,Chris   80 76 77   233    +17   51st
Tee,Jia Jin   77 75 82   234    +18   t-52nd
Romero,Joe   83 77 81   241    +25   t-72nd
Watkins,Billy   79 79 84   242    +26   t-74th
Lai,Adam   77 dnc 89   166

 
Saint Martin's   304 298 304   906    +42   8th
Turnquist,Max   72 72 77   221    +5   t-14th
Geissler,Dennis   73 85 76   234    +18   t-52nd
Terada,Jordan   77 74 83   234    +18   t-52nd
Charles,Alec   90 73 74   237    +21   t-63rd
Renne,Andy   82 79 77   238    +22   t-67th

 
Sonoma State   288 292 306   886    +22   5th
Morris,Maximillian   76 73 71   220    +4   t-9th
Gregg,Devin   70 73 78   221    +5   t-14th
Jenkins,Thomas   68 74 79   221    +5   t-14th
Otto,Dylan   74 72 78   224    +8   t-27th
Bourelle,Blake   77 74 79   230    +14   t-45th

 
Western Washington   302 292 296   890    +26   6th
Casto,Ethan   74 69 76   219    +3   t-6th
Bonfilio,Brody   78 76 69   223    +7   t-22nd
Lee,Jordan   78 71 74   223    +7   t-22nd
Andrews,Devin   74 77 77   228    +12   t-39th
Thain,Aidan   76 76 77   229    +13   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Bay Area Invitational
Ruby Hill Golf Club
Pleasanton, Calif.
Dates: 2/24-2/25/20
Par 72, 7020 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State East Bay.............  293  280  303    876    +12
   2  Chico State....................  290  286  303    879    +15
   3  Cal St. Monterey Bay...........  295  294  291    880    +16
   4  Concordia (Ore.)...............  289  289  305    883    +19
   5  Sonoma State...................  288  292  306    886    +22
   6  Western Washington.............  302  292  296    890    +26
   7  Holy Names.....................  294  297  309    900    +36
   8  Saint Martin's.................  304  298  304    906    +42
   9  Academy of Art.................  290  301  316    907    +43
  10  Hawaii Hilo....................  299  300  314    913    +49
  11  Dominican (Calif.).............  306  298  312    916    +52
  12  Hawaii Pacific.................  305  305  317    927    +63
  13  MSU Billings...................  310  297  324    931    +67
  14  Holy  Names "B"................  317  301  322    940    +76
  15  Notre Dame de Namur............  313  307  324    944    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Olund,Viktor......... Concordia (Ore.)...............   74   65   73    212     -4
   2  Caputo,Nicholas...... Chico State....................   76   71   67    214     -2
t  3  Daskalos,Jaxson...... Concordia (Ore.)...............   71   67   77    215     -1
t  3  Hong,Ryan............ Cal State East Bay.............   69   70   76    215     -1
   5  Rhodes,Spencer....... Concordia (Ore.)...............   70   71   75    216      E
t  6  Casto,Ethan.......... Western Washington.............   74   69   76    219     +3
t  6  Grieb,Maximillian.... Cal St. Monterey Bay...........   75   73   71    219     +3
t  6  Kim,Myoung........... Chico State....................   70   73   76    219     +3
t  9  Colla,Christopher.... Chico State....................   69   73   78    220     +4
t  9  Greene,Moses......... Cal State East Bay.............   74   68   78    220     +4
t  9  Morris,Maximillian... Sonoma State...................   76   73   71    220     +4
t  9  Owenson,Fraser....... Cal State East Bay.............   76   69   75    220     +4
t  9  Svard,Elis........... Cal St. Monterey Bay...........   73   74   73    220     +4
t 14  Gregg,Devin.......... Sonoma State...................   70   73   78    221     +5
t 14  Jenkins,Thomas....... Sonoma State...................   68   74   79    221     +5
t 14  Malone,Jake.......... Cal State East Bay.............   74   72   75    221     +5
t 14  Turnquist,Max........ Saint Martin's.................   72   72   77    221     +5
t 18  Fry,Matt............. Dominican (Calif.).............   75   70   77    222     +6
t 18  Herrera,Joey......... Cal State East Bay.............   74   73   75    222     +6
t 18  Lu,Ryan.............. Holy Names.....................   72   74   76    222     +6
t 18  Utsunomiya,Hayata.... Cal St. Monterey Bay...........   72   79   71    222     +6