Licensed to Community College of Spokane
                                        HY-TEK's Meet Manager 4/8/2018 02:56 PM
                         WAR 11 - 4/6/2018 to 4/7/2018                         
                               WA vs OR, ID, MT                                
                          Spokane Falls Track Complex                          
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Doss, Aujanique              Central Wash             12.65  -0.9  1 
  2 Moronkola, Imani             Washington S             12.92  -0.2  3 
  3 Brouwers, Mattie             Lewis-Clark              12.98   0.2  6 
  4 Johnson, Michaela            Msu-Billings             13.06  -0.9  1 
  5 Thomas, Alexia               Central Wash             13.13  -0.6  2 
  6 Bazie, Felecia               Gonzaga                  13.20  -0.2  3 
  6 Hatchett, Mertece            Spokane CC               13.20  -0.9  1 
  8 Carter, Nicole               Idaho                    13.24  -0.9  1 
  9 Stewart, Lulu                Spokane CC               13.33  -0.6  2 
 10 Olson, Cordelia              Washington S             13.38  -0.6  2 
 11 Rhodes, Kinnah               Eastern Oreg             13.42  -0.9  1 
 12 Inderbitzin, Julia           Central Wash             13.45  -0.6  2 
 13 Bard, Bailey                 Rocky Mounta             13.46  -0.9  1 
 14 Franco, Ilean                Clackamas CC             13.52  -0.2  3 
 15 Sawyer, Carlie               Spokane CC               13.54  -0.2  3 
 16 Collins, Jewlz               Msu-Billings             13.56  -0.2  3 
 16 Steigman, Hanna              Clackamas CC             13.56  -0.6  2 
 16 Robinson, Mataia             Msu-Billings             13.56   0.1  4 
 19 Mayer, Cierra                Lewis-Clark              13.60  -0.6  2 
 20 Robydek, Morgan              Central Wash             13.66  -0.2  3 
 21 Zitterkob, Amie              Eastern Oreg             13.69   0.1  4 
 22 Delcid, Marisol              Whitworth                13.74   0.1  4 
 23 Carson, Madison              Lewis-Clark              13.76  -0.2  3 
 24 Boyle, Grace                 Clackamas CC             13.80   0.1  4 
 25 Vowles, Sammy                Gonzaga                  13.91   0.1  4 
 26 Gallegos, Kaylene            Lewis-Clark              14.12   0.1  4 
 27 Welk, Bayley                 Spokane CC               14.15   0.1  4 
 28 Smith, Alyssa                Clackamas CC             14.44   0.2  6 
 29 Bach, Kaelen                 Northwest Na             14.46  -0.4  5 
 30 Ebert, Corinne               Eastern Oreg             14.48   0.2  6 
 31 Bacher, Gianna               Gonzaga                  14.49  -0.4  5 
 32 Villarreal, Michelle         Treasure Val             14.77  -0.4  5 
 33 Comstock, Alissia            Rocky Mounta             14.83  -0.4  5 
 34 Dawson, Lexi                 Spokane CC               14.85   0.2  6 
 35 Mahler, Katie                Clackamas CC             15.11   0.2  6 
 36 Chapman, Cheyenne            Treasure Val             15.34  -0.4  5 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Doss, Aujanique              Central Wash             25.25  -0.9  1 
  2 Hove, Kaylee                 Idaho                    25.54  -0.9  1 
  3 Brouwers, Mattie             Lewis-Clark              25.77  -0.9  1 
  4 Bowles, Sophie               Eastern Wash             25.86  -0.9  1 
  5 Medallada, Kameha            Whitworth                26.02  -0.9  1 
  6 Stewart, Lulu                Spokane CC               26.66  -0.6  3 
  7 Moronkola, Imani             Washington S             26.94  -1.0  5 
  8 McLeod, Mijah                Montana                  27.15  -0.7  4 
  9 Franco, Ilean                Clackamas CC             27.23  -1.5  6 
 10 Bazie, Felecia               Gonzaga                  27.28  -1.5  6 
 11 Vasquez, Brianna             Gonzaga                  27.42  -0.6  3 
 12 Munoz, Cecilia               Clackamas CC             27.43  -1.0  5 
 13 Bard, Bailey                 Rocky Mounta             27.50  -1.2  2 
 14 Inderbitzin, Julia           Central Wash             27.55  -1.2  2 
 15 Carrell, Emily               Spokane CC               27.58  -1.5  6 
 16 Day, Janessa                 Eastern Wash             27.61  -0.7  4 
 17 Mayer, Cierra                Lewis-Clark              27.65  -0.7  4 
 17 Sawyer, Carlie               Spokane CC               27.65  -1.5  6 
 19 Jentz, Kathryn               Whitworth                27.73  -0.6  3 
 20 Thomas, Alexia               Central Wash             27.77  -1.0  5 
 21 Beckett, Brenna              Msu-Billings             27.78  -0.6  3 
 22 Litton, McKinley             Lewis-Clark              27.94  -0.7  4 
 23 Robydek, Morgan              Central Wash             28.28  -1.5  6 
 24 Warwick, Parker              Spokane CC               28.34  -1.2  7 
 25 Vowles, Sammy                Gonzaga                  28.64  -1.5  6 
 26 Akers, Makayla               Eastern Oreg             28.66  -1.2  7 
 27 Fields, Kendra               Eastern Wash             28.93  -1.0  5 
 28 Conley, MaKenna              Northwest Na             28.94  -1.2  2 
 29 Stark, Courtney              Spokane CC               29.34  -1.2  7 
 30 Koon, Selina                 Eastern Wash             29.44  -1.2  8 
 31 Metzenberg, Myhia            Msu-Billings             29.56  -1.2  7 
 32 Ebert, Corinne               Eastern Oreg             29.83  -1.2  7 
 33 Dawson, Lexi                 Spokane CC               30.34  -1.2  8 
 34 Bach, Kaelen                 Northwest Na             30.62  -1.2  7 
 -- Steigman, Hanna              Clackamas CC                DQ  -0.7  4 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smiedala, Carly              Montana                  56.12   1 
  2 Martinez, Sarah              Whitworth                58.17   1 
  3 McManus, Maisie              Lewis-Clark              59.53   1 
  4 Bottensek, Carissa           Eastern Oreg             59.84   1 
  5 Medallada, Kameha            Whitworth              1:00.36   2 
  6 McLeod, Mijah                Montana                1:01.05   2 
  7 Litton, McKinley             Lewis-Clark            1:02.56   2 
  8 Vasquez, Brianna             Gonzaga                1:03.73   2 
  9 Foster, Molly                Gonzaga                1:04.07   3 
 10 Jentz, Kathryn               Whitworth              1:04.44   1 
 11 Conley, MaKenna              Northwest Na           1:04.65   1 
 12 Currin, Taylor               Whitworth              1:04.76   3 
 13 Stark, Courtney              Spokane CC             1:05.33   3 
 14 Carrell, Emily               Spokane CC             1:06.26   3 
 15 Fields, Kendra               Eastern Wash           1:06.34   2 
 16 Dillon, Megan                Gonzaga                1:06.61   3 
 17 Sattoriva, Jatinas           Rocky Mounta           1:07.84   3 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cheroske, Emily              Montana                2:13.76   1 
  2 Jensen, Ariel                Lewis-Clark            2:14.66   1 
  3 Saxton, Rebecca              Lewis-Clark            2:16.60   1 
  4 Kostecka, Micaela            Spokane CC             2:19.05   1 
  5 Hamilton, Madeline           Montana                2:19.88   1 
  6 Nisly, Heidi                 Northwest Na           2:22.15   1 
  7 Boals, Megan                 Eastern Oreg           2:22.56   1 
  8 Gillett, Claire              Gonzaga                2:23.52   2 
  9 Adams, Emily                 Lewis-Clark            2:24.25   1 
 10 Teemant, Allison             Southern Ida           2:25.66   2 
 11 Legard, Ally                 Gonzaga                2:27.33   2 
 12 Beaman, Molly                Eastern Wash           2:27.97   2 
 13 Ward, Madison                Montana                2:28.24   2 
 14 Bird, Kaitlyn                Montana West           2:29.96   3 
 15 Soleim, Nicole               Central Wash           2:30.55   4 
 16 Phillip, Emily               Central Wash           2:31.03   2 
 17 Mazziotti, Jantzen           Southern Ida           2:31.14   2 
 18 Hiner, Rachel                Msu-Billings           2:33.23   3 
 19 Shinn, Madi                  Central Wash           2:34.13   3 
 20 Wynne, Breya                 Washington S           2:34.88   2 
 21 Stevens, Mei-Li              Rocky Mounta           2:35.04   3 
 22 DuPras, Samantha             Central Wash           2:35.14   3 
 23 Hassen, Malia                Treasure Val           2:35.66   3 
 24 Smith, Brazee                Gonzaga                2:36.76   3 
 25 Weingart, Kita               Providence (           2:39.05   3 
 26 Hansen, Rachel               Gonzaga                2:39.66   2 
 27 Livingston, Miranda          Msu-Billings           2:39.92   3 
 28 Gibson, Allie                Treasure Val           2:40.09   3 
 29 Cranston, Miranda            Lewis-Clark            2:42.60   3 
 30 VonBargen, Jessie            Lewis-Clark            2:43.66   4 
 31 Cook, Emily                  Gonzaga                2:45.44   4 
 32 McKenzie, Ella               Msu-Billings           2:47.33   3 
 33 Glancey, Maddy               Gonzaga                2:49.68   4 
 34 Bracy, Carina                Rocky Mounta           2:50.32   4 
 35 Kimminau, Kiersten           Central Wash           2:53.64   4 
 -- Henry, Rebekah               Spokane CC                  FS   2 
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kostecka, Micaela            Spokane CC             4:44.92   1 
  2 Jensen, Ariel                Lewis-Clark            4:45.42   1 
  3 Leland, Kayla                Whitworth              4:49.73   1 
  4 Brown, Josie                 Washington S           4:50.65   1 
  5 Thurston, Jordan             Gonzaga                4:51.16   1 
  6 Franz, Megan                 Unattached             4:55.05   2 
  7 Legard, Ally                 Gonzaga                5:00.46   2 
  8 Fraher, Claren               Gonzaga                5:00.50   1 
  9 Rogers, Jenna                Gonzaga                5:01.94   1 
 10 Hamilton, Corinne            Rocky Mounta           5:03.32   2 
 11 Gustafson, Katherine         Gonzaga                5:05.31   1 
 12 Bird, Kaitlyn                Montana West           5:06.68   2 
 13 Gaudin, Marie                Washington S           5:07.04   1 
 14 Tyrrell, Lily                Eastern Wash           5:07.31   2 
 15 Glenski, Megan               Gonzaga                5:10.80   2 
 16 Albrecht, Jenny              Gonzaga                5:13.05   1 
 17 Gilbert, Kelly               Gonzaga                5:14.13   3 
 18 Boyle, Erin                  Gonzaga                5:14.71   2 
 19 Hewston, Claudia             Providence (           5:15.82   1 
 20 Nelson, Miranda              Central Wash           5:18.60   2 
 21 Ward, Madison                Montana                5:18.79   3 
 22 Pynn, Jenaya                 Washington S           5:21.39   1 
 23 Stevens, Mei-Li              Rocky Mounta           5:23.93   2 
 24 Hawley, Sarah                Gonzaga                5:33.59   2 
 25 VonBargen, Jessie            Lewis-Clark            5:38.59   3 
 26 Nevo, Mika                   Whitman                5:40.02   2 
 27 Morris, Emma                 Gonzaga                5:43.23   3 
 28 Stevens, Guan-Yin            Rocky Mounta           5:44.66   3 
 29 Bruns, Michaela              Gonzaga                5:45.72   2 
 30 Thomas, Maisie               Whitman                6:00.63   3 
 31 Vidrio, Dinorha              Treasure Val           7:47.69   3 
 
Women 5000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shindruk, Alexa              Central Wash          17:00.79   2 
  2 Rich, Whitney                Whitman               18:04.62   2 
  3 Manley, Claire               Unattached            18:08.88   2 
  4 Hill, Shaylee                Southern Ida          18:12.02   2 
  5 Danner, Bethany              Northwest Na          18:20.19   2 
  6 King-Shaw, Samantha          Washington S          18:26.58   2 
  7 McCarthy, Caroline           Gonzaga               18:30.81   2 
  8 Kaufman, Mindy               Montana West          18:32.02   2 
  9 Dittmann, Katherine          Washington S          18:44.80   2 
 10 Slavoski, Elena              Gonzaga               18:50.81   2 
 11 Lincoln, Kelsie              Unattached            18:58.48   2 
 12 Deleon, Delia                Treasure Val          19:03.02   2 
 13 Carlson, Bryn                Whitman               19:06.75   2 
 14 Carlson, Brenna              Central Wash          19:17.83   2 
 15 Redfield, Alexis             Washington S          19:30.53   2 
 16 Hallock, Courtney            Rocky Mounta          19:38.28   1 
 17 Dawes, Sara                  Whitworth             19:42.77   2 
 18 Roberts, Krystal             Whitworth             19:45.30   2 
 19 Rutto, Carolyne              Eastern Wash          19:49.14   1 
 20 Gomez, Gabi                  Montana West          19:54.08   1 
 21 Willis, Ashley               Southern Ida          20:02.37   1 
 22 Arreola, Ashley              Eastern Wash          20:18.90   2 
 23 Cerveny, Alex                Gonzaga               20:20.52   1 
 24 Bean, Haley                  Southern Ida          20:27.75   1 
 25 Adams, Emma                  Montana West          20:50.57   1 
 26 Kiplagat, Joyce              Eastern Wash          21:05.42   1 
 27 Chidsey, Ellie               Whitman               21:17.95   1 
 28 Garcia, Jenny                Treasure Val          22:41.61   1 
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Leland, Kayla                Whitworth             35:33.62  
  2 Engebretsen, Samantha        Montana               37:15.95  
  3 Clem, Delaney                Central Wash          38:42.87  
  4 Ripple, Monica               Gonzaga               39:05.71  
  5 Hammons, Emily               Northwest Na          40:44.46  
  6 Farden, Emily                Spokane CC            41:32.25  
  7 Crossler-Laird, YunMee       Eastern Oreg          42:01.85  
  8 Lewis, Emily                 Central Wash          43:30.12  
  9 Guzman, Shyla                Spokane CC            44:22.23  
 10 Engblom, Annika              Spokane CC            44:28.41  
 11 Oh, Nicole                   Whitworth             46:26.59  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Vongsaveng, Mariyah          Central Wash             14.78   0.4  1 
  2 Hatchett, Mertece            Spokane CC               15.08   0.4  1 
  3 Johnson, Michaela            Msu-Billings             15.18   0.4  1 
  4 Kalda, Natalie               Spokane CC               15.35   0.4  1 
  5 Linde, Jessica               Eastern Wash             15.36   0.9  2 
  6 Anderson, Ali                Central Wash             15.86   0.9  2 
  7 Trinidad, Sidney             Central Wash             16.12   0.4  1 
  8 Collins, Katie               Central Wash             16.16   0.9  2 
  9 Foster, Essence              Clackamas CC             16.31   1.1  3 
 10 Miran, Ally                  Northwest Na             16.91   0.9  2 
 11 Tucker, Kellie               Treasure Val             17.16   1.1  3 
 12 Warwick, Parker              Spokane CC               17.17   1.1  3 
 13 Ebert, Corinne               Eastern Oreg             17.18   1.1  3 
 14 Palmer, Emily                Eastern Oreg             17.29   0.9  2 
 15 Conklin, Katie               Northwest Na             17.30   0.9  2 
 16 Duncan, Annie                Lewis-Clark              17.72   0.9  4 
 17 Cota, Carrie                 Rocky Mounta             17.75   1.1  3 
 18 Schweiger, Anna Belle        Whitworth                17.76   0.9  4 
 19 Emerson, Katie               Eastern Oreg             18.01   0.9  2 
 20 Arlt, Jordyn                 Spokane CC               18.07   0.9  2 
 21 Millsap, Isabella            Eastern Wash             18.20   0.9  4 
 22 Kohlman, Cierra              Eastern Wash             19.94   0.9  4 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Ali                Central Wash           1:01.65   1 
  2 Foster, Essence              Clackamas CC           1:03.32   1 
  3 Collins, Katie               Central Wash           1:03.41   1 
  4 Trinidad, Sidney             Central Wash           1:05.06   1 
  5 Fisher, Bethany              Spokane CC             1:05.74   1 
  6 Kalda, Natalie               Spokane CC             1:06.83   2 
  7 Rickey, Olivia               Eastern Wash           1:08.66   3 
  8 Palmer, Emily                Eastern Oreg           1:09.94   2 
  9 Schweiger, Anna Belle        Whitworth              1:10.04   2 
 10 Miran, Ally                  Northwest Na           1:11.67   2 
 11 Martin, Jerrica              Msu-Billings           1:12.03   3 
 12 Delcid, Marisol              Whitworth              1:12.98   2 
 13 McPherson, Natalie           Whitworth              1:13.35   3 
 14 McCormick, Brittany          Clackamas CC           1:16.65   2 
 15 Duncan, Annie                Lewis-Clark            1:18.10   3 
 
Women 3000 Meter Steeplechase
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mount, Marissa               Whitworth             11:03.38   1 
  2 Soleim, Nicole               Central Wash          11:16.81   1 
  3 Roelle, Rachel               Eastern Oreg          11:22.10   1 
  4 Stinger, Desi                Washington S          11:33.05   1 
  5 Scott, Bailey                Whitworth             11:33.09   1 
  6 Piercy, Aimee                Gonzaga               11:34.16   2 
  7 Richards, Pia                Washington S          11:39.55   1 
  8 Aiken, Nikki                 Msu-Billings          11:39.75   1 
  9 Manzer, Sierra               Northwest Na          11:47.70   1 
 10 Wall, Bailey                 Southern Ida          11:57.81   1 
 11 Draney, Kayli                Southern Ida          11:58.26   1 
 12 Christopherson, Katie        Southern Ida          12:08.26   1 
 13 May, Marley                  Southern Ida          12:24.91   1 
 14 Wanke, Kristen               Whitman               12:26.50   2 
 15 Knudsen, Aubrianne           Spokane CC            12:30.94   2 
 16 Bullard, Stormy              Eastern Oreg          12:36.22   1 
 17 Henry, Rebekah               Spokane CC            12:41.53   2 
 18 Kimminau, Kiersten           Central Wash          12:46.43   2 
 19 Carr, Madison                Montana               12:53.75   2 
 20 Gonzalez, Naomi              Treasure Val          13:07.64   2 
 21 Thornton, Elizabeth          Spokane CC            13:17.93   2 
 22 Cleavenger, Hailey           Whitworth             13:25.03   2 
 23 Adkins, Emma                 Treasure Val          13:31.46   2 
 24 Alvarado, Analicia           Eastern Oreg          13:44.29   2 
 25 Tanselli, McKenna            Clackamas CC          13:46.48   2 
 26 Moyle, Brylee                Eastern Oreg          14:20.50   2 
 27 Botsford, Suzy               Clackamas CC          14:22.71   2 
 -- Beatty, Kiyena               Washington S               DNF   1 
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Eastern Washington  'A'                               48.91   1 
     1) Rolan, Alexis                   2) Bowles, Sophie                 
     3) Millsap, Isabella               4) Tarbert, Rebecca               
  2 Central Washington  'A'                               49.60   1 
     1) Vongsaveng, Mariyah             2) Walts, Rose                    
     3) Thomas, Alexia                  4) Doss, Aujanique                
  3 Eastern Oregon  'A'                                   50.67   1 
     1) Wilson, Ebony                   2) Jolley, Payton                 
     3) Reddington, Morgan              4) Bottensek, Carissa             
  4 Clackamas CC  'A'                                     50.91   1 
     1) Steigman, Hanna                 2) Pavlenko, Lydia                
     3) Munoz, Cecilia                  4) Foster, Essence                
  5 Spokane CC  'A'                                       50.97   1 
     1) Perry, Alexis                   2) Stewart, Lulu                  
     3) Arlt, Jordyn                    4) Kalda, Natalie                 
  6 Msu-Billings  'A'                                     50.99   1 
     1) Collins, Jewlz                  2) Johnson, Michaela              
     3) Robinson, Mataia                4) Schwend, Shaniah               
  7 Lewis-Clark  'A'                                      51.02   2 
     1) Mayer, Cierra                   2) Brouwers, Mattie               
     3) Carson, Madison                 4) McManus, Maisie                
  8 Spokane CC  'B'                                       51.43   2 
     1) Sawyer, Carlie                  2) Brown, Kelly                   
     3) Warwick, Parker                 4) Hatchett, Mertece              
  9 Idaho  'A'                                            51.66   1 
     1) Carter, Nicole                  2) Rauer, Jordyn                  
     3) Dustin, Maddy                   4) Tyndall, Hana                  
 10 Rocky Mountain  'A'                                   53.00   2 
     1) Bard, Bailey                    2) Comstock, Alissia              
     3) Lucas, Morgan                   4) Sattoriva, Jatinas             
 11 Northwest Nazarene  'A'                               55.54   1 
     1) Miran, Ally                     2) Conklin, Katie                 
     3) Mahowald, Jackie                4) Conley, MaKenna                
 12 Treasure Valley CC  'A'                               57.90   2 
     1) Chapman, Cheyenne               2) Tucker, Kellie                 
     3) Fuller, Hope                    4) Villarreal, Michelle           
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Spokane CC  'A'                                     4:00.83   1 
     1) Perry, Alexis                   2) Fisher, Bethany                
     3) Arlt, Jordyn                    4) Brown, Kelly                   
  2 Msu-Billings  'A'                                   4:21.96   1 
     1) Collins, Jewlz                  2) Beckett, Brenna                
     3) Robinson, Mataia                4) Martin, Jerrica                
  3 Treasure Valley CC  'A'                             4:25.44   2 
     1) Hassen, Malia                   2) Fuller, Hope                   
     3) Gibson, Allie                   4) Deleon, Delia                  
  4 Whitman  'A'                                        4:30.96   2 
     1) Taylor, Alyssa                  2) Carlson, Bryn                  
     3) Rich, Whitney                   4) Wanke, Kristen                 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Booth, Jane                  Montana                  1.65m    5-05.00 
  2 White, Tierra                Eastern Wash            J1.65m    5-05.00 
  3 Dodge, Abby                  Montana                  1.55m    5-01.00 
  3 Lytle, Olivia                Whitworth                1.55m    5-01.00 
  3 Conklin, Katie               Northwest Na             1.55m    5-01.00 
  3 Koon, Selina                 Eastern Wash             1.55m    5-01.00 
  7 Sharp, Jillian               Clackamas CC             1.50m    4-11.00 
  8 Gibson, Allie                Treasure Val             1.45m    4-09.00 
  8 Schwend, Shaniah             Msu-Billings             1.45m    4-09.00 
 10 Johnson, Abi                 Northwest Na             1.40m    4-07.00 
 10 Fisher, Bethany              Spokane CC               1.40m    4-07.00 
 10 Villarreal, Michelle         Treasure Val             1.40m    4-07.00 
 13 Tucker, Kellie               Treasure Val             1.35m    4-05.00 
 13 Gwin, Kourtney               Northwest Na             1.35m    4-05.00 
 -- Orme, Jamie                  Msu-Billings                NH            
 -- Meadows, Shaddia             Central Wash                NH            
 -- Phommathirath, Keeley        Central Wash                NH            
 -- Warren, Halie                Msu-Billings                NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Williams, Brooke             Central Wash             5.42m   0.2  17-09.50 
  2 Loufoua, Nice                Northwest Na             5.25m   0.3  17-02.75 
  3 Mahowald, Jackie             Northwest Na             5.13m  +0.0  16-10.00 
  4 Wilson, Ebony                Eastern Oreg             5.12m   0.9  16-09.75 
  5 Phommathirath, Keeley        Central Wash             4.97m  -0.2  16-03.75 
  6 Hatchett, Mertece            Spokane CC               4.93m  -0.3  16-02.25 
  7 Linde, Jessica               Eastern Wash             4.78m   NWI  15-08.25 
  8 Walts, Rose                  Central Wash             4.75m   1.0  15-07.00 
  9 Lytle, Olivia                Whitworth                4.73m  -1.0  15-06.25 
 10 Carson, Madison              Lewis-Clark              4.71m  +0.0  15-05.50 
 11 Conklin, Katie               Northwest Na             4.68m  +0.0  15-04.25 
 12 Tucker, Kellie               Treasure Val             4.67m  +0.0  15-04.00 
 13 Beckett, Brenna              Msu-Billings             4.62m  -1.1  15-02.00 
 13 Sawyer, Carlie               Spokane CC               4.62m  -0.4  15-02.00 
 15 Kohlman, Cierra              Eastern Wash             4.59m  +0.0  15-00.75 
 16 Trinidad, Sidney             Central Wash             4.58m  -0.4  15-00.50 
 16 Massena, Madalyn             Eastern Oreg             4.58m  +0.0  15-00.50 
 18 Welk, Bayley                 Spokane CC               4.54m   0.2  14-10.75 
 19 Gloden, Jasmine              Clackamas CC             4.49m  -0.3  14-08.75 
 19 Jolley, Payton               Eastern Oreg             4.49m  +0.0  14-08.75 
 21 Inderbitzin, Julia           Central Wash             4.48m  +0.0  14-08.50 
 22 Schwend, Shaniah             Msu-Billings             4.35m  -0.5  14-03.25 
 23 Collins, Katie               Central Wash             4.33m  -0.8  14-02.50 
 24 Branch, Victoria             Eastern Oreg             4.32m  +0.0  14-02.25 
 25 Stewart, Lulu                Spokane CC               4.24m  +0.0  13-11.00 
 26 Heckathorn, Katie            Northwest Na             4.16m  +0.0  13-07.75 
 26 Warren, Halie                Msu-Billings             4.16m  +0.0  13-07.75 
 28 Grunst, Kaitlyn              Eastern Wash             4.08m   1.1  13-04.75 
 29 Comstock, Alissia            Rocky Mounta             3.89m  -1.2  12-09.25 
 30 Laakso, Rayna                Rocky Mounta             3.87m  -0.8  12-08.50 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Pavlenko, Lydia              Clackamas CC            11.83m   0.7  38-09.75 
  2 Williams, Brooke             Central Wash            11.53m  +0.0  37-10.00 
  3 Nicosia, Carla               Unattached              11.34m   1.4  37-02.50 
  4 Mahowald, Jackie             Northwest Na            11.30m  +0.0  37-01.00 
  5 Loufoua, Nice                Northwest Na            11.23m   1.7  36-10.25 
  6 Rauer, Jordyn                Idaho                   11.15m   1.1  36-07.00 
  7 Lewis, Rachel                Montana                 11.10m  -0.8  36-05.00 
  8 Jolley, Payton               Eastern Oreg            10.49m   1.7  34-05.00 
  9 Wilson, Ebony                Eastern Oreg            10.34m   0.2  33-11.25 
 10 Lytle, Olivia                Whitworth               10.08m  +0.0  33-01.00 
 11 Sawyer, Carlie               Spokane CC               9.96m  +0.0  32-08.25 
 12 Sharp, Jillian               Clackamas CC             9.88m  -0.5  32-05.00 
 13 Curlanis, Lauren             Idaho                    9.76m   0.2  32-00.25 
 14 Schwend, Shaniah             Msu-Billings             9.75m  +0.0  32-00.00 
 15 Gloden, Jasmine              Clackamas CC             9.69m   0.3  31-09.50 
 16 Heckathorn, Katie            Northwest Na             9.67m   0.4  31-08.75 
 17 Bohnsack, Claire             Montana                  9.51m   2.4  31-02.50 
 18 Branch, Victoria             Eastern Oreg             9.14m   1.6  30-00.00 
 -- Williams, Janessa            Msu-Billings              FOUL                 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ringel, Hannah               Idaho                   13.07m   42-10.75 
  2 Flenoy, Paris                Eastern Wash            12.60m   41-04.25 
  3 Boudreau, Samantha           Eastern Wash            12.30m   40-04.25 
  4 Quinnett, Chloe              Whitworth               12.21m   40-00.75 
  5 Paller, Kaitlyn              Olympic Coll            11.97m   39-03.25 
  6 La Rue, Samantha             Central Wash            11.94m   39-02.25 
  7 Stangel, Marta               Eastern Oreg            11.84m   38-10.25 
  8 Landis, Justean              Eastern Wash            11.67m   38-03.50 
  9 Olson, Diane                 Olympic Coll            11.65m   38-02.75 
 10 Openiano, Danielle           Whitworth               11.37m   37-03.75 
 11 Korolenko, Sasha             Northwest Na            11.17m   36-07.75 
 12 Nessan, Hannah               Msu-Billings            10.88m   35-08.50 
 13 Houston, Holly               Montana                 10.81m   35-05.75 
 14 Dodge, Brittany              Central Wash            10.72m   35-02.00 
 15 Church, Danielle             Eastern Oreg            10.62m   34-10.25 
 16 Steinbeisser, Hailey         Msu-Billings            10.13m   33-03.00 
 17 Wessels, Zoe                 Northwest Na            10.01m   32-10.25 
 18 Jones, Reille                Eastern Wash             9.92m   32-06.50 
 19 Stringari, Taylor            Msu-Billings             9.87m   32-04.75 
 20 Fjell, Alye                  Providence (             9.85m   32-03.75 
 21 Harris, Khaliya              Olympic Coll             9.80m   32-02.00 
 22 Lay, JeaDa                   Lewis-Clark              9.72m   31-10.75 
 23 Reed, Jessi                  Spokane CC               8.82m   28-11.25 
 24 Winans, Lauren               Eastern Oreg             8.80m   28-10.50 
 25 Eikum, Kayla                 Providence (             8.34m   27-04.50 
 26 Nash, Kristen                Providence (             7.32m   24-00.25 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Houston, Holly               Montana                 40.34m     132-04 
  2 Keyes, Vernice               Eastern Wash            40.20m     131-11 
  3 Harvey, Mariah               Montana                 38.94m     127-09 
  4 Van Orman, Jessica           Eastern Wash            36.44m     119-07 
  5 Openiano, Danielle           Whitworth               36.40m     119-05 
  6 Flenoy, Paris                Eastern Wash            36.11m     118-06 
  7 Warren, Delaney              Lewis-Clark             35.17m     115-05 
  8 Fjell, Alye                  Providence (            34.74m     114-00 
  9 Carlson, Alison              Lewis-Clark             34.64m     113-08 
 10 Valladarez, Savannah         Lewis-Clark             34.14m     112-00 
 11 Meadows, Shaddia             Central Wash            33.72m     110-07 
 12 Nessan, Hannah               Msu-Billings            33.04m     108-05 
 13 Lay, JeaDa                   Lewis-Clark             32.37m     106-02 
 14 Willenbrock, Kendal          Northwest Na            32.24m     105-09 
 15 Osika, Jocie                 Idaho                   32.15m     105-06 
 16 Paller, Kaitlyn              Olympic Coll            32.07m     105-02 
 17 Ringel, Hannah               Idaho                   32.05m     105-02 
 18 Olson, Diane                 Olympic Coll            31.64m     103-10 
 19 Thomas, Hannah               Unat-Northwe            31.21m     102-05 
 20 Reed, Jessi                  Spokane CC              30.71m     100-09 
 21 La Rue, Samantha             Central Wash            30.34m      99-06 
 22 Lester, Samantha             Eastern Wash            29.39m      96-05 
 23 Stringari, Taylor            Msu-Billings            28.44m      93-04 
 24 Steinbeisser, Hailey         Msu-Billings            27.27m      89-06 
 25 Hagadorn, Miranda            Northwest Na            26.24m      86-01 
 -- Doepker, Madison             Eastern Wash              FOUL            
 -- Harris, Khaliya              Olympic Coll              FOUL            
 
Women Hammer Throw
==========================================================================
