Great Northwest Athletic Conference 2017-18
09/22-09/23/17 -- Saint Martin's Invitational

Olympia Golf and Country Club
Olympia, Wash.
Dates: 09/22-09/23/17
Par 71, 6300 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Washington   283  284  289  856   +4
2  Victoria (BC)   290  287  284  861   +9
t 3  Colorado Christian   292  290  284  866   +14
t 3  Simon Fraser   292  281  293  866   +14
5  British Columbia   297  287  286  870   +18
6  Saint Martin's   294  291  289  874   +22
7  Dixie State   297  290  295  882   +30
8  Montana State Billings   293  294  299  886   +34
t 9  Concordia (Ore.)   297  295  300  892   +40
t 9  Hawaii Hilo   297  295  300  892   +40
11  Northwest Nazarene   305  299  302  906   +54
12  Notre Dame de Namur   314  302  302  918   +66
13  Westminster (Utah)   314  305  316  935   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harrison,Andrew  British Columbia   69  68  67  204   -9
2  Rowe,Lawren  Victoria (BC)   70  72  68  210   -3
3  Crisologo,Chris  Simon Fraser   74  65  72  211   -2
4  Andrews,Devin  Western Washington   71  69  72  212   -1
5  Fitchett,Tyler  Saint Martin's   69  71  73  213   E
6  Butler,Michael  Western Washington   67  72  75  214   +1
t 7  Keohokapu,Caleb  Notre Dame de Namur   72  69  74  215   +2
t 7  Roodzant,Ryan  Hawaii Hilo   68  74  73  215   +2
t 7  Roth,Cody  Western Washington   76  70  69  215   +2
t 10  Backman,Nolan  Colorado Christian   74  71  71  216   +3
t 10  Carlson,Chase  Colorado Christian   72  72  72  216   +3
t 10  Griffin,Mike  Victoria (BC)   72  73  71  216   +3
t 10  Kerr,Scott  Simon Fraser   72  70  74  216   +3
t 10  Wallace,Spencer  Dixie State   76  70  70  216   +3
t 15  Gardella,Josh  Colorado Christian   73  74  70  217   +4
t 15  Miller,Josh  Victoria (BC)   73  73  71  217   +4
t 15  Tolusso,Alan  Simon Fraser   73  71  73  217   +4
t 18  Huff,Nick  Concordia (Ore.)   77  70  71  218   +5
t 18  Kinoshita,Jared  Hawaii Hilo   74  74  70  218   +5
t 18  Stetzner,Caleb  Montana State Billings   72  71  75  218   +5
t 18  Woodin,Garrett  Montana State Billings   75  70  73  218   +5
t 22  Hayes,Jacob  Victoria (BC)   75  69  75  219   +6
t 22  Nathu,Zahidali  British Columbia   75  71  73  219   +6
t 24  Brown,Marcus  Simon Fraser   74  74  72  220   +7
t 24  Frampton,Jayce  Dixie State   72  74  74  220   +7
t 26  Barker,Adam  Western Washington   70  74  77  221   +8
t 26  Daskalos,Chace  Saint Martin's   77  74  70  221   +8
t 26  Sparling,Nick  Western Washington   75  73  73  221   +8
t 29  Frisby,Trevor  Saint Martin's   71  78  73  222   +9
t 29  Woolsey,Noah  Colorado Christian   73  75  74  222   +9
t 31  Carver,Logan  British Columbia   75  76  72  223   +10
t 31  Nicholaides,Hayden  Colorado Christian   79  73  71  223   +10
t 33  Bernard,Henry  Northwest Nazarene   77  69  78  224   +11
t 33  Patrick,Taylor  Hawaii Hilo   78  71  75  224   +11
t 35  Anderson,Landon  Dixie State   76  72  77  225   +12
t 35  Daskalos,Jaxson  Concordia (Ore.)   75  74  76  225   +12
t 35  Kehoe,Conaire  British Columbia   81  76  68  225   +12
t 35  Stolys,Ryan  Simon Fraser   77  73  75  225   +12
t 39  Ko,Tony  Simon Fraser   72  76  78  226   +13
t 39  Larson,Scott  Montana State Billings   73  78  75  226   +13
t 39  Nelson,Dane  Dixie State   78  74  74  226   +13
t 39  Olson,Lincoln  Northwest Nazarene   76  77  73  226   +13
t 39  Phelps,Derek  Saint Martin's   77  73  76  226   +13
t 39  Raab,Andrew  Saint Martin's   80  73  73  226   +13
t 39  Shih,Steve  Concordia (Ore.)   76  74  76  226   +13
t 39  Yamini,Kamyar  British Columbia   74  71  81  226   +13
t 47  Campbell,Braeden  Concordia (Ore.)   73  77  77  227   +14
t 47  Cortez,Andrew  Northwest Nazarene   75  78  74  227   +14
t 47  Titterington,Craig  Simon Fraser   80  72  75  227   +14
t 50  Emerson,Isaac  Northwest Nazarene   77  76  75  228   +15
t 50  Tomie,Bruce  Victoria (BC)   75  79  74  228   +15
52  Trost,Caleb  Montana State Billings   73  78  78  229   +16
t 53  Cuilla,Gavin  British Columbia   79  72  79  230   +17
t 53  Kaercher,Riley  Montana State Billings   79  75  76  230   +17
t 55  Lunt,Drew  Northwest Nazarene   83  75  73  231   +18
t 55  Nielson,Brock  Dixie State   73  81  77  231   +18
t 55  Wiley,Jake  Concordia (Ore.)   73  77  81  231   +18
58  Merrier,Evan  Hawaii Hilo   80  74  78  232   +19
t 59  Joplin,Tyler  Northwest Nazarene   78  77  78  233   +20
t 59  Romero,Joe  Notre Dame de Namur   85  75  73  233   +20
t 59  Skalka,Logan  Westminster (Utah)   84  73  76  233   +20
62  Higgins,Justin  Northwest Nazarene   75  82  77  234   +21
63  Kua,Trevor  Hawaii Hilo   77  76  82  235   +22
t 64  Roumpos,Niko  Westminster (Utah)   75  78  83  236   +23
t 64  Stensgaard,Jared  Northwest Nazarene   81  74  81  236   +23
t 66  Baird,Jordon  Notre Dame de Namur   76  83  78  237   +24
t 66  Godi,Chase  Westminster (Utah)   79  81  77  237   +24
68  Anderson,Austin  Westminster (Utah)   83  76  80  239   +26
t 69  Condry,Joe  Notre Dame de Namur   81  75  84  240   +27
t 69  DeBry,Alex  Westminster (Utah)   77  78  85  240   +27
71  Ching,Preston-Lee  Hawaii Hilo   82  76  83  241   +28
72  Lai,Adam  Notre Dame de Namur   90  84  77  251   +38



 Team-by-Team Results
 

09/22-09/23/17 -- Saint Martin's Invitational
Olympia Golf and Country Club -- Olympia, Wash.
Par 71, 6300 yards -- 13 teams, 72 players

 
British Columbia   297 287 286   870    +18   5th
Harrison,Andrew   69 68 67   204    -9   1st
Nathu,Zahidali#   75 71 73   219    +6   t-22nd
Carver,Logan   75 76 72   223    +10   t-31st
Kehoe,Conaire   81 76 68   225    +12   t-35th
Yamini,Kamyar   74 71 81   226    +13   t-39th
Cuilla,Gavin   79 72 79   230    +17   t-53rd

 
Colorado Christian   292 290 284   866    +14   t-3rd
Backman,Nolan   74 71 71   216    +3   t-10th
Carlson,Chase   72 72 72   216    +3   t-10th
Gardella,Josh   73 74 70   217    +4   t-15th
Woolsey,Noah   73 75 74   222    +9   t-29th
Nicholaides,Hayden   79 73 71   223    +10   t-31st

 
Concordia (Ore.)   297 295 300   892    +40   t-9th
Huff,Nick   77 70 71   218    +5   t-18th
Daskalos,Jaxson   75 74 76   225    +12   t-35th
Shih,Steve   76 74 76   226    +13   t-39th
Campbell,Braeden   73 77 77   227    +14   t-47th
Wiley,Jake   73 77 81   231    +18   t-55th

 
Dixie State   297 290 295   882    +30   7th
Wallace,Spencer   76 70 70   216    +3   t-10th
Frampton,Jayce   72 74 74   220    +7   t-24th
Anderson,Landon   76 72 77   225    +12   t-35th
Nelson,Dane   78 74 74   226    +13   t-39th
Nielson,Brock   73 81 77   231    +18   t-55th

 
Hawaii Hilo   297 295 300   892    +40   t-9th
Roodzant,Ryan   68 74 73   215    +2   t-7th
Kinoshita,Jared   74 74 70   218    +5   t-18th
Patrick,Taylor   78 71 75   224    +11   t-33rd
Merrier,Evan#   80 74 78   232    +19   58th
Kua,Trevor   77 76 82   235    +22   63rd
Ching,Preston-Lee   82 76 83   241    +28   71st

 
Montana State Billings   293 294 299   886    +34   8th
Stetzner,Caleb   72 71 75   218    +5   t-18th
Woodin,Garrett   75 70 73   218    +5   t-18th
Larson,Scott   73 78 75   226    +13   t-39th
Trost,Caleb   73 78 78   229    +16   52nd
Kaercher,Riley   79 75 76   230    +17   t-53rd

 
Northwest Nazarene   305 299 302   906    +54   11th
Bernard,Henry   77 69 78   224    +11   t-33rd
Olson,Lincoln#   76 77 73   226    +13   t-39th
Cortez,Andrew   75 78 74   227    +14   t-47th
Emerson,Isaac#   77 76 75   228    +15   t-50th
Lunt,Drew   83 75 73   231    +18   t-55th
Joplin,Tyler   78 77 78   233    +20   t-59th
Higgins,Justin   75 82 77   234    +21   62nd
Stensgaard,Jared#   81 74 81   236    +23   t-64th

 
Notre Dame de Namur   314 302 302   918    +66   12th
Keohokapu,Caleb   72 69 74   215    +2   t-7th
Romero,Joe   85 75 73   233    +20   t-59th
Baird,Jordon   76 83 78   237    +24   t-66th
Condry,Joe   81 75 84   240    +27   t-69th
Lai,Adam   90 84 77   251    +38   72nd

 
Saint Martin's   294 291 289   874    +22   6th
Fitchett,Tyler   69 71 73   213   E   5th
Daskalos,Chace   77 74 70   221    +8   t-26th
Frisby,Trevor   71 78 73   222    +9   t-29th
Phelps,Derek   77 73 76   226    +13   t-39th
Raab,Andrew   80 73 73   226    +13   t-39th

 
Simon Fraser   292 281 293   866    +14   t-3rd
Crisologo,Chris   74 65 72   211    -2   3rd
Kerr,Scott   72 70 74   216    +3   t-10th
Tolusso,Alan#   73 71 73   217    +4   t-15th
Brown,Marcus   74 74 72   220    +7   t-24th
Stolys,Ryan#   77 73 75   225    +12   t-35th
Ko,Tony   72 76 78   226    +13   t-39th
Titterington,Craig   80 72 75   227    +14   t-47th

 
Victoria (BC)   290 287 284   861    +9   2nd
Rowe,Lawren   70 72 68   210    -3   2nd
Griffin,Mike   72 73 71   216    +3   t-10th
Miller,Josh   73 73 71   217    +4   t-15th
Hayes,Jacob   75 69 75   219    +6   t-22nd
Tomie,Bruce   75 79 74   228    +15   t-50th

 
Western Washington   283 284 289   856    +4   1st
Andrews,Devin   71 69 72   212    -1   4th
Butler,Michael   67 72 75   214    +1   6th
Roth,Cody   76 70 69   215    +2   t-7th
Barker,Adam   70 74 77   221    +8   t-26th
Sparling,Nick   75 73 73   221    +8   t-26th

 
Westminster (Utah)   314 305 316   935    +83   13th
Skalka,Logan   84 73 76   233    +20   t-59th
Roumpos,Niko   75 78 83   236    +23   t-64th
Godi,Chase   79 81 77   237    +24   t-66th
Anderson,Austin   83 76 80   239    +26   68th
DeBry,Alex   77 78 85   240    +27   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Martin's Invitational
Olympia Golf and Country Club
Olympia, Wash.
Dates: 09/22-09/23/17
Par 71, 6300 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western Washington.............  283  284  289    856     +4
   2  Victoria (BC)..................  290  287  284    861     +9
t  3  Colorado Christian.............  292  290  284    866    +14
t  3  Simon Fraser...................  292  281  293    866    +14
   5  British Columbia...............  297  287  286    870    +18
   6  Saint Martin's.................  294  291  289    874    +22
   7  Dixie State....................  297  290  295    882    +30
   8  Montana State Billings.........  293  294  299    886    +34
t  9  Concordia (Ore.)...............  297  295  300    892    +40
t  9  Hawaii Hilo....................  297  295  300    892    +40
  11  Northwest Nazarene.............  305  299  302    906    +54
  12  Notre Dame de Namur............  314  302  302    918    +66
  13  Westminster (Utah).............  314  305  316    935    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harrison,Andrew...... British Columbia...............   69   68   67    204     -9
   2  Rowe,Lawren.......... Victoria (BC)..................   70   72   68    210     -3
   3  Crisologo,Chris...... Simon Fraser...................   74   65   72    211     -2
   4  Andrews,Devin........ Western Washington.............   71   69   72    212     -1
   5  Fitchett,Tyler....... Saint Martin's.................   69   71   73    213      E
   6  Butler,Michael....... Western Washington.............   67   72   75    214     +1
t  7  Keohokapu,Caleb...... Notre Dame de Namur............   72   69   74    215     +2
t  7  Roodzant,Ryan........ Hawaii Hilo....................   68   74   73    215     +2
t  7  Roth,Cody............ Western Washington.............   76   70   69    215     +2
t 10  Backman,Nolan........ Colorado Christian.............   74   71   71    216     +3
t 10  Carlson,Chase........ Colorado Christian.............   72   72   72    216     +3
t 10  Griffin,Mike......... Victoria (BC)..................   72   73   71    216     +3
t 10  Kerr,Scott........... Simon Fraser...................   72   70   74    216     +3
t 10  Wallace,Spencer...... Dixie State....................   76   70   70    216     +3
t 15  Gardella,Josh........ Colorado Christian.............   73   74   70    217     +4
t 15  Miller,Josh.......... Victoria (BC)..................   73   73   71    217     +4
t 15  Tolusso,Alan......... Simon Fraser...................   73   71   73    217     +4
t 18  Huff,Nick............ Concordia (Ore.)...............   77   70   71    218     +5
t 18  Kinoshita,Jared...... Hawaii Hilo....................   74   74   70    218     +5
t 18  Stetzner,Caleb....... Montana State Billings.........   72   71   75    218     +5
t 18  Woodin,Garrett....... Montana State Billings.........   75   70   73    218     +5