SINGLES | ||||||||||||||
Jessica Brumit | ||||||||||||||
Melissa Esguerra | ||||||||||||||
Ana Gerbasi | ||||||||||||||
Ioanna Markesini | ||||||||||||||
Regina Nychytailova | ||||||||||||||
Jayde Viccars | ||||||||||||||
Lyn Yee Choo | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Melissa Esguerra/Ioanna Markesini | |||||||||||
Ana Gerbasi/Jayde Viccars | |||||||||||
Regina Nychytailova/Lyn Yee Choo | |||||||||||
Jessica Brumit/Ana Gerbasi | |||||||||||
Ana Gerbasi/Lyn Yee Choo | |||||||||||
Jessica Brumit/Jayde Viccars | |||||||||||
Jessica Brumit/Regina Nychytailova | |||||||||||
Ana Gerbasi/Ioanna Markesini | |||||||||||
Melissa Esguerra/Jayde Viccars | |||||||||||
Ioanna Markesini/Lyn Yee Choo | |||||||||||
Ana Gerbasi/Regina Nychytailova | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jessica Brumit | |||||||||
Melissa Esguerra | |||||||||
Ana Gerbasi | |||||||||
Ioanna Markesini | |||||||||
Regina Nychytailova | |||||||||
Jayde Viccars | |||||||||
Lyn Yee Choo | |||||||||
Totals | |||||||||
Percentage |