Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
Feb 15, 2001 | at | Sam Houston State U. | 3-10 | L | 3-9-1 | / | 10-11-3 | 7 | 0-1-0 | 0-0-0 | McVay (L 0-1) | 56 | 2:15 | ||
Feb 15, 2001 | at | Sam Houston State U. | 4-5 | L | 4-8-3 | / | 5-9-1 | (9) | 0-2-0 | 0-0-0 | Arnold (L 0-1) | 45 | 2:25 | ||
Feb 16, 2001 | vs | Stephen F. Austin | 0-11 | L | 0-3-2 | / | 11-10-1 | 5 | 0-3-0 | 0-0-0 | Calvert (L 0-1) | 32 | 2:03 | ||
Feb 16, 2001 | at | Houston | 0-8 | L | 0-3-1 | / | 8-6-0 | 5 | 0-4-0 | 0-0-0 | Giles (L) | 56 | 1:30 | ||
Feb 17, 2001 | vs | Stephen F. Austin | W | 3-2 | 3-4-2 | / | 2-7-1 | (8) | 1-4-0 | 0-0-0 | McVay (W 1-1) | 51 | 2:09 | ||
Feb 18, 2001 | vs | Northwestern State | 3-11 | L | 3-6-3 | / | 11-12-1 | 5 | 1-5-0 | 0-0-0 | Calvert (L 0-2) | 62 | 1:52 | ||
Feb 19, 2001 | at | Louisiana State | 0-9 | L | 0-0-2 | / | 9-10-0 | 5 | 1-6-0 | 0-0-0 | McVay (L 1-3) | 401 | 1:30 | ||
Feb 19, 2001 | at | Louisiana State | 0-9 | L | 0-2-2 | / | 9-9-0 | 5 | 1-7-0 | 0-0-0 | Calvert (L 0-3) | 401 | 1:40 | ||
Feb 23, 2001 | vs | Eastern Kentucky | 0-8 | L | 0-5-4 | / | 8-10-1 | 7 | 1-8-0 | 0-0-0 | McVay (L 1-3) | 75 | 1:58 | ||
Feb 24, 2001 | vs | Ohio University | 1-2 | L | 1-4-2 | / | 2-9-0 | (8) | 1-9-0 | 0-0-0 | Arnold (L 0-2) | 60 | 1:27 | ||
Feb 24, 2001 | at | Belmont | 4-5 | L | 4-8-5 | / | 5-10-0 | 7 | 1-10-0 | 0-0-0 | McVay (L 1-4) | 90 | 2:07 | ||
Mar 10, 2001 | at | Morehead State | 1-2 | L | 1-6-1 | / | 2-6-1 | 7 | 1-11-0 | 0-0-0 | McVay (L 1-5) | 85 | 1:30 | ||
Mar 10, 2001 | at | Morehead State | 3-7 | L | 3-4-1 | / | 7-7-2 | 7 | 1-12-0 | 0-0-0 | Calvert (L 0-4) | 85 | 2:00 | ||
Mar 12, 2001 | LAMBUTH | W | 8-0 | 8-8-1 | / | 0-2-4 | 5 | 2-12-0 | 0-0-0 | McVay (W 2-5) | 113 | 1:16 | |||
Mar 12, 2001 | LAMBUTH | W | 8-7 | 8-8-4 | / | 7-7-4 | 6 | 3-12-0 | 0-0-0 | Calvert (W 1-2) | 113 | 2:31 | |||
* | Mar 17, 2001 | CHATTANOOGA | 0-3 | L | 0-7-0 | / | 3-9-0 | (10) | 3-13-0 | 0-1-0 | McVay (L) | 125 | 2:56 | ||
* | Mar 17, 2001 | vs | Chattanooga | 0-6 | L | 0-2-1 | / | 6-8-0 | 7 | 3-14-0 | 0-2-0 | Arnold (L) | 125 | 1:35 | |
* | Mar 18, 2001 | CHATTANOOGA | 0-7 | L | 0-0-2 | / | 7-7-0 | 7 | 3-15-0 | 0-3-0 | McVay (L) | 110 | 1:48 | ||
* | Mar 24, 2001 | at | C. of Charleston | 4-12 | L | 4-6-4 | / | 12-14-4 | 6 | 3-16-0 | 0-4-0 | Arnold (L) | 186 | 1:26 | |
* | Mar 25, 2001 | at | C. of Charleston | W | 4-3 | 4-6-0 | / | 3-12-2 | 7 | 4-16-0 | 1-4-0 | McVay (W) | 86 | 2:16 | |
Mar 27, 2001 | RADFORD | W | 8-0 | 8-7-1 | / | 0-2-1 | 5 | 5-16-0 | 1-4-0 | McVay (W) | 171 | 1:24 | |||
Mar 27, 2001 | RADFORD | 4-11 | L | 4-11-6 | / | 11-14-0 | 7 | 5-17-0 | 1-4-0 | Arnold (L) | 171 | 1:58 | |||
* | Mar 31, 2001 | GEORGIA SOUTHERN | W | 6-0 | 6-8-1 | / | 0-2-0 | 7 | 6-17-0 | 2-4-0 | McVay (W 6-7) | 174 | 1:37 | ||
* | Mar 31, 2001 | GEORGIA SOUTHERN | W | 3-2 | 3-9-0 | / | 2-10-0 | 7 | 7-17-0 | 3-4-0 | McVay (W 7-7) | 174 | 1:45 | ||
Apr 04, 2001 | at | Virginia Tech | 0-8 | L | 0-2-2 | / | 8-13-0 | 6 | 7-18-0 | 3-4-0 | McVay (L 7-8) | 176 | 1:37 | ||
Apr 04, 2001 | at | Virginia Tech | 0-2 | L | 0-2-2 | / | 2-5-0 | 7 | 7-19-0 | 3-4-0 | Giles (L 0-2) | 176 | 1:19 | ||
* | Apr 7, 2001 | at | Furman | 0-4 | L | 0-0-3 | / | 4-6-0 | 7 | 7-20-0 | 3-5-0 | McVay (L) | 100 | ||
* | Apr 7, 2001 | at | Furman | 0-1 | L | 0-3-1 | / | 1-9-1 | 7 | 7-21-0 | 3-6-0 | McVay (L) | 100 | 2:00 | |
* | Apr 8, 2001 | at | Furman | 2-3 | L | 2-6-2 | / | 3-6-1 | 7 | 7-22-0 | 3-7-0 | McVay (L) | 250 | 1:30 | |
Apr 11, 2001 | EASTERN KENTUCKY | 0-5 | L | 0-2-4 | / | 5-10-0 | 7 | 7-23-0 | 3-7-0 | McVay (L) | 137 | 1:34 | |||
Apr 11, 2001 | EASTERN KENTUCKY | 2-12 | L | 2-6-5 | / | 12-13-2 | 7 | 7-24-0 | 3-7-0 | Giles (L) | 140 | 1:59 | |||
Apr 12, 2001 | at | Tennessee Tech | 1-3 | L | 1-7-1 | / | 3-6-0 | 7 | 7-25-0 | 3-7-0 | McVay (L 7-13) | 75 | 1:37 | ||
Apr 12, 2001 | at | Tennessee Tech | 1-6 | L | 1-4-2 | / | 6-7-0 | 7 | 7-26-0 | 3-7-0 | Giles (L 0-4) | 75 | 1:58 | ||
* | Apr 13, 2001 | UNC GREENSBORO | 4-6 | L | 4-11-0 | / | 6-12-2 | 7 | 7-27-0 | 3-8-0 | McVay (L) | 135 | 2:02 | ||
* | Apr 13, 2001 | UNC GREENSBORO | 0-8 | L | 0-1-2 | / | 8-7-0 | 5 | 7-28-0 | 3-9-0 | Giles (L) | 135 | 5:55 | ||
* | Apr 14, 2001 | UNC GREENSBORO | 2-4 | L | 2-5-2 | / | 4-8-0 | 7 | 7-29-0 | 3-10-0 | McVay (L) | 142 | 1:40 | ||
Apr 18, 2001 | at | North Carolina A&T-1 | 3-9 | L | 3-9-6 | / | 9-6-2 | 7 | 7-30-0 | 3-10-0 | Arnold (L 0-6) | 64 | 1:38 | ||
Apr 18, 2001 | at | North Carolina A&T-2 | W | 2-1 | 2-4-1 | / | 1-4-0 | 7 | 8-30-0 | 3-10-0 | Giles (W 1-5) | 46 | 1:33 | ||
* | Apr 21, 2001 | at | UNC Wilmington-1 | 5-6 | L | 5-10-4 | / | 6-8-0 | (8) | 8-31-0 | 3-11-0 | McVay (L 7-16) | 100 | 1:42 | |
* | Apr 21, 2001 | at | UNC Wilmington-2 | W | 3-2 | 3-8-2 | / | 2-4-0 | 7 | 9-31-0 | 4-11-0 | McVay (W 8-16) | 100 | 1:40 | |
* | Apr 22, 2001 | at | UNC Wilmington | W | 8-4 | 8-16-1 | / | 4-10-2 | 7 | 10-31-0 | 5-11-0 | Giles (W 2-5) | 100 | 1:58 | |
Apr 26, 2001 | at | Radford | 1-4 | L | 1-2-0 | / | 4-7-0 | 7 | 10-32-0 | 5-11-0 | McVay (L) | 79 | 1:30 | ||
Apr 26, 2001 | at | Radford-2 | 5-8 | L | 5-10-2 | / | 8-10-5 | 7 | 10-33-0 | 5-11-0 | Giles (L) | 73 | 1:50 | ||
* | Apr 28, 2001 | APPALACHIAN STATE | W | 4-3 | 4-11-2 | / | 3-3-2 | 7 | 11-33-0 | 6-11-0 | McVay (W) | 169 | 1:28 | ||
* | Apr 28, 2001 | APPALACHIAN STATE | W | 8-7 | 8-13-2 | / | 7-14-3 | 7 | 12-33-0 | 7-11-0 | McVay (W 10-17) | 169 | 2:02 | ||
* | Apr 29, 2001 | APPALACHIAN STATE | W | 5-1 | 5-7-1 | / | 1-5-2 | 7 | 13-33-0 | 8-11-0 | McVay (W 11-17) | 170 | 1:38 | ||
! | May 03, 2001 | vs | UNC Greensboro | 0-1 | L | 0-2-1 | / | 1-6-0 | (8) | 13-34-0 | 8-11-0 | McVay (L 11-18) | 0 | 1:50 | |
& | May 04, 2001 | vs | Appalachian State | 0-5 | L | 0-4-3 | / | 5-5-1 | 7 | 13-35-0 | 8-11-0 | McVay (L 11-19) | 0 | 1:21 | |
* | Mar 24, 2001 | at | C. of Charleston | W | 3-1 | 3-7-3 | / | 1-3-2 | 7 | 14-35-0 | 9-11-0 | Vandergriff (W) | 153 | 1:37 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 15, 2001 | at | Sam Houston State U. | 30 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 7 | 1 | .300 | |
Feb 15, 2001 | at | Sam Houston State U. | 35 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 26 | 15 | 3 | .262 | |
Feb 16, 2001 | vs | Stephen F. Austin | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 2 | .244 | |
Feb 16, 2001 | at | Houston | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 5 | 1 | .235 | |
Feb 17, 2001 | vs | Stephen F. Austin | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 14 | 2 | .218 | |
Feb 18, 2001 | vs | Northwestern State | 20 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 3 | .229 | |
Feb 19, 2001 | at | Louisiana State | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 6 | 2 | .208 | |
Feb 19, 2001 | at | Louisiana State | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 2 | .200 | |
Feb 23, 2001 | vs | Eastern Kentucky | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 18 | 4 | .200 | |
Feb 24, 2001 | vs | Ohio University | 27 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 11 | 2 | .194 | |
Feb 24, 2001 | at | Belmont | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 11 | 5 | .206 | |
Mar 10, 2001 | at | Morehead State | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 1 | .209 | |
Mar 10, 2001 | at | Morehead State | 25 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 6 | 1 | .205 | |
Mar 12, 2001 | LAMBUTH | 19 | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 6 | 1 | .218 | ||
Mar 12, 2001 | LAMBUTH | 24 | 8 | 8 | 4 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 4 | .226 | ||
* | Mar 17, 2001 | CHATTANOOGA | 36 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 30 | 14 | 0 | .223 | |
* | Mar 17, 2001 | vs | Chattanooga | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 6 | 1 | .216 |
* | Mar 18, 2001 | CHATTANOOGA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 10 | 2 | .206 | |
* | Mar 24, 2001 | at | C. of Charleston | 24 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 6 | 4 | .208 |
* | Mar 25, 2001 | at | C. of Charleston | 23 | 4 | 6 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | .211 |
Mar 27, 2001 | RADFORD | 19 | 8 | 7 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | .217 | ||
Mar 27, 2001 | RADFORD | 30 | 4 | 11 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 12 | 6 | .225 | ||
* | Mar 31, 2001 | GEORGIA SOUTHERN | 22 | 6 | 8 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | .231 | |
* | Mar 31, 2001 | GEORGIA SOUTHERN | 26 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | .236 | |
Apr 04, 2001 | at | Virginia Tech | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 17 | 7 | 2 | .232 | |
Apr 04, 2001 | at | Virginia Tech | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 7 | 2 | .227 | |
* | Apr 7, 2001 | at | Furman | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | .219 |
* | Apr 7, 2001 | at | Furman | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 10 | 1 | .216 |
* | Apr 8, 2001 | at | Furman | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 13 | 2 | .216 |
Apr 11, 2001 | EASTERN KENTUCKY | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 4 | .213 | ||
Apr 11, 2001 | EASTERN KENTUCKY | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 5 | .214 | ||
Apr 12, 2001 | at | Tennessee Tech | 24 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 1 | .216 | |
Apr 12, 2001 | at | Tennessee Tech | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 18 | 5 | 2 | .215 | |
* | Apr 13, 2001 | UNC GREENSBORO | 31 | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | .221 | |
* | Apr 13, 2001 | UNC GREENSBORO | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | .218 | |
* | Apr 14, 2001 | UNC GREENSBORO | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .217 | |
Apr 18, 2001 | at | North Carolina A&T | 30 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 8 | 6 | .220 | |
Apr 18, 2001 | at | North Carolina A&T | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | .219 | |
* | Apr 21, 2001 | at | UNC Wilmington | 31 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 23 | 13 | 4 | .222 |
* | Apr 21, 2001 | at | UNC Wilmington | 25 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 12 | 2 | .225 |
* | Apr 22, 2001 | at | UNC Wilmington | 35 | 8 | 16 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 1 | .233 |
Apr 26, 2001 | at | Radford | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 14 | 0 | .230 | |
Apr 26, 2001 | at | Radford | 32 | 5 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | .233 | |
* | Apr 28, 2001 | APPALACHIAN STATE | 27 | 4 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 12 | 2 | .237 | |
* | Apr 28, 2001 | APPALACHIAN STATE | 35 | 8 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .241 | |
* | Apr 29, 2001 | APPALACHIAN STATE | 26 | 5 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .242 | |
May 03, 2001 | vs | UNC Greensboro | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 22 | 11 | 1 | .239 | |
May 04, 2001 | vs | Appalachian State | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 3 | .237 | |
* | Mar 24, 2001 | at | C. of Charleston | 25 | 3 | 7 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 3 | .238 |
Totals | 1203 | 126 | 286 | 103 | 61 | 7 | 7 | 87 | 0 | 40 | 20 | 10 | 31 | 2 | 9 | 242 | 942 | 451 | 103 | .238 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2001 | at | Sam Houston State U. | 6.0 | 11 | 10 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | 0 | 1 | 0 | 9.33 | |
Feb 15, 2001 | at | Sam Houston State U. | 8.2 | 9 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-5 | 0 | 2 | 0 | 5.25 | |
Feb 16, 2001 | vs | Stephen F. Austin | 5.0 | 10 | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-11 | 0 | 3 | 0 | 7.47 | |
Feb 16, 2001 | at | Houston | 4.0 | 6 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 0 | 4 | 0 | 8.28 | |
Feb 17, 2001 | vs | Stephen F. Austin | 8.0 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1 | 4 | 0 | 6.19 | |
Feb 18, 2001 | vs | Northwestern State | 5.0 | 12 | 11 | 4 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3-11 | 1 | 5 | 0 | 6.11 | |
Feb 19, 2001 | at | Louisiana State | 4.0 | 10 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 1 | 6 | 0 | 6.71 | |
Feb 19, 2001 | at | Louisiana State | 4.0 | 9 | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0-9 | 1 | 7 | 0 | 7.05 | |
Feb 23, 2001 | vs | Eastern Kentucky | 7.0 | 10 | 8 | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-8 | 1 | 8 | 0 | 6.91 | |
Feb 24, 2001 | vs | Ohio University | 8.0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-2 | 1 | 9 | 0 | 6.10 | |
Feb 24, 2001 | at | Belmont | 6.0 | 10 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 10 | 0 | 5.86 | |
Mar 10, 2001 | at | Morehead State | 6.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 11 | 0 | 5.47 | |
Mar 10, 2001 | at | Morehead State | 6.0 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3-7 | 1 | 12 | 0 | 5.59 | |
Mar 12, 2001 | LAMBUTH | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-0 | 2 | 12 | 0 | 5.25 | ||
Mar 12, 2001 | LAMBUTH | 6.0 | 7 | 7 | 2 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8-7 | 3 | 12 | 0 | 5.05 | ||
* | Mar 17, 2001 | CHATTANOOGA | 10.0 | 9 | 3 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3 | 13 | 0 | 4.68 | |
* | Mar 17, 2001 | vs | Chattanooga | 6.0 | 8 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-6 | 3 | 14 | 0 | 4.68 |
* | Mar 18, 2001 | CHATTANOOGA | 7.0 | 7 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 3 | 15 | 0 | 4.70 | |
* | Mar 24, 2001 | at | C. of Charleston | 5.1 | 14 | 12 | 8 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4-12 | 3 | 16 | 0 | 4.97 |
* | Mar 25, 2001 | at | C. of Charleston | 7.0 | 12 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 | 16 | 0 | 4.85 |
Mar 27, 2001 | RADFORD | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 16 | 0 | 4.67 | ||
Mar 27, 2001 | RADFORD | 7.0 | 14 | 11 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 5 | 17 | 0 | 4.84 | ||
* | Mar 31, 2001 | GEORGIA SOUTHERN | 7.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 6 | 17 | 0 | 4.60 | |
* | Mar 31, 2001 | GEORGIA SOUTHERN | 7.0 | 10 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 7 | 17 | 0 | 4.48 | |
Apr 04, 2001 | at | Virginia Tech | 5.2 | 13 | 8 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 7 | 18 | 0 | 4.54 | |
Apr 04, 2001 | at | Virginia Tech | 6.0 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 7 | 19 | 0 | 4.37 | |
* | Apr 7, 2001 | at | Furman | 6.0 | 6 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 7 | 20 | 0 | 4.26 |
* | Apr 7, 2001 | at | Furman | 6.2 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 7 | 21 | 0 | 4.10 |
* | Apr 8, 2001 | at | Furman | 6.2 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 7 | 22 | 0 | 4.02 |
Apr 11, 2001 | EASTERN KENTUCKY | 7.0 | 10 | 5 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0-5 | 7 | 23 | 0 | 3.98 | ||
Apr 11, 2001 | EASTERN KENTUCKY | 7.0 | 13 | 12 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2-12 | 7 | 24 | 0 | 4.02 | ||
Apr 12, 2001 | at | Tennessee Tech | 6.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 7 | 25 | 0 | 4.00 | |
Apr 12, 2001 | at | Tennessee Tech | 6.0 | 7 | 6 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-6 | 7 | 26 | 0 | 4.02 | |
* | Apr 13, 2001 | UNC GREENSBORO | 7.0 | 12 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 7 | 27 | 0 | 4.06 | |
* | Apr 13, 2001 | UNC GREENSBORO | 5.0 | 7 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 7 | 28 | 0 | 4.16 | |
* | Apr 14, 2001 | UNC GREENSBORO | 7.0 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 7 | 29 | 0 | 4.15 | |
Apr 18, 2001 | at | North Carolina A&T | 6.0 | 6 | 9 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 7 | 30 | 0 | 4.10 | |
Apr 18, 2001 | at | North Carolina A&T | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 30 | 0 | 4.01 | |
* | Apr 21, 2001 | at | UNC Wilmington | 7.2 | 8 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 8 | 31 | 0 | 3.97 |
