Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FREEMAN, Clinton | .335 | 60-60 | 239 | 39 | 80 | 18 | 4 | 10 | 57 | 136 | .569 | 27 | 2 | 36 | 3 | .398 | 6 | 0 | 2-4 | 518 | 32 | 3 | .995 |
TRITSCH, Dylan | .324 | 56-54 | 222 | 37 | 72 | 11 | 2 | 2 | 19 | 93 | .419 | 9 | 11 | 26 | 5 | .380 | 0 | 11 | 21-26 | 119 | 4 | 1 | .992 |
GREEN, Andrew | .324 | 60-60 | 238 | 56 | 77 | 15 | 3 | 5 | 32 | 113 | .475 | 24 | 12 | 23 | 1 | .411 | 1 | 1 | 24-27 | 183 | 3 | 0 | 1.000 |
NIESMAN, Derek | .307 | 55-55 | 199 | 32 | 61 | 7 | 0 | 3 | 32 | 77 | .387 | 16 | 8 | 20 | 3 | .374 | 4 | 10 | 4-8 | 114 | 164 | 7 | .975 |
REYNOLDS, Alex | .287 | 54-48 | 178 | 18 | 51 | 2 | 1 | 1 | 27 | 58 | .326 | 14 | 4 | 30 | 3 | .350 | 1 | 7 | 4-8 | 23 | 118 | 23 | .860 |
TAYLOR, Jeremy | .275 | 57-57 | 229 | 45 | 63 | 12 | 0 | 0 | 18 | 75 | .328 | 14 | 7 | 34 | 0 | .335 | 1 | 9 | 20-26 | 118 | 0 | 1 | .992 |
HERSHEY, Mason | .269 | 57-54 | 171 | 23 | 46 | 11 | 1 | 3 | 21 | 68 | .398 | 15 | 10 | 41 | 5 | .360 | 1 | 4 | 1-2 | 281 | 32 | 3 | .991 |
RIOPEDRE, Chris | .227 | 58-57 | 203 | 27 | 46 | 7 | 2 | 4 | 34 | 69 | .340 | 9 | 3 | 31 | 3 | .266 | 3 | 15 | 1-1 | 84 | 162 | 16 | .939 |
---------- | |||||||||||||||||||||||
SORROW, Matt | .333 | 12-5 | 27 | 0 | 9 | 2 | 0 | 0 | 4 | 11 | .407 | 1 | 0 | 7 | 0 | .357 | 0 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
POWERS, Dylan | .286 | 6-4 | 14 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .357 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LASURE, Andrew | .280 | 20-14 | 50 | 3 | 14 | 2 | 0 | 0 | 6 | 16 | .320 | 5 | 0 | 10 | 2 | .339 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
TUCKER, Daniel | .267 | 16-2 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 3 | 1 | .313 | 0 | 1 | 0-2 | 4 | 0 | 0 | 1.000 |
PHILLIPS, Kevin | .259 | 31-22 | 85 | 13 | 22 | 3 | 0 | 3 | 18 | 34 | .400 | 7 | 0 | 19 | 0 | .309 | 2 | 1 | 0-0 | 22 | 3 | 0 | 1.000 |
SANFORD, Jordan | .256 | 18-9 | 39 | 6 | 10 | 3 | 0 | 1 | 5 | 16 | .410 | 5 | 1 | 6 | 2 | .356 | 0 | 2 | 0-0 | 8 | 18 | 2 | .929 |
THOMPSON, Zach | .250 | 25-12 | 56 | 11 | 14 | 2 | 1 | 0 | 6 | 18 | .321 | 6 | 1 | 13 | 1 | .333 | 0 | 2 | 4-6 | 16 | 0 | 0 | 1.000 |
YORK, Trey | .231 | 22-15 | 52 | 9 | 12 | 3 | 1 | 0 | 7 | 17 | .327 | 10 | 2 | 12 | 1 | .375 | 0 | 0 | 5-5 | 18 | 37 | 2 | .965 |
ROACH, Tyler | .226 | 26-12 | 53 | 11 | 12 | 2 | 0 | 0 | 3 | 14 | .264 | 6 | 6 | 12 | 3 | .369 | 0 | 2 | 2-2 | 51 | 4 | 0 | 1.000 |
DOANE, Kerry | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 37 | 2 | .957 |
Totals | .288 | 60-60 | 2071 | 334 | 597 | 101 | 15 | 32 | 295 | 824 | .398 | 170 | 67 | 328 | 33 | .358 | 20 | 65 | 88-117 | 1614 | 682 | 66 | .972 |
Opponents | .277 | 60-60 | 2065 | 293 | 571 | 108 | 22 | 31 | 267 | 816 | .395 | 179 | 33 | 312 | 41 | .339 | 33 | 59 | 50-65 | 1595 | 738 | 91 | .962 |
LOB - Team (464), Opp (462). DPs turned - Team (48), Opp (46). IBB - Team (12), FREEMAN 11, NIESMAN 1, Opp (14). Picked off - THOMPSON 2, FREEMAN 2, TRITSCH 2, GREEN 2, TAYLOR, J. 1, RIOPEDRE 1, HERSHEY 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DOANE, Kerry | 2.14 | 13-2 | 20-17 | 12 | 4/0 | 0 | 147.0 | 129 | 43 | 35 | 24 | 77 | 23 | 6 | 2 | 541 | .238 | 2 | 8 | 1 | 6 | 16 |
CHESNEY, Will | 2.56 | 4-2 | 26-0 | 0 | 0/0 | 1 | 38.2 | 33 | 12 | 11 | 8 | 32 | 7 | 1 | 0 | 137 | .241 | 1 | 4 | 0 | 2 | 9 |
FREEMAN, Clinton | 3.04 | 7-1 | 25-3 | 0 | 0/2 | 8 | 56.1 | 62 | 20 | 19 | 15 | 51 | 11 | 3 | 4 | 217 | .286 | 1 | 1 | 0 | 3 | 4 |
RICE, Logan | 3.23 | 6-3 | 19-8 | 1 | 0/1 | 0 | 64.0 | 68 | 28 | 23 | 24 | 27 | 12 | 1 | 3 | 244 | .279 | 4 | 3 | 0 | 3 | 5 |
BURTON, Jared | 3.82 | 1-2 | 19-0 | 0 | 0/1 | 0 | 30.2 | 32 | 22 | 13 | 13 | 15 | 6 | 1 | 1 | 115 | .278 | 2 | 4 | 0 | 4 | 2 |
NESSELT, Jimmy | 4.21 | 2-3 | 10-8 | 0 | 0/0 | 0 | 51.1 | 55 | 33 | 24 | 11 | 32 | 10 | 0 | 3 | 200 | .275 | 2 | 2 | 0 | 5 | 4 |
JACQUES, Josh | 4.60 | 1-4 | 15-7 | 0 | 0/0 | 0 | 45.0 | 45 | 28 | 23 | 21 | 25 | 8 | 2 | 3 | 170 | .265 | 4 | 1 | 1 | 3 | 6 |
TAYLOR, Peyton | 6.43 | 0-1 | 11-2 | 0 | 0/0 | 0 | 21.0 | 25 | 16 | 15 | 7 | 10 | 7 | 3 | 1 | 85 | .294 | 3 | 1 | 0 | 2 | 4 |
KRIEG, Griffin | 7.69 | 2-5 | 16-10 | 0 | 0/1 | 0 | 52.2 | 67 | 50 | 45 | 32 | 27 | 13 | 3 | 6 | 215 | .312 | 3 | 7 | 0 | 2 | 5 |
MILLER, Kameron | 7.90 | 0-1 | 10-3 | 0 | 0/1 | 0 | 13.2 | 19 | 13 | 12 | 9 | 8 | 2 | 2 | 3 | 56 | .339 | 1 | 2 | 0 | 2 | 1 |
MARNON, Kevin | 17.65 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.2 | 19 | 18 | 17 | 7 | 2 | 3 | 0 | 3 | 42 | .452 | 0 | 0 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
NIESMAN, Derek | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
EICHLER, Sam | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 10 | 5 | 5 | 6 | 2 | 4 | 0 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.13 | 36-24 | 60-60 | 13 | 6/2 | 9 | 538.0 | 571 | 293 | 247 | 179 | 312 | 108 | 22 | 31 | 2065 | .277 | 24 | 33 | 2 | 33 | 59 |
Opponents | 4.50 | 24-36 | 60-60 | 2 | 2/2 | 15 | 531.2 | 597 | 334 | 266 | 170 | 328 | 101 | 15 | 32 | 2071 | .288 | 39 | 67 | 5 | 20 | 65 |
PB - Team (8), HERSHEY 7, LASURE 1, Opp (10). Pickoffs - Team (10), RICE 3, KRIEG 2, DOANE 2, HERSHEY 1, JACQUES 1, TAYLOR, P. 1, Opp (11). SBA/ATT - HERSHEY (41-53), DOANE (10-13), TAYLOR, P. (9-9), JACQUES (8-9), SORROW (9-9), KRIEG (6-7), RICE (4-6), FREEMAN (1-5), BURTON (4-5), CHESNEY (2-4), NESSELT (4-4), MILLER (1-2), MARNON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GREEN, Andrew | 186 | 183 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ROACH, Tyler | 55 | 51 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
SORROW, Matt | 36 | 36 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
PHILLIPS, Kevin | 25 | 22 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
RICE, Logan | 17 | 3 | 14 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
THOMPSON, Zach | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LASURE, Andrew | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
TAYLOR, Peyton | 6 | 0 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
JACQUES, Josh | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
BURTON, Jared | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
TUCKER, Daniel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILLER, Kameron | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
EICHLER, Sam | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FREEMAN, Clinton | 553 | 518 | 32 | 3 | .995 | 39 | 1 | 4 | .200 | 0 | 0 |
TRITSCH, Dylan | 124 | 119 | 4 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Jeremy | 119 | 118 | 0 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
HERSHEY, Mason | 316 | 281 | 32 | 3 | .991 | 0 | 41 | 12 | .774 | 7 | 0 |
NIESMAN, Derek | 285 | 114 | 164 | 7 | .975 | 37 | 0 | 0 | --- | 0 | 0 |
YORK, Trey | 57 | 18 | 37 | 2 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
DOANE, Kerry | 47 | 8 | 37 | 2 | .957 | 0 | 10 | 3 | .769 | 0 | 0 |
RIOPEDRE, Chris | 262 | 84 | 162 | 16 | .939 | 32 | 0 | 0 | --- | 0 | 0 |
SANFORD, Jordan | 28 | 8 | 18 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
NESSELT, Jimmy | 12 | 0 | 11 | 1 | .917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
REYNOLDS, Alex | 164 | 23 | 118 | 23 | .860 | 10 | 0 | 0 | --- | 0 | 0 |
CHESNEY, Will | 14 | 1 | 11 | 2 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
KRIEG, Griffin | 13 | 1 | 9 | 3 | .769 | 0 | 6 | 1 | .857 | 0 | 0 |
POWERS, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARNON, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2362 | 1614 | 682 | 66 | .972 | 48 | 50 | 15 | .769 | 8 | 0 |
Opponents | 2424 | 1595 | 738 | 91 | .962 | 46 | 88 | 29 | .752 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 21 | 30 | 36 | 42 | 44 | 60 | 37 | 29 | 23 | 12 | 334 | Opponents | 25 | 40 | 51 | 47 | 35 | 33 | 31 | 20 | 10 | 1 | 293 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-5 | 0-5 | 6-4 | 3-3 | 3-0 | 1-1 | 7-2 | 4-0 | 5-1 | 6-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 0-0 | 9-3 | 7-4 | 4-3 | 2-1 | 1-2 | 2-2 | 2-0 | 2-2 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 14-4 | 17-3 | 20-2 | 24-1 | 23-2 | 26-1 | 27-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 9-11 | 8-16 | 5-18 | 5-19 | 8-18 | 5-20 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-16 | 13-9 | 11-5 | 11-4 | 7-4 | 5-4 | 5-3 | 7-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 15715 | 29 | 541 |
AWAY | 14483 | 31 | 467 |
TOTAL | 30198 | 60 | 503 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GREEN, Andrew | .349 | 27-27 | 106 | 25 | 37 | 10 | 0 | 1 | 17 | 50 | .472 | 11 | 2 | 9 | 1 | .417 | 1 | 0 | 6-8 | 76 | 1 | 0 | 1.000 |
FREEMAN, Clinton | .318 | 27-27 | 107 | 16 | 34 | 7 | 0 | 3 | 29 | 50 | .467 | 10 | 1 | 17 | 2 | .369 | 4 | 0 | 2-3 | 226 | 9 | 1 | .996 |
REYNOLDS, Alex | .311 | 26-25 | 90 | 12 | 28 | 1 | 0 | 1 | 11 | 32 | .356 | 9 | 3 | 16 | 1 | .392 | 0 | 1 | 2-4 | 13 | 64 | 10 | .885 |
HERSHEY, Mason | .305 | 27-27 | 82 | 11 | 25 | 8 | 1 | 0 | 13 | 35 | .427 | 9 | 2 | 20 | 3 | .383 | 1 | 3 | 1-1 | 120 | 13 | 1 | .993 |
TRITSCH, Dylan | .278 | 25-24 | 97 | 17 | 27 | 2 | 0 | 0 | 4 | 29 | .299 | 4 | 5 | 10 | 1 | .340 | 0 | 5 | 10-13 | 58 | 3 | 1 | .984 |
TAYLOR, Jeremy | .278 | 27-27 | 108 | 24 | 30 | 6 | 0 | 0 | 5 | 36 | .333 | 7 | 5 | 15 | 0 | .350 | 0 | 4 | 10-13 | 54 | 0 | 0 | 1.000 |
NIESMAN, Derek | .264 | 24-24 | 91 | 9 | 24 | 4 | 0 | 0 | 9 | 28 | .308 | 5 | 2 | 9 | 3 | .313 | 1 | 4 | 3-3 | 53 | 79 | 3 | .978 |
RIOPEDRE, Chris | .212 | 26-26 | 85 | 10 | 18 | 1 | 2 | 1 | 13 | 26 | .306 | 5 | 2 | 18 | 3 | .272 | 0 | 10 | 1-1 | 35 | 83 | 10 | .922 |
---------- | |||||||||||||||||||||||
POWERS, Dylan | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PHILLIPS, Kevin | .391 | 9-6 | 23 | 4 | 9 | 2 | 0 | 2 | 13 | 17 | .739 | 3 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
SANFORD, Jordan | .381 | 9-4 | 21 | 3 | 8 | 3 | 0 | 1 | 2 | 14 | .667 | 0 | 1 | 2 | 1 | .409 | 0 | 1 | 0-0 | 3 | 8 | 0 | 1.000 |
YORK, Trey | .333 | 8-5 | 18 | 3 | 6 | 2 | 1 | 0 | 3 | 10 | .556 | 6 | 0 | 5 | 0 | .500 | 0 | 0 | 2-2 | 7 | 11 | 1 | .947 |
SORROW, Matt | .286 | 4-0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
LASURE, Andrew | .250 | 12-9 | 32 | 2 | 8 | 2 | 0 | 0 | 5 | 10 | .313 | 3 | 0 | 5 | 1 | .314 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
THOMPSON, Zach | .250 | 8-3 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 0 | 1 | 3 | 0 | .294 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
ROACH, Tyler | .243 | 15-8 | 37 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .297 | 4 | 3 | 7 | 2 | .364 | 0 | 1 | 2-2 | 41 | 1 | 0 | 1.000 |
TUCKER, Daniel | .222 | 5-1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
DOANE, Kerry | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
Totals | .292 | 27-27 | 932 | 149 | 272 | 50 | 4 | 9 | 131 | 357 | .383 | 76 | 27 | 142 | 18 | .360 | 8 | 30 | 40-51 | 720 | 310 | 29 | .973 |
Opponents | .284 | 27-27 | 928 | 121 | 264 | 53 | 12 | 12 | 108 | 377 | .406 | 62 | 19 | 122 | 30 | .339 | 10 | 24 | 19-24 | 715 | 331 | 43 | .961 |
LOB - Team (209), Opp (202). DPs turned - Team (32), Opp (25). IBB - Team (4), FREEMAN 3, NIESMAN 1, Opp (5). Picked off - TRITSCH 2, THOMPSON 2, GREEN 1, RIOPEDRE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NESSELT, Jimmy | 1.38 | 0-1 | 2-2 | 0 | 0/0 | 0 | 13.0 | 9 | 4 | 2 | 3 | 8 | 1 | 0 | 2 | 46 | .196 | 0 | 2 | 0 | 0 | 2 |
DOANE, Kerry | 2.37 | 8-1 | 9-9 | 7 | 2/0 | 0 | 76.0 | 69 | 25 | 20 | 9 | 39 | 14 | 4 | 1 | 280 | .246 | 1 | 7 | 0 | 2 | 8 |
RICE, Logan | 3.06 | 4-1 | 8-5 | 0 | 0/0 | 0 | 32.1 | 34 | 16 | 11 | 11 | 10 | 3 | 0 | 2 | 126 | .270 | 4 | 3 | 0 | 1 | 1 |
JACQUES, Josh | 3.68 | 1-2 | 6-4 | 0 | 0/0 | 0 | 22.0 | 22 | 12 | 9 | 10 | 9 | 5 | 1 | 1 | 84 | .262 | 2 | 0 | 1 | 1 | 2 |
BURTON, Jared | 3.97 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 7 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 36 | .194 | 1 | 0 | 0 | 2 | 1 |
FREEMAN, Clinton | 4.50 | 2-1 | 11-3 | 0 | 0/1 | 3 | 36.0 | 48 | 19 | 18 | 8 | 24 | 8 | 3 | 4 | 147 | .327 | 1 | 1 | 0 | 2 | 3 |
CHESNEY, Will | 5.40 | 1-2 | 9-0 | 0 | 0/0 | 1 | 13.1 | 17 | 9 | 8 | 2 | 8 | 4 | 1 | 0 | 52 | .327 | 0 | 1 | 0 | 2 | 2 |
KRIEG, Griffin | 6.57 | 1-2 | 6-4 | 0 | 0/1 | 0 | 24.2 | 37 | 19 | 18 | 9 | 14 | 8 | 2 | 0 | 105 | .352 | 0 | 3 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
TAYLOR, Peyton | 3.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 18 | .278 | 1 | 1 | 0 | 0 | 2 |
MARNON, Kevin | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
MILLER, Kameron | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 0 |
EICHLER, Sam | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.86 | 17-10 | 27-27 | 7 | 3/1 | 4 | 240.0 | 264 | 121 | 103 | 62 | 122 | 53 | 12 | 12 | 928 | .284 | 10 | 19 | 1 | 10 | 24 |
Opponents | 4.42 | 10-17 | 27-27 | 2 | 2/2 | 5 | 238.1 | 272 | 149 | 117 | 76 | 142 | 50 | 4 | 9 | 932 | .292 | 16 | 27 | 0 | 8 | 30 |
PB - Team (3), HERSHEY 3, Opp (1). Pickoffs - Team (2), DOANE 1, RICE 1, Opp (6). SBA/ATT - HERSHEY (19-23), JACQUES (5-5), DOANE (4-4), NESSELT (3-3), RICE (2-3), TAYLOR, P. (3-3), FREEMAN (1-3), CHESNEY (1-2), KRIEG (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GREEN, Andrew | 77 | 76 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Jeremy | 54 | 54 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROACH, Tyler | 42 | 41 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
DOANE, Kerry | 19 | 2 | 17 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
PHILLIPS, Kevin | 14 | 14 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
SANFORD, Jordan | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RICE, Logan | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
THOMPSON, Zach | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NESSELT, Jimmy | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SORROW, Matt | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BURTON, Jared | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MILLER, Kameron | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LASURE, Andrew | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACQUES, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
TUCKER, Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Peyton | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
FREEMAN, Clinton | 236 | 226 | 9 | 1 | .996 | 24 | 1 | 2 | .333 | 0 | 0 |
HERSHEY, Mason | 134 | 120 | 13 | 1 | .993 | 0 | 19 | 4 | .826 | 3 | 0 |
TRITSCH, Dylan | 62 | 58 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
NIESMAN, Derek | 135 | 53 | 79 | 3 | .978 | 26 | 0 | 0 | --- | 0 | 0 |
YORK, Trey | 19 | 7 | 11 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
RIOPEDRE, Chris | 128 | 35 | 83 | 10 | .922 | 21 | 0 | 0 | --- | 0 | 0 |
REYNOLDS, Alex | 87 | 13 | 64 | 10 | .885 | 7 | 0 | 0 | --- | 0 | 0 |
KRIEG, Griffin | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
CHESNEY, Will | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
MARNON, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
POWERS, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EICHLER, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1059 | 720 | 310 | 29 | .973 | 32 | 19 | 5 | .792 | 3 | 0 |
Opponents | 1089 | 715 | 331 | 43 | .961 | 25 | 40 | 11 | .784 | 1 | 0 |