SINGLES | ||||||||||||||
Giulia Andreazza | ||||||||||||||
Jessica Brumit | ||||||||||||||
Salma Dahbi | ||||||||||||||
Sofia Espana | ||||||||||||||
Anna Gerbasi | ||||||||||||||
Antonia Kolovou | ||||||||||||||
Larn McShane | ||||||||||||||
Kelsey Williams | ||||||||||||||
Lyn Yee Choo | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Anna Gerbasi/Lyn Yee Choo | |||||||||||
Antonia Kolovou/Larn McShane | |||||||||||
Jessica Brumit/Kelsey Williams | |||||||||||
Sofia Espana/Lyn Yee Choo | |||||||||||
Salma Dahbi/Sofia Espana | |||||||||||
Salma Dahbi/Antonia Kolovou | |||||||||||
Giulia Andreazza/Antonia Kolovou | |||||||||||
Giulia Andreazza/Sofia Espana | |||||||||||
Giulia Andreazza/Jessica Brumit | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Giulia Andreazza | |||||||||
Jessica Brumit | |||||||||
Salma Dahbi | |||||||||
Sofia Espana | |||||||||
Anna Gerbasi | |||||||||
Antonia Kolovou | |||||||||
Larn McShane | |||||||||
Kelsey Williams | |||||||||
Lyn Yee Choo | |||||||||
Totals | |||||||||
Percentage |