|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2015 | at USC Upstate | W | 2-0 | 1-0-0 | 0-0-0 | 117 | Sarah Zadrazil (unassisted) | |||
Molly Collinson (Sarah Zadrazil) | ||||||||||
8-24-15 | at Radford | W | 3-1 | 2-0-0 | 0-0-0 | 221 | Irina Brutsch (Molly Collinson) | |||
Sarah Zadrazil (Paola Roversi) | ||||||||||
Thomai Vardali (unassisted) | ||||||||||
Aug 28, 2015 | TENNESSEE TECH | W | 1-0 | 3-0-0 | 0-0-0 | 125 | Sarah Zadrazil (Irina Brutsch) | |||
Aug 30, 2015 | NC STATE | 0-2 | L | 3-1-0 | 0-0-0 | 110 | - | |||
Sep 02, 2015 | EASTERN KENTUCKY | W | 4-2 | 4-1-0 | 0-0-0 | 145 | Molly Collinson (Thomai Vardali) | |||
Paola Roversi (Simona Koren) | ||||||||||
Molly Collinson (Rachel Harbin) | ||||||||||
Alexa Passingham (Rachel Harbin;Sarah Zadrazil) | ||||||||||
Sep 06, 2015 | NAVY | 1-6 | L | 4-2-0 | 0-0-0 | 145 | Irina Brutsch (unassisted) | |||
Sep 11, 2015 | MARSHALL | 1-2 | L | 4-3-0 | 0-0-0 | 200 | Simona Koren (Molly Collinson) | |||
Sep 15, 2015 | at Winthrop | W | 2-1 | 5-3-0 | 0-0-0 | 221 | Molly Collinson (Irina Brutsch) | |||
Simona Koren (Molly Collinson) | ||||||||||
Sep 18, 2015 | at Campbell | 1-2 | L | 5-4-0 | 0-0-0 | Simona Koren (Delaney Griffin;Emily McKerlie) | ||||
* | Sep 25, 2015 | at VMI | W | 2-0 | 6-4-0 | 1-0-0 | 103 | Simona Koren (Pauline Vienne) | ||
Molly Collinson (Sarah Zadrazil) | ||||||||||
* | Sep 27, 2015 | at UNCG | W | 3-1 | 7-4-0 | 2-0-0 | 231 | Simona Koren (Molly Collinson) | ||
Sarah Zadrazil (Molly Collinson;Simona Koren) | ||||||||||
Simona Koren (Molly Collinson) | ||||||||||
* | Oct 02, 2015 | W. CAROLINA | W | 3-1 | 8-4-0 | 3-0-0 | 150 | Emily McKerlie (Pauline Vienne) | ||
Sarah Zadrazil (Molly Collinson) | ||||||||||
Simona Koren (Pauline Vienne) | ||||||||||
* | Oct 09, 2015 | MERCER | 1-1 | T | O2 | 8-4-1 | 3-0-1 | 100 | Molly Collinson (Sarah Zadrazil) | |
* | Oct 11, 2015 | THE CITADEL | W | 8-0 | 9-4-1 | 4-0-1 | 220 | Sarah Zadrazil (Alexa Passingham) | ||
Irina Brutsch (Sarah Zadrazil) | ||||||||||
Alexa Passingham (Simona Koren) | ||||||||||
Alexa Passingham (Molly Collinson) | ||||||||||
TEAM (unassisted) | ||||||||||
Sarah Zadrazil (unassisted) | ||||||||||
Delaney Griffin (Sarah Zadrazil) | ||||||||||
Rachel Harbin (Michaela Daniels) | ||||||||||
* | Oct 16, 2015 | at Furman | 0-3 | L | 9-5-1 | 4-1-1 | 428 | - | ||
* | Oct 18, 2015 | at Wofford | 0-1 | L | 9-6-1 | 4-2-1 | 617 | - | ||
* | Oct 23, 2015 | SAMFORD | 0-1 | L | 9-7-1 | 4-3-1 | 350 | - | ||
* | Oct 25, 2015 | CHATTANOOGA | 1-3 | L | 9-8-1 | 4-4-1 | Eleonora Goldoni (Irina Brutsch;Simona Koren) | |||
10/31/2015 | at Mercer | 2-3 | L | 9-9-1 | 4-4-1 | 280 | Eleonora Goldoni (Sarah Zadrazil) | |||
Fiona Dodge (unassisted) |
Team Record | W-L-T |
Overall | 9-9-1 |
Conference | 4-4-1 |
Home | 4-5-1 |
Away | 5-4 |
Neutral | 0-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 19 | 3763 | 198 |
Home | 10 | 1545 | 154 |
Away | 9 | 2218 | 246 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at USC Upstate | 2-0 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 991 |
8-24-15 | at Radford | 3-1 | 3 | 2 | 8 | 15 | .200 | 4 | .267 | 0-0 | 1 | 0-0 | 973 |
Aug 28, 2015 | TENNESSEE TECH | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 924 |
Aug 30, 2015 | NC STATE | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 946 |
Sep 02, 2015 | EASTERN KENTUCKY | 4-2 | 4 | 5 | 13 | 30 | .133 | 10 | .333 | 0-0 | 1 | 0-0 | 944 |
Sep 06, 2015 | NAVY | 1-6 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 989 |
Sep 11, 2015 | MARSHALL | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 945 |
Sep 15, 2015 | at Winthrop | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 991 |
Sep 18, 2015 | at Campbell | 1-2 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 990 |
Sep 25, 2015 | at VMI | 2-0 | 2 | 2 | 6 | 25 | .080 | 8 | .320 | 1-0 | 1 | 0-1 | 989 |
Sep 27, 2015 | at UNCG | 3-1 | 3 | 4 | 10 | 28 | .107 | 13 | .464 | 0-0 | 1 | 0-0 | 990 |
Oct 02, 2015 | W. CAROLINA | 3-1 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 | 963 |
Oct 09, 2015 | MERCER | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 1210 |
Oct 11, 2015 | THE CITADEL | 8-0 | 8 | 6 | 22 | 32 | .250 | 17 | .531 | 0-0 | 1 | 0-0 | 990 |
Oct 16, 2015 | at Furman | 0-3 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 2-0 | 0 | 0-0 | 991 |
Oct 18, 2015 | at Wofford | 0-1 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 | 988 |
Oct 23, 2015 | SAMFORD | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 990 |
Oct 25, 2015 | CHATTANOOGA | 1-3 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 | 990 |
10/31/2015 | at Mercer | 2-3 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 3-0 | 0 | 0-0 | 990 |
ETSU | 35-30 | 35 | 33 | 103 | 357 | .098 | 145 | .406 | 10-0 | 9 | 0-1 | 18784 | |
Opponent | 30 | 26 | 86 | 205 | .146 | 96 | .468 | 12-0 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 18.79 Goals per game: 1.84 Assists per game: 1.74 Points per game: 5.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at USC Upstate | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
8-24-15 | at Radford | 3-1 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - |
Aug 28, 2015 | TENNESSEE TECH | 1-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 30, 2015 | NC STATE | 0-2 | 90:00 | 2 | 0.75 | 1 | .333 | 0 | 1 | 0 | - |
Sep 02, 2015 | EASTERN KENTUCKY | 4-2 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - |
Sep 06, 2015 | NAVY | 1-6 | 90:00 | 6 | 1.83 | 3 | .333 | 0 | 1 | 0 | - |
Sep 11, 2015 | MARSHALL | 1-2 | 90:00 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
Sep 15, 2015 | at Winthrop | 2-1 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - |
Sep 18, 2015 | at Campbell | 1-2 | 90:00 | 2 | 1.78 | 7 | .778 | 0 | 1 | 0 | - |
Sep 25, 2015 | at VMI | 2-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2015 | at UNCG | 3-1 | 90:00 | 1 | 1.55 | 3 | .750 | 1 | 0 | 0 | - |
Oct 02, 2015 | W. CAROLINA | 3-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
Oct 09, 2015 | MERCER | 1-1 | 110:00 | 1 | 1.44 | 2 | .667 | 0 | 0 | 1 | - |
Oct 11, 2015 | THE CITADEL | 8-0 | 90:00 | 0 | 1.34 | 9 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 16, 2015 | at Furman | 0-3 | 90:00 | 3 | 1.45 | 3 | .500 | 0 | 1 | 0 | - |
Oct 18, 2015 | at Wofford | 0-1 | 90:00 | 1 | 1.42 | 2 | .667 | 0 | 1 | 0 | - |
Oct 23, 2015 | SAMFORD | 0-1 | 90:00 | 1 | 1.39 | 2 | .667 | 0 | 1 | 0 | - |
Oct 25, 2015 | CHATTANOOGA | 1-3 | 90:00 | 3 | 1.48 | 4 | .571 | 0 | 1 | 0 | - |
10/31/2015 | at Mercer | 2-3 | 90:00 | 3 | 1.56 | 7 | .700 | 0 | 1 | 0 | - |
Totals | 35-30 | 1730:00 | 30 | 1.56 | 66 | .688 | 9 | 9 | 1 | 4/2 | |
Opponent | 1730:00 | 35 | 1.56 | 110 | .759 | 9 | 9 | 1 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at USC Upstate | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 991 |
8-24-15 | at Radford | 3-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 2-0 | 0 | 0-0 | 990 |
Aug 28, 2015 | TENNESSEE TECH | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 907 |
Aug 30, 2015 | NC STATE | 0-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 944 |
Sep 02, 2015 | EASTERN KENTUCKY | 4-2 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1-0 | 0 | 0-0 | 944 |
Sep 06, 2015 | NAVY | 1-6 | 6 | 9 | 21 | 18 | .333 | 9 | .500 | 0-0 | 1 | 0-0 | 984 |
Sep 11, 2015 | MARSHALL | 1-2 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0-0 | 1 | 0-0 | 990 |
Sep 15, 2015 | at Winthrop | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
Sep 18, 2015 | at Campbell | 1-2 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 989 |
Sep 25, 2015 | at VMI | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 989 |
Sep 27, 2015 | at UNCG | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
Oct 02, 2015 | W. CAROLINA | 3-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 977 |
Oct 09, 2015 | MERCER | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 1182 |
Oct 11, 2015 | THE CITADEL | 8-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-0 | 0 | 0-0 | 1022 |
Oct 16, 2015 | at Furman | 0-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 991 |
Oct 18, 2015 | at Wofford | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 23, 2015 | SAMFORD | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 939 |
Oct 25, 2015 | CHATTANOOGA | 1-3 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 2-0 | 1 | 0-0 | 990 |
10/31/2015 | at Mercer | 2-3 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 30-35 | 30 | 26 | 86 | 205 | .146 | 96 | .468 | 12-0 | 9 | 0-0 | 18792 | |
ETSU | 35 | 33 | 103 | 357 | .098 | 145 | .406 | 10-0 | 9 | 0-1 | 18784 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.79 Goals per game: 1.58 Assists per game: 1.37 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at USC Upstate | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
8-24-15 | at Radford | 3-1 | 90:00 | 3 | 2.50 | 1 | .250 | 0 | 1 | 0 | - |
Aug 28, 2015 | TENNESSEE TECH | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
Aug 30, 2015 | NC STATE | 0-2 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2015 | EASTERN KENTUCKY | 4-2 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
Sep 06, 2015 | NAVY | 1-6 | 90:00 | 1 | 1.83 | 4 | .800 | 1 | 0 | 0 | - |
Sep 11, 2015 | MARSHALL | 1-2 | 90:00 | 1 | 1.71 | 3 | .750 | 1 | 0 | 0 | - |
Sep 15, 2015 | at Winthrop | 2-1 | 90:00 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
Sep 18, 2015 | at Campbell | 1-2 | 90:00 | 1 | 1.67 | 7 | .875 | 1 | 0 | 0 | - |
Sep 25, 2015 | at VMI | 2-0 | 90:00 | 2 | 1.70 | 6 | .750 | 0 | 1 | 0 | - |
Sep 27, 2015 | at UNCG | 3-1 | 90:00 | 3 | 1.82 | 10 | .769 | 0 | 1 | 0 | - |
Oct 02, 2015 | W. CAROLINA | 3-1 | 90:00 | 3 | 1.92 | 2 | .400 | 0 | 1 | 0 | - |
Oct 09, 2015 | MERCER | 1-1 | 110:00 | 1 | 1.82 | 6 | .857 | 0 | 0 | 1 | - |
Oct 11, 2015 | THE CITADEL | 8-0 | 90:00 | 8 | 2.25 | 9 | .529 | 0 | 1 | 0 | - |
Oct 16, 2015 | at Furman | 0-3 | 90:00 | 0 | 2.10 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2015 | at Wofford | 0-1 | 90:00 | 0 | 1.97 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2015 | SAMFORD | 0-1 | 90:00 | 0 | 1.86 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2015 | CHATTANOOGA | 1-3 | 90:00 | 1 | 1.81 | 5 | .833 | 1 | 0 | 0 | - |
10/31/2015 | at Mercer | 2-3 | 90:00 | 2 | 1.82 | 9 | .818 | 1 | 0 | 0 | - |
Opponent totals | 30-30 | 1730:00 | 35 | 1.82 | 110 | .759 | 9 | 9 | 1 | 4 | |
ETSU | 1730:00 | 30 | 1.82 | 66 | .688 | 9 | 9 | 1 | 4/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
Aug 21, 2015 | at USC Upstate | 2-0 | 2/0 | 1/0 | 21/2 | 10/1 | 3/2 | 4/11 | 0/1 | 0/0 |
8-24-15 | at Radford | 3-1 | 3/1 | 2/0 | 15/17 | 4/7 | 4/6 | 6/7 | 0/2 | 0/0 |
Aug 28, 2015 | TENNESSEE TECH | 1-0 | 1/0 | 1/0 | 14/7 | 5/3 | 6/1 | 8/3 | 0/0 | 0/0 |
Aug 30, 2015 | NC STATE | 0-2 | 0/2 | 0/1 | 13/9 | 5/3 | 4/6 | 3/11 | 0/0 | 0/0 |
Sep 02, 2015 | EASTERN KENTUCKY | 4-2 | 4/2 | 5/0 | 30/11 | 10/4 | 11/5 | 4/10 | 0/1 | 0/0 |
Sep 06, 2015 | NAVY | 1-6 | 1/6 | 0/9 | 13/18 | 5/9 | 4/7 | 2/5 | 0/0 | 0/0 |
Sep 11, 2015 | MARSHALL | 1-2 | 1/2 | 1/2 | 10/21 | 4/8 | 3/7 | 4/7 | 0/0 | 0/0 |
Sep 15, 2015 | at Winthrop | 2-1 | 2/1 | 2/1 | 11/6 | 8/3 | 9/2 | 4/5 | 0/0 | 0/0 |
Sep 18, 2015 | at Campbell | 1-2 | 1/2 | 2/4 | 18/17 | 8/9 | 6/2 | 7/5 | 0/0 | 0/0 |
Sep 25, 2015 | at VMI | 2-0 | 2/0 | 2/0 | 25/8 | 8/1 | 8/2 | 4/8 | 1/1 | 0/0 |
Sep 27, 2015 | at UNCG | 3-1 | 3/1 | 4/1 | 28/9 | 13/4 | 8/2 | 7/13 | 0/0 | 0/0 |
Oct 02, 2015 | W. CAROLINA | 3-1 | 3/1 | 3/0 | 9/5 | 5/3 | 4/6 | 6/8 | 1/1 | 0/0 |
Oct 09, 2015 | MERCER | 1-1 | 1/1 | 1/1 | 19/9 | 7/3 | 9/5 | 12/16 | 1/1 | 0/0 |
Oct 11, 2015 | THE CITADEL | 8-0 | 8/0 | 6/0 | 32/17 | 17/9 | 7/2 | 4/3 | 0/1 | 0/0 |
Oct 16, 2015 | at Furman | 0-3 | 0/3 | 0/3 | 23/11 | 8/6 | 2/1 | 16/9 | 2/2 | 0/0 |
Oct 18, 2015 | at Wofford | 0-1 | 0/1 | 0/1 | 22/6 | 8/3 | 5/1 | 2/7 | 0/0 | 0/0 |
Oct 23, 2015 | SAMFORD | 0-1 | 0/1 | 0/1 | 13/6 | 3/3 | 2/6 | 10/10 | 1/0 | 0/0 |
Oct 25, 2015 | CHATTANOOGA | 1-3 | 1/3 | 2/1 | 17/8 | 6/7 | 4/1 | 10/13 | 1/2 | 0/0 |
10/31/2015 | at Mercer | 2-3 | 2/3 | 1/1 | 24/18 | 11/10 | 8/6 | 18/16 | 3/0 | 0/0 |
Totals | 35-30 | 35/30 | 33/26 | 357/205 | 145/96 | 107/70 | 131/167 | 10/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
ETSU - TEAM GAME HIGHS |
POINTS | 22 | vs The Citadel (Oct 11) | ||
13 | vs Eastern Kentucky (Sep 02) | |||
GOALS | 8 | vs The Citadel (Oct 11) | ||
4 | vs Eastern Kentucky (Sep 02) | |||
ASSISTS | 6 | vs The Citadel (Oct 11) | ||
5 | vs Eastern Kentucky (Sep 02) | |||
SHOTS | 32 | vs The Citadel (Oct 11) | ||
30 | vs Eastern Kentucky (Sep 02) | |||
SHOTS ON GOAL | 17 | vs The Citadel (Oct 11) | ||
13 | at UNCG (Sep 27) | |||
SAVES | 9 | vs The Citadel (Oct 11) | ||
7 | at Mercer (10/31/2015) | |||
7 | at Campbell (Sep 18) | |||
CORNER KICKS | 11 | vs Eastern Kentucky (Sep 02) | ||
9 | vs Mercer (Oct 09) | |||
9 | at Winthrop (Sep 15) | |||
FOULS | 18 | at Mercer (10/31/2015) | ||
16 | at Furman (Oct 16) |
Opponent - GAME HIGHS |
POINTS | 21 | vs NAVY (Sep 06) | ||
9 | at Furman (Oct 16) | |||
GOALS | 6 | vs NAVY (Sep 06) | ||
3 | at Mercer (10/31/2015) | |||
3 | vs Chattanooga (Oct 25) | |||
3 | at Furman (Oct 16) | |||
ASSISTS | 9 | vs NAVY (Sep 06) | ||
4 | at Campbell (Sep 18) | |||
SHOTS | 21 | vs Marshall (Sep 11) | ||
18 | at Mercer (10/31/2015) | |||
18 | vs NAVY (Sep 06) | |||
SHOTS ON GOAL | 10 | at Mercer (10/31/2015) | ||
9 | vs The Citadel (Oct 11) | |||
9 | at Campbell (Sep 18) | |||
9 | vs NAVY (Sep 06) | |||
SAVES | 10 | at UNCG (Sep 27) | ||
9 | at Mercer (10/31/2015) | |||
9 | vs The Citadel (Oct 11) | |||
CORNER KICKS | 7 | vs Marshall (Sep 11) | ||
7 | vs NAVY (Sep 06) | |||
FOULS | 16 | at Mercer (10/31/2015) | ||
16 | vs Mercer (Oct 09) |
ETSU - GAME LOWS |
POINTS | 0 | vs NC State (Aug 30) | ||
0 | at Furman (Oct 16) | |||
0 | at Wofford (Oct 18) | |||
0 | vs Samford (Oct 23) | |||
GOALS | 0 | vs NC State (Aug 30) | ||
0 | at Furman (Oct 16) | |||
0 | at Wofford (Oct 18) | |||
0 | vs Samford (Oct 23) | |||
ASSISTS | 0 | vs NC State (Aug 30) | ||
0 | vs NAVY (Sep 06) | |||
0 | at Furman (Oct 16) | |||
0 | at Wofford (Oct 18) | |||
0 | vs Samford (Oct 23) | |||
SHOTS | 9 | vs W. Carolina (Oct 02) | ||
10 | vs Marshall (Sep 11) | |||
SHOTS ON GOAL | 3 | vs Samford (Oct 23) | ||
4 | at Radford (8-24-15) | |||
4 | vs Marshall (Sep 11) | |||
SAVES | 1 | at USC Upstate (Aug 21) | ||
1 | vs NC State (Aug 30) | |||
1 | at VMI (Sep 25) | |||
CORNER KICKS | 2 | at Furman (Oct 16) | ||
2 | vs Samford (Oct 23) | |||
FOULS | 2 | vs NAVY (Sep 06) | ||
2 | at Wofford (Oct 18) |
Opponent - GAME LOWS |
POINTS | 0 | at USC Upstate (Aug 21) | ||
0 | vs Tennessee Tech (Aug 28) | |||
0 | at VMI (Sep 25) | |||
0 | vs The Citadel (Oct 11) | |||
GOALS | 0 | at USC Upstate (Aug 21) | ||
0 | vs Tennessee Tech (Aug 28) | |||
0 | at VMI (Sep 25) | |||
0 | vs The Citadel (Oct 11) | |||
ASSISTS | 0 | at USC Upstate (Aug 21) | ||
0 | at Radford (8-24-15) | |||
0 | vs Tennessee Tech (Aug 28) | |||
0 | vs Eastern Kentucky (Sep 02) | |||
0 | at VMI (Sep 25) | |||
0 | vs W. Carolina (Oct 02) | |||
0 | vs The Citadel (Oct 11) | |||
SHOTS | 2 | at USC Upstate (Aug 21) | ||
5 | vs W. Carolina (Oct 02) | |||
SHOTS ON GOAL | 1 | at USC Upstate (Aug 21) | ||
1 | at VMI (Sep 25) | |||
SAVES | 1 | at Radford (8-24-15) | ||
2 | vs W. Carolina (Oct 02) | |||
CORNER KICKS | 1 | vs Tennessee Tech (Aug 28) | ||
1 | at Furman (Oct 16) | |||
1 | at Wofford (Oct 18) | |||
1 | vs Chattanooga (Oct 25) | |||
FOULS | 3 | vs Tennessee Tech (Aug 28) | ||
3 | vs The Citadel (Oct 11) |
High/Low Analysis |
ETSU - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Sarah Zadrazil vs The Citadel (Oct 11) | |||
5 | Alexa Passingham vs The Citadel (Oct 11) | ||||
5 | Simona Koren at UNCG (Sep 27) | ||||
GOALS | 2 | Alexa Passingham vs The Citadel (Oct 11) | |||
2 | Sarah Zadrazil vs The Citadel (Oct 11) | ||||
2 | Simona Koren at UNCG (Sep 27) | ||||
2 | Molly Collinson vs Eastern Kentucky (Sep 02) | ||||
ASSISTS | 3 | Molly Collinson at UNCG (Sep 27) | |||
2 | Sarah Zadrazil vs The Citadel (Oct 11) | ||||
2 | Pauline Vienne vs W. Carolina (Oct 02) | ||||
2 | Rachel Harbin vs Eastern Kentucky (Sep 02) | ||||
SHOTS | 8 | Sarah Zadrazil at Furman (Oct 16) | |||
7 | Sarah Zadrazil at Mercer (10/31/2015) | ||||
7 | Irina Brutsch at Furman (Oct 16) | ||||
7 | Paola Roversi at UNCG (Sep 27) | ||||
SHOTS ON GOAL | 4 | Sarah Zadrazil at Mercer (10/31/2015) | |||
3 | Sarah Zadrazil at Wofford (Oct 18) | ||||
3 | Molly Collinson at Furman (Oct 16) | ||||
3 | Sarah Zadrazil at Furman (Oct 16) | ||||
3 | Sarah Zadrazil vs The Citadel (Oct 11) | ||||
3 | Eleonora Goldoni vs The Citadel (Oct 11) | ||||
3 | Paola Roversi at UNCG (Sep 27) | ||||
3 | Simona Koren at UNCG (Sep 27) | ||||
3 | Molly Collinson at USC Upstate (Aug 21) | ||||
SAVES | 7 | Jasmine Elliott at Mercer (10/31/2015) | |||
7 | Jasmine Elliott at Campbell (Sep 18) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | HUSS,MYAH | CUTSHALL,L | ELLIOTT,JA | GRIFFIN,DE | MCKERLIE,E | WHITE,JIL | DODGE,FION |
at USC Upstate | Aug 21 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Radford | 8-24-15 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TENNESSEE TECH | Aug 28 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NC STATE | Aug 30 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN KENTUCKY | Sep 02 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NAVY | Sep 06 | 1-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARSHALL | Sep 11 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Winthrop | Sep 15 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Campbell | Sep 18 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 | DNP | DNP |
at VMI | Sep 25 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UNCG | Sep 27 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
W. CAROLINA | Oct 02 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
MERCER | Oct 09 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
THE CITADEL | Oct 11 | 8-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Furman | Oct 16 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
