#2 Tyler Riddell | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2022 | MARS HILL | 5 | -28 | 0 | 6 | 0 | 0 | 0 | 0 | 14-19-1 | 197 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
Sep 10, 2022 | at The Citadel | 2 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 13-24-1 | 168 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 17, 2022 | FURMAN | 7 | 24 | 0 | 21 | 0 | 0 | 0 | 0 | 22-44-3 | 272 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Totals | 14 | -9 | 0 | 21 | 0 | 0 | 0 | 0 | 49-87-5 | 637 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Games: 3 Avg/rush: -0.6 Pass effic: 129.09 All purpose avg/game: -3.0 Total offense avg/gm: 209.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2022 | at The Citadel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2022 | FURMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |