Individual Game-by-Game |
Games Played |
## | Player | gp/gs | mhu | bulldogs | fur |
99 | Al-Garawi,Musta | 1/- | ... | XXX | ... |
5 | Sheldon Arnold | 3/1 | XXX | START | XXX |
76 | Blake Austin | 3/3 | START | START | START |
24 | Ton'Quez Ball | 3/- | XXX | XXX | XXX |
55 | Deven Brantley | 2/- | XXX | ... | XXX |
85 | Quinn Caballero | 3/- | XXX | XXX | XXX |
27 | Erek Campbell | 3/- | XXX | XXX | XXX |
6 | Einaj Carter | 3/2 | START | START | XXX |
87 | Adriel Clark | 3/- | XXX | XXX | XXX |
43 | Paxton Corkery | 3/- | XXX | XXX | XXX |
16 | Tanner Corum | 1/- | ... | XXX | ... |
25 | Di'Andre Davis | 3/3 | START | START | START |
74 | Timmy Dorsey | 3/3 | START | START | START |
4O | Solomon Dunn | 3/- | XXX | XXX | XXX |
1H | Haynes Eller | 3/- | XXX | XXX | XXX |
93 | Max Evans | 3/3 | START | START | START |
51 | Stephen Flores | 3/- | XXX | XXX | XXX |
73 | Will Flowers | 1/- | XXX | ... | ... |
17 | Trey Foster | 1/- | XXX | ... | ... |
13 | Reed Frederick | 1/- | XXX | ... | ... |
84 | Jaylen Frierson | 3/- | XXX | XXX | XXX |
32 | Cameron Garnett | 2/- | XXX | ... | XXX |
33 | J. Harrison | 3/- | XXX | XXX | XXX |
66 | Shaun Hastings | 2/2 | START | ... | START |
15 | Isaiah Henderso | 3/- | XXX | XXX | XXX |
23 | J. Henderson | 1/- | XXX | ... | ... |
1Z | Marquez Henry | 2/- | XXX | XXX | ... |
44 | Davion Hood | 3/2 | START | START | XXX |
14 | Chris Hope | 3/2 | START | XXX | START |
28 | Alijah Huzzie | 3/3 | START | START | START |
9 | Will Huzzie | 3/3 | START | START | START |
7 | Bryson Irby | 2/- | XXX | ... | XXX |
35 | Clayton Ivester | 1/- | XXX | ... | ... |
56 | D. James | 1/- | XXX | ... | ... |
31 | Adrian Johnson | 2/- | XXX | XXX | ... |
91 | Jaylon Jones | 1/- | XXX | ... | ... |
49 | Trace Kelley | 3/- | XXX | XXX | XXX |
19 | Tyler Keltner | 3/- | XXX | XXX | XXX |
72 | Joshua Kimmons | 2/- | XXX | XXX | ... |
80 | Cam Lewis | 3/1 | XXX | XXX | START |
1L | Chandler Martin | 3/3 | START | START | START |
46 | Jawan Martin | 2/- | XXX | ... | XXX |
71 | Tavon Matthews | 2/2 | START | ... | START |
1 | Baron May | 1/- | XXX | ... | ... |
77 | Jaiden Miles | 3/- | XXX | XXX | XXX |
67 | Eli Mitchell | 1/- | XXX | ... | ... |
52 | Fred Norman | 3/- | XXX | XXX | XXX |
## | Player | gp/gs | mhu | bulldogs | fur |
1D | Harold O'Neal | 3/- | XXX | XXX | XXX |
22 | George Odimegwu | 2/- | XXX | ... | XXX |
37 | Ryan Phillips | 3/- | XXX | XXX | XXX |
3 | Jalen Porter | 3/3 | START | START | START |
9D | Mike Price | 3/3 | START | START | START |
92 | Trey Richburg | 1/- | XXX | ... | ... |
2 | Tyler Riddell | 3/3 | START | START | START |
68 | Jackson Riley | 1/- | XXX | ... | ... |
21 | Dwayne Ruff | 1/- | ... | ... | XXX |
8 | Jacob Saylors | 3/3 | START | START | START |
62 | Joe Schreiber | 2/2 | START | ... | START |
0D | Stephen Scott | 3/3 | START | START | START |
75 | Cason Setzekorn | 3/- | XXX | XXX | XXX |
64 | Braxton Shipp | 2/2 | START | ... | START |
7D | Quinn Smith | 3/3 | START | START | START |
81 | Tim Stayskal | 3/- | XXX | XXX | XXX |
59 | Trevor Thompson | 3/- | XXX | XXX | XXX |
40 | Noah West | 3/3 | START | START | START |
4 | Zach West | 3/- | XXX | XXX | XXX |
11 | Isaiah Wilson | 3/3 | START | START | START |
10 | Tommy Winton | 1/- | XXX | ... | ... |
79 | Nolan Wishon | 1/- | ... | ... | XXX |
1W | Rodney Wright | 3/1 | XXX | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mhu | bulldogs | fur |
Chandler Martin LB | 13-28 | 41 | 2-5 | 3-19 | 8-4 |
Alijah Huzzie DB | 19-3 | 22 | 5-1 | 3-1 | 11-1 |
Stephen Scott LB | 6-13 | 19 | 1-1 | 4-7 | 1-5 |
Chris Hope DB | 8-7 | 15 | 3-1 | 2-4 | 3-2 |
Timmy Dorsey DL | 4-10 | 14 | 1-0 | 2-8 | 1-2 |
Mike Price DB | 8-6 | 14 | 3-3 | 2-2 | 3-1 |
Di'Andre Davis LB | 6-6 | 12 | 1-1 | 4-5 | 1-0 |
Rodney Wright LB | 4-8 | 12 | - | 4-5 | 0-3 |
Quinn Smith DB | 8-4 | 12 | 1-0 | 1-2 | 6-2 |
Sheldon Arnold DB | 5-5 | 10 | 2-3 | 0-1 | 3-1 |
Max Evans DL | 2-5 | 7 | 0-1 | 1-3 | 1-1 |
Jalen Porter LB | 1-5 | 6 | 0-1 | 1-2 | 0-2 |
Zach West LB | 1-4 | 5 | 0-1 | 1-1 | 0-2 |
Ton'Quez Ball DB | 4-0 | 4 | 1-0 | 2-0 | 1-0 |
J. Harrison LB | 1-2 | 3 | - | 1-1 | 0-1 |
Erek Campbell LB | 1-1 | 2 | 1-1 | - | - |
Marquez Henry DB | 2-0 | 2 | 2-0 | - | DNP |
Jaiden Miles DL | 0-2 | 2 | 0-1 | - | 0-1 |
Isaiah Henderso LB | 2-0 | 2 | 2-0 | - | - |
Davion Hood DL | 0-2 | 2 | 0-1 | 0-1 | - |
Reed Frederick DB | 2-0 | 2 | 2-0 | DNP | DNP |
Al-Garawi,Musta | 0-2 | 2 | DNP | 0-2 | DNP |
Deven Brantley DL | 1-1 | 2 | 0-1 | DNP | 1-0 |
Jacob Saylors | 1-0 | 1 | - | - | 1-0 |
Tim Stayskal | 1-0 | 1 | - | 1-0 | - |
Trevor Thompson LB | 1-0 | 1 | 1-0 | - | - |
Jawan Martin | 1-0 | 1 | - | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mhu | bulldogs | fur |
Jalen Porter LB | 0-2 | 1.0 | 0.5-5 | - | 0.5-3 |
Chandler Martin LB | 1-0 | 1.0 | 1.0-8 | - | - |
Trevor Thompson LB | 1-0 | 1.0 | 1.0-2 | - | - |
Timmy Dorsey DL | 0-1 | 0.5 | - | - | 0.5-2 |
Deven Brantley DL | 0-1 | 0.5 | 0.5-4 | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mhu | bulldogs | fur |
Chandler Martin LB | 3-0 | 3.0 | 1.0-8 | - | 2.0-3 |
Sheldon Arnold DB | 1-0 | 1.0 | 1.0-3 | - | - |
Stephen Scott LB | 1-0 | 1.0 | - | - | 1.0-1 |
Trevor Thompson LB | 1-0 | 1.0 | 1.0-2 | - | - |
Max Evans DL | 1-0 | 1.0 | - | - | 1.0-2 |
Jalen Porter LB | 0-2 | 1.0 | 0.5-5 | - | 0.5-3 |
Timmy Dorsey DL | 0-1 | 0.5 | - | - | 0.5-2 |
Deven Brantley DL | 0-1 | 0.5 | 0.5-4 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mhu | bulldogs | fur |
Jacob Saylors | 388 | 92 | 233 | 63 |
Will Huzzie | 183 | 67 | 51 | 65 |
Einaj Carter | 127 | 24 | 16 | 87 |
Alijah Huzzie | 108 | 106 | - | 2 |
Isaiah Wilson | 89 | 19 | 37 | 33 |
Cam Lewis | 69 | - | - | 69 |
Noah West | 67 | 44 | 16 | 7 |
Ton'Quez Ball | 62 | - | 62 | - |
Jaylen Frierson | 54 | 50 | 2 | 2 |
Mike Price | 28 | 28 | - | - |
Jawan Martin | 28 | 16 | DNP | 12 |
Trey Foster | 24 | 24 | DNP | DNP |
Baron May | 17 | 17 | DNP | DNP |
Adrian Johnson | 17 | 16 | 1 | DNP |
Bryson Irby | 16 | 13 | DNP | 3 |
TEAM | -1 | - | - | -1 |
Tyler Riddell | -9 | -28 | -5 | 24 |