Scoring Summary |
Furman (2-1,1-0) vs. ETSU (1-2,0-2)
Date: Sep 17, 2022 Site: Johnson City, Tenn. Stadium: Greene Stadium Attendance: 9836
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Furman | 3 | 10 | 7 | 7 | 27 |
ETSU | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | FUR -ETSU | |||
1st | 13:49 | FUR | Ian Williams 44 yd field goal | |
4 plays, 0 yards, TOP 0:28 | 3 - 0 | |||
13:35 | ETSU | Einaj Carter 75 yd pass from Tyler Riddell (Tyler Keltner kick) | ||
1 play, 75 yards, TOP 0:14 | 3 - 7 | |||
2nd | 12:22 | FUR | Ian Williams 43 yd field goal | |
5 plays, 20 yards, TOP 1:56 | 6 - 7 | |||
00:22 | FUR | Jr.,W Anderson 15 yd pass from Tyler Huff (Alex Lepvreau kick) | ||
5 plays, 53 yards, TOP 0:43 | 13 - 7 | |||
3rd | 06:13 | FUR | Ryan Miller 3 yd pass from Tyler Huff (Alex Lepvreau kick) | |
14 plays, 89 yards, TOP 5:42 | 20 - 7 | |||
03:14 | ETSU | Einaj Carter 11 yd pass from Tyler Riddell (Tyler Keltner kick) | ||
9 plays, 75 yards, TOP 2:59 | 20 - 14 | |||
4th | 00:48 | FUR | Dominic Roberto 46 yd run (Alex Lepvreau kick) | |
1 play, 46 yards, TOP 0:11 | 27 - 14 |
Kickoff time: 7:32pm End of Game: 10:47 pm Total elapsed time: 3:15 Referee: Bruce Austin Umpire: Jonathan Gibson Linesman: Brian Davis Line judge: Erick Pratt Back judge: Jay Earnhardt Field judge: Keith Dollar Side judge: Quan Poole Temperature: 74 Wind: none Weather: Great |
Team Statistics |
Team Totals | FUR | ETSU |
FIRST DOWNS | 21 | 20 |
Rushing | 9 | 7 |
Passing | 10 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 191 | 80 |
Rushing Attempts | 33 | 29 |
Average Per Rush | 5.8 | 2.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 201 | 107 |
Yards Lost Rushing | 10 | 27 |
NET YARDS PASSING | 218 | 272 |
Completions-Attempts-Int | 24-40-0 | 22-44-3 |
Average Per Attempt | 5.4 | 6.2 |
Average Per Completion | 9.1 | 12.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 409 | 352 |
Total offense plays | 73 | 73 |
Average Gain Per Play | 5.6 | 4.8 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 5-43 | 6-52 |
PUNTS-YARDS | 7-282 | 6-235 |
Average Yards Per Punt | 40.3 | 39.2 |
Net Yards Per Punt | 37.1 | 36.8 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 6-374 | 3-192 |
Average Yards Per Kickoff | 62.3 | 64.0 |
Net Yards Per Kickoff | 39.5 | 40.3 |
Touchbacks | 5 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-14-0 | 2-2-0 |
Average Per Return | 4.7 | 1.0 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 1-12-0 |
Average Per Return | 21.0 | 12.0 |
Interceptions: Number-Yds-TD | 3-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:23 | 29:37 |
1st Quarter | 6:52 | 8:08 |
2nd Quarter | 7:42 | 7:18 |
3rd Quarter | 8:34 | 6:26 |
4th Quarter | 7:15 | 7:45 |
Third-Down Conversions | 3 of 13 | 5 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 1-2 |
Touchdowns | 2-3 | 1-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 3-17 | 1-5 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Furman-Cally Chizik 1-0; Tyler Huff 1-1. ETSU-Alijah Huzzie 1-0; Jacob Saylors 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | E27 | 14:17 | Interception | E27 | 13:49 | * | FIELD GOAL | 4-0 | 0:28 | |
FUR | 1st | F25 | 13:35 | Kickoff | E34 | 10:50 | Fumble | 7-41 | 2:45 | ||
FUR | 1st | F05 | 06:10 | Interception | F37 | 02:31 | Punt | 6-32 | 3:39 | ||
FUR | 2nd | E45 | 14:18 | Fumble | E25 | 12:22 | * | FIELD GOAL | 5-20 | 1:56 | |
FUR | 2nd | F25 | 10:04 | Punt | E16 | 06:38 | Downs | 7-59 | 3:26 | # | |
FUR | 2nd | F28 | 03:27 | Missed FG | F47 | 01:50 | Punt | 5-19 | 1:37 | ||
FUR | 2nd | F47 | 01:05 | Punt | E00 | 00:22 | * | TOUCHDOWN | 5-53 | 0:43 | # |
FUR | 3rd | F24 | 14:54 | Kickoff | F24 | 14:04 | Punt | 3-0 | 0:50 | ||
FUR | 3rd | F11 | 11:55 | Punt | E00 | 06:13 | * | TOUCHDOWN | 14-89 | 5:42 | # |
FUR | 3rd | F25 | 03:14 | Kickoff | F49 | 01:18 | Punt | 5-24 | 1:56 | ||
FUR | 4th | F39 | 13:17 | Punt | F39 | 11:49 | Punt | 3-0 | 1:28 | ||
FUR | 4th | F27 | 09:34 | Punt | F28 | 08:37 | Punt | 3-1 | 0:57 | ||
FUR | 4th | F19 | 06:47 | Punt | E47 | 02:08 | Punt | 7-34 | 4:39 | ||
FUR | 4th | E46 | 00:59 | Interception | E00 | 00:48 | * | TOUCHDOWN | 1-46 | 0:11 | |
ETSU | 1st | E25 | 15:00 | Kickoff | E25 | 14:17 | Interception | 2-0 | 0:43 | ||
ETSU | 1st | E25 | 13:49 | Kickoff | F00 | 13:35 | * | TOUCHDOWN | 1-75 | 0:14 | |
ETSU | 1st | E34 | 10:50 | Fumble | F08 | 06:10 | Interception | 9-58 | 4:40 | # | |
ETSU | 1st | E12 | 02:31 | Punt | E45 | 14:18 | Fumble | 7-33 | 3:13 | ||
ETSU | 2nd | E25 | 12:21 | Kickoff | E39 | 10:04 | Punt | 5-14 | 2:17 | ||
ETSU | 2nd | E16 | 06:38 | Downs | F28 | 03:27 | Missed FG | 8-56 | 3:11 | ||
ETSU | 2nd | E40 | 01:50 | Punt | E33 | 01:05 | Punt | 3--7 | 0:45 | ||
ETSU | 2nd | E25 | 00:22 | Kickoff | E24 | 00:00 | End of half | 1--1 | 0:22 | ||
ETSU | 3rd | E27 | 14:04 | Punt | E45 | 11:55 | Punt | 6-18 | 2:09 | ||
ETSU | 3rd | E25 | 06:13 | Kickoff | F00 | 03:14 | * | TOUCHDOWN | 9-75 | 2:59 | # |
ETSU | 3rd | E18 | 01:18 | Punt | E29 | 13:17 | Punt | 6-11 | 3:01 | ||
ETSU | 4th | E14 | 11:49 | Punt | E32 | 09:34 | Punt | 5-18 | 2:15 | ||
ETSU | 4th | E32 | 08:37 | Punt | E33 | 06:47 | Punt | 3-1 | 1:50 | ||
ETSU | 4th | E20 | 02:08 | Punt | E11 | 00:59 | Interception | 4--9 | 1:09 | ||
ETSU | 4th | E28 | 00:40 | Kickoff | E38 | 00:00 | End of half | 5-10 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 07:42 | 08:34 | 07:15 | 14:34 | 15:49 | 30:23 | ||
3rd Down Conversions | 1/3 | 0/3 | 2/4 | 0/3 | 1/6 | 2/7 | 3/13 | ||
Average field position | F34 | F38 | F20 | F34 | F36 | F28 | F32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ETSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 07:18 | 06:26 | 07:45 | 15:26 | 14:11 | 29:37 | ||
3rd Down Conversions | 1/2 | 0/4 | 4/5 | 0/5 | 1/6 | 4/10 | 5/16 | ||
Average field position | E24 | E26 | E23 | E23 | E25 | E23 | E24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ETSU | 1st | E25 | 15:00 | Kickoff | E25 | 14:17 | Interception | 2-0 | 0:43 | ||
FUR | 1st | E27 | 14:17 | Interception | E27 | 13:49 | * | FIELD GOAL | 4-0 | 0:28 | |
ETSU | 1st | E25 | 13:49 | Kickoff | F00 | 13:35 | * | TOUCHDOWN | 1-75 | 0:14 | |
FUR | 1st | F25 | 13:35 | Kickoff | E34 | 10:50 | Fumble | 7-41 | 2:45 | ||
ETSU | 1st | E34 | 10:50 | Fumble | F08 | 06:10 | Interception | 9-58 | 4:40 | # | |
FUR | 1st | F05 | 06:10 | Interception | F37 | 02:31 | Punt | 6-32 | 3:39 | ||
ETSU | 1st | E12 | 02:31 | Punt | E45 | 14:18 | Fumble | 7-33 | 3:13 | ||
FUR | 2nd | E45 | 14:18 | Fumble | E25 | 12:22 | * | FIELD GOAL | 5-20 | 1:56 | |
ETSU | 2nd | E25 | 12:21 | Kickoff | E39 | 10:04 | Punt | 5-14 | 2:17 | ||
FUR | 2nd | F25 | 10:04 | Punt | E16 | 06:38 | Downs | 7-59 | 3:26 | # | |
ETSU | 2nd | E16 | 06:38 | Downs | F28 | 03:27 | Missed FG | 8-56 | 3:11 | ||
FUR | 2nd | F28 | 03:27 | Missed FG | F47 | 01:50 | Punt | 5-19 | 1:37 | ||
ETSU | 2nd | E40 | 01:50 | Punt | E33 | 01:05 | Punt | 3--7 | 0:45 | ||
FUR | 2nd | F47 | 01:05 | Punt | E00 | 00:22 | * | TOUCHDOWN | 5-53 | 0:43 | # |
ETSU | 2nd | E25 | 00:22 | Kickoff | E24 | 00:00 | End of half | 1--1 | 0:22 | ||
FUR | 3rd | F24 | 14:54 | Kickoff | F24 | 14:04 | Punt | 3-0 | 0:50 | ||
ETSU | 3rd | E27 | 14:04 | Punt | E45 | 11:55 | Punt | 6-18 | 2:09 | ||
FUR | 3rd | F11 | 11:55 | Punt | E00 | 06:13 | * | TOUCHDOWN | 14-89 | 5:42 | # |
ETSU | 3rd | E25 | 06:13 | Kickoff | F00 | 03:14 | * | TOUCHDOWN | 9-75 | 2:59 | # |
FUR | 3rd | F25 | 03:14 | Kickoff | F49 | 01:18 | Punt | 5-24 | 1:56 | ||
ETSU | 3rd | E18 | 01:18 | Punt | E29 | 13:17 | Punt | 6-11 | 3:01 | ||
FUR | 4th | F39 | 13:17 | Punt | F39 | 11:49 | Punt | 3-0 | 1:28 | ||
ETSU | 4th | E14 | 11:49 | Punt | E32 | 09:34 | Punt | 5-18 | 2:15 | ||
FUR | 4th | F27 | 09:34 | Punt | F28 | 08:37 | Punt | 3-1 | 0:57 | ||
ETSU | 4th | E32 | 08:37 | Punt | E33 | 06:47 | Punt | 3-1 | 1:50 | ||
FUR | 4th | F19 | 06:47 | Punt | E47 | 02:08 | Punt | 7-34 | 4:39 | ||
ETSU | 4th | E20 | 02:08 | Punt | E11 | 00:59 | Interception | 4--9 | 1:09 | ||
FUR | 4th | E46 | 00:59 | Interception | E00 | 00:48 | * | TOUCHDOWN | 1-46 | 0:11 | |
ETSU | 4th | E28 | 00:40 | Kickoff | E38 | 00:00 | End of half | 5-10 | 0:40 |
Defensive Statistics |
## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6H | Hugh Ryan | 7 | 1 | 8 | . | 1 | . | 1-0 | 1 | . | . | . |
31 | Bryce McCormick | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | 1 |
43 | Braden Gilby | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
14 | Micah Robinson | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
44 | Luke Clark | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
0C | Cameron Coleman | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
7 | Matt Sochovka | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | 2 |
22 | Ivan Yates | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Trav Blackshear | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
58 | Dan Scianna | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
15 | Jack Rhodes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Jeremia Jackson | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
3K | Kam Brinson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
5 | Dae'one Wilkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Jalen Miller | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
46 | Alex Maier | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | Jack Barton | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 2 |
4 | Dominic Morris | . | 1 | 1 | . | . | . | 1-0 | 2 | . | . | . |
39 | Evan DiMaggio | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
40 | Xavier Stephens | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
94 | Seth Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
## | ETSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Alijah Huzzie | 11 | 1 | 12 | . | . | . | . | 5 | . | . | . |
1L | Chandler Martin | 8 | 4 | 12 | 2.0/3 | . | . | . | . | . | . | . |
7D | Quinn Smith | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
0D | Stephen Scott | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
14 | Chris Hope | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
9D | Mike Price | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Sheldon Arnold | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
74 | Timmy Dorsey | 1 | 2 | 3 | 0.5/2 | . | 1-0 | . | 1 | . | 0.5/2 | . |
1W | Rodney Wright | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | Max Evans | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
4 | Zach West | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Jalen Porter | . | 2 | 2 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | 1 |
46 | Jawan Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Di'Andre Davis | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
8 | Jacob Saylors | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Deven Brantley | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Ton'Quez Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | J. Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Jaiden Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Furman: 1C-Charle Ingram V, 1L-Luke Hedrick, 4-Dominic Morris, 5-Dae'one Wilkins, 10-Alex Lepvreau, 11-Kyndel Dean, 15-Jack Rhodes, 17-Kendall Thomas, 19-Nicky Kuzemka, 22-Ivan Yates, 24-Cally Chizik, 32-Devin Abrams, 36-Jalen Miller, 37-Ryan Leavy, 39-Evan DiMaggio, 40-Xavier Stephens, 46-Alex Maier, 47-Ty Youngblood, 48-Julian Ashby, 58-Dan Scianna, 69-E.J. Wilson, 81-Parks Gissinger, 83-Ian Williams, 87-Luke Bynum, 93-Jack Barton, 94-Seth Johnson, 97-Bryce Stanfield. |
ETSU: 1D-Harold O'Neal, 1H-Haynes Eller, 4-Zach West, 4O-Solomon Dunn, 5-Sheldon Arnold, 6-Einaj Carter, 7-Bryson Irby, 15-Isaiah Henderso, 19-Tyler Keltner, 21-Dwayne Ruff, 22-George Odimegwu, 24-Ton'Quez Ball, 27-Erek Campbell, 32-Cameron Garnett, 33-J. Harrison, 37-Ryan Phillips, 43-Paxton Corkery, 44-Davion Hood, 46-Jawan Martin, 49-Trace Kelley, 51-Stephen Flores, 52-Fred Norman, 55-Deven Brantley, 59-Trevor Thompson, 75-Cason Setzekorn, 77-Jaiden Miles, 79-Nolan Wishon, 81-Tim Stayskal, 84-Jaylen Frierson, 85-Quinn Caballero, 87-Adriel Clark. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Furman.............. 3 10 7 7 - 27 Record: (2-1,1-0) ETSU................ 7 0 7 0 - 14 Record: (1-2,0-2) Scoring Summary: 1st 13:49 FUR - Ian Williams 44 yd field goal, 4-0 0:28, FUR 3 - ETSU 0 13:35 ETSU - Einaj Carter 75 yd pass from Tyler Riddell (Tyler Keltner kick), 1-75 0:14, FUR 3 - ETSU 7 2nd 12:22 FUR - Ian Williams 43 yd field goal, 5-20 1:56, FUR 6 - ETSU 7 00:22 FUR - Jr.,W Anderson 15 yd pass from Tyler Huff (Alex Lepvreau kick), 5-53 0:43, FUR 13 - ETSU 7 3rd 06:13 FUR - Ryan Miller 3 yd pass from Tyler Huff (Alex Lepvreau kick), 14-89 5:42, FUR 20 - ETSU 7 03:14 ETSU - Einaj Carter 11 yd pass from Tyler Riddell (Tyler Keltner kick), 9-75 2:59, FUR 20 - ETSU 14 4th 00:48 FUR - Dominic Roberto 46 yd run (Alex Lepvreau kick), 1-46 0:11, FUR 27 - ETSU 14 FUR ETSU FIRST DOWNS................... 21 20 RUSHES-YARDS (NET)............ 33-191 29-80 PASSING YDS (NET)............. 218 272 Passes Att-Comp-Int........... 40-24-0 44-22-3 TOTAL OFFENSE PLAYS-YARDS..... 73-409 73-352 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-14 2-2 Kickoff Returns-Yards......... 1-21 1-12 Interception Returns-Yards.... 3-3 0-0 Punts (Number-Avg)............ 7-40.3 6-39.2 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 5-43 6-52 Possession Time............... 30:23 29:37 Third-Down Conversions........ 3 of 13 5 of 16 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 2-3 1-2 Sacks By: Number-Yards........ 3-17 1-5 RUSHING: Furman-Tyler Huff 13-98; Dominic Roberto 10-80; Devin Abrams 8-7; Jr.,W Anderson 1-7; Kendall Thomas 1-minus 1. ETSU-Jacob Saylors 19-54; Tyler Riddell 7-24; Bryson Irby 2-3; TEAM 1-minus 1. PASSING: Furman-Tyler Huff 24-40-0-218. ETSU-Tyler Riddell 22-44-3-272. RECEIVING: Furman-Joshua Harris 8-95; Ryan Miller 5-39; Kyndel Dean 5-29; Luke Shiflett 3-19; Jr.,W Anderson 2-35; Dominic Roberto 1-1. ETSU-Jacob Saylors 5-9; Cam Lewis 4-69; Will Huzzie 4-65; Einaj Carter 3-87; Isaiah Wilson 3-33; Noah West 2-7; Jaylen Frierson 1-2. INTERCEPTIONS: Furman-Jalen Miller 1-3; Dominic Morris 1-0; Hugh Ryan 1-0. ETSU-None. FUMBLES: Furman-Cally Chizik 1-0; Tyler Huff 1-1. ETSU-Alijah Huzzie 1-0; Jacob Saylors 1-1. Stadium: Greene Stadium Attendance: 9836 Kickoff time: 7:32pm End of Game: 10:47 pm Total elapsed time: 3:15 Officials: Referee: Bruce Austin; Umpire: Jonathan Gibson; Linesman: Brian Davis; Line judge: Erick Pratt; Back judge: Jay Earnhardt; Field judge: Keith Dollar; Side judge: Quan Poole; Temperature: 74 Wind: none Weather: Great |
Play-by-Play Summary |
Captains - ETSU 3, 37, 71 -- Furman 5, 32, 55, 82 | |||
Coin toss called by Furman tails, Furman wins toss and defer | |||
Fur | 1-10 | at Fur35 | FUR ball on FUR35, start of 1st quarter, clock 15:00. |
Ian Williams kickoff 65 yards to the ETSU0, touchback. | |||
Etsu | 1-10 | at Etsu25 | Clock 15:00. |
Etsu | 1-10 | at Etsu25 | Jacob Saylors rush for no gain to the ETSU25 (Luke Clark). |
Etsu | 2-10 | at Etsu25 | Tyler Riddell pass intercepted by Hugh Ryan at the ETSU27, Hugh Ryan return 0 yards to the ETSU27. |
Drive: 2 plays, 0 yards, TOP 00:43 | |||
Fur | 1-10 | at Etsu27 | FURMAN drive start at 14:17. |
Fur | 1-10 | at Etsu27 | Tyler Huff pass incomplete to Ryan Miller, QB hurry by Jalen Porter. |
Fur | 2-10 | at Etsu27 | Tyler Huff pass incomplete to Joshua Harris, dropped pass. |
Fur | 3-10 | at Etsu27 | Tyler Huff pass incomplete to Ryan Miller (Alijah Huzzie). |
Fur | 4-10 | at Etsu27 | Ian Williams field goal attempt from 44 GOOD, clock 13:49. |
Furman 3, ETSU 0 | |||
Media Timeout | |||
Drive: 4 plays, 0 yards, TOP 00:28 | |||
Ian Williams kickoff 65 yards to the ETSU0, touchback. | |||
Etsu | 1-10 | at Etsu25 | ETSU drive start at 13:49. |
Etsu | 1-10 | at Etsu25 | Tyler Riddell pass complete to Einaj Carter for 75 yards to the FUR0, 1ST DOWN ETSU, TOUCHDOWN, clock 13:35. |
Tyler Keltner kick attempt good. | |||
ETSU 7, Furman 3 | |||
Media Timeout | |||
Drive: 1 plays, 75 yards, TOP 00:14 | |||
Tyler Keltner kickoff 65 yards to the FUR0, touchback. | |||
Fur | 1-10 | at Fur25 | FURMAN drive start at 13:35. |
Fur | 1-10 | at Fur25 | Jr.,W Anderson rush for 7 yards to the FUR32, out-of-bounds (Chris Hope). |
Fur | 2-3 | at Fur32 | Dominic Roberto rush for 6 yards to the FUR38, 1ST DOWN FUR (Chandler Martin). |
Fur | 1-10 | at Fur38 | Clock 12:55. |
Fur | 1-10 | at Fur38 | Tyler Huff rush for 9 yards to the FUR47, out-of-bounds (Chris Hope;Quinn Smith). |
Fur | 2-1 | at Fur47 | Tyler Huff pass complete to Ryan Miller for 10 yards to the ETSU43, 1ST DOWN FUR (Quinn Smith). |
Fur | 1-10 | at Etsu43 | Clock 12:10. |
Fur | 1-10 | at Etsu43 | Dominic Roberto rush for 4 yards to the ETSU39 (Max Evans;Timmy Dorsey). |
Fur | 2-6 | at Etsu39 | Tyler Huff pass complete to Kyndel Dean for 9 yards to the ETSU30, 1ST DOWN FUR, out-of-bounds (Alijah Huzzie). |
Fur | 1-10 | at Etsu30 | Tyler Huff sacked for loss of 5 yards to the ETSU35 (Jalen Porter;Timmy Dorsey), fumble by Tyler Huff recovered by ETSU Timmy Dorsey at ETSU34. |
Drive: 7 plays, 41 yards, TOP 02:45 | |||
Etsu | 1-10 | at Etsu34 | ETSU drive start at 10:50. |
Etsu | 1-10 | at Etsu34 | Jacob Saylors rush for 14 yards to the ETSU48, 1ST DOWN ETSU (Hugh Ryan). |
Etsu | 1-10 | at Etsu48 | Tyler Riddell pass complete to Noah West for no gain to the ETSU48, out-of-bounds (Hugh Ryan). |
Etsu | 2-10 | at Etsu48 | Tyler Riddell pass complete to Jacob Saylors for loss of 3 yards to the ETSU45 (Bryce McCormick). |
Etsu | 3-13 | at Etsu45 | Tyler Riddell rush for 16 yards to the FUR39, 1ST DOWN ETSU. |
Etsu | 1-10 | at Fur39 | Clock 08:55. |
Etsu | 1-10 | at Fur39 | Jacob Saylors rush for 11 yards to the FUR28, 1ST DOWN ETSU, out-of-bounds (Braden Gilby). |
Etsu | 1-10 | at Fur28 | Tyler Riddell pass complete to Will Huzzie for 20 yards to the FUR8, 1ST DOWN ETSU (Trav Blackshear). |
Etsu | 1-G | at Fur08 | Clock 07:45. |
Etsu | 1-G | at Fur08 | Jacob Saylors rush for loss of 1 yard to the FUR9 (Trav Blackshear). |
Etsu | 2-G | at Fur09 | Jacob Saylors rush for 1 yard to the FUR8 (Bryce McCormick). |
Etsu | 3-G | at Fur08 | Tyler Riddell pass intercepted by Jalen Miller at the FUR2, Jalen Miller return 3 yards to the FUR5 (Jacob Saylors). |
Drive: 9 plays, 58 yards, TOP 04:40 | |||
Fur | 1-10 | at Fur05 | FURMAN drive start at 06:10. |
Fur | 1-10 | at Fur05 | Devin Abrams rush for 1 yard to the FUR6 (Chandler Martin). |
Fur | 2-9 | at Fur06 | Devin Abrams rush for 1 yard to the FUR7 (Rodney Wright;Jaiden Miles). |
Fur | 3-8 | at Fur07 | PENALTY FUR false start (Ryan Miller) 3 yards to the FUR4. |
Fur | 3-11 | at Fur04 | Tyler Huff pass complete to Joshua Harris for 28 yards to the FUR32, 1ST DOWN FUR (Alijah Huzzie). |
Fur | 1-10 | at Fur32 | Devin Abrams rush for 2 yards to the FUR34 (Rodney Wright;Stephen Scott). |
Fur | 2-8 | at Fur34 | Tyler Huff pass incomplete to Kyndel Dean, QB hurry by Timmy Dorsey, PENALTY FUR holding (Parks Gissinger) 10 yards to the FUR24, NO PLAY. |
Fur | 2-18 | at Fur24 | Clock 03:53. |
Fur | 2-18 | at Fur24 | Tyler Huff pass complete to Kyndel Dean for 4 yards to the FUR28 (Quinn Smith). |
Fur | 3-14 | at Fur28 | Tyler Huff rush for 9 yards to the FUR37 (Quinn Smith). |
Fur | 4-5 | at Fur37 | Ryan Leavy punt 53 yards to the ETSU10, Alijah Huzzie return 2 yards to the ETSU12 (Ivan Yates). |
Drive: 6 plays, 32 yards, TOP 03:39 | |||
Etsu | 1-10 | at Etsu12 | ETSU drive start at 02:31. |
Etsu | 1-10 | at Etsu12 | Tyler Riddell pass complete to Jaylen Frierson for 2 yards to the ETSU14 (Jack Rhodes). |
