Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Vanderbilt | W | 23-3 | 1-0-0 | 0-0-0 | 03:15 | 22029 | |
Sep 11, 2021 | UVA WISE | W | 45-14 | 2-0-0 | 0-0-0 | 3:26 | 9720 | ||
Sep 18, 2021 | DELAWARE STATE | W | 38-6 | 3-0-0 | 0-0-0 | 3:00 | 8015 | ||
* | Sep 25, 2021 | at | Samford | WO | 55-48 | 4-0-0 | 1-0-0 | 3:49 | 6753 |
* | Oct 02, 2021 | WOFFORD | W | 27-21 | 5-0-0 | 2-0-0 | 3:10 | 10153 | |
* | Oct 09, 2021 | THE CITADEL | W | 48-21 | 6-0-0 | 3-0-0 | 3:14 | 9202 | |
* | Oct 16, 2021 | at | Chattanooga | L | 16-21 | 6-1-0 | 3-1-0 | 03:03 | 7838 |
* | Oct 23, 2021 | at | Furman | W | 17-13 | 7-1-0 | 4-1-0 | 3:02 | 9330 |
* | Nov 06, 2021 | #18 VMI | W | 27-20 | 8-1-0 | 5-1-0 | 3:18 | 10416 | |
* | Nov 13, 2021 | at | Western Caro. | W | 56-35 | 9-1-0 | 6-1-0 | 03:33 | 10348 |
* | Nov 20, 2021 | #21 MERCER | W | 38-35 | 10-1-0 | 7-1-0 | 3:18 | 10594 | |
Dec 04, 2021 | #4 KENNESAW STATE | W | 32-31 | 11-1-0 | 7-1-0 | 3:20 | 8453 | ||
^ | Dec 11, 2021 | at | #3 North Dakota State | L | 3-27 | 11-2-0 | 7-1-0 | 2:50 | 11794 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Vanderbilt | 37 | 179 | 0 | 37 | 13 | 135 | 1 | 43 | 13-22-0 | 135 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
Sep 11, 2021 | UVA WISE | 48 | 254 | 3 | 32 | 17 | 274 | 3 | 64 | 17-26-1 | 274 | 3 | 64 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 528 |
Sep 18, 2021 | DELAWARE STATE | 43 | 309 | 4 | 64 | 9 | 140 | 1 | 40 | 9-17-1 | 140 | 1 | 40 | 1 | 29 | 0 | 29 | 3 | 17 | 0 | 12 | 449 |
Sep 25, 2021 | at Samford | 39 | 240 | 4 | 41 | 21 | 291 | 3 | 65 | 21-35-0 | 291 | 3 | 65 | 5 | 168 | 0 | 71 | 0 | 0 | 0 | 0 | 531 |
Oct 02, 2021 | WOFFORD | 44 | 200 | 2 | 49 | 21 | 268 | 1 | 77 | 21-30-1 | 268 | 1 | 77 | 4 | 100 | 0 | 42 | 0 | 0 | 0 | 0 | 468 |
Oct 09, 2021 | THE CITADEL | 47 | 288 | 5 | 48 | 16 | 270 | 1 | 48 | 16-24-0 | 270 | 1 | 48 | 2 | 44 | 0 | 26 | 1 | 15 | 0 | 15 | 558 |
Oct 16, 2021 | at Chattanooga | 37 | 160 | 1 | 54 | 17 | 182 | 1 | 26 | 17-29-1 | 182 | 1 | 26 | 3 | 62 | 0 | 30 | 1 | 9 | 0 | 9 | 342 |
Oct 23, 2021 | at Furman | 41 | 145 | 1 | 27 | 22 | 177 | 1 | 21 | 22-30-0 | 177 | 1 | 21 | 2 | 47 | 0 | 23 | 0 | 0 | 0 | 0 | 322 |
Nov 06, 2021 | VMI | 38 | 242 | 2 | 37 | 9 | 130 | 1 | 36 | 9-22-0 | 130 | 1 | 36 | 2 | 50 | 0 | 31 | 1 | 2 | 0 | 2 | 372 |
Nov 13, 2021 | at Western Caro. | 54 | 461 | 7 | 54 | 6 | 75 | 1 | 28 | 6-16-0 | 75 | 1 | 28 | 4 | 79 | 0 | 45 | 0 | 0 | 0 | 0 | 536 |
Nov 20, 2021 | MERCER | 38 | 161 | 2 | 24 | 26 | 265 | 3 | 43 | 26-31-0 | 265 | 3 | 43 | 7 | 178 | 0 | 42 | 0 | 0 | 0 | 0 | 426 |
Dec 04, 2021 | KENNESAW STATE | 26 | 70 | 1 | 31 | 22 | 238 | 3 | 34 | 22-35-1 | 238 | 3 | 34 | 5 | 84 | 0 | 35 | 1 | 6 | 0 | 6 | 308 |
Dec 11, 2021 | at North Dakota State | 25 | 66 | 0 | 16 | 17 | 99 | 0 | 13 | 17-33-1 | 99 | 0 | 13 | 4 | 97 | 0 | 25 | 1 | 2 | 0 | 2 | 165 |
ETSU | 517 | 2775 | 32 | 64 | 216 | 2544 | 20 | 77 | 216-350-6 | 2544 | 20 | 77 | 40 | 961 | 0 | 71 | 8 | 51 | 0 | 15 | 5319 | |
Opponent | 466 | 2004 | 20 | 58 | 264 | 2979 | 17 | 66 | 264-420-15 | 2979 | 17 | 66 | 56 | 1286 | 1 | 95 | 18 | 122 | 0 | 29 | 4983 |
Games: 13 Avg/rush: 5.4 Avg/catch: 11.8 Pass effic: 138.20 KR avg: 24.0 PR avg: 6.4 All purpose avg/game: 513.1 Total offense avg/gm: 409.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Vanderbilt | 42 | 18 | 60 | 4.0 | 22 | 2.0 | 20 | 0 | 1 | 27 | 2 | 95 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
Sep 11, 2021 | UVA WISE | 41 | 20 | 61 | 7.0 | 19 | 1.0 | 8 | 2 | 0 | 0 | 2 | 20 | 5 | 11 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Sep 18, 2021 | DELAWARE STATE | 34 | 28 | 62 | 8.0 | 67 | 7.0 | 64 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Sep 25, 2021 | at Samford | 75 | 34 | 109 | 6.0 | 22 | 3.0 | 12 | 2 | 2 | 0 | 1 | 98 | 3 | 8 | 0 | 7-7 | 0 | 0 | 0 | 7 | 55 |
Oct 02, 2021 | WOFFORD | 25 | 24 | 49 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 09, 2021 | THE CITADEL | 34 | 46 | 80 | 6.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Oct 16, 2021 | at Chattanooga | 27 | 22 | 49 | 3.0 | 14 | 1.0 | 11 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Oct 23, 2021 | at Furman | 30 | 30 | 60 | 2.0 | 9 | 1.0 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 06, 2021 | VMI | 47 | 32 | 79 | 4.0 | 19 | 2.0 | 14 | 1 | 1 | 0 | 2 | 40 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
Nov 13, 2021 | at Western Caro. | 49 | 20 | 69 | 6.0 | 20 | 2.0 | 12 | 1 | 1 | 0 | 2 | 18 | 4 | 0 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
Nov 20, 2021 | MERCER | 37 | 36 | 73 | 5.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 3 | 58 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
Dec 04, 2021 | KENNESAW STATE | 43 | 40 | 83 | 3.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 1 | 0 | 0 | 32 |
Dec 11, 2021 | at North Dakota State | 48 | 22 | 70 | 2.0 | 12 | 1.0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
ETSU | 532 | 372 | 904 | 62.0 | 259 | 22.0 | 171 | 10 | 10 | 27 | 15 | 339 | 40 | 44 | 1 | 51-51 | 0 | 1 | 0 | 82 | 425 | |
Opponent | 496 | 402 | 898 | 58.0 | 203 | 23.0 | 140 | 9 | 6 | 11 | 6 | 18 | 28 | 40 | 0 | 31-32 | 1 | 2 | 0 | 28 | 295 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Vanderbilt | 4 | 150 | 37.5 | 44 | 0 | 0 | 2 | 0 | 1 | 3-3 | 41 | 0 | 6 | 386 | 64.3 | 3 | 0 |
Sep 11, 2021 | UVA WISE | 4 | 137 | 34.2 | 36 | 0 | 0 | 4 | 0 | 2 | 1-2 | 26 | 0 | 8 | 443 | 55.4 | 5 | 0 |
Sep 18, 2021 | DELAWARE STATE | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 7 | 431 | 61.6 | 0 | 0 |
Sep 25, 2021 | at Samford | 5 | 183 | 36.6 | 44 | 0 | 0 | 1 | 0 | 2 | 2-2 | 27 | 0 | 8 | 490 | 61.2 | 1 | 0 |
Oct 02, 2021 | WOFFORD | 3 | 93 | 31.0 | 38 | 0 | 0 | 0 | 0 | 1 | 2-3 | 39 | 0 | 6 | 377 | 62.8 | 0 | 0 |
Oct 09, 2021 | THE CITADEL | 3 | 170 | 56.7 | 76 | 0 | 1 | 1 | 2 | 1 | 2-3 | 37 | 0 | 8 | 494 | 61.8 | 2 | 0 |
Oct 16, 2021 | at Chattanooga | 2 | 93 | 46.5 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 51 | 0 | 4 | 149 | 37.2 | 1 | 0 |
Oct 23, 2021 | at Furman | 4 | 173 | 43.2 | 46 | 0 | 1 | 1 | 0 | 0 | 1-1 | 26 | 0 | 4 | 216 | 54.0 | 0 | 0 |
Nov 06, 2021 | VMI | 4 | 169 | 42.2 | 49 | 0 | 1 | 2 | 0 | 0 | 2-2 | 42 | 0 | 6 | 341 | 56.8 | 1 | 0 |
Nov 13, 2021 | at Western Caro. | 5 | 195 | 39.0 | 46 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 9 | 468 | 52.0 | 0 | 0 |
Nov 20, 2021 | MERCER | 4 | 156 | 39.0 | 43 | 0 | 0 | 1 | 0 | 1 | 1-1 | 41 | 0 | 7 | 444 | 63.4 | 2 | 0 |
Dec 04, 2021 | KENNESAW STATE | 5 | 190 | 38.0 | 47 | 0 | 0 | 3 | 0 | 1 | 1-1 | 47 | 0 | 5 | 303 | 60.6 | 1 | 0 |
Dec 11, 2021 | at North Dakota State | 7 | 318 | 45.4 | 55 | 0 | 0 | 1 | 4 | 2 | 1-2 | 40 | 0 | 2 | 123 | 61.5 | 0 | 0 |
ETSU | 51 | 2075 | 40.7 | 76 | 0 | 3 | 17 | 7 | 16 | 18-23 | 51 | 0 | 80 | 4665 | 58.3 | 16 | 0 | |
Opponent | 55 | 2341 | 42.6 | 84 | 0 | 7 | 22 | 10 | 16 | 10-13 | 53 | 0 | 59 | 3199 | 54.2 | 10 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Vanderbilt | 31 | 85 | 0 | 19 | 24 | 236 | 0 | 31 | 24-44-2 | 236 | 0 | 31 | 3 | 51 | 0 | 23 | 0 | 0 | 0 | 0 | 321 |
Sep 11, 2021 | UVA WISE | 19 | 39 | 0 | 17 | 33 | 232 | 2 | 35 | 33-54-2 | 232 | 2 | 35 | 3 | 60 | 0 | 42 | 0 | 0 | 0 | 0 | 271 |
Sep 18, 2021 | DELAWARE STATE | 34 | 67 | 0 | 22 | 10 | 108 | 1 | 18 | 10-18-0 | 108 | 1 | 18 | 7 | 184 | 0 | 54 | 0 | 0 | 0 | 0 | 175 |
Sep 25, 2021 | at Samford | 38 | 146 | 3 | 27 | 56 | 582 | 3 | 43 | 56-73-1 | 582 | 3 | 43 | 7 | 158 | 0 | 33 | 2 | 8 | 0 | 8 | 728 |
Oct 02, 2021 | WOFFORD | 27 | 135 | 2 | 47 | 9 | 111 | 1 | 43 | 9-18-0 | 111 | 1 | 43 | 6 | 162 | 0 | 43 | 1 | 3 | 0 | 3 | 246 |
Oct 09, 2021 | THE CITADEL | 50 | 276 | 2 | 44 | 5 | 54 | 1 | 24 | 5-15-1 | 54 | 1 | 24 | 6 | 127 | 0 | 28 | 0 | 0 | 0 | 0 | 330 |
Oct 16, 2021 | at Chattanooga | 37 | 235 | 3 | 58 | 8 | 82 | 0 | 25 | 8-14-1 | 82 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
Oct 23, 2021 | at Furman | 28 | 75 | 0 | 11 | 15 | 226 | 1 | 52 | 15-26-1 | 226 | 1 | 52 | 3 | 60 | 0 | 21 | 2 | 10 | 0 | 6 | 301 |
Nov 06, 2021 | VMI | 34 | 104 | 2 | 12 | 33 | 270 | 0 | 24 | 33-48-2 | 270 | 0 | 24 | 4 | 68 | 0 | 22 | 1 | 15 | 0 | 15 | 374 |
Nov 13, 2021 | at Western Caro. | 29 | 134 | 0 | 33 | 30 | 410 | 4 | 54 | 30-43-2 | 410 | 4 | 54 | 6 | 213 | 1 | 95 | 4 | 14 | 0 | 14 | 544 |
Nov 20, 2021 | MERCER | 34 | 143 | 2 | 33 | 21 | 375 | 2 | 66 | 21-31-3 | 375 | 2 | 66 | 5 | 103 | 0 | 28 | 3 | 19 | 0 | 8 | 518 |
Dec 04, 2021 | KENNESAW STATE | 56 | 287 | 2 | 24 | 10 | 170 | 2 | 50 | 10-19-0 | 170 | 2 | 50 | 4 | 66 | 0 | 20 | 0 | 0 | 0 | 0 | 457 |
Dec 11, 2021 | at North Dakota State | 49 | 278 | 4 | 25 | 10 | 123 | 0 | 31 | 10-17-0 | 123 | 0 | 31 | 2 | 34 | 0 | 18 | 5 | 53 | 0 | 29 | 401 |
Opponent totals | 466 | 2004 | 20 | 58 | 264 | 2979 | 17 | 66 | 264-420-15 | 2979 | 17 | 66 | 56 | 1286 | 1 | 95 | 18 | 122 | 0 | 29 | 4983 | |
ETSU | 517 | 2775 | 32 | 64 | 216 | 2544 | 20 | 77 | 216-350-6 | 2544 | 20 | 77 | 40 | 961 | 0 | 71 | 8 | 51 | 0 | 15 | 5319 |
Games: 13 Avg/rush: 4.3 Avg/catch: 11.3 Pass effic: 128.65 KR avg: 23.0 PR avg: 6.8 All purpose avg/game: 493.0 Total offense avg/gm: 383.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Vanderbilt | 36 | 20 | 56 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 11, 2021 | UVA WISE | 54 | 12 | 66 | 4.0 | 16 | 1.0 | 12 | 1 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 14 |
Sep 18, 2021 | DELAWARE STATE | 33 | 30 | 63 | 3.0 | 4 | 0.0 | 0 | 2 | 1 | 11 | 1 | 0 | 1 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Sep 25, 2021 | at Samford | 43 | 20 | 63 | 3.0 | 7 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4-4 | 1 | 0 | 0 | 0 | 48 |
Oct 02, 2021 | WOFFORD | 43 | 40 | 83 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 1 | -2 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 09, 2021 | THE CITADEL | 35 | 48 | 83 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 16, 2021 | at Chattanooga | 48 | 16 | 64 | 9.0 | 37 | 5.0 | 27 | 1 | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Oct 23, 2021 | at Furman | 40 | 44 | 84 | 11.0 | 46 | 6.0 | 38 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 06, 2021 | VMI | 28 | 30 | 58 | 3.0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 13, 2021 | at Western Caro. | 31 | 46 | 77 | 2.0 | 14 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 20, 2021 | MERCER | 39 | 52 | 91 | 5.0 | 16 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 1 | 0 | 0 | 35 |
Dec 04, 2021 | KENNESAW STATE | 38 | 18 | 56 | 7.0 | 20 | 3.0 | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Dec 11, 2021 | at North Dakota State | 28 | 26 | 54 | 3.0 | 11 | 2.0 | 10 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Opponent totals | 496 | 402 | 898 | 58.0 | 203 | 23.0 | 140 | 9 | 6 | 11 | 6 | 18 | 28 | 40 | 0 | 31-32 | 1 | 2 | 0 | 28 | 295 | |
ETSU | 532 | 372 | 904 | 62.0 | 259 | 22.0 | 171 | 10 | 10 | 27 | 15 | 339 | 40 | 44 | 1 | 51-51 | 0 | 1 | 0 | 82 | 425 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Vanderbilt | 6 | 261 | 43.5 | 53 | 0 | 2 | 3 | 2 | 2 | 1-1 | 53 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Sep 11, 2021 | UVA WISE | 5 | 195 | 39.0 | 51 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
Sep 18, 2021 | DELAWARE STATE | 7 | 303 | 43.3 | 62 | 0 | 2 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
Sep 25, 2021 | at Samford | 3 | 100 | 33.3 | 41 | 0 | 0 | 1 | 0 | 1 | 2-2 | 32 | 0 | 9 | 534 | 59.3 | 3 | 0 |
Oct 02, 2021 | WOFFORD | 7 | 272 | 38.9 | 54 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 | 4 | 242 | 60.5 | 0 | 0 |
Oct 09, 2021 | THE CITADEL | 4 | 223 | 55.8 | 84 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 1 | 0 |
Oct 16, 2021 | at Chattanooga | 4 | 181 | 45.2 | 54 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 199 | 49.8 | 0 | 1 |
Oct 23, 2021 | at Furman | 3 | 123 | 41.0 | 51 | 0 | 1 | 1 | 1 | 1 | 2-2 | 45 | 0 | 4 | 223 | 55.8 | 1 | 0 |
Nov 06, 2021 | VMI | 3 | 130 | 43.3 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 48 | 0 | 5 | 213 | 42.6 | 0 | 2 |
Nov 13, 2021 | at Western Caro. | 3 | 128 | 42.7 | 45 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0 | 0 | 6 | 320 | 53.3 | 2 | 0 |
Nov 20, 2021 | MERCER | 2 | 86 | 43.0 | 43 | 0 | 0 | 1 | 0 | 1 | 2-3 | 31 | 0 | 7 | 369 | 52.7 | 0 | 0 |
Dec 04, 2021 | KENNESAW STATE | 4 | 171 | 42.8 | 51 | 0 | 0 | 2 | 1 | 2 | 1-1 | 45 | 0 | 6 | 282 | 47.0 | 0 | 0 |
Dec 11, 2021 | at North Dakota State | 4 | 168 | 42.0 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 305 | 61.0 | 1 | 0 |
Opponent totals | 55 | 2341 | 42.6 | 84 | 0 | 7 | 22 | 10 | 16 | 10-13 | 53 | 0 | 59 | 3199 | 54.2 | 10 | 3 | |
ETSU | 51 | 2075 | 40.7 | 76 | 0 | 3 | 17 | 7 | 16 | 18-23 | 51 | 0 | 80 | 4665 | 58.3 | 16 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Vanderbilt | 23-3 | 14/23 | 8/5 | 4/15 | 2/3 | 37-179 / | 31-85 | 13-22-0 / | 24-44-2 | 135/236 | 59-314 / | 75-321 | 122/51 | 0/3 |
UVA WISE | 45-14 | 26/16 | 15/3 | 10/12 | 1/1 | 48-254 / | 19-39 | 17-26-1 / | 33-54-2 | 274/232 | 74-528 / | 73-271 | 43/73 | 1/2 |
DELAWARE STATE | 38-6 | 22/11 | 14/5 | 6/6 | 2/0 | 43-309 / | 34-67 | 9-17-1 / | 10-18-0 | 140/108 | 60-449 / | 52-175 | 46/195 | 2/1 |
Samford | 55-48 | 27/38 | 10/8 | 16/27 | 1/3 | 39-240 / | 38-146 | 21-35-0 / | 56-73-1 | 291/582 | 74-531 / | 111-728 | 266/166 | 1/3 |
WOFFORD | 27-21 | 20/11 | 10/7 | 10/4 | 0/0 | 44-200 / | 27-135 | 21-30-1 / | 9-18-0 | 268/111 | 74-468 / | 45-246 | 100/163 | 1/0 |
THE CITADEL | 48-21 | 29/15 | 16/12 | 11/2 | 2/1 | 47-288 / | 50-276 | 16-24-0 / | 5-15-1 | 270/54 | 71-558 / | 65-330 | 61/127 | 0/1 |
Chattanooga | 16-21 | 22/13 | 10/7 | 9/5 | 3/1 | 37-160 / | 37-235 | 17-29-1 / | 8-14-1 | 182/82 | 66-342 / | 51-317 | 76/6 | 3/2 |
Furman | 17-13 | 22/17 | 11/4 | 11/11 | 0/2 | 41-145 / | 28-75 | 22-30-0 / | 15-26-1 | 177/226 | 71-322 / | 54-301 | 50/70 | 1/2 |
VMI | 27-20 | 18/20 | 12/8 | 4/12 | 2/0 | 38-242 / | 34-104 | 9-22-0 / | 33-48-2 | 130/270 | 60-372 / | 82-374 | 92/83 | 0/3 |
Western Caro. | 56-35 | 27/24 | 20/8 | 5/15 | 2/1 | 54-461 / | 29-134 | 6-16-0 / | 30-43-2 | 75/410 | 70-536 / | 72-544 | 97/227 | 0/3 |
MERCER | 38-35 | 23/27 | 12/9 | 11/14 | 0/4 | 38-161 / | 34-143 | 26-31-0 / | 21-31-3 | 265/375 | 69-426 / | 65-518 | 236/122 | 1/3 |
KENNESAW STATE | 32-31 | 19/23 | 5/16 | 12/7 | 2/0 | 26-70 / | 56-287 | 22-35-1 / | 10-19-0 | 238/170 | 61-308 / | 75-457 | 90/66 | 1/1 |
North Dakota State | 3-27 | 11/22 | 4/16 | 7/6 | 0/0 | 25-66 / | 49-278 | 17-33-1 / | 10-17-0 | 99/123 | 58-165 / | 66-401 | 99/88 | 1/1 |
Totals | 425-295 | 280/260 | 147/108 | 116/136 | 17/16 | 517-2775 / | 466-2004 | 216-350-6 / | 264-420-15 | 2544/2979 | 867-5319 / | 886-4983 | 1378/1437 | 12/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Vanderbilt | 6-15 / | 5-15 | 0-1 / | 1-2 | 32:47 / 27:13 | 5:34 | 4.8 / 2.7 | 6.1/5.4 | 5.3/4.3 | 4-37.5 / | 6-43.5 | 7-75 / | 8-70 | |
UVA WISE | 4-13 / | 4-14 | 2-2 / | 0-3 | 37:06 / 22:54 | 14:12 | 5.3 / 2.1 | 10.5/4.3 | 7.1/3.7 | 4-34.2 / | 5-39.0 | 12-92 / | 6-55 | |
DELAWARE STATE | 8-11 / | 3-13 | 1-1 / | 0-1 | 31:52 / 28:08 | 3:44 | 7.2 / 2.0 | 8.2/6.0 | 7.5/3.4 | 1-48.0 / | 7-43.3 | 4-30 / | 7-55 | |
Samford | 6-12 / | 13-20 | 0-0 / | 1-2 | 30:39 / 28:18 | 2:21 | 6.2 / 3.8 | 8.3/8.0 | 7.2/6.6 | 5-36.6 / | 3-33.3 | 8-58 / | 5-45 | |
WOFFORD | 9-16 / | 0-8 | 0-1 / | 0-1 | 38:25 / 21:35 | 16:50 | 4.5 / 5.0 | 8.9/6.2 | 6.3/5.5 | 3-31.0 / | 7-38.9 | 4-40 / | 3-16 | |
THE CITADEL | 5-12 / | 3-13 | 0-0 / | 2-6 | 32:09 / 27:51 | 4:18 | 6.1 / 5.5 | 11.2/3.6 | 7.9/5.1 | 3-56.7 / | 4-55.8 | 2-30 / | 6-54 | |
Chattanooga | 4-13 / | 5-10 | 0-2 / | 1-1 | 32:03 / 27:57 | 4:06 | 4.3 / 6.4 | 6.3/5.9 | 5.2/6.2 | 2-46.5 / | 4-45.2 | 7-52 / | 7-65 | |
Furman | 10-15 / | 3-10 | 0-0 / | 1-1 | 34:07 / 25:44 | 8:23 | 3.5 / 2.7 | 5.9/8.7 | 4.5/5.6 | 4-43.2 / | 3-41.0 | 5-50 / | 4-24 | |
VMI | 2-11 / | 9-20 | 1-2 / | 3-4 | 29:06 / 30:54 | -1:48 | 6.4 / 3.1 | 5.9/5.6 | 6.2/4.6 | 4-42.2 / | 3-43.3 | 8-95 / | 9-80 | |
Western Caro. | 5-11 / | 3-11 | 1-1 / | 2-3 | 31:18 / 28:42 | 2:36 | 8.5 / 4.6 | 4.7/9.5 | 7.7/7.6 | 5-39.0 / | 3-42.7 | 3-30 / | 3-34 | |
MERCER | 6-12 / | 3-8 | 0-1 / | 0-0 | 33:23 / 26:37 | 6:46 | 4.2 / 4.2 | 8.5/12.1 | 6.2/8.0 | 4-39.0 / | 2-43.0 | 8-87 / | 1-10 | |
