|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2018 | at #3 North Carolina | 0-1 | L | 0-1-0 | 0-0-0 | 367 | - | |||
Aug 26, 2018 | at #5 Wake Forest | 2-4 | L | 0-2-0 | 0-0-0 | 1470 | Luke Parker (Austin Bihlmeyer) | |||
Danny Barlow (Cameron Williams;Luke Parker) | ||||||||||
Aug 31, 2018 | HIGH POINT | 2-3 | L | O2 | 0-3-0 | 0-0-0 | 476 | Bruno Andrade (Austin Bihlmeyer) | ||
Kyle Hellmann (Javier Alberto) | ||||||||||
Sep 04, 2018 | LIBERTY | W | 1-0 | OT | 1-3-0 | 0-0-0 | 275 | Danny Barlow (Cameron Woodfin;Bruno Andrade) | ||
Sep 08, 2018 | APPALACHIAN STATE | W | 1-0 | 2-3-0 | 0-0-0 | 398 | Danny Barlow (Luke Parker) | |||
Sep 11, 2018 | DAYTON | 0-2 | L | 2-4-0 | 0-0-0 | 376 | - | |||
Sep 15, 2018 | at Lipscomb | W | 3-1 | 3-4-0 | 0-0-0 | 378 | Cameron Woodfin (unassisted) | |||
Danny Barlow (Serge Gomis;John Lucchesi) | ||||||||||
Bruno Andrade (Cameron Woodfin) | ||||||||||
9/22/2018 | at Georgia Southern | W | 2-1 | 4-4-0 | 0-0-0 | 387 | Danny Barlow (Cameron Woodfin) | |||
Bruno Andrade (unassisted) | ||||||||||
Sep 26, 2018 | at #7 Kentucky | 0-3 | L | 4-5-0 | 0-0-0 | 900 | - | |||
Oct 03, 2018 | MARSHALL | W | 2-1 | 5-5-0 | 0-0-0 | 514 | Mohamed Jawara (Dehai Abraham) | |||
Cameron Woodfin (Danny Barlow) | ||||||||||
* | Oct 06, 2018 | at Wofford | W | 2-1 | 6-5-0 | 1-0-0 | 317 | Danny Barlow (unassisted) | ||
Cameron Woodfin (unassisted) | ||||||||||
Isiah Rowland (unassisted) | ||||||||||
* | Oct 09, 2018 | VMI | W | 4-0 | 7-5-0 | 2-0-0 | 286 | Cameron Woodfin (penalty kick) | ||
Danny Barlow (Luke Howson) | ||||||||||
Bruno Andrade (unassisted) | ||||||||||
Jordan Broadwater (Mohamed Jawara) | ||||||||||
* | Oct 13, 2018 | at UNCG | 1-1 | T | O2 | 7-5-1 | 2-0-1 | 1816 | Danny Barlow (Bruno Andrade) | |
* | Oct 20, 2018 | FURMAN | 0-2 | L | 7-6-1 | 2-1-1 | 469 | - | ||
* | Oct 23, 2018 | BELMONT | W | 2-1 | 8-6-1 | 3-1-1 | 564 | Danny Barlow (Dehai Abraham) | ||
TEAM (unassisted) | ||||||||||
* | Oct 27, 2018 | at Mercer | W | 2-1 | 9-6-1 | 4-1-1 | 301 | John Lucchesi (Bruno Andrade) | ||
Cameron Woodfin (Luke Parker) | ||||||||||
Isiah Rowland (unassisted) | ||||||||||
Nov 09, 2018 | vs Furman | 1-2 | L | OT | 9-7-1 | 4-1-1 | 378 | Cameron Woodfin (penalty kick) |
Team Record | W-L-T |
Overall | 9-7-1 |
Conference | 4-1-1 |
Home | 5-3 |
Away | 4-3-1 |
Neutral | 0-1 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 17 | 9672 | 569 |
Home | 8 | 3358 | 420 |
Away | 8 | 5936 | 742 |
Neutral | 1 | 378 | 378 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at North Carolina | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 990 |
Aug 26, 2018 | at Wake Forest | 2-4 | 2 | 3 | 7 | 7 | .286 | 2 | .286 | 0 | 0-0 | 990 |
Aug 31, 2018 | HIGH POINT | 2-3 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 0 | 0-0 | 1118 |
Sep 04, 2018 | LIBERTY | 1-0 | 1 | 2 | 4 | 19 | .053 | 4 | .211 | 1 | 0-0 | 1088 |
Sep 08, 2018 | APPALACHIAN STATE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 | 990 |
Sep 11, 2018 | DAYTON | 0-2 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 945 |
Sep 15, 2018 | at Lipscomb | 3-1 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-1 | 990 |
9/22/2018 | at Georgia Southern | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 | 1062 |
Sep 26, 2018 | at Kentucky | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-1 | 990 |
Oct 03, 2018 | MARSHALL | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 | 991 |
Oct 06, 2018 | at Wofford | 2-1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 | 991 |
Oct 09, 2018 | VMI | 4-0 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 1 | 1-1 | 991 |
Oct 13, 2018 | at UNCG | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 | 1211 |
Oct 20, 2018 | FURMAN | 0-2 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 | 990 |
Oct 23, 2018 | BELMONT | 2-1 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0-0 | 990 |
Oct 27, 2018 | at Mercer | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 | 990 |
Nov 09, 2018 | vs Furman | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 | 1078 |
ETSU | 25-24 | 25 | 20 | 70 | 249 | .100 | 101 | .406 | 9 | 2-4 | 17395 | |
Opponent | 24 | 22 | 70 | 178 | .135 | 76 | .427 | 7 | 3-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 14.65 Goals per game: 1.47 Assists per game: 1.18 Points per game: 4.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at North Carolina | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
Aug 26, 2018 | at Wake Forest | 2-4 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - |
Aug 31, 2018 | HIGH POINT | 2-3 | 101:31 | 3 | 2.56 | 3 | .500 | 0 | 1 | 0 | - |
Sep 04, 2018 | LIBERTY | 1-0 | 98:28 | 0 | 1.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2018 | APPALACHIAN STATE | 1-0 | 90:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2018 | DAYTON | 0-2 | 90:00 | 2 | 1.61 | 4 | .667 | 0 | 1 | 0 | - |
Sep 15, 2018 | at Lipscomb | 3-1 | 90:00 | 1 | 1.52 | 5 | .833 | 1 | 0 | 0 | - |
9/22/2018 | at Georgia Southern | 2-1 | 90:00 | 1 | 1.46 | 2 | .667 | 0 | 0 | 0 | - |
Sep 26, 2018 | at Kentucky | 0-3 | 90:00 | 3 | 1.63 | 3 | .500 | 0 | 1 | 0 | - |
Oct 03, 2018 | MARSHALL | 2-1 | 90:00 | 1 | 1.57 | 2 | .667 | 1 | 0 | 0 | - |
Oct 06, 2018 | at Wofford | 2-1 | 90:00 | 1 | 1.51 | 0 | .000 | 1 | 0 | 0 | - |
Oct 09, 2018 | VMI | 4-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2018 | at UNCG | 1-1 | 110:00 | 1 | 1.34 | 5 | .833 | 0 | 0 | 1 | - |
Oct 20, 2018 | FURMAN | 0-2 | 90:00 | 2 | 1.38 | 7 | .778 | 0 | 1 | 0 | - |
Oct 23, 2018 | BELMONT | 2-1 | 90:00 | 1 | 1.36 | 3 | .750 | 1 | 0 | 0 | - |
Oct 27, 2018 | at Mercer | 2-1 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
Nov 09, 2018 | vs Furman | 1-2 | 97:37 | 2 | 1.37 | 1 | .333 | 0 | 1 | 0 | - |
Totals | 25-24 | 1577:36 | 24 | 1.37 | 52 | .684 | 8 | 7 | 1 | 3 | |
Opponent | 1577:36 | 25 | 1.37 | 76 | .752 | 7 | 8 | 1 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at North Carolina | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 | 990 |
Aug 26, 2018 | at Wake Forest | 2-4 | 4 | 4 | 12 | 16 | .250 | 7 | .438 | 1 | 1-1 | 990 |
Aug 31, 2018 | HIGH POINT | 2-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 | 1118 |
Sep 04, 2018 | LIBERTY | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 1030 |
Sep 08, 2018 | APPALACHIAN STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 991 |
Sep 11, 2018 | DAYTON | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 | 989 |
Sep 15, 2018 | at Lipscomb | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 989 |
9/22/2018 | at Georgia Southern | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 1-1 | 1041 |
Sep 26, 2018 | at Kentucky | 0-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 | 990 |
Oct 03, 2018 | MARSHALL | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 991 |
Oct 06, 2018 | at Wofford | 2-1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 | 991 |
Oct 09, 2018 | VMI | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1026 |
Oct 13, 2018 | at UNCG | 1-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0-0 | 1211 |
Oct 20, 2018 | FURMAN | 0-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 1-1 | 990 |
Oct 23, 2018 | BELMONT | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | 991 |
Oct 27, 2018 | at Mercer | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | 989 |
Nov 09, 2018 | vs Furman | 1-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 1 | 0-0 | 1077 |
Opponent totals | 24-25 | 24 | 22 | 70 | 178 | .135 | 76 | .427 | 7 | 3-3 | 17394 | |
ETSU | 25 | 20 | 70 | 249 | .100 | 101 | .406 | 9 | 2-4 | 17395 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.47 Goals per game: 1.41 Assists per game: 1.29 Points per game: 4.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at North Carolina | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2018 | at Wake Forest | 2-4 | 90:00 | 2 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
Aug 31, 2018 | HIGH POINT | 2-3 | 101:31 | 2 | 1.28 | 6 | .750 | 1 | 0 | 0 | - |
Sep 04, 2018 | LIBERTY | 1-0 | 98:28 | 1 | 1.18 | 3 | .750 | 0 | 1 | 0 | - |
Sep 08, 2018 | APPALACHIAN STATE | 1-0 | 90:00 | 1 | 1.15 | 4 | .800 | 0 | 1 | 0 | - |
Sep 11, 2018 | DAYTON | 0-2 | 90:00 | 0 | 0.96 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2018 | at Lipscomb | 3-1 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 1 | 0 | - |
9/22/2018 | at Georgia Southern | 2-1 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 0 | 0 | - |
Sep 26, 2018 | at Kentucky | 0-3 | 90:00 | 0 | 1.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2018 | MARSHALL | 2-1 | 90:00 | 2 | 1.27 | 2 | .500 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Wofford | 2-1 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
Oct 09, 2018 | VMI | 4-0 | 90:00 | 4 | 1.55 | 9 | .692 | 0 | 1 | 0 | - |
Oct 13, 2018 | at UNCG | 1-1 | 110:00 | 1 | 1.49 | 6 | .857 | 0 | 0 | 1 | - |
Oct 20, 2018 | FURMAN | 0-2 | 90:00 | 0 | 1.38 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2018 | BELMONT | 2-1 | 90:00 | 2 | 1.42 | 6 | .750 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Mercer | 2-1 | 90:00 | 2 | 1.46 | 5 | .714 | 0 | 1 | 0 | - |
Nov 09, 2018 | vs Furman | 1-2 | 97:37 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 24-24 | 1577:36 | 25 | 1.43 | 76 | .752 | 7 | 8 | 1 | 4 | |
ETSU | 1577:36 | 24 | 1.43 | 52 | .684 | 8 | 7 | 1 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2018 | at North Carolina | 0-1 | 0/1 | 0/1 | 7/10 | 2/4 | 2/8 | 1/1 | 0/0 |
Aug 26, 2018 | at Wake Forest | 2-4 | 2/4 | 3/4 | 7/16 | 2/7 | 1/8 | 3/0 | 0/0 |
Aug 31, 2018 | HIGH POINT | 2-3 | 2/3 | 2/3 | 18/10 | 8/6 | 6/4 | 2/2 | 0/0 |
Sep 04, 2018 | LIBERTY | 1-0 | 1/0 | 2/0 | 19/6 | 4/3 | 6/2 | 1/1 | 0/1 |
Sep 08, 2018 | APPALACHIAN STATE | 1-0 | 1/0 | 1/0 | 14/9 | 5/3 | 3/10 | 0/0 | 0/0 |
Sep 11, 2018 | DAYTON | 0-2 | 0/2 | 0/1 | 16/12 | 6/6 | 1/8 | 1/3 | 0/0 |
Sep 15, 2018 | at Lipscomb | 3-1 | 3/1 | 3/1 | 14/11 | 9/6 | 6/5 | 2/1 | 0/0 |
9/22/2018 | at Georgia Southern | 2-1 | 2/1 | 1/0 | 14/12 | 6/3 | 3/3 | 1/1 | 0/0 |
Sep 26, 2018 | at Kentucky | 0-3 | 0/3 | 0/3 | 8/15 | 3/6 | 3/5 | 0/0 | 0/0 |
Oct 03, 2018 | MARSHALL | 2-1 | 2/1 | 2/1 | 12/9 | 4/3 | 4/7 | 0/0 | 0/0 |
Oct 06, 2018 | at Wofford | 2-1 | 2/1 | 0/1 | 14/6 | 6/1 | 3/1 | 1/1 | 0/0 |
Oct 09, 2018 | VMI | 4-0 | 4/0 | 2/0 | 30/4 | 13/2 | 11/3 | 1/1 | 0/0 |
Oct 13, 2018 | at UNCG | 1-1 | 1/1 | 1/2 | 14/11 | 7/6 | 7/10 | 1/3 | 0/0 |
Oct 20, 2018 | FURMAN | 0-2 | 0/2 | 0/1 | 16/14 | 7/9 | 4/8 | 2/3 | 0/0 |
Oct 23, 2018 | BELMONT | 2-1 | 2/1 | 1/1 | 21/12 | 8/4 | 6/10 | 1/0 | 0/0 |
Oct 27, 2018 | at Mercer | 2-1 | 2/1 | 2/1 | 17/12 | 7/4 | 11/9 | 1/1 | 0/0 |
Nov 09, 2018 | vs Furman | 1-2 | 1/2 | 0/2 | 8/9 | 4/3 | 5/4 | 4/1 | 0/0 |
Totals | 25-24 | 25/24 | 20/22 | 249/178 | 101/76 | 82/105 | 22/19 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
ETSU - TEAM GAME HIGHS |
POINTS | 10 | vs VMI (Oct 09) | ||
9 | at Lipscomb (Sep 15) | |||
GOALS | 4 | vs VMI (Oct 09) | ||
3 | at Lipscomb (Sep 15) | |||
ASSISTS | 3 | at Lipscomb (Sep 15) | ||
3 | at Wake Forest (Aug 26) | |||
SHOTS | 30 | vs VMI (Oct 09) | ||
21 | vs Belmont (Oct 23) | |||
SHOT PERCENT | .286 | 2-7 | at Wake Forest (Aug 26) | |
.214 | 3-14 | at Lipscomb (Sep 15) | ||
SHOTS ON GOAL | 13 | vs VMI (Oct 09) | ||
9 | at Lipscomb (Sep 15) | |||
ON GOAL PERCENT | .643 | 9-14 | at Lipscomb (Sep 15) | |
.500 | 7-14 | at UNCG (Oct 13) | ||
.500 | 4-8 | vs Furman (Nov 09) | ||
SAVES | 7 | vs Furman (Oct 20) | ||
5 | at UNCG (Oct 13) | |||
5 | at Lipscomb (Sep 15) | |||
CORNER KICKS | 11 | at Mercer (Oct 27) | ||
11 | vs VMI (Oct 09) | |||
FOULS | 21 | vs Furman (Nov 09) | ||
15 | vs Furman (Oct 20) |
Opponent - GAME HIGHS |
POINTS | 12 | at Wake Forest (Aug 26) | ||
9 | at Kentucky (Sep 26) | |||
9 | vs High Point (Aug 31) | |||
GOALS | 4 | at Wake Forest (Aug 26) | ||
3 | at Kentucky (Sep 26) | |||
3 | vs High Point (Aug 31) | |||
ASSISTS | 4 | at Wake Forest (Aug 26) | ||
3 | at Kentucky (Sep 26) | |||
3 | vs High Point (Aug 31) | |||
SHOTS | 16 | at Wake Forest (Aug 26) | ||
15 | at Kentucky (Sep 26) | |||
SHOT PERCENT | .300 | 3-10 | vs High Point (Aug 31) | |
.250 | 4-16 | at Wake Forest (Aug 26) | ||
SHOTS ON GOAL | 9 | vs Furman (Oct 20) | ||
7 | at Wake Forest (Aug 26) | |||
ON GOAL PERCENT | .643 | 9-14 | vs Furman (Oct 20) | |
.600 | 6-10 | vs High Point (Aug 31) | ||
SAVES | 9 | vs VMI (Oct 09) | ||
7 | vs Furman (Oct 20) | |||
CORNER KICKS | 10 | vs Belmont (Oct 23) | ||
10 | at UNCG (Oct 13) | |||
10 | vs Appalachian State (Sep 08) | |||
FOULS | 21 | vs Furman (Oct 20) | ||
14 | vs Furman (Nov 09) |
ETSU - GAME LOWS |
POINTS | 0 | at North Carolina (Aug 24) | ||
0 | vs DAYTON (Sep 11) | |||
0 | at Kentucky (Sep 26) | |||
0 | vs Furman (Oct 20) | |||
GOALS | 0 | at North Carolina (Aug 24) | ||
0 | vs DAYTON (Sep 11) | |||
0 | at Kentucky (Sep 26) | |||
0 | vs Furman (Oct 20) | |||
ASSISTS | 0 | at North Carolina (Aug 24) | ||
0 | vs DAYTON (Sep 11) | |||
0 | at Kentucky (Sep 26) | |||
0 | at Wofford (Oct 06) | |||
0 | vs Furman (Oct 20) | |||
0 | vs Furman (Nov 09) | |||
SHOTS | 7 | at North Carolina (Aug 24) | ||
7 | at Wake Forest (Aug 26) | |||
SHOTS ON GOAL | 2 | at North Carolina (Aug 24) | ||
2 | at Wake Forest (Aug 26) | |||
SAVES | 0 | at Wofford (Oct 06) | ||
1 | vs Furman (Nov 09) | |||
CORNER KICKS | 1 | at Wake Forest (Aug 26) | ||
1 | vs DAYTON (Sep 11) | |||
FOULS | 6 | vs Marshall (Oct 03) | ||
8 | at North Carolina (Aug 24) |
Opponent - GAME LOWS |
POINTS | 0 | vs LIBERTY (Sep 04) | ||
0 | vs Appalachian State (Sep 08) | |||
0 | vs VMI (Oct 09) | |||
GOALS | 0 | vs LIBERTY (Sep 04) | ||
0 | vs Appalachian State (Sep 08) | |||
0 | vs VMI (Oct 09) | |||
ASSISTS | 0 | vs LIBERTY (Sep 04) | ||
0 | vs Appalachian State (Sep 08) | |||
0 | at Georgia Southern (9/22/2018) | |||
0 | vs VMI (Oct 09) | |||
SHOTS | 4 | vs VMI (Oct 09) | ||
6 | vs LIBERTY (Sep 04) | |||
6 | at Wofford (Oct 06) | |||
SHOTS ON GOAL | 1 | at Wofford (Oct 06) | ||
2 | vs VMI (Oct 09) | |||
SAVES | 0 | at Wake Forest (Aug 26) | ||
2 | at North Carolina (Aug 24) | |||
2 | vs Marshall (Oct 03) | |||
CORNER KICKS | 1 | at Wofford (Oct 06) | ||
2 | vs LIBERTY (Sep 04) | |||
FOULS | 5 | vs Marshall (Oct 03) | ||
6 | at North Carolina (Aug 24) | |||
6 | at Georgia Southern (9/22/2018) | |||
6 | vs Belmont (Oct 23) | |||
6 | at Mercer (Oct 27) |
High/Low Analysis |
ETSU - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Cameron Woodfin at Lipscomb (Sep 15) | |||
3 | Luke Parker at Wake Forest (Aug 26) | ||||
GOALS | 1 | Cameron Woodfin vs Furman (Nov 09) | |||
1 | Cameron Woodfin at Mercer (Oct 27) | ||||
1 | John Lucchesi at Mercer (Oct 27) | ||||
1 | Danny Barlow vs Belmont (Oct 23) | ||||
1 | Danny Barlow at UNCG (Oct 13) | ||||
1 | Danny Barlow vs VMI (Oct 09) | ||||
1 | Cameron Woodfin vs VMI (Oct 09) | ||||
1 | Bruno Andrade vs VMI (Oct 09) | ||||
1 | Jordan Broadwater vs VMI (Oct 09) | ||||
1 | Cameron Woodfin at Wofford (Oct 06) | ||||
1 | Danny Barlow at Wofford (Oct 06) | ||||
1 | Mohamed Jawara vs Marshall (Oct 03) | ||||
1 | Cameron Woodfin vs Marshall (Oct 03) | ||||
1 | Bruno Andrade at Georgia Southern (9/22/2018) | ||||
1 | Danny Barlow at Georgia Southern (9/22/2018) | ||||
1 | Bruno Andrade at Lipscomb (Sep 15) | ||||
1 | Cameron Woodfin at Lipscomb (Sep 15) | ||||
1 | Danny Barlow at Lipscomb (Sep 15) | ||||
1 | Danny Barlow vs Appalachian State (Sep 08) | ||||
1 | Danny Barlow vs LIBERTY (Sep 04) | ||||
1 | Bruno Andrade vs High Point (Aug 31) | ||||
1 | Kyle Hellmann vs High Point (Aug 31) | ||||
1 | Luke Parker at Wake Forest (Aug 26) | ||||
1 | Danny Barlow at Wake Forest (Aug 26) | ||||
ASSISTS | 1 | Bruno Andrade at Mercer (Oct 27) | |||
1 | Luke Parker at Mercer (Oct 27) | ||||
1 | Dehai Abraham vs Belmont (Oct 23) | ||||
1 | Bruno Andrade at UNCG (Oct 13) | ||||
1 | Mohamed Jawara vs VMI (Oct 09) | ||||
1 | Luke Howson vs VMI (Oct 09) | ||||
1 | Dehai Abraham vs Marshall (Oct 03) | ||||
1 | Danny Barlow vs Marshall (Oct 03) | ||||
1 | Cameron Woodfin at Georgia Southern (9/22/2018) | ||||
1 | John Lucchesi at Lipscomb (Sep 15) | ||||
1 | Serge Gomis at Lipscomb (Sep 15) | ||||
1 | Cameron Woodfin at Lipscomb (Sep 15) | ||||
1 | Luke Parker vs Appalachian State (Sep 08) | ||||
1 | Cameron Woodfin vs LIBERTY (Sep 04) | ||||
1 | Bruno Andrade vs LIBERTY (Sep 04) | ||||
1 | Javier Alberto vs High Point (Aug 31) | ||||
1 | Austin Bihlmeyer vs High Point (Aug 31) | ||||
1 | Luke Parker at Wake Forest (Aug 26) | ||||
1 | Cameron Williams at Wake Forest (Aug 26) | ||||
1 | Austin Bihlmeyer at Wake Forest (Aug 26) | ||||
SHOTS | 7 | Bruno Andrade vs VMI (Oct 09) | |||
6 | Danny Barlow vs Belmont (Oct 23) | ||||
6 | Danny Barlow at Lipscomb (Sep 15) | ||||
6 | Danny Barlow vs High Point (Aug 31) | ||||
SHOTS ON GOAL | 5 | Danny Barlow at Lipscomb (Sep 15) | |||
3 | Cameron Woodfin vs Furman (Nov 09) | ||||
3 | Cameron Woodfin at Mercer (Oct 27) | ||||
3 | Mohamed Jawara vs VMI (Oct 09) | ||||
3 | Bruno Andrade vs VMI (Oct 09) | ||||
3 | Bruno Andrade at Georgia Southern (9/22/2018) | ||||
3 | Danny Barlow vs Appalachian State (Sep 08) | ||||
SAVES | 7 | Josh Perryman vs Furman (Oct 20) | |||
5 | Josh Perryman at UNCG (Oct 13) | ||||
5 | Josh Perryman at Lipscomb (Sep 15) |
ETSU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Jj Williams at Kentucky (Sep 26) | |||
4 | Kalil Elmedkhar at Kentucky (Sep 26) | ||||
4 | Justin McMaster at Wake Forest (Aug 26) | ||||
4 | Bruno Lapa at Wake Forest (Aug 26) | ||||
GOALS.............. | 2 | Jj Williams at Kentucky (Sep 26) | |||
2 | Justin McMaster at Wake Forest (Aug 26) | ||||
ASSISTS............ | 2 | Kalil Elmedkhar at Kentucky (Sep 26) | |||
2 | Bruno Lapa at Wake Forest (Aug 26) | ||||
SHOTS.............. | 6 | Jj Williams at Kentucky (Sep 26) | |||
5 | Javier Carbonell at Georgia Southern (9/22/2018) | ||||
5 | Omir Fernandez at Wake Forest (Aug 26) | ||||
SHOTS ON GOAL...... | 3 | Cole McLagan vs Furman (Oct 20) | |||
3 | Kalil Elmedkhar at Kentucky (Sep 26) | ||||
3 | ZACZYK, Matthew vs LIBERTY (Sep 04) | ||||
3 | Omir Fernandez at Wake Forest (Aug 26) | ||||
3 | Jelani Pieters at North Carolina (Aug 24) | ||||
SAVES.............. | 9 | Broden Schull vs VMI (Oct 09) | |||
7 | Ben Hale vs Furman (Oct 20) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | PERRYMAN,J | HOWSON,LUK | WOODFIN,CA | PICKERING, | LUCCHESI,J | BARLOW,DAN | SPIELMAN,N |
at North Carolina | Aug 24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Wake Forest | Aug 26 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
HIGH POINT | Aug 31 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | Sep 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
APPALACHIAN STATE | Sep 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
DAYTON | Sep 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lipscomb | Sep 15 | 3-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
