Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 19, 2019 | APPALACHIAN STATE | W | ||||||||||||||
Jan 25, 2019 | at | Iowa | L | |||||||||||||
Jan 26, 2019 | vs | Butler | W | |||||||||||||
Feb 01, 2019 | at | VCU | W | |||||||||||||
Feb 03, 2019 | at | Old Dominion | L | |||||||||||||
Feb 15, 2019 | at | Arizona | L | |||||||||||||
Feb 16, 2019 | at | Fresno State | W | |||||||||||||
* | Feb 22, 2019 | at | UNC Greensboro Men's Tennis | W | ||||||||||||
* | 2/24/2019 | at | Wofford | W | ||||||||||||
Mar 02, 2019 | LOUISIANA | W | ||||||||||||||
Mar 09, 2019 | GEORGIA STATE | W | ||||||||||||||
Mar 10, 2019 | SOUTHERN MISS | W | ||||||||||||||
3/15/2019 | at | Middle Tennessee | L | |||||||||||||
Mar 17, 2019 | ELON | W | ||||||||||||||
* | Mar 22, 2019 | FURMAN | W | |||||||||||||
* | Mar 24, 2019 | SAMFORD | W | |||||||||||||
3/29/2019 | at | Charlotte | W | |||||||||||||
* | 03/31/2019 | at | Chattanooga | W | ||||||||||||
Apr 06, 2019 | UNCW | W | ||||||||||||||
* | Apr 12, 2019 | at | Mercer | W | ||||||||||||
* | Apr 13, 2019 | THE CITADEL | W | |||||||||||||
Apr 18, 2019 | vs | The Citadel | W | |||||||||||||
Apr 20, 2019 | vs | Wofford | W | |||||||||||||
Apr 20, 2019 | vs | Furman | W | |||||||||||||
5/2/2019 | vs | #17 South Carolina | L |
Schedule legend |