Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tommy Barth | .369 | 48-47 | 195 | 44 | 72 | 16 | 4 | 6 | 38 | 114 | .585 | 24 | 0 | 26 | 2 | .434 | 2 | 1 | 1-3 | 97 | 3 | 4 | .962 |
Cam Norgren | .333 | 51-50 | 198 | 41 | 66 | 16 | 2 | 10 | 32 | 116 | .586 | 16 | 11 | 33 | 0 | .412 | 1 | 1 | 0-0 | 58 | 113 | 11 | .940 |
Bryce Hodge | .318 | 50-49 | 198 | 50 | 63 | 17 | 0 | 14 | 43 | 122 | .616 | 19 | 3 | 34 | 3 | .378 | 5 | 0 | 2-2 | 382 | 19 | 2 | .995 |
Noah Webb | .313 | 44-42 | 166 | 37 | 52 | 11 | 1 | 11 | 49 | 98 | .590 | 18 | 5 | 41 | 5 | .395 | 1 | 0 | 1-1 | 104 | 12 | 2 | .983 |
Ashton King | .293 | 48-48 | 208 | 44 | 61 | 22 | 2 | 7 | 36 | 108 | .519 | 19 | 4 | 37 | 5 | .357 | 4 | 1 | 2-3 | 55 | 127 | 16 | .919 |
Garett Wallace | .286 | 47-46 | 175 | 30 | 50 | 11 | 1 | 8 | 43 | 87 | .497 | 16 | 3 | 41 | 5 | .348 | 4 | 0 | 0-1 | 56 | 4 | 1 | .984 |
David Beam | .283 | 43-39 | 145 | 30 | 41 | 7 | 1 | 3 | 18 | 59 | .407 | 19 | 1 | 34 | 5 | .367 | 1 | 2 | 2-4 | 77 | 2 | 1 | .988 |
---------- | |||||||||||||||||||||||
Kyle Rachels | .400 | 7-1 | 10 | 3 | 4 | 1 | 0 | 2 | 6 | 11 | 1.100 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Kyle Richardson | .353 | 14-4 | 17 | 5 | 6 | 2 | 0 | 1 | 8 | 11 | .647 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 36 | 3 | 0 | 1.000 |
Leo Jiminian | .302 | 29-18 | 63 | 18 | 19 | 3 | 0 | 3 | 9 | 31 | .492 | 5 | 5 | 23 | 1 | .397 | 0 | 1 | 3-3 | 37 | 0 | 0 | 1.000 |
Logen Sutton | .288 | 21-14 | 59 | 11 | 17 | 7 | 0 | 0 | 4 | 24 | .407 | 2 | 0 | 17 | 1 | .311 | 0 | 0 | 0-0 | 9 | 21 | 5 | .857 |
Jackson Green | .269 | 29-16 | 67 | 13 | 18 | 0 | 0 | 4 | 19 | 30 | .448 | 12 | 0 | 16 | 1 | .380 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Justin Hanvey | .259 | 37-24 | 85 | 14 | 22 | 2 | 0 | 4 | 18 | 36 | .424 | 10 | 0 | 31 | 1 | .337 | 0 | 6 | 1-2 | 84 | 41 | 5 | .962 |
Ryan McCarthy | .245 | 36-35 | 106 | 22 | 26 | 6 | 0 | 1 | 13 | 35 | .330 | 15 | 6 | 22 | 0 | .367 | 1 | 6 | 0-0 | 294 | 26 | 3 | .991 |
Jared Paladino | .242 | 32-21 | 91 | 13 | 22 | 7 | 0 | 1 | 16 | 32 | .352 | 8 | 3 | 10 | 4 | .320 | 1 | 1 | 0-0 | 28 | 62 | 2 | .978 |
Skyler Cannady | .188 | 17-5 | 32 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .219 | 0 | 3 | 10 | 0 | .250 | 1 | 0 | 2-2 | 10 | 2 | 0 | 1.000 |
Ethan Plyler | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .300 | 51-51 | 1819 | 379 | 545 | 129 | 11 | 75 | 356 | 921 | .506 | 188 | 44 | 382 | 33 | .375 | 21 | 20 | 14-21 | 1347 | 489 | 59 | .969 |
Opponents | .267 | 51-51 | 1756 | 321 | 469 | 108 | 11 | 44 | 294 | 731 | .416 | 212 | 55 | 420 | 18 | .361 | 18 | 28 | 40-58 | 1329 | 458 | 68 | .963 |
LOB - Team (384), Opp (401). DPs turned - Team (25), Opp (41). IBB - Team (7), J. Green 3, C. Norgren 1, B. Hodge 1, D. Beam 1, N. Webb 1, Opp (1). Picked off - L. Jiminian 1, C. Norgren 1, N. Webb 1, T. Barth 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Kirby | 3.38 | 3-4 | 14-12 | 0 | 0/0 | 0 | 74.2 | 72 | 37 | 28 | 20 | 57 | 17 | 1 | 5 | 279 | .258 | 2 | 9 | 1 | 3 | 8 |
Hunter Loyd | 3.77 | 4-4 | 13-13 | 0 | 0/0 | 0 | 71.2 | 62 | 47 | 30 | 36 | 74 | 11 | 2 | 3 | 273 | .227 | 11 | 11 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Owen Kovacs | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Andrew Ronne | 2.97 | 5-0 | 18-0 | 0 | 0/0 | 0 | 33.1 | 27 | 15 | 11 | 18 | 31 | 4 | 0 | 1 | 120 | .225 | 4 | 5 | 0 | 1 | 0 |
Jackson McDavid | 4.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.0 | 5 | 7 | 4 | 6 | 11 | 3 | 0 | 1 | 32 | .156 | 2 | 1 | 0 | 0 | 0 |
Trevor Hanselman | 4.42 | 1-0 | 7-5 | 0 | 0/1 | 0 | 18.1 | 12 | 9 | 9 | 18 | 17 | 1 | 0 | 0 | 61 | .197 | 4 | 1 | 0 | 1 | 0 |
Nathan Hickman | 5.26 | 2-1 | 16-0 | 0 | 0/0 | 1 | 25.2 | 25 | 16 | 15 | 11 | 31 | 4 | 1 | 3 | 98 | .255 | 2 | 5 | 0 | 3 | 2 |
Nathanial Tate | 5.45 | 4-4 | 20-1 | 0 | 0/0 | 5 | 33.0 | 33 | 22 | 20 | 18 | 33 | 8 | 1 | 4 | 126 | .262 | 6 | 4 | 1 | 2 | 2 |
Landon Smiddy | 5.48 | 1-4 | 17-8 | 0 | 0/1 | 2 | 46.0 | 49 | 33 | 28 | 21 | 40 | 12 | 2 | 7 | 184 | .266 | 2 | 3 | 1 | 1 | 0 |
Daulton Montagna | 5.59 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.2 | 9 | 10 | 6 | 6 | 11 | 6 | 0 | 2 | 38 | .237 | 0 | 2 | 0 | 1 | 1 |
Matt Bollenbacher | 6.60 | 5-1 | 19-1 | 0 | 0/0 | 0 | 46.1 | 57 | 37 | 34 | 11 | 46 | 14 | 3 | 6 | 193 | .295 | 4 | 2 | 0 | 0 | 3 |
Anthony Nelson | 6.75 | 1-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Colby Stuart | 7.21 | 3-2 | 14-11 | 0 | 0/1 | 0 | 48.2 | 60 | 47 | 39 | 24 | 36 | 11 | 1 | 8 | 196 | .306 | 3 | 6 | 0 | 4 | 7 |
Walker Trusley | 7.84 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 17 | 15 | 9 | 6 | 6 | 4 | 0 | 1 | 48 | .354 | 0 | 2 | 0 | 1 | 0 |
Cade Carlson | 9.82 | 1-1 | 11-0 | 0 | 0/1 | 0 | 14.2 | 32 | 19 | 16 | 8 | 21 | 8 | 0 | 1 | 77 | .416 | 2 | 2 | 0 | 0 | 1 |
Ian Asken | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | .375 | 2 | 1 | 0 | 0 | 0 |
Brady Jones | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.13 | 30-21 | 51-51 | 0 | 1/1 | 8 | 449.0 | 469 | 321 | 256 | 212 | 420 | 108 | 11 | 44 | 1756 | .267 | 44 | 55 | 3 | 18 | 28 |
Opponents | 6.72 | 21-30 | 51-51 | 3 | 0/0 | 10 | 443.0 | 545 | 379 | 331 | 188 | 382 | 129 | 11 | 75 | 1819 | .300 | 47 | 44 | 4 | 21 | 20 |
PB - Team (5), N. Webb 4, R. McCarthy 1, Opp (13). Pickoffs - Team (6), R. McCarthy 2, N. Webb 1, N. Tate 1, Z. Kirby 1, A. Ronne 1, Opp (4). SBA/ATT - R. McCarthy (25-37), N. Webb (14-18), H. Loyd (10-13), Z. Kirby (3-8), Bollenbacher (6-8), L. Smiddy (2-6), T. Hanselman (3-5), N. Hickman (4-4), C. Stuart (4-4), K.Richardson (1-3), A. Ronne (2-3), C. Carlson (2-2), N. Tate (2-2), J. McDavid (1-1), W. Trusley (0-1), B. Jones (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kyle Richardson | 39 | 36 | 3 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Leo Jiminian | 37 | 37 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Skyler Cannady | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colby Stuart | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Landon Smiddy | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Andrew Ronne | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jackson Green | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Carlson | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nathan Hickman | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Trevor Hanselman | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Daulton Montagna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Plyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ian Asken | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Hodge | 403 | 382 | 19 | 2 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
Ryan McCarthy | 323 | 294 | 26 | 3 | .991 | 0 | 25 | 12 | .676 | 1 | 0 |
David Beam | 80 | 77 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Garett Wallace | 61 | 56 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Webb | 118 | 104 | 12 | 2 | .983 | 2 | 14 | 4 | .778 | 4 | 0 |
Jared Paladino | 92 | 28 | 62 | 2 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
Justin Hanvey | 130 | 84 | 41 | 5 | .962 | 8 | 0 | 0 | --- | 0 | 0 |
Tommy Barth | 104 | 97 | 3 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Cam Norgren | 182 | 58 | 113 | 11 | .940 | 10 | 0 | 0 | --- | 0 | 0 |
Ashton King | 198 | 55 | 127 | 16 | .919 | 17 | 0 | 0 | --- | 0 | 0 |
Zach Kirby | 18 | 3 | 13 | 2 | .889 | 0 | 3 | 5 | .375 | 0 | 0 |
Hunter Loyd | 9 | 4 | 4 | 1 | .889 | 0 | 10 | 3 | .769 | 0 | 0 |
Matt Bollenbacher | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
Logen Sutton | 35 | 9 | 21 | 5 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Nathanial Tate | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jackson McDavid | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Walker Trusley | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Anthony Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Jones | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kyle Rachels | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Owen Kovacs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1895 | 1347 | 489 | 59 | .969 | 25 | 40 | 18 | .690 | 5 | 0 |
Opponents | 1855 | 1329 | 458 | 68 | .963 | 41 | 14 | 7 | .667 | 13 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 45 | 43 | 50 | 43 | 30 | 47 | 40 | 63 | 14 | 4 | 379 | Opponents | 25 | 44 | 33 | 29 | 36 | 58 | 32 | 41 | 13 | 10 | 321 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-4 | 1-7 | 0-3 | 1-2 | 3-0 | 2-2 | 1-1 | 1-0 | 2-1 | 19-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 1-0 | 6-1 | 8-2 | 3-2 | 1-3 | 2-3 | 2-2 | 1-1 | 3-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-3 | 18-3 | 21-2 | 23-1 | 19-1 | 21-2 | 23-1 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 7-14 | 5-14 | 4-14 | 6-17 | 3-18 | 3-17 | 3-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-10 | 5-4 | 4-5 | 3-6 | 5-3 | 6-1 | 4-3 | 2-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 11616 | 28 | 414 |
AWAY | 18946 | 23 | 823 |
TOTAL | 30562 | 51 | 599 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tommy Barth | .368 | 21-21 | 95 | 23 | 35 | 8 | 2 | 4 | 17 | 59 | .621 | 7 | 0 | 9 | 0 | .408 | 1 | 0 | 0-1 | 54 | 1 | 2 | .965 |
Noah Webb | .362 | 16-16 | 69 | 13 | 25 | 5 | 0 | 5 | 27 | 45 | .652 | 4 | 2 | 16 | 1 | .408 | 1 | 0 | 0-0 | 27 | 4 | 1 | .969 |
Cam Norgren | .337 | 21-21 | 92 | 16 | 31 | 7 | 1 | 2 | 12 | 46 | .500 | 4 | 1 | 17 | 0 | .371 | 0 | 0 | 0-0 | 32 | 55 | 4 | .956 |
Ashton King | .326 | 20-20 | 86 | 15 | 28 | 14 | 0 | 3 | 17 | 51 | .593 | 4 | 2 | 13 | 1 | .366 | 1 | 1 | 1-1 | 26 | 56 | 6 | .932 |
Bryce Hodge | .302 | 21-21 | 86 | 25 | 26 | 7 | 0 | 7 | 16 | 54 | .628 | 10 | 2 | 13 | 1 | .380 | 2 | 0 | 1-1 | 185 | 7 | 0 | 1.000 |
Garett Wallace | .286 | 19-19 | 77 | 13 | 22 | 4 | 0 | 3 | 11 | 35 | .455 | 9 | 1 | 20 | 2 | .364 | 1 | 0 | 0-0 | 30 | 3 | 1 | .971 |
Ryan McCarthy | .286 | 18-17 | 56 | 10 | 16 | 4 | 0 | 1 | 7 | 23 | .411 | 9 | 2 | 10 | 0 | .397 | 1 | 2 | 0-0 | 113 | 16 | 1 | .992 |
David Beam | .259 | 21-21 | 81 | 13 | 21 | 3 | 1 | 1 | 9 | 29 | .358 | 6 | 0 | 22 | 2 | .307 | 1 | 1 | 2-3 | 44 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Jared Paladino | .360 | 12-4 | 25 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .480 | 0 | 2 | 1 | 3 | .393 | 1 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
Justin Hanvey | .275 | 17-16 | 51 | 8 | 14 | 1 | 0 | 2 | 11 | 21 | .412 | 4 | 0 | 23 | 1 | .327 | 0 | 3 | 1-2 | 20 | 25 | 4 | .918 |
Jackson Green | .222 | 12-6 | 27 | 2 | 6 | 0 | 0 | 1 | 4 | 9 | .333 | 4 | 0 | 6 | 0 | .323 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Leo Jiminian | .182 | 6-3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Logen Sutton | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Skyler Cannady | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kyle Richardson | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .307 | 21-21 | 768 | 145 | 236 | 56 | 4 | 29 | 136 | 387 | .504 | 62 | 12 | 160 | 11 | .364 | 9 | 7 | 5-8 | 549 | 204 | 24 | .969 |
Opponents | .300 | 21-21 | 731 | 164 | 219 | 43 | 5 | 21 | 150 | 335 | .458 | 88 | 30 | 136 | 9 | .393 | 9 | 16 | 23-32 | 557 | 202 | 28 | .964 |
LOB - Team (156), Opp (161). DPs turned - Team (11), Opp (14). IBB - Team (2), B. Hodge 1, D. Beam 1, Opp (1). Picked off - T. Barth 1, N. Webb 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Kirby | 4.05 | 1-3 | 7-7 | 0 | 0/0 | 0 | 40.0 | 41 | 24 | 18 | 8 | 27 | 10 | 0 | 4 | 151 | .272 | 2 | 7 | 0 | 0 | 6 |
Hunter Loyd | 5.92 | 1-3 | 7-7 | 0 | 0/0 | 0 | 38.0 | 37 | 34 | 25 | 25 | 27 | 5 | 1 | 1 | 147 | .252 | 3 | 8 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Daulton Montagna | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 1 |
Andrew Ronne | 3.38 | 2-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 15 | 8 | 6 | 10 | 14 | 2 | 0 | 1 | 59 | .254 | 1 | 4 | 0 | 1 | 0 |
Nathan Hickman | 6.48 | 2-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 12 | 7 | 6 | 5 | 8 | 2 | 0 | 0 | 33 | .364 | 1 | 3 | 0 | 2 | 1 |
Jackson McDavid | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Nathanial Tate | 7.36 | 3-1 | 9-1 | 0 | 0/0 | 2 | 18.1 | 21 | 17 | 15 | 10 | 16 | 4 | 1 | 4 | 73 | .288 | 4 | 1 | 0 | 1 | 1 |
Landon Smiddy | 7.88 | 0-1 | 7-2 | 0 | 0/0 | 1 | 16.0 | 20 | 16 | 14 | 12 | 6 | 3 | 1 | 3 | 66 | .303 | 2 | 1 | 1 | 1 | 0 |
Colby Stuart | 9.72 | 0-1 | 6-4 | 0 | 0/0 | 0 | 16.2 | 24 | 20 | 18 | 9 | 11 | 4 | 0 | 3 | 68 | .353 | 3 | 3 | 0 | 3 | 2 |
Cade Carlson | 11.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 11 | 6 | 5 | 1 | 5 | 2 | 0 | 1 | 23 | .478 | 0 | 1 | 0 | 0 | 0 |
Matt Bollenbacher | 11.32 | 2-1 | 9-0 | 0 | 0/0 | 0 | 20.2 | 35 | 27 | 26 | 7 | 20 | 9 | 2 | 3 | 92 | .380 | 2 | 1 | 0 | 0 | 3 |
Totals | 6.59 | 11-10 | 21-21 | 0 | 0/0 | 3 | 183.0 | 219 | 164 | 134 | 88 | 136 | 43 | 5 | 21 | 731 | .300 | 18 | 30 | 1 | 9 | 16 |
Opponents | 6.11 | 10-11 | 21-21 | 1 | 0/0 | 6 | 185.2 | 236 | 145 | 126 | 62 | 160 | 56 | 4 | 29 | 768 | .307 | 15 | 12 | 0 | 9 | 7 |
PB - Team (3), N. Webb 3, Opp (4). Pickoffs - Team (3), R. McCarthy 2, N. Webb 1, Opp (2). SBA/ATT - R. McCarthy (14-20), N. Webb (9-11), H. Loyd (7-9), Bollenbacher (5-6), Z. Kirby (1-4), N. Hickman (3-3), L. Smiddy (1-3), C. Stuart (2-2), A. Ronne (1-2), K.Richardson (0-1), C. Carlson (1-1), N. Tate (1-1), J. McDavid (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryce Hodge | 192 | 185 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
David Beam | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Paladino | 17 | 5 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Richardson | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Landon Smiddy | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Colby Stuart | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jackson Green | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Ronne | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Leo Jiminian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logen Sutton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daulton Montagna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Carlson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nathan Hickman | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ryan McCarthy | 130 | 113 | 16 | 1 | .992 | 0 | 14 | 6 | .700 | 0 | 0 |
Garett Wallace | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Webb | 32 | 27 | 4 | 1 | .969 | 2 | 9 | 2 | .818 | 3 | 0 |
Tommy Barth | 57 | 54 | 1 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
Cam Norgren | 91 | 32 | 55 | 4 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
Ashton King | 88 | 26 | 56 | 6 | .932 | 8 | 0 | 0 | --- | 0 | 0 |
Justin Hanvey | 49 | 20 | 25 | 4 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
Zach Kirby | 8 | 2 | 4 | 2 | .750 | 0 | 1 | 3 | .250 | 0 | 0 |
Hunter Loyd | 4 | 2 | 1 | 1 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
Matt Bollenbacher | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Nathanial Tate | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jackson McDavid | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Skyler Cannady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 777 | 549 | 204 | 24 | .969 | 11 | 23 | 9 | .719 | 3 | 0 |
Opponents | 787 | 557 | 202 | 28 | .964 | 14 | 5 | 3 | .625 | 4 | 0 |