|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
02/05/21 | XAVIER | 0-2 | L | 0-1-0 | 0-0-0 | 236 | - [#1] | |||
02/13/21 | at Lipscomb | 1-2 | L | 0-2-0 | 0-0-0 | 107 | Jared Leheta (Austin Bihlmeyer;Josh Denton) [#18] | |||
Feb 23, 2021 | at Marshall | 0-2 | L | 0-3-0 | 0-0-0 | 119 | - [#1] | |||
02/27/21 | VCU | 0-0 | T | O2 | 0-3-1 | 0-0-0 | 201 | - [#1] | ||
* | 03/12/21 | FURMAN | 1-2 | L | O2 | 0-4-1 | 0-1-0 | 273 | Josh Hancock (Dominic Foster;Kieran Richards) [#1] | |
* | 03/16/21 | at Mercer | W | 1-0 | 1-4-1 | 1-1-0 | 102 | Lucas Lightner (Tarik Pannholzer) [#1] | ||
* | 03/20/21 | at Wofford | W | 3-2 | 2-4-1 | 2-1-0 | 166 | Jared Leheta (Aidan O'Brien) [#1] | ||
Jared Leheta (unassisted) | ||||||||||
Lucas Lightner (Aidan O'Brien;Dominic Foster) | ||||||||||
* | 03/23/21 | BELMONT | 0-0 | T | O2 | 2-4-2 | 2-1-1 | 223 | - [#1] | |
* | 03/30/21 | VMI | W | 7-0 | 3-4-2 | 3-1-1 | 272 | Jared Leheta (Jordan Broadwater;Kieran Richards) [#1] | ||
Tarik Pannholzer (Cameron Caroll) | ||||||||||
Lucas Lightner (Tarik Pannholzer) | ||||||||||
Jared Leheta (unassisted) | ||||||||||
Lucas Lightner (Dominic Foster) | ||||||||||
Tarik Pannholzer (unassisted) | ||||||||||
Tarik Pannholzer (unassisted) | ||||||||||
* | 04/03/21 | at UNC Greensboro | 0-0 | T | O2 | 3-4-3 | 3-1-2 | 163 | - [#1] | |
04/10/21 | at UNC Greensboro | 1-2 | L | 3-5-3 | 3-1-2 | 217 | Jared Leheta (unassisted) [#1] |
Team Record | W-L-T |
Overall | 3-5-3 |
Conference | 3-1-2 |
Home | 1-2-2 |
Away | 2-3-1 |
Neutral | 0-0-0 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 11 | 2079 | 189 |
Home | 5 | 1205 | 241 |
Away | 6 | 874 | 146 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/05/21 | XAVIER | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 990 |
02/13/21 | at Lipscomb | 1-2 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 4-0 | 0 | 0-0 | 991 |
Feb 23, 2021 | at Marshall | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 990 |
02/27/21 | VCU | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 4-0 | 0 | 0-0 | 1210 |
03/12/21 | FURMAN | 1-2 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 2-0 | 0 | 0-0 | 1157 |
03/16/21 | at Mercer | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 3-0 | 1 | 0-0 | 990 |
03/20/21 | at Wofford | 3-2 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 3-1 | 1 | 0-0 | 991 |
03/23/21 | BELMONT | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 1211 |
03/30/21 | VMI | 7-0 | 7 | 5 | 19 | 37 | .189 | 25 | .676 | 0-0 | 1 | 0-0 | 992 |
04/03/21 | at UNC Greensboro | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 4-0 | 0 | 0-0 | 1210 |
04/10/21 | at UNC Greensboro | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 | 991 |
East Tennessee State | 14-12 | 14 | 13 | 41 | 128 | .109 | 51 | .398 | 31-1 | 3 | 0-0 | 11723 | |
Opponent | 12 | 8 | 32 | 120 | .100 | 56 | .467 | 21-2 | 5 | 0-0 |
TEAM PER-GAME |
Games played: 11 Shots per game: 11.64 Goals per game: 1.27 Assists per game: 1.18 Points per game: 3.73 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/05/21 | XAVIER | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
02/13/21 | at Lipscomb | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
Feb 23, 2021 | at Marshall | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
02/27/21 | VCU | 0-0 | 110:00 | 0 | 1.42 | 2 | 1.000 | 0 | 0 | 1 | 1 |
03/12/21 | FURMAN | 1-2 | 105:13 | 2 | 1.48 | 2 | .500 | 0 | 1 | 0 | - |
03/16/21 | at Mercer | 1-0 | 90:00 | 0 | 1.25 | 9 | 1.000 | 1 | 0 | 0 | 1 |
03/20/21 | at Wofford | 3-2 | 90:00 | 2 | 1.35 | 4 | .667 | 1 | 0 | 0 | - |
03/23/21 | BELMONT | 0-0 | 110:00 | 0 | 1.16 | 6 | 1.000 | 0 | 0 | 1 | 1 |
03/30/21 | VMI | 7-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
04/03/21 | at UNC Greensboro | 0-0 | 110:00 | 0 | 0.92 | 2 | 1.000 | 0 | 0 | 1 | 1 |
04/10/21 | at UNC Greensboro | 1-2 | 90:00 | 2 | 1.01 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 14-12 | 1065:13 | 12 | 1.01 | 44 | .786 | 3 | 5 | 3 | 5 | |
Opponent | 1065:13 | 14 | 1.01 | 37 | .725 | 5 | 3 | 3 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/05/21 | XAVIER | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 | 992 |
02/13/21 | at Lipscomb | 1-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 | 990 |
Feb 23, 2021 | at Marshall | 0-2 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 2-0 | 1 | 0-0 | 991 |
02/27/21 | VCU | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 1210 |
03/12/21 | FURMAN | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 3-0 | 1 | 0-0 | 1156 |
03/16/21 | at Mercer | 1-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 991 |
03/20/21 | at Wofford | 3-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 4-2 | 0 | 0-0 | 983 |
03/23/21 | BELMONT | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 | 1209 |
03/30/21 | VMI | 7-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
04/03/21 | at UNC Greensboro | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 1210 |
04/10/21 | at UNC Greensboro | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 2-0 | 1 | 0-0 | 991 |
Opponent totals | 12-14 | 12 | 8 | 32 | 120 | .100 | 56 | .467 | 21-2 | 5 | 0-0 | 11712 | |
East Tennessee State | 14 | 13 | 41 | 128 | .109 | 51 | .398 | 31-1 | 3 | 0-0 | 11723 |
OPPONENT PER-GAME |
Games played: 11 Shots per game: 10.91 Goals per game: 1.09 Assists per game: 0.73 Points per game: 2.91 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/05/21 | XAVIER | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
02/13/21 | at Lipscomb | 1-2 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
Feb 23, 2021 | at Marshall | 0-2 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
02/27/21 | VCU | 0-0 | 110:00 | 0 | 0.24 | 2 | 1.000 | 0 | 0 | 1 | 1 |
03/12/21 | FURMAN | 1-2 | 105:13 | 1 | 0.37 | 3 | .750 | 1 | 0 | 0 | - |
03/16/21 | at Mercer | 1-0 | 90:00 | 1 | 0.47 | 1 | .500 | 0 | 1 | 0 | - |
03/20/21 | at Wofford | 3-2 | 90:00 | 3 | 0.81 | 3 | .500 | 0 | 1 | 0 | - |
03/23/21 | BELMONT | 0-0 | 110:00 | 0 | 0.70 | 1 | 1.000 | 0 | 0 | 1 | 1 |
03/30/21 | VMI | 7-0 | 90:00 | 7 | 1.35 | 18 | .720 | 0 | 1 | 0 | - |
04/03/21 | at UNC Greensboro | 0-0 | 110:00 | 0 | 1.20 | 3 | 1.000 | 0 | 0 | 1 | 1 |
04/10/21 | at UNC Greensboro | 1-2 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 12-12 | 1065:13 | 14 | 1.18 | 37 | .725 | 5 | 3 | 3 | 5 | |
East Tennessee State | 1065:13 | 12 | 1.18 | 44 | .786 | 3 | 5 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
02/05/21 | XAVIER | 0-2 | 0/2 | 0/2 | 3/9 | 0/6 | 2/4 | 3/1 | 0/0 |
02/13/21 | at Lipscomb | 1-2 | 1/2 | 2/1 | 7/10 | 2/4 | 2/5 | 4/3 | 0/0 |
Feb 23, 2021 | at Marshall | 0-2 | 0/2 | 0/2 | 2/21 | 1/12 | 1/9 | 3/2 | 0/0 |
02/27/21 | VCU | 0-0 | 0/0 | 0/0 | 13/9 | 2/2 | 5/3 | 4/2 | 0/0 |
03/12/21 | FURMAN | 1-2 | 1/2 | 2/2 | 15/8 | 4/4 | 9/4 | 2/3 | 0/0 |
03/16/21 | at Mercer | 1-0 | 1/0 | 1/0 | 8/19 | 2/9 | 5/8 | 3/0 | 0/0 |
03/20/21 | at Wofford | 3-2 | 3/2 | 3/0 | 10/13 | 6/6 | 3/4 | 3/4 | 1/2 |
03/23/21 | BELMONT | 0-0 | 0/0 | 0/0 | 9/13 | 1/6 | 4/7 | 2/2 | 0/0 |
03/30/21 | VMI | 7-0 | 7/0 | 5/0 | 37/4 | 25/1 | 9/1 | 0/0 | 0/0 |
04/03/21 | at UNC Greensboro | 0-0 | 0/0 | 0/0 | 15/8 | 3/2 | 3/5 | 4/2 | 0/0 |
04/10/21 | at UNC Greensboro | 1-2 | 1/2 | 0/1 | 9/6 | 5/4 | 4/6 | 3/2 | 0/0 |
Totals | 14-12 | 14/12 | 13/8 | 128/120 | 51/56 | 47/56 | 31/21 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Tennessee State - TEAM GAME HIGHS |
POINTS | 19 | vs VMI (03/30/21) | ||
9 | at Wofford (03/20/21) | |||
GOALS | 7 | vs VMI (03/30/21) | ||
3 | at Wofford (03/20/21) | |||
ASSISTS | 5 | vs VMI (03/30/21) | ||
3 | at Wofford (03/20/21) | |||
SHOTS | 37 | vs VMI (03/30/21) | ||
15 | at UNC Greensboro (04/03/21) | |||
15 | vs Furman (03/12/21) | |||
SHOTS ON GOAL | 25 | vs VMI (03/30/21) | ||
6 | at Wofford (03/20/21) | |||
SAVES | 10 | at Marshall (Feb 23) | ||
9 | at Mercer (03/16/21) | |||
CORNER KICKS | 9 | vs VMI (03/30/21) | ||
9 | vs Furman (03/12/21) | |||
FOULS | 18 | at UNC Greensboro (04/03/21) | ||
18 | at Marshall (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Furman (03/12/21) | ||
6 | at Marshall (Feb 23) | |||
6 | vs Xavier (02/05/21) | |||
GOALS | 2 | at UNC Greensboro (04/10/21) | ||
2 | at Wofford (03/20/21) | |||
2 | vs Furman (03/12/21) | |||
2 | at Marshall (Feb 23) | |||
2 | at Lipscomb (02/13/21) | |||
2 | vs Xavier (02/05/21) | |||
ASSISTS | 2 | vs Furman (03/12/21) | ||
2 | at Marshall (Feb 23) | |||
2 | vs Xavier (02/05/21) | |||
SHOTS | 21 | at Marshall (Feb 23) | ||
19 | at Mercer (03/16/21) | |||
SHOTS ON GOAL | 12 | at Marshall (Feb 23) | ||
9 | at Mercer (03/16/21) | |||
SAVES | 18 | vs VMI (03/30/21) | ||
4 | at UNC Greensboro (04/10/21) | |||
CORNER KICKS | 9 | at Marshall (Feb 23) | ||
8 | at Mercer (03/16/21) | |||
FOULS | 18 | at Lipscomb (02/13/21) | ||
17 | at Marshall (Feb 23) |
East Tennessee State - GAME LOWS |
POINTS | 0 | vs Xavier (02/05/21) | ||
0 | at Marshall (Feb 23) | |||
0 | vs VCU (02/27/21) | |||
0 | vs Belmont (03/23/21) | |||
0 | at UNC Greensboro (04/03/21) | |||
GOALS | 0 | vs Xavier (02/05/21) | ||
0 | at Marshall (Feb 23) | |||
0 | vs VCU (02/27/21) | |||
0 | vs Belmont (03/23/21) | |||
0 | at UNC Greensboro (04/03/21) | |||
ASSISTS | 0 | vs Xavier (02/05/21) | ||
0 | at Marshall (Feb 23) | |||
0 | vs VCU (02/27/21) | |||
0 | vs Belmont (03/23/21) | |||
0 | at UNC Greensboro (04/03/21) | |||
0 | at UNC Greensboro (04/10/21) | |||
SHOTS | 2 | at Marshall (Feb 23) | ||
3 | vs Xavier (02/05/21) | |||
SHOTS ON GOAL | 0 | vs Xavier (02/05/21) | ||
1 | at Marshall (Feb 23) | |||
1 | vs Belmont (03/23/21) | |||
SAVES | 1 | vs VMI (03/30/21) | ||
2 | at Lipscomb (02/13/21) | |||
2 | vs VCU (02/27/21) | |||
2 | vs Furman (03/12/21) | |||
2 | at UNC Greensboro (04/03/21) | |||
2 | at UNC Greensboro (04/10/21) | |||
CORNER KICKS | 1 | at Marshall (Feb 23) | ||
2 | vs Xavier (02/05/21) | |||
2 | at Lipscomb (02/13/21) | |||
FOULS | 3 | vs VMI (03/30/21) | ||
8 | at Lipscomb (02/13/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs VCU (02/27/21) | ||
0 | at Mercer (03/16/21) | |||
0 | vs Belmont (03/23/21) | |||
0 | vs VMI (03/30/21) | |||
0 | at UNC Greensboro (04/03/21) | |||
GOALS | 0 | vs VCU (02/27/21) | ||
0 | at Mercer (03/16/21) | |||
0 | vs Belmont (03/23/21) | |||
0 | vs VMI (03/30/21) | |||
0 | at UNC Greensboro (04/03/21) | |||
ASSISTS | 0 | vs VCU (02/27/21) | ||
0 | at Mercer (03/16/21) | |||
0 | at Wofford (03/20/21) | |||
0 | vs Belmont (03/23/21) | |||
0 | vs VMI (03/30/21) | |||
0 | at UNC Greensboro (04/03/21) | |||
SHOTS | 4 | vs VMI (03/30/21) | ||
6 | at UNC Greensboro (04/10/21) | |||
SHOTS ON GOAL | 1 | vs VMI (03/30/21) | ||
2 | vs VCU (02/27/21) | |||
2 | at UNC Greensboro (04/03/21) | |||
SAVES | 0 | vs Xavier (02/05/21) | ||
1 | at Lipscomb (02/13/21) | |||
1 | at Marshall (Feb 23) | |||
1 | at Mercer (03/16/21) | |||
1 | vs Belmont (03/23/21) | |||
CORNER KICKS | 1 | vs VMI (03/30/21) | ||
3 | vs VCU (02/27/21) | |||
FOULS | 3 | vs Xavier (02/05/21) | ||
7 | at Mercer (03/16/21) |
High/Low Analysis |
East Tennessee State - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Tarik Pannholzer vs VMI (03/30/21) | |||
4 | Jared Leheta vs VMI (03/30/21) | ||||
4 | Lucas Lightner vs VMI (03/30/21) | ||||
4 | Jared Leheta at Wofford (03/20/21) | ||||
GOALS | 3 | Tarik Pannholzer vs VMI (03/30/21) | |||
2 | Lucas Lightner vs VMI (03/30/21) | ||||
2 | Jared Leheta vs VMI (03/30/21) | ||||
2 | Jared Leheta at Wofford (03/20/21) | ||||
ASSISTS | 2 | Aidan O'Brien at Wofford (03/20/21) | |||
1 | Cameron Caroll vs VMI (03/30/21) | ||||
1 | Tarik Pannholzer vs VMI (03/30/21) | ||||
1 | Kieran Richards vs VMI (03/30/21) | ||||
1 | Dominic Foster vs VMI (03/30/21) | ||||
1 | Jordan Broadwater vs VMI (03/30/21) | ||||
1 | Dominic Foster at Wofford (03/20/21) | ||||
1 | Tarik Pannholzer at Mercer (03/16/21) | ||||
1 | Dominic Foster vs Furman (03/12/21) | ||||
1 | Kieran Richards vs Furman (03/12/21) | ||||
1 | Josh Denton at Lipscomb (02/13/21) | ||||
1 | Austin Bihlmeyer at Lipscomb (02/13/21) | ||||
SHOTS | 8 | Tarik Pannholzer vs VMI (03/30/21) | |||
6 | Lucas Lightner vs VMI (03/30/21) | ||||
6 | Kieran Richards vs VMI (03/30/21) | ||||
6 | Kieran Richards vs VCU (02/27/21) | ||||
SHOTS ON GOAL | 7 | Tarik Pannholzer vs VMI (03/30/21) | |||
5 | Kieran Richards vs VMI (03/30/21) | ||||
SAVES | 8 | Josh Perryman at Mercer (03/16/21) | |||
8 | Josh Perryman at Marshall (Feb 23) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
Opponent | Date | Score | WL | PERRYMAN,J | FOSTER,DOM | GUENTHER,H | HANCOCK,JO | O'BRIEN,AI | TOM,LUTO | PANNHOLZER |
XAVIER | 02/05/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lipscomb | 02/13/21 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marshall | Feb 23 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VCU | 02/27/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
FURMAN | 03/12/21 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Mercer | 03/16/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Wofford | 03/20/21 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 |
BELMONT | 03/23/21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | 03/30/21 | 7-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-7 |
at UNC Greensboro | 04/03/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Greensboro | 04/10/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | RICHARDS,K | LEHETA,JAR | PERRY,JACK | DENTON,JOS | RAMOS,GABR | WILSON,CAM | LIGHTNER,L |
XAVIER | 02/05/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Lipscomb | 02/13/21 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
at Marshall | Feb 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
VCU | 02/27/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
FURMAN | 03/12/21 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Mercer | 03/16/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
at Wofford | 03/20/21 | 3-2 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
BELMONT | 03/23/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | 03/30/21 | 7-0 | W | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
at UNC Greensboro | 04/03/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UNC Greensboro | 04/10/21 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
17 | 18 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | BIHLMEYER, | PRESCOTT,A | MAGNUSON,A | BROADWATER | EVIVIE,EDA | WILLIAMS,T | SALINAS,JO |
XAVIER | 02/05/21 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Lipscomb | 02/13/21 | 1-2 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Marshall | Feb 23 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
VCU | 02/27/21 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
FURMAN | 03/12/21 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Mercer | 03/16/21 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Wofford | 03/20/21 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
BELMONT | 03/23/21 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
VMI | 03/30/21 | 7-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Greensboro | 04/03/21 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at UNC Greensboro | 04/10/21 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
25 | ||||
Opponent | Date | Score | WL | CAROLL,CAM |
XAVIER | 02/05/21 | 0-2 | L | 0-0-0 |
at Lipscomb | 02/13/21 | 1-2 | L | 0-0-0 |
at Marshall | Feb 23 | 0-2 | L | 0-0-0 |
VCU | 02/27/21 | 0-0 | T | 0-0-0 |
FURMAN | 03/12/21 | 1-2 | L | 0-0-0 |
at Mercer | 03/16/21 | 1-0 | W | 0-0-0 |
at Wofford | 03/20/21 | 3-2 | W | DNP |
BELMONT | 03/23/21 | 0-0 | T | 0-0-0 |
VMI | 03/30/21 | 7-0 | W | 0-1-1 |
at UNC Greensboro | 04/03/21 | 0-0 | T | 0-0-0 |
at UNC Greensboro | 04/10/21 | 1-2 | L | 0-0-0 |
Individual Game-by-Game |
# 1 | Josh Perryman |
# 3 | Dominic Foster |
# 4 | Henrik Guenther |
# 5 | Josh Hancock |
# 6 | Aidan O'Brien |
# 8 | Luto Tom |
# 9 | Tarik Pannholzer |
#10 | Kieran Richards |
#11 | Jared Leheta |
#12 | Jack Perry |
#13 | Josh Denton |
#14 | Gabriel Ramos |
#15 | Campbell Wilson |
#16 | Lucas Lightner |
#17 | Austin Bihlmeyer |
#18 | Andrew Prescott |
#20 | Alex Magnuson |
#21 | Jordan Broadwater |
#22 | Edafe Evivie |
#23 | Tyson Williams |
#24 | Josh Salinas |
#25 | Cameron Caroll |
#TM | TEAM |