# 9 Tarik Pannholzer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/05/21 | XAVIER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 |
02/13/21 | at Lipscomb | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Feb 23, 2021 | at Marshall | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
02/27/21 | VCU | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 100 |
03/12/21 | FURMAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 105 |
03/16/21 | at Mercer | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
03/20/21 | at Wofford | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 77 |
03/23/21 | BELMONT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 110 |
03/30/21 | VMI | 7-0 | * | * | 3 | 1 | 7 | 8 | .167 | 7 | .444 | 0-0 | 0 | 0-0 | 67 |
04/03/21 | at UNC Greensboro | 0-0 | * | * | 0 | 0 | 0 | 5 | .130 | 2 | .435 | 0-0 | 0 | 0-0 | 110 |
Totals | 13-10 | 10 | 10 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 2-0 | 0 | 0-0 | 926 |
Games played: 10 Shots per game: 2.30 Goals per game: 0.30 Assists per game: 0.20 Points per game: 0.80 |