#16 Lucas Lightner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/05/21 | XAVIER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
02/13/21 | at Lipscomb | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
02/27/21 | VCU | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
03/12/21 | FURMAN | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
03/16/21 | at Mercer | 1-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 17 | |
03/20/21 | at Wofford | 3-2 | * | 1 | 0 | 2 | 2 | .400 | 1 | .400 | 0-0 | 1 | 0-0 | 19 | |
03/23/21 | BELMONT | 0-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 65 | |
03/30/21 | VMI | 7-0 | * | 2 | 0 | 4 | 6 | .364 | 4 | .545 | 0-0 | 0 | 0-0 | 37 | |
04/03/21 | at UNC Greensboro | 0-0 | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0-0 | 0 | 0-0 | 14 | |
04/10/21 | at UNC Greensboro | 1-2 | * | * | 0 | 0 | 0 | 3 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 61 |
Totals | 14-10 | 10 | 2 | 4 | 0 | 8 | 14 | .286 | 6 | .429 | 0-0 | 2 | 0-0 | 406 |
Games played: 10 Shots per game: 1.40 Goals per game: 0.40 Assists per game: 0.00 Points per game: 0.80 |