|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 19, 2016 | USC UPSTATE | W | 1-0 | 1-0-0 | 0-0-0 | 1100 | Georgia Allen (Irina Brutsch) | |||
Aug 23, 2016 | RADFORD | W | 1-0 | 2-0-0 | 0-0-0 | 722 | Simona Koren (unassisted) | |||
Aug 28, 2016 | at Tennessee | 2-3 | L | 2-1-0 | 0-0-0 | 750 | Eleonora Goldoni (Simona Koren) | |||
Eleonora Goldoni (penalty kick) | ||||||||||
Sep 01, 2016 | at Davidson | 3-4 | L | 2-2-0 | 0-0-0 | 228 | Irina Brutsch (Eleonora Goldoni) | |||
Cecilia Re (Irina Brutsch) | ||||||||||
Simona Koren (Irina Brutsch;Fiona Dodge) | ||||||||||
Sep 04, 2016 | at Marshall | 0-3 | L | 2-3-0 | 0-0-0 | 318 | - | |||
Sep 07, 2016 | WINTHROP | W | 2-0 | 3-3-0 | 0-0-0 | 212 | Eleonora Goldoni (Fiona Dodge;Irina Brutsch) | |||
Eleonora Goldoni (penalty kick) | ||||||||||
Sep 11, 2016 | at Tennessee Tech | 1-1 | T | O2 | 3-3-1 | 0-0-0 | 404 | Molly Collinson (Emily McKerlie;Victoria Riesterer) | ||
Sep 16, 2016 | ALABAMA A&M | W | 3-1 | 4-3-1 | 0-0-0 | 220 | Cecilia Re (Rachel Harbin) | |||
Thomai Vardali (Isabel Hodgson;Rachel Harbin) | ||||||||||
Thomai Vardali (Simona Koren) | ||||||||||
Sep 18, 2016 | at South Carolina St. | W | 7-0 | 5-3-1 | 0-0-0 | 92 | Isabel Hodgson (Emily McKerlie) | |||
Rachel Harbin (Pauline Vienne) | ||||||||||
Molly Collinson (Emily McKerlie) | ||||||||||
Eleonora Goldoni (Fiona Dodge;Simona Koren) | ||||||||||
Simona Koren (Eleonora Goldoni) | ||||||||||
Thomai Vardali (Emily McKerlie;Isabel Hodgson) | ||||||||||
Simona Koren (Isabel Hodgson) | ||||||||||
* | Sep 23, 2016 | at The Citadel | W | 4-1 | 6-3-1 | 1-0-0 | 141 | Simona Koren (Isabel Hodgson) | ||
Isabel Hodgson (Irina Brutsch) | ||||||||||
Irina Brutsch (unassisted) | ||||||||||
Eleonora Goldoni (penalty kick) | ||||||||||
* | Sep 25, 2016 | at Mercer | 2-3 | L | 6-4-1 | 1-1-0 | 326 | Eleonora Goldoni (Georgia Allen) | ||
Molly Collinson (unassisted) | ||||||||||
* | 9/30/2016 | at Western Carolina | W | 3-2 | 7-4-1 | 2-1-0 | 475 | Eleonora Goldoni (Isabel Hodgson) | ||
Irina Brutsch (Molly Collinson) | ||||||||||
Eleonora Goldoni (Georgia Allen) | ||||||||||
* | Oct 07, 2016 | UNCG | W | 1-0 | 8-4-1 | 3-1-0 | 231 | Eleonora Goldoni (Molly Collinson;Irina Brutsch) | ||
* | Oct 09, 2016 | VMI | W | 3-0 | 9-4-1 | 4-1-0 | 332 | Molly Collinson (Michaela Daniels) | ||
Eleonora Goldoni (penalty kick) | ||||||||||
Thomai Vardali (Isabel Hodgson) | ||||||||||
* | Oct 14, 2016 | at Chattanooga | 2-2 | T | O2 | 9-4-2 | 4-1-1 | 247 | Eleonora Goldoni (unassisted) | |
Georgia Allen (Isabel Hodgson) | ||||||||||
* | Oct 16, 2016 | at Samford | 0-3 | L | 9-5-2 | 4-2-1 | 403 | - | ||
* | Oct 21, 2016 | WOFFORD | W | 4-0 | 10-5-2 | 5-2-1 | 377 | Molly Collinson (Isabel Hodgson) | ||
Eleonora Goldoni (Emily McKerlie) | ||||||||||
Eleonora Goldoni (penalty kick) | ||||||||||
Elena Pisani (Rachel Harbin) | ||||||||||
* | Oct 23, 2016 | FURMAN | W | 2-0 | 11-5-2 | 6-2-1 | 478 | Irina Brutsch (unassisted) | ||
Elena Pisani (Emily McKerlie) | ||||||||||
Oct 29, 2016 | WESTERN CAROLINA | W | 2-1 | 12-5-2 | 6-2-1 | 260 | Molly Collinson (Irina Brutsch;Eleonora Goldoni) | |||
Eleonora Goldoni (Irina Brutsch) | ||||||||||
Nov 04, 2016 | MERCER | W | 3-1 | 13-5-2 | 6-2-1 | 386 | Isabel Hodgson (unassisted) | |||
Molly Collinson (Isabel Hodgson) | ||||||||||
Isabel Hodgson (Georgia Allen) | ||||||||||
Nov 06, 2016 | SAMFORD | 1-2 | L | 13-6-2 | 6-2-1 | 451 | Isabel Hodgson (Irina Brutsch) |
Team Record | W-L-T |
Overall | 13-6-2 |
Conference | 6-2-1 |
Home | 10-1 |
Away | 3-5-2 |
Neutral | 0-0 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 21 | 8153 | 388 |
Home | 11 | 4769 | 434 |
Away | 10 | 3384 | 338 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | USC UPSTATE | 1-0 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 1 | 0-0 | 990 |
Aug 23, 2016 | RADFORD | 1-0 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0-0 | 945 |
Aug 28, 2016 | at Tennessee | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 1-1 | 990 |
Sep 01, 2016 | at Davidson | 3-4 | 3 | 4 | 10 | 22 | .136 | 11 | .500 | 0 | 0-1 | 990 |
Sep 04, 2016 | at Marshall | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
Sep 07, 2016 | WINTHROP | 2-0 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 1-1 | 991 |
Sep 11, 2016 | at Tennessee Tech | 1-1 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0 | 0-0 | 1210 |
Sep 16, 2016 | ALABAMA A&M | 3-1 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1 | 0-0 | 965 |
Sep 18, 2016 | at South Carolina St. | 7-0 | 7 | 9 | 23 | 22 | .318 | 13 | .591 | 1 | 0-0 | 990 |
Sep 23, 2016 | at The Citadel | 4-1 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 1 | 1-1 | 991 |
Sep 25, 2016 | at Mercer | 2-3 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0-0 | 979 |
9/30/2016 | at Western Carolina | 3-2 | 3 | 3 | 9 | 14 | .214 | 11 | .786 | 1 | 0-0 | 990 |
Oct 07, 2016 | UNCG | 1-0 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0-0 | 990 |
Oct 09, 2016 | VMI | 3-0 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 1-1 | 990 |
Oct 14, 2016 | at Chattanooga | 2-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0-0 | 1210 |
Oct 16, 2016 | at Samford | 0-3 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 | 990 |
Oct 21, 2016 | WOFFORD | 4-0 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 1 | 1-1 | 991 |
Oct 23, 2016 | FURMAN | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 | 989 |
Oct 29, 2016 | WESTERN CAROLINA | 2-1 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1 | 0-0 | 990 |
Nov 04, 2016 | MERCER | 3-1 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 1 | 0-0 | 991 |
Nov 06, 2016 | SAMFORD | 1-2 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 945 |
ETSU | 47-27 | 47 | 44 | 138 | 323 | .146 | 174 | .539 | 13 | 5-6 | 21107 | |
Opponent | 27 | 28 | 82 | 225 | .120 | 108 | .480 | 6 | 1-1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 15.38 Goals per game: 2.24 Assists per game: 2.10 Points per game: 6.57 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | USC UPSTATE | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 23, 2016 | RADFORD | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2016 | at Tennessee | 2-3 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 1 | 0 | - |
Sep 01, 2016 | at Davidson | 3-4 | 90:00 | 4 | 1.75 | 5 | .556 | 0 | 1 | 0 | - |
Sep 04, 2016 | at Marshall | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
Sep 07, 2016 | WINTHROP | 2-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2016 | at Tennessee Tech | 1-1 | 110:00 | 1 | 1.52 | 9 | .900 | 0 | 0 | 1 | - |
Sep 16, 2016 | ALABAMA A&M | 3-1 | 90:00 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - |
Sep 18, 2016 | at South Carolina St. | 7-0 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2016 | at The Citadel | 4-1 | 90:00 | 1 | 1.27 | 7 | .875 | 1 | 0 | 0 | - |
Sep 25, 2016 | at Mercer | 2-3 | 90:00 | 3 | 1.43 | 3 | .500 | 0 | 1 | 0 | - |
9/30/2016 | at Western Carolina | 3-2 | 90:00 | 2 | 1.47 | 2 | .500 | 1 | 0 | 0 | - |
Oct 07, 2016 | UNCG | 1-0 | 90:00 | 0 | 1.36 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2016 | VMI | 3-0 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2016 | at Chattanooga | 2-2 | 110:00 | 2 | 1.29 | 3 | .600 | 0 | 0 | 1 | - |
Oct 16, 2016 | at Samford | 0-3 | 90:00 | 3 | 1.40 | 3 | .500 | 0 | 1 | 0 | - |
Oct 21, 2016 | WOFFORD | 4-0 | 90:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2016 | FURMAN | 2-0 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2016 | WESTERN CAROLINA | 2-1 | 90:00 | 1 | 1.23 | 4 | .800 | 1 | 0 | 0 | - |
Nov 04, 2016 | MERCER | 3-1 | 90:00 | 1 | 1.22 | 1 | .500 | 1 | 0 | 0 | - |
Nov 06, 2016 | SAMFORD | 1-2 | 90:00 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 47-27 | 1930:00 | 27 | 1.26 | 81 | .750 | 13 | 6 | 2 | 8 | |
Opponent | 1930:00 | 47 | 1.26 | 127 | .730 | 6 | 13 | 2 | 2/2 |