Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | AUSTIN PEAY | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | TROY | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Aug 27 | USC UPSTATE | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Hampton | *3 | 4 | 1 | 7 | .429 | 40 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 03 | at Liberty | *3 | 3 | 1 | 7 | .286 | 38 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 09 | at Clemson | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 1 | 2.5 |
Sep 09 | vs North Dakota | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs TULANE | *3 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
Sep 16 | vs Presbyterian | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 16 | at Alabama | *3 | 1 | 0 | 5 | .200 | 31 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 17 | vs Georgia Southern | *3 | 1 | 1 | 4 | .000 | 42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 23 | at Furman | *5 | 1 | 1 | 6 | .000 | 60 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 24 | at Samford | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 30 | at Chattanooga | 2 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 07 | WESTERN CAROLINA | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | UNCG | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Wofford | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | at Western Carolina | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | MERCER | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | WOFFORD | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at UNCG | *4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 04 | SAMFORD | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | FURMAN | 4 | 1 | 0 | 2 | .500 | 31 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Mercer | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 19 | vs Furman | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 20 | at Samford | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 89 | 16 | 6 | 49 | .204 | 639 | 15 | 15 | 1 | 191 | 0 | 13 | 5 | 13.0 | 12 | 37.5 |
Sets played: 89 Kills per set: 0.18 Assists per set: 7.18 Service aces per set: 0.17 Digs per set: 2.15 Blocks per set: 0.15 |