Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | AUSTIN PEAY | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 27 | TROY | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 27 | USC UPSTATE | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 02 | vs Hampton | *3 | 15 | 2 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 03 | vs USC Upstate | *4 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
Sep 03 | at Liberty | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 09 | at Clemson | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 09 | vs North Dakota | *5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 10 | vs TULANE | *3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 16 | vs Presbyterian | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 16 | at Alabama | *4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 17 | vs Georgia Southern | *3 | 17 | 3 | 26 | .538 | 1 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Sep 23 | at Furman | *5 | 20 | 6 | 45 | .311 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 24 | at Samford | *5 | 17 | 7 | 40 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
Sep 30 | at Chattanooga | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 07 | WESTERN CAROLINA | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
Oct 08 | UNCG | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 12 | CHATTANOOGA | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 14 | at Wofford | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Oct 15 | at Western Carolina | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 21 | MERCER | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 22 | THE CITADEL | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Oct 28 | WOFFORD | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 29 | at UNCG | *4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 04 | SAMFORD | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 08 | FURMAN | 4 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 11 | at The Citadel | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 13.0 |
Nov 12 | at Mercer | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 19 | vs Furman | 4 | 12 | 1 | 26 | .423 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
Nov 20 | at Samford | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 107 | 310 | 83 | 684 | .332 | 5 | 3 | 0 | 1 | 48 | 7 | 57 | 12 | 64.0 | 1 | 348.5 |
Sets played: 107 Kills per set: 2.90 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.45 Blocks per set: 0.60 |