Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Iannantone | .389 | 49-46 | 175 | 41 | 68 | 14 | 3 | 3 | 27 | 97 | .554 | 23 | 4 | 25 | 1 | .468 | 1 | 1 | 2-2 | 35 | 2 | 2 | .949 |
Cameron Sisneros | .383 | 55-55 | 214 | 45 | 82 | 18 | 0 | 16 | 59 | 148 | .692 | 29 | 7 | 24 | 5 | .472 | 0 | 0 | 3-3 | 442 | 30 | 7 | .985 |
Cody Miller | .318 | 51-49 | 195 | 41 | 62 | 6 | 2 | 2 | 19 | 78 | .400 | 25 | 3 | 38 | 1 | .402 | 1 | 4 | 10-11 | 35 | 105 | 5 | .966 |
Noah Webb | .292 | 39-36 | 130 | 24 | 38 | 5 | 0 | 5 | 21 | 58 | .446 | 20 | 2 | 23 | 3 | .395 | 0 | 0 | 0-0 | 111 | 11 | 2 | .984 |
Tommy Barth | .289 | 47-47 | 204 | 36 | 59 | 16 | 2 | 3 | 29 | 88 | .431 | 9 | 5 | 26 | 3 | .333 | 1 | 1 | 9-12 | 113 | 1 | 0 | 1.000 |
Ashton King | .285 | 50-50 | 186 | 28 | 53 | 6 | 1 | 6 | 37 | 79 | .425 | 14 | 6 | 42 | 5 | .349 | 3 | 1 | 4-5 | 46 | 113 | 6 | .964 |
Garett Wallace | .284 | 53-51 | 197 | 43 | 56 | 10 | 0 | 9 | 45 | 93 | .472 | 24 | 4 | 60 | 4 | .364 | 6 | 0 | 0-1 | 64 | 3 | 1 | .985 |
Noah Gent | .272 | 39-38 | 147 | 22 | 40 | 7 | 0 | 5 | 28 | 62 | .422 | 19 | 2 | 18 | 9 | .353 | 5 | 1 | 0-0 | 44 | 78 | 5 | .961 |
---------- | |||||||||||||||||||||||
Jackson Green | .350 | 11-6 | 20 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .450 | 2 | 0 | 7 | 1 | .409 | 0 | 1 | 2-2 | 12 | 0 | 0 | 1.000 |
Skyler Cannady | .329 | 32-24 | 85 | 16 | 28 | 3 | 0 | 1 | 9 | 34 | .400 | 12 | 3 | 13 | 3 | .422 | 2 | 3 | 4-5 | 54 | 3 | 2 | .966 |
Ethan Plyler | .300 | 12-11 | 40 | 6 | 12 | 0 | 0 | 1 | 3 | 15 | .375 | 5 | 0 | 10 | 2 | .378 | 0 | 0 | 2-3 | 22 | 22 | 1 | .978 |
Ryan Enos | .250 | 16-10 | 32 | 7 | 8 | 4 | 0 | 1 | 7 | 15 | .469 | 5 | 1 | 9 | 1 | .368 | 0 | 0 | 2-3 | 10 | 7 | 0 | 1.000 |
Justin Hanvey | .250 | 19-9 | 32 | 9 | 8 | 0 | 0 | 1 | 5 | 11 | .344 | 8 | 2 | 11 | 0 | .419 | 1 | 1 | 0-0 | 22 | 24 | 3 | .939 |
Kain Collins | .250 | 10-0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Ryan McCarthy | .233 | 26-22 | 73 | 12 | 17 | 7 | 0 | 1 | 12 | 27 | .370 | 9 | 1 | 17 | 0 | .314 | 3 | 3 | 0-0 | 169 | 11 | 2 | .989 |
Marshall Awtry | .210 | 24-18 | 62 | 9 | 13 | 3 | 1 | 5 | 11 | 33 | .532 | 11 | 0 | 17 | 1 | .329 | 0 | 0 | 1-1 | 148 | 11 | 2 | .988 |
Leo Jiminian | .189 | 18-11 | 37 | 4 | 7 | 2 | 1 | 1 | 8 | 14 | .378 | 7 | 1 | 6 | 0 | .326 | 1 | 3 | 1-1 | 21 | 2 | 0 | 1.000 |
Jared Paladino | .184 | 24-12 | 49 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .204 | 9 | 2 | 5 | 4 | .328 | 1 | 0 | 0-0 | 10 | 18 | 0 | 1.000 |
Trevor Sheehan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .302 | 55-55 | 1882 | 361 | 568 | 104 | 10 | 60 | 328 | 872 | .463 | 231 | 44 | 353 | 43 | .386 | 25 | 19 | 41-50 | 1386 | 522 | 52 | .973 |
Opponents | .284 | 55-55 | 1823 | 358 | 518 | 87 | 13 | 77 | 338 | 862 | .473 | 236 | 37 | 431 | 30 | .375 | 15 | 25 | 54-67 | 1393 | 524 | 67 | .966 |
LOB - Team (447), Opp (392). DPs turned - Team (38), Opp (48). IBB - Team (7), C. Sisneros 4, T. Barth 2, C. Miller 1. Picked off - T. Barth 5, N. Gent 2, S. Cannady 1, Iannantone 1, G. Wallace 1, C. Miller 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nathanial Tate | 3.56 | 9-4 | 16-16 | 5 | 3/2 | 0 | 93.2 | 71 | 40 | 37 | 44 | 97 | 11 | 0 | 8 | 335 | .212 | 6 | 11 | 0 | 1 | 6 |
Colby Stuart | 5.45 | 1-6 | 18-7 | 1 | 0/0 | 0 | 66.0 | 70 | 44 | 40 | 20 | 48 | 9 | 2 | 11 | 255 | .275 | 8 | 6 | 0 | 1 | 6 |
Landon Smiddy | 6.61 | 3-7 | 17-13 | 0 | 0/0 | 0 | 62.2 | 86 | 49 | 46 | 20 | 43 | 15 | 5 | 7 | 261 | .330 | 7 | 0 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
Cade Carlson | 3.25 | 5-2 | 17-5 | 2 | 1/0 | 0 | 52.2 | 43 | 26 | 19 | 21 | 45 | 10 | 0 | 8 | 194 | .222 | 4 | 3 | 0 | 1 | 2 |
Austin Emener | 5.40 | 2-4 | 15-8 | 0 | 0/1 | 1 | 53.1 | 62 | 44 | 32 | 40 | 62 | 10 | 2 | 8 | 219 | .283 | 6 | 2 | 0 | 2 | 2 |
Derek McCarley | 5.76 | 2-1 | 18-1 | 0 | 0/1 | 3 | 25.0 | 33 | 19 | 16 | 16 | 39 | 7 | 1 | 4 | 102 | .324 | 3 | 3 | 0 | 1 | 0 |
Owen Kovacs | 6.30 | 1-2 | 15-2 | 0 | 0/1 | 1 | 30.0 | 36 | 27 | 21 | 15 | 29 | 8 | 0 | 7 | 123 | .293 | 5 | 2 | 0 | 1 | 1 |
Nathan Hickman | 7.36 | 0-1 | 5-0 | 0 | 0/1 | 0 | 7.1 | 9 | 13 | 6 | 5 | 9 | 0 | 1 | 4 | 32 | .281 | 0 | 1 | 0 | 0 | 1 |
Andrew Cotten | 9.87 | 1-0 | 13-0 | 0 | 0/1 | 1 | 17.1 | 32 | 23 | 19 | 10 | 13 | 3 | 1 | 4 | 83 | .386 | 1 | 3 | 1 | 0 | 1 |
Andrew Ronne | 10.12 | 0-1 | 8-2 | 0 | 0/0 | 0 | 16.0 | 14 | 18 | 18 | 16 | 17 | 3 | 0 | 3 | 55 | .255 | 1 | 4 | 0 | 2 | 1 |
Leif Bigelow | 10.45 | 1-0 | 8-0 | 0 | 0/1 | 0 | 10.1 | 16 | 12 | 12 | 4 | 8 | 2 | 0 | 4 | 43 | .372 | 0 | 1 | 0 | 1 | 1 |
Joseph Acosta | 10.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 9 | 9 | 7 | 4 | 3 | 2 | 0 | 2 | 25 | .360 | 2 | 1 | 0 | 1 | 1 |
Trevor Hanselman | 11.37 | 0-1 | 12-1 | 0 | 0/0 | 0 | 12.2 | 21 | 17 | 16 | 8 | 10 | 5 | 1 | 3 | 56 | .375 | 2 | 0 | 0 | 0 | 0 |
Walker Trusley | 15.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 13 | 11 | 10 | 5 | 6 | 1 | 0 | 3 | 29 | .448 | 1 | 0 | 0 | 1 | 1 |
Jackson McDavid | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Brogan Beckner | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.94 | 26-29 | 55-55 | 8 | 7/3 | 6 | 462.0 | 518 | 358 | 305 | 236 | 431 | 87 | 13 | 77 | 1823 | .284 | 47 | 37 | 2 | 15 | 25 |
Opponents | 5.99 | 29-26 | 55-55 | 3 | 1/1 | 12 | 464.1 | 568 | 361 | 309 | 231 | 353 | 104 | 10 | 60 | 1882 | .302 | 46 | 44 | 3 | 25 | 19 |
PB - Team (8), M. Awtry 4, N. Webb 3, R. McCarthy 1, Opp (14). Pickoffs - Team (19), N. Tate 6, C. Stuart 4, A. Emener 3, L. Smiddy 3, T. Hanselman 1, C. Carlson 1, M. Awtry 1, Opp (11). SBA/ATT - N. Webb (27-31), R. McCarthy (18-22), C. Stuart (11-13), A. Emener (11-13), M. Awtry (9-11), O. Kovacs (7-8), N. Tate (6-8), L. Smiddy (6-7), C. Carlson (3-5), A. Cotten (4-4), A. Ronne (3-4), D. McCarley (1-3), N. Hickman (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tommy Barth | 114 | 113 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jared Paladino | 28 | 10 | 18 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
Leo Jiminian | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Colby Stuart | 19 | 4 | 15 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Ryan Enos | 17 | 10 | 7 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Jackson Green | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Trevor Hanselman | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Leif Bigelow | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrew Ronne | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Joseph Acosta | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan McCarthy | 182 | 169 | 11 | 2 | .989 | 0 | 18 | 4 | .818 | 1 | 0 |
Marshall Awtry | 161 | 148 | 11 | 2 | .988 | 2 | 9 | 2 | .818 | 4 | 0 |
Cameron Sisneros | 479 | 442 | 30 | 7 | .985 | 36 | 0 | 0 | .000 | 0 | 0 |
Garett Wallace | 68 | 64 | 3 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
Noah Webb | 124 | 111 | 11 | 2 | .984 | 0 | 27 | 4 | .871 | 3 | 0 |
Ethan Plyler | 45 | 22 | 22 | 1 | .978 | 4 | 0 | 0 | .000 | 0 | 0 |
Nathanial Tate | 30 | 7 | 22 | 1 | .967 | 1 | 6 | 2 | .750 | 0 | 0 |
Skyler Cannady | 59 | 54 | 3 | 2 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
Cody Miller | 145 | 35 | 105 | 5 | .966 | 9 | 0 | 0 | .000 | 0 | 0 |
Ashton King | 165 | 46 | 113 | 6 | .964 | 15 | 0 | 0 | .000 | 0 | 0 |
Noah Gent | 127 | 44 | 78 | 5 | .961 | 14 | 0 | 0 | .000 | 0 | 0 |
Nick Iannantone | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
Justin Hanvey | 49 | 22 | 24 | 3 | .939 | 7 | 0 | 0 | .000 | 0 | 0 |
Cade Carlson | 11 | 5 | 5 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
Owen Kovacs | 11 | 4 | 6 | 1 | .909 | 1 | 7 | 1 | .875 | 0 | 0 |
Landon Smiddy | 13 | 2 | 9 | 2 | .846 | 1 | 6 | 1 | .857 | 0 | 0 |
Derek McCarley | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
Austin Emener | 12 | 1 | 7 | 4 | .667 | 0 | 11 | 2 | .846 | 0 | 0 |
Walker Trusley | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrew Cotten | 5 | 0 | 3 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Nathan Hickman | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kain Collins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brogan Beckner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Trevor Sheehan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jackson McDavid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1960 | 1386 | 522 | 52 | .973 | 38 | 54 | 13 | .806 | 8 | 0 |
Opponents | 1984 | 1393 | 524 | 67 | .966 | 48 | 41 | 9 | .820 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
ETSU | 32 | 40 | 41 | 47 | 35 | 30 | 60 | 47 | 29 | 361 | Opponents | 25 | 53 | 45 | 40 | 45 | 48 | 37 | 41 | 24 | 358 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-3 | 1-4 | 1-5 | 0-3 | 2-3 | 2-5 | 3-4 | 1-0 | 3-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 2-0 | 4-1 | 2-2 | 5-4 | 1-1 | 2-2 | 0-3 | 0-2 | 0-1 | 3-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 16-4 | 17-2 | 18-4 | 19-3 | 18-2 | 16-1 | 18-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 3-18 | 5-21 | 5-23 | 5-25 | 4-25 | 2-24 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-18 | 7-7 | 4-6 | 3-2 | 2-1 | 4-2 | 3-2 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 14243 | 27 | 527 |
AWAY | 33561 | 28 | 1198 |
TOTAL | 47804 | 55 | 869 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Iannantone | .415 | 21-21 | 82 | 20 | 34 | 7 | 1 | 2 | 12 | 49 | .598 | 9 | 3 | 13 | 0 | .484 | 1 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
Cameron Sisneros | .407 | 21-21 | 81 | 18 | 33 | 6 | 0 | 7 | 25 | 60 | .741 | 17 | 1 | 6 | 1 | .515 | 0 | 0 | 0-0 | 175 | 9 | 3 | .984 |
Ashton King | .348 | 18-18 | 69 | 11 | 24 | 4 | 1 | 1 | 9 | 33 | .478 | 3 | 3 | 15 | 1 | .400 | 0 | 0 | 0-0 | 15 | 37 | 2 | .963 |
Cody Miller | .319 | 21-21 | 94 | 17 | 30 | 3 | 0 | 1 | 9 | 36 | .383 | 6 | 1 | 18 | 0 | .366 | 0 | 2 | 5-5 | 21 | 50 | 1 | .986 |
Skyler Cannady | .311 | 14-12 | 45 | 6 | 14 | 2 | 0 | 1 | 9 | 19 | .422 | 6 | 1 | 6 | 1 | .389 | 2 | 2 | 1-1 | 34 | 1 | 1 | .972 |
Noah Gent | .267 | 15-15 | 60 | 10 | 16 | 2 | 0 | 4 | 15 | 30 | .500 | 4 | 1 | 7 | 4 | .309 | 3 | 0 | 0-0 | 23 | 32 | 3 | .948 |
Tommy Barth | .261 | 16-16 | 69 | 11 | 18 | 3 | 2 | 2 | 9 | 31 | .449 | 0 | 3 | 8 | 0 | .288 | 1 | 0 | 1-2 | 39 | 1 | 0 | 1.000 |
Ryan McCarthy | .261 | 16-14 | 46 | 6 | 12 | 4 | 0 | 1 | 9 | 19 | .413 | 6 | 0 | 9 | 0 | .327 | 3 | 1 | 0-0 | 102 | 8 | 1 | .991 |
Garett Wallace | .259 | 20-20 | 81 | 16 | 21 | 2 | 0 | 5 | 18 | 38 | .469 | 9 | 1 | 26 | 0 | .337 | 1 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
Noah Webb | .239 | 13-12 | 46 | 10 | 11 | 1 | 0 | 1 | 5 | 15 | .326 | 8 | 0 | 7 | 1 | .352 | 0 | 0 | 0-0 | 29 | 3 | 1 | .970 |
---------- | |||||||||||||||||||||||
Jackson Green | .750 | 1-1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Justin Hanvey | .294 | 8-5 | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 2 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 8 | 14 | 2 | .917 |
Leo Jiminian | .263 | 6-5 | 19 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .368 | 5 | 0 | 4 | 0 | .417 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Marshall Awtry | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Jared Paladino | .063 | 8-4 | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 3 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
Ethan Plyler | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Ryan Enos | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Kain Collins | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .309 | 21-21 | 738 | 140 | 228 | 37 | 4 | 26 | 132 | 351 | .476 | 81 | 16 | 129 | 9 | .384 | 11 | 6 | 8-9 | 528 | 203 | 21 | .972 |
Opponents | .299 | 21-21 | 700 | 145 | 209 | 35 | 4 | 36 | 137 | 360 | .514 | 87 | 13 | 147 | 14 | .384 | 5 | 15 | 22-28 | 528 | 179 | 25 | .966 |
LOB - Team (184), Opp (147). DPs turned - Team (18), Opp (12). IBB - Team (4), C. Sisneros 4. Picked off - S. Cannady 1, G. Wallace 1, C. Miller 1, T. Barth 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Cade Carlson | 2.28 | 3-0 | 7-3 | 1 | 1/0 | 0 | 27.2 | 26 | 14 | 7 | 11 | 22 | 6 | 0 | 4 | 105 | .248 | 3 | 1 | 0 | 1 | 1 |
Nathanial Tate | 3.44 | 6-1 | 7-7 | 4 | 2/0 | 0 | 52.1 | 38 | 22 | 20 | 26 | 56 | 7 | 0 | 7 | 186 | .204 | 4 | 5 | 0 | 1 | 5 |
Austin Emener | 6.14 | 1-3 | 6-3 | 0 | 0/0 | 1 | 22.0 | 30 | 25 | 15 | 20 | 17 | 1 | 0 | 4 | 93 | .323 | 3 | 0 | 0 | 1 | 1 |
Andrew Cotten | 6.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 1 |
Derek McCarley | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 2 | 5.1 | 8 | 4 | 4 | 2 | 7 | 2 | 1 | 2 | 21 | .381 | 3 | 1 | 0 | 1 | 0 |
Trevor Hanselman | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 16 | .313 | 1 | 0 | 0 | 0 | 0 |
Landon Smiddy | 8.10 | 0-3 | 6-4 | 0 | 0/0 | 0 | 26.2 | 43 | 24 | 24 | 6 | 21 | 10 | 2 | 4 | 119 | .361 | 3 | 0 | 0 | 0 | 1 |
Colby Stuart | 8.56 | 0-4 | 7-4 | 1 | 0/0 | 0 | 27.1 | 39 | 30 | 26 | 10 | 11 | 6 | 0 | 8 | 111 | .351 | 6 | 5 | 0 | 1 | 6 |
Owen Kovacs | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Andrew Ronne | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
Leif Bigelow | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 |
Walker Trusley | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Jackson McDavid | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 6.24 | 10-11 | 21-21 | 6 | 3/0 | 3 | 176.0 | 209 | 145 | 122 | 87 | 147 | 35 | 4 | 36 | 700 | .299 | 24 | 13 | 1 | 5 | 15 |
Opponents | 6.44 | 11-10 | 21-21 | 3 | 0/0 | 4 | 176.0 | 228 | 140 | 126 | 81 | 129 | 37 | 4 | 26 | 738 | .309 | 19 | 16 | 1 | 11 | 6 |
PB - Team (4), M. Awtry 2, R. McCarthy 1, N. Webb 1, Opp (2). Pickoffs - Team (8), C. Stuart 3, N. Tate 3, T. Hanselman 1, C. Carlson 1, Opp (4). SBA/ATT - R. McCarthy (12-15), N. Webb (10-12), A. Emener (8-9), N. Tate (5-7), C. Stuart (6-7), C. Carlson (1-2), A. Ronne (1-1), A. Cotten (1-1), D. McCarley (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tommy Barth | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Garett Wallace | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jared Paladino | 18 | 6 | 12 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
Marshall Awtry | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 |
Nick Iannantone | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Leo Jiminian | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Colby Stuart | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Ethan Plyler | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan Enos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jackson Green | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Leif Bigelow | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Trevor Hanselman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Walker Trusley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan McCarthy | 111 | 102 | 8 | 1 | .991 | 0 | 12 | 3 | .800 | 1 | 0 |
Cody Miller | 72 | 21 | 50 | 1 | .986 | 4 | 0 | 0 | .000 | 0 | 0 |
Cameron Sisneros | 187 | 175 | 9 | 3 | .984 | 17 | 0 | 0 | .000 | 0 | 0 |
Skyler Cannady | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
Noah Webb | 33 | 29 | 3 | 1 | .970 | 0 | 10 | 2 | .833 | 1 | 0 |
Ashton King | 54 | 15 | 37 | 2 | .963 | 7 | 0 | 0 | .000 | 0 | 0 |
Noah Gent | 58 | 23 | 32 | 3 | .948 | 9 | 0 | 0 | .000 | 0 | 0 |
Nathanial Tate | 14 | 2 | 11 | 1 | .929 | 0 | 5 | 2 | .714 | 0 | 0 |
