Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 01 | at Furman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/21/21 | at Wofford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/22/21 | at Wofford | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/21 | at Western Caro. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/01/21 | at Western Caro. | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/07/21 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/21 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/15/21 | THE CITADEL | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | at Mercer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/22/21 | at Mercer | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/28/21 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/29/21 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 45 | 0 | 0 | 5 | .000 | 6 | 10 | 9 | 6 | 85 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sets played: 45 Kills per set: 0.00 Assists per set: 0.13 Service aces per set: 0.22 Digs per set: 1.89 |