Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Feb 01 | at Furman | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
02/14/21 | UNC GREENSBORO | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 5.0 | 0 | 8.5 |
02/15/21 | UNC GREENSBORO | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
02/21/21 | at Wofford | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
02/22/21 | at Wofford | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
02/28/21 | at Western Caro. | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
03/01/21 | at Western Caro. | 4 | 10 | 6 | 26 | .154 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 15.5 |
03/07/21 | SAMFORD | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/08/21 | SAMFORD | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/14/21 | THE CITADEL | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
03/15/21 | THE CITADEL | 5 | 12 | 2 | 33 | .303 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
03/21/21 | at Mercer | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/22/21 | at Mercer | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
03/28/21 | CHATTANOOGA | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
03/29/21 | CHATTANOOGA | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Totals | 57 | 105 | 38 | 268 | .250 | 0 | 8 | 14 | 0 | 38 | 11 | 24 | 7 | 35.0 | 0 | 136.0 |
Sets played: 57 Kills per set: 1.84 Service aces per set: 0.14 Digs per set: 0.67 Blocks per set: 0.61 |