Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | *5 | 24 | 7 | 48 | .354 | 3 | 3 | 2 | 0 | 7 | 1 | 3 | 1 | 4.0 | 0 | 29.5 |
Feb 01 | at Furman | *4 | 13 | 7 | 34 | .176 | 2 | 2 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
02/14/21 | UNC GREENSBORO | 5 | 30 | 9 | 73 | .288 | 3 | 1 | 1 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
02/15/21 | UNC GREENSBORO | 3 | 14 | 7 | 30 | .233 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
02/21/21 | at Wofford | 2 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 19 | 89 | 31 | 201 | .289 | 9 | 7 | 8 | 3 | 46 | 1 | 10 | 2 | 11.0 | 0 | 102.0 |
Sets played: 19 Kills per set: 4.68 Assists per set: 0.47 Service aces per set: 0.37 Digs per set: 2.42 Blocks per set: 0.58 |