Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | *5 | 7 | 3 | 21 | .190 | 0 | 3 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Feb 01 | at Furman | *4 | 14 | 3 | 25 | .440 | 0 | 0 | 3 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 19.0 |
02/14/21 | UNC GREENSBORO | 5 | 9 | 0 | 22 | .409 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
02/15/21 | UNC GREENSBORO | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
02/21/21 | at Wofford | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/22/21 | at Wofford | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
02/28/21 | at Western Caro. | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/01/21 | at Western Caro. | 4 | 13 | 3 | 31 | .323 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
03/07/21 | SAMFORD | 4 | 8 | 5 | 25 | .120 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/08/21 | SAMFORD | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
03/14/21 | THE CITADEL | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
03/15/21 | THE CITADEL | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
03/21/21 | at Mercer | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
03/22/21 | at Mercer | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
03/28/21 | CHATTANOOGA | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
03/29/21 | CHATTANOOGA | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Totals | 55 | 110 | 33 | 278 | .277 | 3 | 14 | 18 | 0 | 41 | 9 | 39 | 1 | 48.0 | 1 | 152.5 |
Sets played: 55 Kills per set: 2.00 Assists per set: 0.05 Service aces per set: 0.25 Digs per set: 0.75 Blocks per set: 0.87 |