Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | *5 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Feb 01 | at Furman | *4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
02/14/21 | UNC GREENSBORO | 5 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/15/21 | UNC GREENSBORO | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/21/21 | at Wofford | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
02/22/21 | at Wofford | 3 | 6 | 7 | 24 | -.042 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
02/28/21 | at Western Caro. | 3 | 11 | 8 | 41 | .073 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
03/01/21 | at Western Caro. | 4 | 13 | 8 | 60 | .083 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
03/07/21 | SAMFORD | 4 | 12 | 8 | 38 | .105 | 0 | 5 | 4 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
03/08/21 | SAMFORD | 4 | 7 | 5 | 26 | .077 | 0 | 2 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/14/21 | THE CITADEL | 3 | 16 | 2 | 33 | .424 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
03/15/21 | THE CITADEL | 5 | 19 | 8 | 56 | .196 | 0 | 2 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
03/21/21 | at Mercer | 3 | 12 | 9 | 36 | .083 | 0 | 1 | 1 | 5 | 7 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
03/22/21 | at Mercer | 3 | 11 | 5 | 32 | .188 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
03/28/21 | CHATTANOOGA | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
03/29/21 | CHATTANOOGA | 3 | 10 | 3 | 28 | .250 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 59 | 157 | 83 | 489 | .151 | 4 | 14 | 23 | 24 | 122 | 2 | 17 | 3 | 19.0 | 0 | 181.5 |
Sets played: 59 Kills per set: 2.66 Assists per set: 0.07 Service aces per set: 0.24 Digs per set: 2.07 Blocks per set: 0.32 |