Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 01 | at Furman | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/14/21 | UNC GREENSBORO | 5 | 18 | 6 | 34 | .353 | 1 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 20.0 |
02/15/21 | UNC GREENSBORO | 3 | 10 | 3 | 21 | .333 | 1 | 6 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
02/21/21 | at Wofford | 4 | 10 | 12 | 38 | -.053 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 4.0 | 0 | 14.0 |
02/22/21 | at Wofford | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/28/21 | at Western Caro. | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/01/21 | at Western Caro. | 4 | 14 | 3 | 52 | .212 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
03/07/21 | SAMFORD | 4 | 5 | 5 | 42 | .000 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 3.0 | 1 | 8.5 |
03/08/21 | SAMFORD | 4 | 4 | 8 | 31 | -.129 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
03/14/21 | THE CITADEL | 3 | 16 | 5 | 26 | .423 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
03/15/21 | THE CITADEL | 5 | 20 | 11 | 46 | .196 | 0 | 2 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
03/21/21 | at Mercer | 3 | 10 | 7 | 32 | .094 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
03/22/21 | at Mercer | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/28/21 | CHATTANOOGA | 3 | 15 | 3 | 33 | .364 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
03/29/21 | CHATTANOOGA | 3 | 16 | 4 | 39 | .308 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Totals | 54 | 164 | 79 | 474 | .179 | 7 | 19 | 18 | 3 | 69 | 11 | 18 | 0 | 29.0 | 3 | 203.0 |
Sets played: 54 Kills per set: 3.04 Assists per set: 0.13 Service aces per set: 0.35 Digs per set: 1.28 Blocks per set: 0.54 |