Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 31 | at Furman | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 01 | at Furman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/21 | UNC GREENSBORO | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/21 | UNC GREENSBORO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/21/21 | at Wofford | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/22/21 | at Wofford | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/21 | at Western Caro. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/01/21 | at Western Caro. | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/07/21 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/21 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | THE CITADEL | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/15/21 | THE CITADEL | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | at Mercer | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/21 | at Mercer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/29/21 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 59 | 0 | 1 | 1 | -1.000 | 45 | 0 | 4 | 18 | 219 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 59 Kills per set: 0.00 Assists per set: 0.76 Digs per set: 3.71 |