| For UNCG: Esch, Maria; Garvens, Mandy; Knier, Hannah; Breen, Grey; McHugh, Gabriela; Wood, Brittany; libero Wiggs, Jenna. |
| For ETSU: Sara Esposito; Sanne Maring; Olivia Cunningham; Emily Arnold; Jenna Forster; Asia Mattress; libero Sydney Cherney. |
0-1 | Point UNCG - (Olivia Cunningham) Kill by Wood, Brittany. | so |
1-1 | Point ETSU - (Knier, Hannah) Service error. | so |
1-2 | Point UNCG - (Asia Mattress) Kill by Wood, Brittany (from McHugh, Gabriela). | so |
| For UNCG: Meysembourg, Stephan. |
2-2 | Point ETSU - (Meysembourg, Stephan) Kill by Sanne Maring (from Emily Arnold). | so |
3-2 | Point ETSU - (Sara Esposito) Service ace (Meysembourg, Stephan). |
4-2 | Point ETSU - (Sara Esposito) Service ace (Meysembourg, Stephan). |
5-2 | Point ETSU - (Sara Esposito) Service ace (Meysembourg, Stephan). |
6-2 | Point ETSU - (Sara Esposito) Kill by Jenna Forster (from Sara Esposito). |
6-3 | Point UNCG - (Sara Esposito) Kill by Esch, Maria (from McHugh, Gabriela). | so |
| For UNCG: Anderson, Camille. |
7-3 | Point ETSU - (Esch, Maria) Kill by Olivia Cunningham (from Emily Arnold). | so |
| For ETSU: Staley Humphries. |
7-4 | Point UNCG - (Staley Humphries) Kill by Anderson, Camille (from Wiggs, Jenna). | so |
8-4 | Point ETSU - (Wiggs, Jenna) Service error. | so |
8-5 | Point UNCG - (Sanne Maring) Kill by Anderson, Camille (from McHugh, Gabriela). | so |
9-5 | Point ETSU - (McHugh, Gabriela) Kill by Asia Mattress (from Emily Arnold). | so |
9-6 | Point UNCG - (Emily Arnold) Attack error by Olivia Cunningham (block by Knier, Hannah; Anderson, Camille). | so |
10-6 | Point ETSU - (Garvens, Mandy) Kill by Sara Esposito (from Emily Arnold). | so |
10-7 | Point UNCG - (Olivia Cunningham) Service error. | so |
10-8 | Point UNCG - (Knier, Hannah) Attack error by Sara Esposito. |
10-9 | Point UNCG - (Knier, Hannah) Kill by Esch, Maria (from Garvens, Mandy). |
10-10 | Point UNCG - (Knier, Hannah) Kill by Esch, Maria (from McHugh, Gabriela). |
10-11 | Point UNCG - (Knier, Hannah) Attack error by Jenna Forster. |
11-11 | Point ETSU - (Knier, Hannah) Kill by Asia Mattress (from Emily Arnold). | so |
12-11 | Point ETSU - (Asia Mattress) Kill by Olivia Cunningham (from Emily Arnold). |
12-12 | Point UNCG - (Asia Mattress) Kill by Esch, Maria (from Garvens, Mandy). | so |
12-13 | Point UNCG - (Meysembourg, Stephan) Bad set by Emily Arnold. |
13-13 | Point ETSU - (Meysembourg, Stephan) Kill by Sara Esposito (from Emily Arnold). | so |
13-14 | Point UNCG - (Sara Esposito) Kill by Esch, Maria (from McHugh, Gabriela). | so |
13-15 | Point UNCG - (Esch, Maria) Attack error by Jenna Forster (block by Breen, Grey; McHugh, Gabriela). |
14-15 | Point ETSU - (Esch, Maria) Kill by Jenna Forster (from Emily Arnold). | so |
15-15 | Point ETSU - (Staley Humphries) Attack error by Anderson, Camille (block by Emily Arnold; Sanne Maring). |
15-16 | Point UNCG - (Staley Humphries) Kill by McHugh, Gabriela (from Meysembourg, Stephan). | so |
16-16 | Point ETSU - (Wiggs, Jenna) Kill by Olivia Cunningham (from Emily Arnold). | so |
16-17 | Point UNCG - (Sanne Maring) Kill by Wood, Brittany (from McHugh, Gabriela). | so |
16-18 | Point UNCG - (McHugh, Gabriela) Attack error by Olivia Cunningham. |
16-19 | Point UNCG - (McHugh, Gabriela) Kill by Wood, Brittany (from McHugh, Gabriela). |
| Timeout ETSU. |
17-19 | Point ETSU - (McHugh, Gabriela) Attack error by Esch, Maria. | so |
18-19 | Point ETSU - (Emily Arnold) Attack error by Anderson, Camille (block by Olivia Cunningham; Asia Mattress). |
19-19 | Point ETSU - (Emily Arnold) Attack error by Wood, Brittany. |
19-20 | Point UNCG - (Emily Arnold) Kill by Knier, Hannah (from McHugh, Gabriela). | so |
19-21 | Point UNCG - (Garvens, Mandy) Attack error by Olivia Cunningham. |
20-21 | Point ETSU - (Garvens, Mandy) Kill by Olivia Cunningham (from Emily Arnold). | so |
20-22 | Point UNCG - (Olivia Cunningham) Kill by Knier, Hannah (from McHugh, Gabriela). | so |
| For UNCG: Calderon, Valeria. |
20-23 | Point UNCG - (Calderon, Valeria) Kill by Esch, Maria (from McHugh, Gabriela). |
| Timeout ETSU. |
21-23 | Point ETSU - (Calderon, Valeria) Kill by Sara Esposito (from Emily Arnold). | so |
22-23 | Point ETSU - (Sydney Cherney) Kill by Sara Esposito (from Emily Arnold). |
| Timeout UNC Greensboro. |
22-24 | Point UNCG - (Sydney Cherney) Service error. | so |
23-24 | Point ETSU - (Meysembourg, Stephan) Attack error by Esch, Maria (block by Sanne Maring; Sara Esposito). | so |
24-24 | Point ETSU - (Sara Esposito) Service ace (TEAM). |
| Timeout UNC Greensboro. |
25-24 | Point ETSU - (Sara Esposito) Service ace (Wiggs, Jenna). |
25-25 | Point UNCG - (Sara Esposito) Service error. | so |
26-25 | Point ETSU - (Esch, Maria) Kill by Olivia Cunningham (from Emily Arnold). | so |
27-25 | Point ETSU - (Staley Humphries) Kill by Olivia Cunningham (from Staley Humphries). |
| For UNCG: Esch, Maria; Garvens, Mandy; Meysembourg, Stephan; Knier, Hannah; Anderson, Camille; Breen, Grey; libero McHugh, Gabriela. |
| For ETSU: Sara Esposito; Sanne Maring; Olivia Cunningham; Emily Arnold; Jenna Forster; Asia Mattress; libero Staley Humphries. |
1-0 | Point ETSU - (Garvens, Mandy) Kill by Asia Mattress (from Emily Arnold). | so |
2-0 | Point ETSU - (Emily Arnold) Kill by Olivia Cunningham (from Emily Arnold). |
3-0 | Point ETSU - (Emily Arnold) Kill by Sara Esposito (from Emily Arnold). |
4-0 | Point ETSU - (Emily Arnold) Kill by Asia Mattress (from Emily Arnold). |
4-1 | Point UNCG - (Emily Arnold) Service error. | so |
5-1 | Point ETSU - (Knier, Hannah) Attack error by Esch, Maria. | so |
| For ETSU: Jenna Forster. |
6-1 | Point ETSU - (Olivia Cunningham) Service ace (Wiggs, Jenna). |
7-1 | Point ETSU - (Olivia Cunningham) Attack error by Esch, Maria (block by Asia Mattress; Sara Esposito). |
8-1 | Point ETSU - (Olivia Cunningham) Kill by Jenna Forster (from Emily Arnold). |
| Timeout UNC Greensboro. |
8-2 | Point UNCG - (Olivia Cunningham) Kill by Wood, Brittany (from McHugh, Gabriela). | so |
| For UNCG: Meysembourg, Stephan. |
9-2 | Point ETSU - (Meysembourg, Stephan) Kill by Jenna Forster (from Emily Arnold). | so |
9-3 | Point UNCG - (Asia Mattress) Kill by Esch, Maria (from McHugh, Gabriela). | so |
| For UNCG: Anderson, Camille. |
9-4 | Point UNCG - (Esch, Maria) Ball handling error by Sanne Maring. |
10-4 | Point ETSU - (Esch, Maria) Kill by Sara Esposito (from Emily Arnold). | so |
10-5 | Point UNCG - (Sara Esposito) Kill by McHugh, Gabriela (from Meysembourg, Stephan). | so |
10-6 | Point UNCG - (Wiggs, Jenna) Kill by Anderson, Camille (from Wiggs, Jenna). |
10-7 | Point UNCG - (Wiggs, Jenna) Kill by McHugh, Gabriela (from Meysembourg, Stephan). |
| Timeout ETSU. |
11-7 | Point ETSU - (Wiggs, Jenna) Kill by Sanne Maring (from Emily Arnold). | so |
11-8 | Point UNCG - (Staley Humphries) Kill by Anderson, Camille (from McHugh, Gabriela). | so |
11-9 | Point UNCG - (McHugh, Gabriela) Attack error by Olivia Cunningham (block by Wood, Brittany; Knier, Hannah). |
12-9 | Point ETSU - (McHugh, Gabriela) Kill by Olivia Cunningham (from Emily Arnold). | so |
12-10 | Point UNCG - (Sanne Maring) Attack error by Olivia Cunningham. | so |
12-11 | Point UNCG - (Garvens, Mandy) Attack error by Sara Esposito. |
13-11 | Point ETSU - (Garvens, Mandy) Kill by Asia Mattress (from Emily Arnold). | so |
13-12 | Point UNCG - (Emily Arnold) Kill by Knier, Hannah (from McHugh, Gabriela). | so |
13-13 | Point UNCG - (Knier, Hannah) Attack error by Asia Mattress. |
13-14 | Point UNCG - (Knier, Hannah) Attack error by Olivia Cunningham. |
14-14 | Point ETSU - (Knier, Hannah) Kill by Sara Esposito (from Emily Arnold). | so |
14-15 | Point UNCG - (Olivia Cunningham) Service error. | so |
15-15 | Point ETSU - (Meysembourg, Stephan) Service error. | so |
15-16 | Point UNCG - (Asia Mattress) Attack error by Jenna Forster. | so |
16-16 | Point ETSU - (Esch, Maria) Kill by Sanne Maring (from Emily Arnold). | so |
17-16 | Point ETSU - (Sara Esposito) Attack error by Anderson, Camille. |
18-16 | Point ETSU - (Sara Esposito) Attack error by Breen, Grey (block by Sanne Maring). |
19-16 | Point ETSU - (Sara Esposito) Bad set by McHugh, Gabriela. |
| Timeout UNC Greensboro. |
19-17 | Point UNCG - (Sara Esposito) Kill by Anderson, Camille (from Wiggs, Jenna). | so |
20-17 | Point ETSU - (Wiggs, Jenna) Kill by Jenna Forster (from Emily Arnold). | so |
21-17 | Point ETSU - (Staley Humphries) Kill by Sanne Maring (from Emily Arnold). |
22-17 | Point ETSU - (Staley Humphries) Attack error by Anderson, Camille (block by Sanne Maring; Emily Arnold). |
22-18 | Point UNCG - (Staley Humphries) Kill by Anderson, Camille (from McHugh, Gabriela). | so |
23-18 | Point ETSU - (McHugh, Gabriela) Kill by Sanne Maring (from Emily Arnold). | so |
24-18 | Point ETSU - (Sanne Maring) Attack error by Knier, Hannah (block by Asia Mattress). |
24-19 | Point UNCG - (Sanne Maring) Service error. | so |
25-19 | Point ETSU - (Garvens, Mandy) Service error. | so |
| For UNCG: Esch, Maria; Meysembourg, Stephan; Knier, Hannah; Anderson, Camille; Breen, Grey; McHugh, Gabriela; libero Wood, Brittany. |
| For ETSU: Sara Esposito; Sanne Maring; Olivia Cunningham; Emily Arnold; Jenna Forster; Asia Mattress; libero Staley Humphries. |
1-0 | Point ETSU - (Emily Arnold) Attack error by Esch, Maria. |
1-1 | Point UNCG - (Emily Arnold) Kill by Wood, Brittany (from McHugh, Gabriela). | so |
2-1 | Point ETSU - (Knier, Hannah) Kill by Sara Esposito (from Emily Arnold). | so |
3-1 | Point ETSU - (Olivia Cunningham) Bad set by McHugh, Gabriela. |
4-1 | Point ETSU - (Olivia Cunningham) Kill by Sara Esposito (from Emily Arnold). |
5-1 | Point ETSU - (Olivia Cunningham) Kill by Asia Mattress (from Emily Arnold). |
5-2 | Point UNCG - (Olivia Cunningham) Attack error by Sara Esposito (block by Breen, Grey; Esch, Maria). | so |
| For UNCG: Meysembourg, Stephan. |
5-3 | Point UNCG - (Meysembourg, Stephan) Attack error by Asia Mattress (block by Breen, Grey; McHugh, Gabriela). |
| For ETSU: Jenna Forster. |
6-3 | Point ETSU - (Meysembourg, Stephan) Kill by Jenna Forster (from Emily Arnold). | so |
6-4 | Point UNCG - (Asia Mattress) Kill by Breen, Grey (from McHugh, Gabriela). | so |
| For UNCG: Anderson, Camille. |
6-5 | Point UNCG - (Esch, Maria) Kill by Anderson, Camille (from Garvens, Mandy). |
7-5 | Point ETSU - (Esch, Maria) Kill by Sara Esposito (from Emily Arnold). | so |
8-5 | Point ETSU - (Sara Esposito) Service ace (Esch, Maria). |
8-6 | Point UNCG - (Sara Esposito) Service error. | so |
8-7 | Point UNCG - (Garvens, Mandy) Attack error by Jenna Forster (block by McHugh, Gabriela; Knier, Hannah). |
9-7 | Point ETSU - (Garvens, Mandy) Attack error by Anderson, Camille. | so |
10-7 | Point ETSU - (Staley Humphries) Attack error by Anderson, Camille. |
10-8 | Point UNCG - (Staley Humphries) Kill by Anderson, Camille (from McHugh, Gabriela). | so |
10-9 | Point UNCG - (McHugh, Gabriela) Attack error by Sanne Maring. |
10-10 | Point UNCG - (McHugh, Gabriela) Attack error by Sanne Maring. |
11-10 | Point ETSU - (McHugh, Gabriela) Kill by Olivia Cunningham (from Emily Arnold). | so |
12-10 | Point ETSU - (Sanne Maring) Kill by Olivia Cunningham (from Emily Arnold). |
13-10 | Point ETSU - (Sanne Maring) Kill by Olivia Cunningham (from Emily Arnold). |
14-10 | Point ETSU - (Sanne Maring) Attack error by Esch, Maria. |
| Timeout UNC Greensboro. |
15-10 | Point ETSU - (Sanne Maring) Kill by Asia Mattress (from Emily Arnold). |
16-10 | Point ETSU - (Sanne Maring) Attack error by Anderson, Camille (block by Olivia Cunningham; Asia Mattress). |
16-11 | Point UNCG - (Sanne Maring) Service error. | so |
16-12 | Point UNCG - (Wiggs, Jenna) Attack error by Asia Mattress. |
17-12 | Point ETSU - (Wiggs, Jenna) Kill by Olivia Cunningham (from Emily Arnold). | so |
18-12 | Point ETSU - (Emily Arnold) Kill by Asia Mattress (from Emily Arnold). |
| Timeout UNC Greensboro. |
19-12 | Point ETSU - (Emily Arnold) Kill by Olivia Cunningham. |
19-13 | Point UNCG - (Emily Arnold) Kill by Esch, Maria (from McHugh, Gabriela). | so |
20-13 | Point ETSU - (Knier, Hannah) Kill by Olivia Cunningham (from Emily Arnold). | so |
21-13 | Point ETSU - (Olivia Cunningham) Kill by Jenna Forster (from Emily Arnold). |
21-14 | Point UNCG - (Olivia Cunningham) Kill by Wood, Brittany (from McHugh, Gabriela). | so |
22-14 | Point ETSU - (Meysembourg, Stephan) Kill by Asia Mattress (from Emily Arnold). | so |
22-15 | Point UNCG - (Asia Mattress) Kill by Esch, Maria (from McHugh, Gabriela). | so |
22-16 | Point UNCG - (Esch, Maria) Kill by Anderson, Camille (from McHugh, Gabriela). |
| Timeout ETSU. |
23-16 | Point ETSU - (Esch, Maria) Attack error by Anderson, Camille. | so |
24-16 | Point ETSU - (Sara Esposito) Kill by Jenna Forster (from Emily Arnold). |
24-17 | Point UNCG - (Sara Esposito) Bad set by Jenna Forster. | so |
24-18 | Point UNCG - (Garvens, Mandy) Attack error by Olivia Cunningham. |
25-18 | Point ETSU - (Garvens, Mandy) Kill by Sanne Maring (from Emily Arnold). | so |