# 9 Tougas, Kaitlyn |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2014 | at Robert Morris | 5-2 | 1 | 1 | 2 | 3 | 5 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 27, 2014 | at Robert Morris | 3-1 | 2 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 04, 2014 | RPI | 4-0 | 3 | 0 | 1 | 1 | 4 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2014 | VERMONT | 4-0 | 4 | 0 | 0 | 0 | 4 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 17, 2014 | at Ohio State | 1-5 | 5 | 0 | 0 | 0 | 3 | .059 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2014 | at Ohio State | 0-1 | 6 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2014 | WISCONSIN | 1-2 | 7 | 0 | 0 | 0 | 2 | .050 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2014 | WISCONSIN | 3-4 | 8 | 0 | 1 | 1 | 3 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2014 | at Minnesota | 2-2 | 9 | 0 | 0 | 0 | 4 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 01, 2014 | at Minnesota | 1-0 | 10 | 0 | 1 | 1 | 3 | .033 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14, 2014 | NORTH DAKOTA | 4-1 | 11 | 1 | 2 | 3 | 6 | .056 | +3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nov 15, 2014 | NORTH DAKOTA | 2-1 | 12 | 0 | 0 | 0 | 1 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 28, 2014 | MINNESOTA DULUTH | 4-1 | 13 | 1 | 0 | 1 | 3 | .075 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nov 29, 2014 | MINNESOTA DULUTH | 0-2 | 14 | 0 | 0 | 0 | 1 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 05, 2014 | MINNESOTA STATE | 7-4 | 15 | 2 | 1 | 3 | 5 | .109 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2014 | MINNESOTA STATE | 2-0 | 16 | 1 | 0 | 1 | 4 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2014 | at St. Cloud State | 4-1 | 17 | 0 | 1 | 1 | 2 | .115 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2014 | at St. Cloud State | 0-3 | 18 | 0 | 0 | 0 | 3 | .109 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2014 | OHIO STATE | 0-2 | 19 | 0 | 0 | 0 | 2 | .105 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2014 | OHIO STATE | 1-2 | 20 | 0 | 0 | 0 | 3 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2015 | at Lindenwood | 0-1 | 21 | 0 | 0 | 0 | 3 | .095 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2015 | at Lindenwood | 6-0 | 22 | 0 | 1 | 1 | 1 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | at Minnesota Duluth | 4-1 | 23 | 1 | 1 | 2 | 3 | .104 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 11, 2015 | at Minnesota Duluth | 1-2 | 24 | 0 | 1 | 1 | 4 | .099 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 16, 2015 | at Wisconsin | 2-1 | 25 | 0 | 0 | 0 | 3 | .095 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17, 2015 | at Wisconsin | 1-2 | 26 | 0 | 0 | 0 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2015 | at North Dakota | 1-4 | 27 | 0 | 1 | 1 | 3 | .087 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2015 | at North Dakota | 1-5 | 28 | 0 | 0 | 0 | 1 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 06, 2015 | ST. CLOUD STATE | 3-1 | 29 | 1 | 0 | 1 | 2 | .096 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | ST. CLOUD STATE | 1-0 | 30 | 1 | 0 | 1 | 4 | .103 | +1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Minnesota State | 4-0 | 31 | 2 | 0 | 2 | 11 | .112 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2015 | at Minnesota State | 4-3 | 32 | 0 | 1 | 1 | 3 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | MINNESOTA | 2-3 | 33 | 1 | 0 | 1 | 3 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 21, 2015 | MINNESOTA | 2-4 | 34 | 0 | 0 | 0 | 1 | .114 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2015 | at Minnesota Duluth | 3-2 | 35 | 0 | 0 | 0 | 1 | .113 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28, 2015 | at Minnesota Duluth | 0-2 | 36 | 0 | 0 | 0 | 4 | .109 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2015 | at Minnesota Duluth | 2-1 | 37 | 1 | 0 | 1 | 7 | .111 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 07, 2015 | vs Minnesota | 1-0 | 38 | 0 | 0 | 0 | 4 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 08, 2015 | vs Wisconsin | 0-4 | 39 | 0 | 0 | 0 | 1 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 27 | 122 | .107 | +1 | 9/18 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 29 |
Games played: 39 Shots per game: 3.13 Goals per game: 0.33 Assists per game: 0.36 Points per game: 0.69 |