# 6 Huber, Kristin |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2014 | at Robert Morris | 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2014 | at Robert Morris | 3-1 | 2 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 04, 2014 | RPI | 4-0 | 3 | 1 | 0 | 1 | 2 | .200 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 05, 2014 | VERMONT | 4-0 | 4 | 0 | 1 | 1 | 2 | .143 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2014 | at Ohio State | 1-5 | 5 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18, 2014 | at Ohio State | 0-1 | 6 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2014 | WISCONSIN | 1-2 | 7 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25, 2014 | WISCONSIN | 3-4 | 8 | 1 | 1 | 2 | 1 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 14, 2014 | NORTH DAKOTA | 4-1 | 9 | 0 | 0 | 0 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2014 | NORTH DAKOTA | 2-1 | 10 | 1 | 0 | 1 | 3 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2014 | MINNESOTA DULUTH | 4-1 | 11 | 0 | 0 | 0 | 1 | .176 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29, 2014 | MINNESOTA DULUTH | 0-2 | 12 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 05, 2014 | MINNESOTA STATE | 7-4 | 13 | 0 | 0 | 0 | 2 | .150 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2014 | MINNESOTA STATE | 2-0 | 14 | 0 | 0 | 0 | 3 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2014 | at St. Cloud State | 4-1 | 15 | 1 | 0 | 1 | 2 | .160 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 13, 2014 | at St. Cloud State | 0-3 | 16 | 0 | 0 | 0 | 4 | .138 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2014 | OHIO STATE | 0-2 | 17 | 0 | 0 | 0 | 3 | .125 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2014 | OHIO STATE | 1-2 | 18 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2015 | at Lindenwood | 0-1 | 19 | 0 | 0 | 0 | 3 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | at Minnesota Duluth | 4-1 | 20 | 1 | 0 | 1 | 1 | .139 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2015 | at Minnesota Duluth | 1-2 | 21 | 0 | 0 | 0 | 2 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | at Wisconsin | 2-1 | 22 | 0 | 1 | 1 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2015 | at Wisconsin | 1-2 | 23 | 0 | 0 | 0 | 2 | .119 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2015 | at North Dakota | 1-4 | 24 | 0 | 0 | 0 | 5 | .106 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 25, 2015 | at North Dakota | 1-5 | 25 | 0 | 0 | 0 | 3 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 06, 2015 | ST. CLOUD STATE | 3-1 | 26 | 0 | 0 | 0 | 3 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | ST. CLOUD STATE | 1-0 | 27 | 0 | 0 | 0 | 3 | .089 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Minnesota State | 4-0 | 28 | 2 | 0 | 2 | 9 | .108 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Feb 14, 2015 | at Minnesota State | 4-3 | 29 | 0 | 0 | 0 | 3 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | MINNESOTA | 2-3 | 30 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2015 | MINNESOTA | 2-4 | 31 | 1 | 0 | 1 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 27, 2015 | at Minnesota Duluth | 3-2 | 32 | 0 | 1 | 1 | 1 | .110 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28, 2015 | at Minnesota Duluth | 0-2 | 33 | 0 | 0 | 0 | 0 | .110 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2015 | at Minnesota Duluth | 2-1 | 34 | 0 | 0 | 0 | 3 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 07, 2015 | vs Minnesota | 1-0 | 35 | 0 | 0 | 0 | 1 | .104 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 08, 2015 | vs Wisconsin | 0-4 | 36 | 0 | 0 | 0 | 2 | .101 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 5 | 13 | 79 | .101 | +5 | 10/31 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19 |
Games played: 36 Shots per game: 2.19 Goals per game: 0.22 Assists per game: 0.14 Points per game: 0.36 |