# 5 Citrowske, Alex |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2014 | at Robert Morris | 5-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 27, 2014 | at Robert Morris | 3-1 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 04, 2014 | RPI | 4-0 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 05, 2014 | VERMONT | 4-0 | 4 | 1 | 0 | 1 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 17, 2014 | at Ohio State | 1-5 | 5 | 0 | 0 | 0 | 3 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18, 2014 | at Ohio State | 0-1 | 6 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2014 | WISCONSIN | 1-2 | 7 | 0 | 0 | 0 | 1 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25, 2014 | WISCONSIN | 3-4 | 8 | 1 | 0 | 1 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 31, 2014 | at Minnesota | 2-2 | 9 | 0 | 0 | 0 | 1 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 01, 2014 | at Minnesota | 1-0 | 10 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 14, 2014 | NORTH DAKOTA | 4-1 | 11 | 1 | 1 | 2 | 1 | .200 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | NORTH DAKOTA | 2-1 | 12 | 0 | 0 | 0 | 2 | .176 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2014 | MINNESOTA DULUTH | 4-1 | 13 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 29, 2014 | MINNESOTA DULUTH | 0-2 | 14 | 0 | 0 | 0 | 0 | .176 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014 | MINNESOTA STATE | 7-4 | 15 | 0 | 1 | 1 | 1 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2014 | MINNESOTA STATE | 2-0 | 16 | 0 | 0 | 0 | 2 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 12, 2014 | at St. Cloud State | 4-1 | 17 | 0 | 0 | 0 | 2 | .136 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2014 | at St. Cloud State | 0-3 | 18 | 0 | 0 | 0 | 0 | .136 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2014 | OHIO STATE | 0-2 | 19 | 0 | 0 | 0 | 4 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2014 | OHIO STATE | 1-2 | 20 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2015 | at Lindenwood | 0-1 | 21 | 0 | 0 | 0 | 1 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 03, 2015 | at Lindenwood | 6-0 | 22 | 0 | 0 | 0 | 4 | .094 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | at Minnesota Duluth | 4-1 | 23 | 0 | 0 | 0 | 0 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2015 | at Minnesota Duluth | 1-2 | 24 | 0 | 0 | 0 | 2 | .088 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2015 | at Wisconsin | 2-1 | 25 | 0 | 0 | 0 | 1 | .086 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2015 | at Wisconsin | 1-2 | 26 | 0 | 0 | 0 | 0 | .086 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 24, 2015 | at North Dakota | 1-4 | 27 | 0 | 0 | 0 | 1 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2015 | at North Dakota | 1-5 | 28 | 0 | 0 | 0 | 0 | .083 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 06, 2015 | ST. CLOUD STATE | 3-1 | 29 | 0 | 0 | 0 | 1 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | ST. CLOUD STATE | 1-0 | 30 | 0 | 0 | 0 | 1 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Minnesota State | 4-0 | 31 | 0 | 0 | 0 | 4 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2015 | at Minnesota State | 4-3 | 32 | 0 | 1 | 1 | 3 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | MINNESOTA | 2-3 | 33 | 1 | 1 | 2 | 2 | .085 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2015 | MINNESOTA | 2-4 | 34 | 0 | 0 | 0 | 1 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2015 | at Minnesota Duluth | 3-2 | 35 | 0 | 1 | 1 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at Minnesota Duluth | 0-2 | 36 | 0 | 0 | 0 | 0 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2015 | at Minnesota Duluth | 2-1 | 37 | 0 | 1 | 1 | 1 | .078 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 07, 2015 | vs Minnesota | 1-0 | 38 | 0 | 0 | 0 | 0 | .078 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2015 | vs Wisconsin | 0-4 | 39 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 6 | 10 | 52 | .077 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
Games played: 39 Shots per game: 1.33 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.26 |