#18 Kelly, Rachael |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2014 | at Robert Morris | 5-2 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2014 | at Robert Morris | 3-1 | 2 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 04, 2014 | RPI | 4-0 | 3 | 1 | 1 | 2 | 3 | .091 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2014 | VERMONT | 4-0 | 4 | 0 | 0 | 0 | 1 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2014 | at Ohio State | 1-5 | 5 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2014 | at Ohio State | 0-1 | 6 | 0 | 0 | 0 | 1 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2014 | WISCONSIN | 1-2 | 7 | 0 | 0 | 0 | 3 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25, 2014 | WISCONSIN | 3-4 | 8 | 0 | 0 | 0 | 0 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2014 | at Minnesota | 2-2 | 9 | 1 | 0 | 1 | 3 | .095 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | at Minnesota | 1-0 | 10 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2014 | NORTH DAKOTA | 4-1 | 11 | 1 | 0 | 1 | 1 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | NORTH DAKOTA | 2-1 | 12 | 0 | 0 | 0 | 2 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2014 | MINNESOTA DULUTH | 4-1 | 13 | 0 | 1 | 1 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2014 | MINNESOTA DULUTH | 0-2 | 14 | 0 | 0 | 0 | 4 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014 | MINNESOTA STATE | 7-4 | 15 | 0 | 1 | 1 | 3 | .088 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2014 | MINNESOTA STATE | 2-0 | 16 | 1 | 0 | 1 | 2 | .111 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 12, 2014 | at St. Cloud State | 4-1 | 17 | 0 | 0 | 0 | 1 | .108 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2014 | at St. Cloud State | 0-3 | 18 | 0 | 0 | 0 | 1 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2014 | OHIO STATE | 0-2 | 19 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2014 | OHIO STATE | 1-2 | 20 | 0 | 0 | 0 | 1 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2015 | at Lindenwood | 0-1 | 21 | 0 | 0 | 0 | 2 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2015 | at Lindenwood | 6-0 | 22 | 0 | 1 | 1 | 0 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | at Minnesota Duluth | 4-1 | 23 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2015 | at Minnesota Duluth | 1-2 | 24 | 0 | 0 | 0 | 1 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | at Wisconsin | 2-1 | 25 | 0 | 0 | 0 | 1 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2015 | at Wisconsin | 1-2 | 26 | 0 | 0 | 0 | 0 | .087 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2015 | at North Dakota | 1-4 | 27 | 0 | 0 | 0 | 0 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2015 | at North Dakota | 1-5 | 28 | 0 | 0 | 0 | 0 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | MINNESOTA | 2-3 | 29 | 0 | 0 | 0 | 0 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 21, 2015 | MINNESOTA | 2-4 | 30 | 0 | 0 | 0 | 1 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2015 | at Minnesota Duluth | 3-2 | 31 | 0 | 0 | 0 | 0 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at Minnesota Duluth | 0-2 | 32 | 0 | 0 | 0 | 0 | .085 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2015 | at Minnesota Duluth | 2-1 | 33 | 0 | 0 | 0 | 0 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2015 | vs Minnesota | 1-0 | 34 | 0 | 0 | 0 | 0 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2015 | vs Wisconsin | 0-4 | 35 | 0 | 0 | 0 | 1 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 4 | 8 | 48 | .083 | +2 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Games played: 35 Shots per game: 1.37 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.23 |