#11 Wivoda, Whitney |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2014 | at Robert Morris | 5-2 | 1 | 1 | 0 | 1 | 3 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2014 | at Robert Morris | 3-1 | 2 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 04, 2014 | RPI | 4-0 | 3 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2014 | VERMONT | 4-0 | 4 | 1 | 0 | 1 | 3 | .222 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 17, 2014 | at Ohio State | 1-5 | 5 | 0 | 0 | 0 | 1 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2014 | at Ohio State | 0-1 | 6 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2014 | WISCONSIN | 1-2 | 7 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2014 | WISCONSIN | 3-4 | 8 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2014 | at Minnesota | 2-2 | 9 | 0 | 0 | 0 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | at Minnesota | 1-0 | 10 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14, 2014 | NORTH DAKOTA | 4-1 | 11 | 0 | 1 | 1 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2014 | MINNESOTA DULUTH | 4-1 | 12 | 0 | 1 | 1 | 3 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2014 | MINNESOTA DULUTH | 0-2 | 13 | 0 | 0 | 0 | 0 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014 | MINNESOTA STATE | 7-4 | 14 | 0 | 1 | 1 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2014 | MINNESOTA STATE | 2-0 | 15 | 0 | 1 | 1 | 0 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2014 | at St. Cloud State | 4-1 | 16 | 0 | 0 | 0 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2014 | at St. Cloud State | 0-3 | 17 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2014 | OHIO STATE | 0-2 | 18 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2014 | OHIO STATE | 1-2 | 19 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2015 | at Lindenwood | 0-1 | 20 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2015 | at Lindenwood | 6-0 | 21 | 1 | 0 | 1 | 4 | .136 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | at Minnesota Duluth | 4-1 | 22 | 1 | 0 | 1 | 1 | .174 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan 11, 2015 | at Minnesota Duluth | 1-2 | 23 | 0 | 0 | 0 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | at Wisconsin | 2-1 | 24 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17, 2015 | at Wisconsin | 1-2 | 25 | 0 | 0 | 0 | 0 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 24, 2015 | at North Dakota | 1-4 | 26 | 0 | 0 | 0 | 0 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2015 | at North Dakota | 1-5 | 27 | 0 | 0 | 0 | 0 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 06, 2015 | ST. CLOUD STATE | 3-1 | 28 | 0 | 1 | 1 | 1 | .148 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | ST. CLOUD STATE | 1-0 | 29 | 0 | 0 | 0 | 0 | .148 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Minnesota State | 4-0 | 30 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2015 | at Minnesota State | 4-3 | 31 | 0 | 3 | 3 | 1 | .138 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20, 2015 | MINNESOTA | 2-3 | 32 | 0 | 0 | 0 | 0 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2015 | MINNESOTA | 2-4 | 33 | 0 | 0 | 0 | 1 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2015 | at Minnesota Duluth | 3-2 | 34 | 1 | 0 | 1 | 2 | .156 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at Minnesota Duluth | 0-2 | 35 | 0 | 0 | 0 | 0 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2015 | at Minnesota Duluth | 2-1 | 36 | 0 | 0 | 0 | 1 | .152 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 07, 2015 | vs Minnesota | 1-0 | 37 | 0 | 0 | 0 | 0 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 08, 2015 | vs Wisconsin | 0-4 | 38 | 0 | 0 | 0 | 1 | .147 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 8 | 13 | 34 | .147 | +4 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
Games played: 38 Shots per game: 0.89 Goals per game: 0.13 Assists per game: 0.21 Points per game: 0.34 |