Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fort Hays State | 16-Sheley, Tatum | 8-Reichert, Emi | 7-Reichert, Emi | 1-Cordes, Allis | 3-Knuti, Allie |
11/14/14 | Reichert, Emi | ||||
L 65-71 | Pelzer, Aimee | ||||
Zerr, Hanna | |||||
vs Pittsburg State | 18-Pelzer, Aimee | 8-McKee, Alliso | 3-Pelzer, Aimee | 4-Pelzer, Aimee | 1-Kuehndorf, Af |
11/15/14 | Sheley, Tatum | Zerr, Hanna | Knuti, Allie | ||
L 56-75 | |||||
NORTHLAND COLLEGE | 19-Zerr, Hanna | 8-Senske, Sierr | 4-Cordes, Allis | 3-Zerr, Hanna | 3-Senske, Sierr |
11/18/14 | Larson, Mikay | ||||
W 97-34 | |||||
MAYVILLE STATE | 24-Sheley, Tatum | 9-Pelzer, Aimee | 7-Pelzer, Aimee | 4-Zerr, Hanna | 5-Durand, Sarah |
11/21/14 | |||||
W 82-76 | |||||
MINNESOTA CROOKSTON | 16-Senske, Sierr | 9-McKee, Alliso | 3-Pelzer, Aimee | 2-Pelzer, Aimee | None |
11/29/14 | Zerr, Hanna | ||||
L 53-66 | |||||
ST. CLOUD STATE | 14-Senske, Sierr | 6-Pelzer, Aimee | 3-Cordes, Allis | 1-McKee, Alliso | 2-Knuti, Allie |
12/5/14 | Pelzer, Aimee | Pelzer, Aimee | |||
L 51-76 | Cordes, Allis | ||||
Larson, Mikay | |||||
MINNESOTA DULUTH | 20-Senske, Sierr | 7-Senske, Sierr | 5-Cordes, Allis | 2-Cordes, Allis | 1-Senske, Sierr |
12/6/14 | Zerr, Hanna | ||||
L 67-88 | Pelzer, Aimee | ||||
at Augustana (SD) | 19-Senske, Sierr | 11-Senske, Sierr | 9-Cordes, Allis | 1-Sheley, Tatum | 1-McKee, Alliso |
12/12/14 | Pelzer, Aimee | ||||
L 72-83 | |||||
at Wayne State (Neb.) | 14-Sheley, Tatum | 9-Larson, Mikay | 4-Pelzer, Aimee | 4-Larson, Mikay | 1-Kuehndorf, Af |
12/13/14 | McKee, Alliso | ||||
L 52-99 | |||||
at Minnesota Crookston | 20-Senske, Sierr | 9-Pelzer, Aimee | 3-Cordes, Allis | 2-Pelzer, Aimee | 1-Durand, Sarah |
12/19/14 | Pelzer, Aimee | McKee, Alliso | |||
W 71-69 | Senske, Sierr | ||||
Sheley, Tatum | |||||
Knuti, Allie | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MINOT STATE | 13-Sheley, Tatum | 6-Pelzer, Aimee | 6-Zerr, Hanna | 3-Pelzer, Aimee | None |
1/2/15 | |||||
L 58-81 | |||||
U-MARY | 20-Pelzer, Aimee | 7-Senske, Sierr | 6-Pelzer, Aimee | 2-Cordes, Allis | 1-Senske, Sierr |
1/3/15 | Pelzer, Aimee | ||||
W 72-70 | |||||
at Valley City State University | 25-Senske, Sierr | 7-Zerr, Hanna | 6-Zerr, Hanna | 2-Zerr, Hanna | 1-Pelzer, Aimee |
1/6/15 | Zerr, Hanna | ||||
W 73-54 | Knuti, Allie | ||||
at Minnesota Duluth | 20-Senske, Sierr | 7-Sheley, Tatum | 3-Pelzer, Aimee | 1-Reichert, Emi | 2-Senske, Sierr |
01/09/15 | Kuehndorf, Af | ||||
L 65-78 | |||||
at St. Cloud State | 17-Senske, Sierr | 8-Sheley, Tatum | 5-Cordes, Allis | 2-Zerr, Hanna | 1-Senske, Sierr |
01/10/15 | Sheley, Tatum | Knuti, Allie | |||
L 55-61 | |||||
MINNESOTA STATE | 16-Zerr, Hanna | 8-Zerr, Hanna | 3-Zerr, Hanna | 2-Pelzer, Aimee | 1-Zerr, Hanna |
01/16/15 | Sheley, Tatum | ||||
L 63-80 | |||||
CONCORDIA-ST. PAUL | 14-Senske, Sierr | 6-Sheley, Tatum | 5-Cordes, Allis | 2-Pelzer, Aimee | None |
01/17/15 | Senske, Sierr | ||||
L 84-103 | |||||
at Northern State | 14-Senske, Sierr | 5-Durand, Sarah | 2-Reichert, Emi | 2-Zerr, Hanna | 2-Zerr, Hanna |
1/23/15 | Pelzer, Aimee | McKee, Alliso | |||
L 44-72 | |||||
at MSU Moorhead | 23-Senske, Sierr | 8-Senske, Sierr | 4-Cordes, Allis | 3-Pelzer, Aimee | 1-Pelzer, Aimee |
1/24/15 | Durand, Sarah | ||||
L 74-94 | |||||
at Winona State | 23-Senske, Sierr | 6-Pelzer, Aimee | 5-Zerr, Hanna | 2-Cordes, Allis | 2-Senske, Sierr |
01/30/15 | |||||
L 63-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Upper Iowa | 14-Pelzer, Aimee | 7-Pelzer, Aimee | 3-Pelzer, Aimee | 2-Pelzer, Aimee | 3-Senske, Sierr |
01/31/15 | |||||
L 56-74 | |||||
SOUTHWEST MINN. STAT | 16-Senske, Sierr | 11-Senske, Sierr | 3-Pelzer, Aimee | 1-Kuehndorf, Af | 1-Sheley, Tatum |
02/06/15 | Cordes, Allis | McKee, Alliso | |||
W 62-51 | Zerr, Hanna | ||||
SIOUX FALLS | 16-Senske, Sierr | 11-Senske, Sierr | 3-Cordes, Allis | 2-Sheley, Tatum | 2-Kuehndorf, Af |
02/07/15 | Pelzer, Aimee | Senske, Sierr | |||
L 69-70 | |||||
at U-Mary | 13-Senske, Sierr | 7-Senske, Sierr | 2-Pelzer, Aimee | 2-Zerr, Hanna | None |
2/13/15 | Zerr, Hanna | ||||
L 45-55 | |||||
at Minot State | 14-Sheley, Tatum | 5-Pelzer, Aimee | 6-Pelzer, Aimee | 1-Zerr, Hanna | 3-Senske, Sierr |
02/14/15 | McKee, Alliso | McKee, Alliso | |||
L 50-77 | Kuehndorf, Af | ||||
Pelzer, Aimee | |||||
MSU MOORHEAD | 16-Senske, Sierr | 5-McKee, Alliso | 2-Kuehndorf, Af | 4-Zerr, Hanna | 2-Larson, Mikay |
02/20/15 | Zerr, Hanna | ||||
L 52-67 | |||||
NORTHERN STATE | 16-Sheley, Tatum | 4-Larson, Mikay | 3-Cordes, Allis | 1-Zerr, Hanna | 1-Pelzer, Aimee |
02/21/15 | Kuehndorf, Af | Larson, Mikay | |||
L 54-78 | |||||
at Wayne State (Neb.) | 15-Sheley, Tatum | 5-Larson, Mikay | 5-Pelzer, Aimee | 2-Pelzer, Aimee | 1-Zerr, Hanna |
2/25/15 | Senske, Sierr | ||||
L 50-76 | |||||
Team High/Low Analysis |
POINTS | 97 | NORTHLAND COLLEGE (11/18/14) | |
84 | CONCORDIA-ST. PAUL (01/17/15) | ||
82 | MAYVILLE STATE (11/21/14) | ||
74 | at MSU Moorhead (1/24/15) | ||
73 | at Valley City State University (1/6/15) | ||
FIELD GOALS MADE | 43 | NORTHLAND COLLEGE (11/18/14) | |
34 | MAYVILLE STATE (11/21/14) | ||
FIELD GOAL ATTEMPTS | 86 | MAYVILLE STATE (11/21/14) | |
77 | NORTHLAND COLLEGE (11/18/14) | ||
FIELD GOAL PERCENTAGE | .558 | 43-77 | NORTHLAND COLLEGE (11/18/14) |
.527 | 29-55 | at Augustana (SD) (12/12/14) | |
3 PT FIELD GOALS MADE | 9 | SIOUX FALLS (02/07/15) | |
9 | CONCORDIA-ST. PAUL (01/17/15) | ||
3 PT FG ATTEMPTS | 32 | at Minot State (02/14/15) | |
24 | NORTHERN STATE (02/21/15) | ||
24 | at Wayne State (Neb.) (12/13/14) | ||
24 | MAYVILLE STATE (11/21/14) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | SIOUX FALLS (02/07/15) |
.429 | 9-21 | CONCORDIA-ST. PAUL (01/17/15) | |
FREE THROWS MADE | 21 | MINNESOTA STATE (01/16/15) | |
18 | at MSU Moorhead (1/24/15) | ||
FREE THROW ATTEMPTS | 27 | MINNESOTA STATE (01/16/15) | |
23 | U-MARY (1/3/15) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Winona State (01/30/15) |
.900 | 18-20 | at MSU Moorhead (1/24/15) | |
REBOUNDS | 58 | NORTHLAND COLLEGE (11/18/14) | |
46 | at Minnesota Crookston (12/19/14) | ||
ASSISTS | 22 | vs Fort Hays State (11/14/14) | |
20 | NORTHLAND COLLEGE (11/18/14) | ||
STEALS | 11 | NORTHLAND COLLEGE (11/18/14) | |
9 | MINNESOTA CROOKSTON (11/29/14) | ||
9 | MAYVILLE STATE (11/21/14) | ||
BLOCKED SHOTS | 10 | MAYVILLE STATE (11/21/14) | |
8 | vs Fort Hays State (11/14/14) | ||
TURNOVERS | 22 | U-MARY (1/3/15) | |
22 | at Augustana (SD) (12/12/14) | ||
FOULS | 24 | at Wayne State (Neb.) (12/13/14) | |
23 | vs Pittsburg State (11/15/14) |
POINTS | 103 | CONCORDIA-ST. PAUL (01/17/15) | |
99 | at Wayne State (Neb.) (12/13/14) | ||
94 | at MSU Moorhead (1/24/15) | ||
88 | MINNESOTA DULUTH (12/6/14) | ||
83 | at Augustana (SD) (12/12/14) | ||
FIELD GOALS MADE | 38 | CONCORDIA-ST. PAUL (01/17/15) | |
34 | at MSU Moorhead (1/24/15) | ||
FIELD GOAL ATTEMPTS | 73 | MINNESOTA STATE (01/16/15) | |
70 | vs Fort Hays State (11/14/14) | ||
FIELD GOAL PERCENTAGE | .604 | 32-53 | MINOT STATE (1/2/15) |
.585 | 38-65 | CONCORDIA-ST. PAUL (01/17/15) | |
3 PT FIELD GOALS MADE | 15 | at MSU Moorhead (1/24/15) | |
14 | at Wayne State (Neb.) (12/13/14) | ||
3 PT FG ATTEMPTS | 30 | at MSU Moorhead (1/24/15) | |
29 | MINNESOTA STATE (01/16/15) | ||
3 PT FG PERCENTAGE | .636 | 7-11 | MINOT STATE (1/2/15) |
.538 | 14-26 | at Wayne State (Neb.) (12/13/14) | |
FREE THROWS MADE | 27 | at Wayne State (Neb.) (12/13/14) | |
24 | NORTHERN STATE (02/21/15) | ||
24 | at Minnesota Duluth (01/09/15) | ||
24 | MINNESOTA DULUTH (12/6/14) | ||
FREE THROW ATTEMPTS | 36 | at Wayne State (Neb.) (12/13/14) | |
31 | NORTHERN STATE (02/21/15) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | at Upper Iowa (01/31/15) |
.857 | 24-28 | at Minnesota Duluth (01/09/15) | |
REBOUNDS | 54 | MSU MOORHEAD (02/20/15) | |
54 | at Northern State (1/23/15) | ||
ASSISTS | 24 | at MSU Moorhead (1/24/15) | |
22 | at Wayne State (Neb.) (12/13/14) | ||
22 | vs Fort Hays State (11/14/14) | ||
STEALS | 13 | MINOT STATE (1/2/15) | |
11 | SIOUX FALLS (02/07/15) | ||
11 | at Wayne State (Neb.) (12/13/14) | ||
11 | at Augustana (SD) (12/12/14) | ||
11 | ST. CLOUD STATE (12/5/14) | ||
BLOCKED SHOTS | 6 | ST. CLOUD STATE (12/5/14) | |
5 | at Wayne State (Neb.) (2/25/15) | ||
5 | at U-Mary (2/13/15) | ||
5 | at Northern State (1/23/15) | ||
5 | vs Fort Hays State (11/14/14) | ||
TURNOVERS | 26 | U-MARY (1/3/15) | |
23 | MAYVILLE STATE (11/21/14) | ||
FOULS | 22 | SOUTHWEST MINN. STAT (02/06/15) | |
21 | MINNESOTA STATE (01/16/15) |
POINTS | 44 | at Northern State (1/23/15) | |
45 | at U-Mary (2/13/15) | ||
50 | at Minot State (02/14/15) | ||
50 | at Wayne State (Neb.) (2/25/15) | ||
51 | ST. CLOUD STATE (12/5/14) | ||
FIELD GOALS MADE | 14 | at U-Mary (2/13/15) | |
17 | vs Pittsburg State (11/15/14) | ||
17 | at Northern State (1/23/15) | ||
17 | at Minot State (02/14/15) | ||
17 | NORTHERN STATE (02/21/15) | ||
FIELD GOAL ATTEMPTS | 46 | NORTHERN STATE (02/21/15) | |
50 | SIOUX FALLS (02/07/15) | ||
FIELD GOAL PERCENTAGE | .246 | 14-57 | at U-Mary (2/13/15) |
.254 | 18-71 | at Wayne State (Neb.) (12/13/14) | |
3 PT FIELD GOALS MADE | 1 | MINNESOTA CROOKSTON (11/29/14) | |
3 | NORTHLAND COLLEGE (11/18/14) | ||
3 | ST. CLOUD STATE (12/5/14) | ||
3 PT FG ATTEMPTS | 12 | MINNESOTA STATE (01/16/15) | |
13 | NORTHLAND COLLEGE (11/18/14) | ||
13 | ST. CLOUD STATE (12/5/14) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | MINNESOTA CROOKSTON (11/29/14) |
.167 | 4-24 | at Wayne State (Neb.) (12/13/14) | |
FREE THROWS MADE | 2 | at Wayne State (Neb.) (2/25/15) | |
3 | at St. Cloud State (01/10/15) | ||
FREE THROW ATTEMPTS | 4 | at St. Cloud State (01/10/15) | |
5 | at Wayne State (Neb.) (2/25/15) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | at Wayne State (Neb.) (2/25/15) |
.545 | 6-11 | at Northern State (1/23/15) | |
REBOUNDS | 16 | MINNESOTA DULUTH (12/6/14) | |
20 | NORTHERN STATE (02/21/15) | ||
ASSISTS | 6 | at Northern State (1/23/15) | |
7 | MSU MOORHEAD (02/20/15) | ||
STEALS | 2 | at Augustana (SD) (12/12/14) | |
2 | at Minnesota Duluth (01/09/15) | ||
2 | at Upper Iowa (01/31/15) | ||
2 | NORTHERN STATE (02/21/15) | ||
BLOCKED SHOTS | 0 | MINNESOTA CROOKSTON (11/29/14) | |
0 | MINOT STATE (1/2/15) | ||
0 | CONCORDIA-ST. PAUL (01/17/15) | ||
0 | at U-Mary (2/13/15) | ||
TURNOVERS | 7 | CONCORDIA-ST. PAUL (01/17/15) | |
11 | MAYVILLE STATE (11/21/14) | ||
11 | at MSU Moorhead (1/24/15) | ||
11 | at Winona State (01/30/15) | ||
11 | at Upper Iowa (01/31/15) | ||
FOULS | 11 | at St. Cloud State (01/10/15) | |
12 | NORTHLAND COLLEGE (11/18/14) |
POINTS | 34 | NORTHLAND COLLEGE (11/18/14) | |
51 | SOUTHWEST MINN. STAT (02/06/15) | ||
54 | at Valley City State University (1/6/15) | ||
55 | at U-Mary (2/13/15) | ||
61 | at St. Cloud State (01/10/15) | ||
FIELD GOALS MADE | 12 | NORTHLAND COLLEGE (11/18/14) | |
14 | SOUTHWEST MINN. STAT (02/06/15) | ||
FIELD GOAL ATTEMPTS | 49 | NORTHLAND COLLEGE (11/18/14) | |
50 | at Wayne State (Neb.) (2/25/15) | ||
FIELD GOAL PERCENTAGE | .245 | 12-49 | NORTHLAND COLLEGE (11/18/14) |
.269 | 14-52 | SOUTHWEST MINN. STAT (02/06/15) | |
3 PT FIELD GOALS MADE | 2 | at Northern State (1/23/15) | |
2 | NORTHERN STATE (02/21/15) | ||
3 PT FG ATTEMPTS | 9 | at Northern State (1/23/15) | |
9 | at Minot State (02/14/15) | ||
9 | NORTHERN STATE (02/21/15) | ||
3 PT FG PERCENTAGE | .200 | 5-25 | NORTHLAND COLLEGE (11/18/14) |
.222 | 2-9 | at Northern State (1/23/15) | |
.222 | 2-9 | NORTHERN STATE (02/21/15) | |
FREE THROWS MADE | 5 | NORTHLAND COLLEGE (11/18/14) | |
8 | at St. Cloud State (01/10/15) | ||
8 | SIOUX FALLS (02/07/15) | ||
FREE THROW ATTEMPTS | 7 | NORTHLAND COLLEGE (11/18/14) | |
10 | at St. Cloud State (01/10/15) | ||
FREE THROW PERCENTAGE | .471 | 8-17 | SIOUX FALLS (02/07/15) |
.476 | 10-21 | vs Fort Hays State (11/14/14) | |
REBOUNDS | 14 | NORTHLAND COLLEGE (11/18/14) | |
30 | SOUTHWEST MINN. STAT (02/06/15) | ||
ASSISTS | 6 | SOUTHWEST MINN. STAT (02/06/15) | |
7 | NORTHLAND COLLEGE (11/18/14) | ||
7 | at Winona State (01/30/15) | ||
STEALS | 1 | CONCORDIA-ST. PAUL (01/17/15) | |
4 | MAYVILLE STATE (11/21/14) | ||
4 | at Winona State (01/30/15) | ||
BLOCKED SHOTS | 0 | NORTHLAND COLLEGE (11/18/14) | |
0 | MINNESOTA DULUTH (12/6/14) | ||
0 | at Minot State (02/14/15) | ||
TURNOVERS | 7 | at Winona State (01/30/15) | |
7 | NORTHERN STATE (02/21/15) | ||
FOULS | 8 | at Winona State (01/30/15) | |
9 | at St. Cloud State (01/10/15) | ||
9 | at Wayne State (Neb.) (2/25/15) |
Player High/Low Analysis |
Points....................... | 25 | Senske, Sierra at Valley City State University (1/6/15) | |
24 | Sheley, Tatum vs Mayville State (11/21/14) | ||
23 | Senske, Sierra at Winona State (01/30/15) | ||
23 | Senske, Sierra at MSU Moorhead (1/24/15) | ||
20 | Senske, Sierra at Minnesota Duluth (01/09/15) | ||
20 | Pelzer, Aimee vs U-Mary (1/3/15) | ||
20 | Senske, Sierra at Minnesota Crookston (12/19/14) | ||
20 | Senske, Sierra vs Minnesota Duluth (12/6/14) | ||
Field Goals Made............. | 10 | Sheley, Tatum vs Mayville State (11/21/14) | |
9 | Senske, Sierra vs Minnesota Duluth (12/6/14) | ||
Field Goal Att............... | 20 | Sheley, Tatum vs Mayville State (11/21/14) | |
15 | Sheley, Tatum at Wayne State (Neb.) (2/25/15) | ||
15 | Senske, Sierra at Winona State (01/30/15) | ||
15 | Sheley, Tatum at Wayne State (Neb.) (12/13/14) | ||
15 | Durand, Sarah vs Mayville State (11/21/14) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Senske, Sierra at Augustana (SD) (12/12/14) |
1.000 | 5-5 | Senske, Sierra vs Northland College (11/18/14) | |
3-Point FG Made.............. | 5 | Sheley, Tatum at Wayne State (Neb.) (2/25/15) | |
4 | Sheley, Tatum vs Northern State (02/21/15) | ||
4 | Pelzer, Aimee at MSU Moorhead (1/24/15) | ||
4 | Pelzer, Aimee at Minnesota Crookston (12/19/14) | ||
4 | Sheley, Tatum vs Mayville State (11/21/14) | ||
4 | Sheley, Tatum vs Fort Hays State (11/14/14) | ||
3-Point FG Att............... | 11 | Sheley, Tatum at Wayne State (Neb.) (2/25/15) | |
9 | Sheley, Tatum at Minot State (02/14/15) | ||
9 | Sheley, Tatum vs Mayville State (11/21/14) | ||
9 | Pelzer, Aimee vs Pittsburg State (11/15/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Pelzer, Aimee vs Minnesota State (01/16/15) |
1.000 | 2-2 | Kuehndorf, Afton at Minnesota Duluth (01/09/15) | |
Free Throws Made............. | 11 | Senske, Sierra at MSU Moorhead (1/24/15) | |
11 | Senske, Sierra at Valley City State University (1/6/15) | ||
Free Throw Att............... | 13 | Senske, Sierra at Valley City State University (1/6/15) | |
12 | Senske, Sierra at MSU Moorhead (1/24/15) | ||
12 | Senske, Sierra at Minnesota Crookston (12/19/14) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Senske, Sierra vs Minnesota State (01/16/15) |
1.000 | 7-7 | Senske, Sierra at Winona State (01/30/15) | |
1.000 | 7-7 | Zerr, Hanna vs Minnesota State (01/16/15) | |
1.000 | 6-6 | Pelzer, Aimee vs Pittsburg State (11/15/14) | |
1.000 | 4-4 | Larson, Mikayla vs Northern State (02/21/15) | |
1.000 | 4-4 | Durand, Sarah vs Northern State (02/21/15) | |
1.000 | 4-4 | Pelzer, Aimee vs Southwest Minn. Stat (02/06/15) | |
1.000 | 4-4 | Cordes, Allison at Upper Iowa (01/31/15) | |
1.000 | 4-4 | Cordes, Allison vs Concordia-St. Paul (01/17/15) | |
1.000 | 4-4 | Durand, Sarah vs Concordia-St. Paul (01/17/15) | |
1.000 | 4-4 | Pelzer, Aimee at Wayne State (Neb.) (12/13/14) | |
1.000 | 4-4 | Knuti, Allie vs Pittsburg State (11/15/14) | |
1.000 | 3-3 | Senske, Sierra at St. Cloud State (01/10/15) | |
Rebounds..................... | 11 | Senske, Sierra vs Sioux Falls (02/07/15) | |
11 | Senske, Sierra vs Southwest Minn. Stat (02/06/15) | ||
11 | Senske, Sierra at Augustana (SD) (12/12/14) | ||
Assists...................... | 9 | Cordes, Allison at Augustana (SD) (12/12/14) | |
7 | Pelzer, Aimee vs Mayville State (11/21/14) | ||
7 | Reichert, Emily vs Fort Hays State (11/14/14) | ||
Steals....................... | 4 | Zerr, Hanna vs MSU Moorhead (02/20/15) | |
4 | Larson, Mikayla at Wayne State (Neb.) (12/13/14) | ||
4 | Zerr, Hanna vs Mayville State (11/21/14) | ||
4 | Pelzer, Aimee vs Pittsburg State (11/15/14) | ||
Blocked Shots................ | 5 | Durand, Sarah vs Mayville State (11/21/14) | |
3 | Senske, Sierra at Minot State (02/14/15) | ||
3 | Senske, Sierra at Upper Iowa (01/31/15) | ||
3 | Senske, Sierra vs Northland College (11/18/14) | ||
3 | Knuti, Allie vs Fort Hays State (11/14/14) | ||
Turnovers.................... | 6 | Senske, Sierra at Northern State (1/23/15) | |
6 | Senske, Sierra vs U-Mary (1/3/15) | ||
6 | Zerr, Hanna at Augustana (SD) (12/12/14) | ||
Fouls........................ | 6 | Senske, Sierra vs Minnesota State (01/16/15) | |
5 | Zerr, Hanna vs MSU Moorhead (02/20/15) | ||
5 | McKee, Allison vs Sioux Falls (02/07/15) | ||
5 | Larson, Mikayla at Upper Iowa (01/31/15) | ||
5 | Senske, Sierra vs U-Mary (1/3/15) | ||
5 | Knuti, Allie vs Fort Hays State (11/14/14) | ||
Minutes...................... | 38 | Senske, Sierra at Minnesota Duluth (01/09/15) | |
38 | Pelzer, Aimee vs U-Mary (1/3/15) | ||
38 | Cordes, Allison vs U-Mary (1/3/15) | ||
38 | Pelzer, Aimee at Minnesota Crookston (12/19/14) | ||
38 | Zerr, Hanna vs Minnesota Crookston (11/29/14) |
Points....................... | 37 | Meyer,Taylor at Minnesota Duluth (01/09/15) | |
27 | Whiting, Anika vs Concordia-St. Paul (01/17/15) | ||
25 | Meyer,Taylor vs Minnesota Duluth (12/6/14) | ||
24 | Lehman,Kate vs Fort Hays State (11/14/14) | ||
23 | Newman,Jessica vs Minnesota Duluth (12/6/14) | ||
Field Goals Made............. | 14 | Meyer,Taylor at Minnesota Duluth (01/09/15) | |
11 | Lehman,Kate vs Fort Hays State (11/14/14) | ||
Field Goal Att............... | 22 | Meyer,Taylor at Minnesota Duluth (01/09/15) | |
18 | Strese, Heather vs MSU Moorhead (02/20/15) | ||
18 | Newman,Jessica at Minnesota Duluth (01/09/15) | ||
18 | Thielman, Alexa at Minnesota Crookston (12/19/14) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Haley, Alex vs Minot State (1/2/15) |
.833 | 5-6 | Mutchler, Megan at Northern State (1/23/15) | |
.833 | 5-6 | Denton, Diondra vs Minot State (1/2/15) | |
3-Point FG Made.............. | 5 | Faxon,Jill vs Fort Hays State (11/14/14) | |
4 | Varsho, Taylor vs Sioux Falls (02/07/15) | ||
4 | Banasik, Morgan at MSU Moorhead (1/24/15) | ||
4 | Shifflett, Lauren vs Concordia-St. Paul (01/17/15) | ||
4 | Clarke,Dani vs U-Mary (1/3/15) | ||
4 | Niggeling, Millie at Wayne State (Neb.) (12/13/14) | ||
4 | Karleigh Weber vs Mayville State (11/21/14) | ||
3-Point FG Att............... | 11 | Newman,Jessica at Minnesota Duluth (01/09/15) | |
11 | Thielman, Alexa at Minnesota Crookston (12/19/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Handevidt, Savanna vs MSU Moorhead (02/20/15) |
1.000 | 2-2 | Doucette, Mallie at MSU Moorhead (1/24/15) | |
1.000 | 2-2 | Meyer,Taylor at Minnesota Duluth (01/09/15) | |
1.000 | 2-2 | Haley, Alex vs Minot State (1/2/15) | |
1.000 | 2-2 | Meyer,Taylor vs Minnesota Duluth (12/6/14) | |
Free Throws Made............. | 10 | Ballinger, Paige at Wayne State (Neb.) (12/13/14) | |
9 | Dietz,Brittney at U-Mary (2/13/15) | ||
9 | Meyer,Taylor vs Minnesota Duluth (12/6/14) | ||
Free Throw Att............... | 12 | Ballinger, Paige at Wayne State (Neb.) (12/13/14) | |
11 | Moenkedick, Katrina vs Minnesota Crookston (11/29/14) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Meyer,Taylor vs Minnesota Duluth (12/6/14) |
1.000 | 6-6 | Banasik, Morgan vs MSU Moorhead (02/20/15) | |
1.000 | 6-6 | Carroll,Lindsay at Upper Iowa (01/31/15) | |
1.000 | 5-5 | Ristau, Miranda vs Northern State (02/21/15) | |
1.000 | 4-4 | Waytashek, Paige vs Northern State (02/21/15) | |
1.000 | 4-4 | Rosenstiel, Ashley at Upper Iowa (01/31/15) | |
1.000 | 4-4 | Brecke, Devon at Northern State (1/23/15) | |
1.000 | 4-4 | Mutchler, Megan at Northern State (1/23/15) | |
1.000 | 4-4 | Jihad, Sadiqah at Valley City State University (1/6/15) | |
1.000 | 4-4 | Kane,Kenzie vs Minnesota Duluth (12/6/14) | |
1.000 | 4-4 | Newman,Jessica vs Minnesota Duluth (12/6/14) | |
1.000 | 4-4 | Odor, Isieoma vs Minnesota Crookston (11/29/14) | |
1.000 | 3-3 | Roelofs, Tara at Winona State (01/30/15) | |
1.000 | 3-3 | Thielman, Alexa at Minnesota Crookston (12/19/14) | |
1.000 | 3-3 | Gafford,Kylie vs Pittsburg State (11/15/14) | |
Rebounds..................... | 19 | Meyer,Taylor vs Minnesota Duluth (12/6/14) | |
16 | Strese, Heather vs MSU Moorhead (02/20/15) | ||
16 | Turner,Sloan at U-Mary (2/13/15) | ||
Assists...................... | 13 | Ashley,Shaunteva at Augustana (SD) (12/12/14) | |
12 | Kearney, Ameshia vs Concordia-St. Paul (01/17/15) | ||
Steals....................... | 5 | Boag, Christina vs Minot State (1/2/15) | |
5 | Nooker, Chelsea vs St. Cloud State (12/5/14) | ||
Blocked Shots................ | 4 | Larson,Hannah at U-Mary (2/13/15) | |
3 | Niggeling, Millie at Wayne State (Neb.) (2/25/15) | ||
3 | Ulfers, Lexie vs Minnesota State (01/16/15) | ||
3 | Gafford,Kylie vs Pittsburg State (11/15/14) | ||
3 | Lehman,Kate vs Fort Hays State (11/14/14) | ||
Turnovers.................... | 9 | Liza Hoglo vs Mayville State (11/21/14) | |
8 | Meyer,Taylor vs Minnesota Duluth (12/6/14) | ||
Fouls........................ | 5 | Lester, Sarah at Minot State (02/14/15) | |
5 | Odor, Isieoma vs Minnesota Crookston (11/29/14) | ||
5 | KAITLYN WITTHUN vs Northland College (11/18/14) |