# 3 Nyquist, Abigail |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 07, 2014 | at South Dakota State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 68 |
Sep 09, 2014 | at Minnesota Crookston | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 68 |
Sep 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 3 | 94 |
Sep 14, 2014 | at NW Missouri | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 4 | 80 |
Sep 20, 2014 | at University of Mary | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 5 | 99 |
Sep 21, 2014 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 1 | 90 |
Sep 26, 2014 | at Minnesota State | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 1 | 80 |
Sep 28, 2014 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 3 | 81 |
Oct 04, 2014 | AUGUSTANA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 3 | 90 |
Oct 05, 2014 | WAYNE STATE | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 1 | 60 |
Oct 11, 2014 | at Southwest Minnesota | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 4 | 110 |
Oct 12, 2014 | at Sioux Falls | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 4 | 50 |
Oct 18, 2014 | NORTHERN STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 5 | 66 |
Oct 19, 2014 | MSU MOORHEAD | 3-0 | * | * | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 4 | 69 |
Oct 24, 2014 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 2 | 90 |
Oct 26, 2014 | UPPER IOWA | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 90 |
Oct 31, 2014 | at Minnesota Duluth | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 2 | 60 |
Nov 02, 2014 | ST. CLOUD STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 9 | 90 |
Nov 05, 2014 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 90 |
Totals | 33-23 | 19 | 19 | 0 | 4 | 4 | 4 | .000 | 4 | 1.000 | 0 | 0-1 | 53 | 1525 |
Games played: 19 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |