#28 Thelen, Raquel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 07, 2014 | at South Dakota State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 75 |
Sep 09, 2014 | at Minnesota Crookston | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 66 |
Sep 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 71 |
Sep 14, 2014 | at NW Missouri | 2-0 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .750 | 0 | 0-0 | 0 | 78 |
Sep 20, 2014 | at University of Mary | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | 0 | 81 |
Sep 21, 2014 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 | 68 |
Sep 26, 2014 | at Minnesota State | 1-4 | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0 | 0-0 | 0 | 57 | |
Sep 28, 2014 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .800 | 0 | 0-0 | 0 | 76 |
Oct 04, 2014 | AUGUSTANA | 1-3 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | .833 | 0 | 0-0 | 0 | 76 |
Oct 05, 2014 | WAYNE STATE | 5-1 | * | * | 1 | 1 | 3 | 3 | .200 | 2 | .800 | 0 | 0-0 | 0 | 67 |
Oct 11, 2014 | at Southwest Minnesota | 1-1 | * | * | 0 | 1 | 1 | 2 | .176 | 2 | .824 | 0 | 0-0 | 0 | 98 |
Oct 12, 2014 | at Sioux Falls | 6-0 | * | * | 0 | 2 | 2 | 2 | .158 | 0 | .737 | 0 | 0-0 | 0 | 72 |
Oct 18, 2014 | NORTHERN STATE | 4-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .762 | 0 | 0-0 | 0 | 78 |
Oct 19, 2014 | MSU MOORHEAD | 3-0 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .727 | 0 | 0-0 | 0 | 66 |
Oct 24, 2014 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .739 | 0 | 0-0 | 0 | 81 |
Oct 26, 2014 | UPPER IOWA | 3-2 | * | * | 0 | 1 | 1 | 2 | .120 | 1 | .720 | 0 | 0-0 | 0 | 72 |
Oct 31, 2014 | at Minnesota Duluth | 0-2 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .720 | 0 | 0-0 | 0 | 83 |
Nov 02, 2014 | ST. CLOUD STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .704 | 0 | 0-0 | 0 | 84 |
Nov 05, 2014 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .704 | 0 | 0-0 | 0 | 81 |
Totals | 33-23 | 19 | 18 | 3 | 7 | 13 | 27 | .111 | 19 | .704 | 0 | 0-0 | 0 | 1430 |
Games played: 19 Shots per game: 1.42 Goals per game: 0.16 Assists per game: 0.37 Points per game: 0.68 |